Uppsala VBS vs Habo Wolley closing odds
Sweden - Elitserien, 25 October 2026 | Full time 0 - 3 | 116 bookmakers at the close
Match result
| Bookmaker | Uppsala VBS | Habo Wolley |
|---|---|---|
| 12bet | 5.000 | 1.130 |
| 1Win | 5.40 | 1.12 |
| 1xbet | 5.32 | 1.105 |
| 7Bet UK | 5.33 | 1.11 |
| 888Sport IT | 5.40 | 1.12 |
| Admiral AT | 5.20 | 1.10 |
| AdmiralBet IT | 5.40 | 1.11 |
| Apuesta Total | 5.70 | 1.10 |
| ATG SE | 5.80 | 1.12 |
| BC.Game | 5.4 | 1.1 |
| Bet.bg | 6.58 | 1.12 |
| Bet365 | 5.50 | 1.12 |
| Bet9ja | 5.35 | 1.11 |
| Betano CZ | 5.30 | 1.10 |
| Betano DK | 5.70 | 1.10 |
| Betano PT | 4.20 | 1.09 |
| Betano RO | 5.70 | 1.10 |
| Betcenter BE | 5.44 | 1.10 |
| Betclic PL | 5.20 | 1.10 |
| Betfan PL | 5.400 | 1.100 |
| Betfast | 5.56 | 1.11 |
| BetMGM UK | 5.20 | 1.10 |
| Betr AU | 6.00 | 1.11 |
| Betsafe | 5.50 | 1.09 |
| Betsson | 5.50 | 1.09 |
| Betsson IT | 5.75 | 1.12 |
| BetUK | 5.20 | 1.10 |
| Betway | 5.750 | 1.100 |
| Betway ES | 5.750 | 1.100 |
| BETX CZ | 5.40 | 1.11 |
| Bingoal BE | 5.80 | 1.12 |
| Blaze | 5.40 | 1.10 |
| BoyleSports | 5.500 | 1.111 |
| Bwin | 6.25 | 1.10 |
| Bwin DK | 6.25 | 1.10 |
| Bwin ES | 6.25 | 1.10 |
| Bwin IT | 6.25 | 1.10 |
| Bwin PT | 5.25 | 1.06 |
| Casa Pariurilor | 5.40 | 1.11 |
| Codere CO | 5.25 | 1.10 |
| Codere ES | 5.25 | 1.10 |
| ComeOn | 5.20 | 1.10 |
| DraftKings | 5.50 | 1.13 |
| Duel | 5.40 | 1.10 |
| Epicbet | 6.00 | 1.11 |
| Expekt DK | 5.20 | 1.10 |
| Expekt SE | 5.20 | 1.10 |
| Fortuna RO | 5.40 | 1.11 |
| Gamdom | 5.80 | 1.10 |
| GetLucky DK | 5.11 | 1.08 |
| Highbet | 5.10 | 1.13 |
| Iddaa | 5.41 | 1.00 |
| Izibet | 5.00 | 1.07 |
| LeoVegas | 5.80 | 1.12 |
| LeoVegas DK | 5.20 | 1.10 |
| LeoVegas ES | 5.80 | 1.12 |
| LeoVegas UK | 5.00 | 1.10 |
| Lottoland | 5.33 | 1.11 |
| Luckia ES | 5.20 | 1.10 |
| LVbet PL | 5.10 | 1.13 |
| M88 | 4.840 | 1.120 |
| Marathonbet | 5.60 | 1.08 |
| MrBit BA | 5.33 | 1.11 |
| MrBit BG | 5.33 | 1.11 |
| MrBit RO | 5.33 | 1.11 |
| MrBit RS | 5.00 | 1.14 |
| MrGreen | 5.75 | 1.10 |
| Napoleon Sports BE | 5.65 | 1.08 |
| Neds AU | 6.00 | 1.10 |
| NetBet IT | 5.20 | 1.10 |
| NordicBet | 5.50 | 1.09 |
| NordicBet DK | 5.50 | 1.09 |
| Novibet GR | 6.000 | 1.120 |
| Paddy Power | 6.00 | 1.10 |
| paf | 5.800 | 1.120 |
| PAF ES | 5.800 | 1.120 |
| Palmerbet AU | 5.60 | 1.11 |
| Pamestoixima | 5.85 | 1.11 |
| Picklebet AU | 5.00 | 1.10 |
| Pinnacle | 5.630 | 1.149 |
| PlayNow | 5.75 | 1.10 |
| PointsBet AU | 5.50 | 1.11 |
| PokerStars ES | 5.25 | 1.08 |
| Proline+ | 5.80 | 1.12 |
| Quigioco IT | 5.50 | 1.09 |
| Rabona | 5.33 | 1.11 |
| Retabet ES | 5.30 | 1.12 |
| Rollbit | 5.40 | 1.10 |
| Roobet | 5.40 | 1.10 |
| RushBet CO | 5.80 | 1.12 |
| SportingBet | 6.25 | 1.10 |
| Sportsbet.com.au | 6.25 | 1.09 |
| Spreadex DK | 6.00 | 1.11 |
| Stake | 6 | 1.12 |
| Stoiximan | 5.70 | 1.10 |
| STS PL | 5.50 | 1.08 |
| Superbet | 5.65 | 1.08 |
| Superbet BR | 5.70 | 1.08 |
| Superbet PL | 5.60 | 1.08 |
| Superbet RO | 5.60 | 1.08 |
| Superbet RS | 5.65 | 1.08 |
| SvenskaSpel | 5.80 | 1.12 |
| Synottip | 5.56 | 1.11 |
| TAB AU | 5.00 | 1.13 |
| TippmixPRO | 5.250 | 1.080 |
| Tipwin DK | 5.50 | 1.12 |
| Unibet BE | 5.80 | 1.12 |
| Unibet DK | 5.80 | 1.12 |
| Unibet SE | 5.80 | 1.12 |
| Unibet UK | 5.50 | 1.12 |
| Vbet | 5.10 | 1.13 |
| Vbet DK | 5.10 | 1.13 |
| Virgin Bet | 5.80 | 1.12 |
| Winamax ES | 5.90 | 1.12 |
Spread, main line per bookmaker
| Bookmaker | Line | Uppsala VBS | Habo Wolley |
|---|---|---|---|
| ATG SE | 2.5 | 1.85 | 1.85 |
| Bet365 | 2.5 | 1.83 | 1.83 |
| Epicbet | 2.5 | 1.80 | 1.91 |
| LeoVegas | 2.5 | 1.85 | 1.85 |
| LeoVegas ES | 2.5 | 1.85 | 1.85 |
| LVbet PL | 2.5 | 1.67 | 2.02 |
| paf | 2.5 | 1.850 | 1.850 |
| PAF ES | 2.5 | 1.850 | 1.850 |
| Pinnacle | 2.5 | 1.694 | 2.080 |
| Proline+ | 2.5 | 1.85 | 1.85 |
| RushBet CO | 2.5 | 1.85 | 1.85 |
| Sbobet | 2.5 | 1.680 | 2.040 |
| STS PL | 14.5 | 1.90 | 1.80 |
| SvenskaSpel | 2.5 | 1.85 | 1.85 |
| Unibet SE | 2.5 | 1.85 | 1.85 |
| Virgin Bet | 2.5 | 1.85 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1Win | 143.5 | 1.85 | 1.85 |
| 1xbet | 143.5 | 1.83 | 1.83 |
| 7Bet UK | 143.5 | 1.83 | 1.83 |
| AdmiralBet IT | 144.5 | 1.85 | 1.82 |
| Apuesta Total | 142.5 | 1.84 | 1.84 |
| ATG SE | 143.5 | 1.85 | 1.85 |
| Bet365 | 142.5 | 1.83 | 1.83 |
| Betcenter BE | 142.5 | 1.83 | 1.83 |
| Betclic PL | 144.5 | 1.81 | 1.79 |
| Betfast | 144.5 | 1.86 | 1.84 |
| BetMGM UK | 144.5 | 1.85 | 1.83 |
| Betr AU | 142.5 | 1.81 | 1.82 |
| BetUK | 144.5 | 1.85 | 1.83 |
| BetVictor | 144.5 | 1.85 | 1.80 |
| Casa Pariurilor | 144.5 | 1.85 | 1.82 |
| Codere CO | 144.5 | 1.83 | 1.80 |
| Codere ES | 144.5 | 1.83 | 1.80 |
| ComeOn | 144.5 | 1.83 | 1.81 |
| DraftKings | 3.5 | 1.80 | 1.95 |
| Duel | 142.5 | 1.82 | 1.82 |
| Epicbet | 142.5 | 1.85 | 1.85 |
| Expekt DK | 144.5 | 1.85 | 1.83 |
| Expekt SE | 144.5 | 1.85 | 1.83 |
| Fortuna RO | 144.5 | 1.85 | 1.82 |
| Gamdom | 144.5 | 1.85 | 1.85 |
| GetLucky DK | 144.5 | 1.80 | 1.78 |
| Highbet | 143.5 | 1.85 | 1.85 |
| Iddaa | 144.5 | 1.68 | 1.65 |
| Izibet | 142.5 | 1.83 | 1.83 |
| LeoVegas | 143.5 | 1.85 | 1.85 |
| LeoVegas DK | 144.5 | 1.85 | 1.83 |
| LeoVegas ES | 143.5 | 1.85 | 1.85 |
| LeoVegas UK | 144.5 | 1.85 | 1.83 |
| LVbet PL | 3.5 | 1.75 | 1.90 |
| MrBit BA | 143.5 | 1.83 | 1.83 |
| MrBit BG | 143.5 | 1.83 | 1.83 |
| MrBit RO | 143.5 | 1.83 | 1.83 |
| MrBit RS | 143.5 | 1.83 | 1.83 |
| Napoleon Sports BE | 144.5 | 1.85 | 1.82 |
| Neds AU | 144.5 | 1.83 | 1.85 |
| Novibet GR | 144.5 | 1.860 | 1.840 |
| paf | 143.5 | 1.850 | 1.850 |
| PAF ES | 143.5 | 1.850 | 1.850 |
| Palmerbet AU | 142.5 | 1.85 | 1.85 |
| Pamestoixima | 144.5 | 1.87 | 1.84 |
| Pinnacle | 3.5 | 1.800 | 1.943 |
| PlayNow | 142.5 | 1.83 | 1.83 |
| PointsBet AU | 142.5 | 1.83 | 1.83 |
| Proline+ | 143.5 | 1.85 | 1.85 |
| Rabona | 143.5 | 1.83 | 1.83 |
| Retabet ES | 144.5 | 1.86 | 1.81 |
| RushBet CO | 143.5 | 1.85 | 1.85 |
| Sbobet | 3.5 | 1.780 | 1.920 |
| Spreadex DK | 142.5 | 1.83 | 1.83 |
| Stake | 144.5 | 1.86 | 1.84 |
| Superbet | 144.5 | 1.85 | 1.82 |
| Superbet BR | 144.5 | 1.85 | 1.82 |
| Superbet PL | 144.5 | 1.83 | 1.82 |
| Superbet RO | 144.5 | 1.83 | 1.82 |
| Superbet RS | 144.5 | 1.85 | 1.82 |
| SvenskaSpel | 143.5 | 1.85 | 1.85 |
| Synottip | 144.5 | 1.85 | 1.82 |
| TippmixPRO | 144.5 | 1.810 | 1.800 |
| Tipwin DK | 144.5 | 1.85 | 1.85 |
| Unibet SE | 143.5 | 1.85 | 1.85 |
| Unibet UK | 144.5 | 1.85 | 1.84 |
| Vbet | 143.5 | 1.85 | 1.85 |
| Vbet DK | 143.5 | 1.85 | 1.85 |
| Virgin Bet | 143.5 | 1.85 | 1.85 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Sweden - Elitserien matches, see live Sweden - Elitserien odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.