Sollentuna VK vs Hasthagen IF closing odds
Sweden - Elitserien, 25 October 2026 | Full time 3 - 0 | 114 bookmakers at the close
Match result
| Bookmaker | Sollentuna VK | Hasthagen IF |
|---|---|---|
| 12bet | 1.040 | 8.143 |
| 1Win | 1.03 | 9.00 |
| 1xbet | 1.014 | 9.35 |
| 7Bet UK | 1.04 | 8.00 |
| 888Sport IT | 1.03 | 10.00 |
| Admiral AT | 1.01 | 9.00 |
| AdmiralBet IT | 1.01 | 9.75 |
| Apuesta Total | 1.03 | 8.70 |
| ATG SE | 1.03 | 11.50 |
| BC.Game | 1.02 | 9.0 |
| Bet.bg | 1.03 | 18.51 |
| Bet365 | 1.05 | 8.50 |
| Bet9ja | 1.01 | 9.80 |
| Betano CZ | 1.04 | 7.30 |
| Betano DK | 1.04 | 8.00 |
| Betano PT | 1.03 | 5.20 |
| Betano RO | 1.04 | 8.00 |
| Betcenter BE | 1.06 | 6.69 |
| Betclic PL | 1.01 | 9.00 |
| Betfan PL | 1.010 | 9.800 |
| Betmaster DK | 1.01 | 11.00 |
| Betr AU | 1.03 | 11.00 |
| Betsafe | 1.01 | 11.00 |
| Betsson | 1.01 | 11.00 |
| Betsson IT | 1.02 | 12.00 |
| BETX CZ | 1.01 | 9.80 |
| Bingoal BE | 1.03 | 11.50 |
| Blaze | 1.02 | 9.00 |
| Bwin | 1.01 | 17.50 |
| Bwin DK | 1.01 | 17.50 |
| Bwin ES | 1.01 | 17.50 |
| Bwin IT | 1.01 | 17.50 |
| Bwin PT | 1.00 | 12.00 |
| Casa Pariurilor | 1.01 | 9.80 |
| ComeOn | 1.01 | 9.00 |
| Dexsport | 1.01 | 9.56 |
| Duel | 1.02 | 9.00 |
| Epicbet | 1.04 | 10.00 |
| Fonbet GR | 1.02 | 9.50 |
| Fortuna RO | 1.01 | 9.80 |
| Gamdom | 1.01 | 12.00 |
| GetLucky DK | 1.01 | 8.84 |
| Highbet | 1.04 | 8.50 |
| Iddaa | 1.00 | 12.80 |
| LeoVegas | 1.03 | 11.50 |
| LeoVegas ES | 1.03 | 11.50 |
| Lottoland | 1.04 | 8.00 |
| Luckia ES | 1.01 | 8.90 |
| LVbet PL | 1.04 | 8.75 |
| M88 | 1.030 | 7.660 |
| MrBit BA | 1.04 | 8.00 |
| MrBit BG | 1.04 | 8.00 |
| MrBit RO | 1.04 | 8.00 |
| MrBit RS | 1.06 | 7.00 |
| MrGreen | 1.03 | 10.00 |
| Napoleon Sports BE | 1.01 | 15.00 |
| Neds AU | 1.01 | 13.00 |
| NordicBet | 1.01 | 11.00 |
| NordicBet DK | 1.01 | 11.00 |
| Novibet GR | 1.020 | 12.500 |
| Paddy Power | 1.04 | 9.50 |
| paf | 1.030 | 11.500 |
| PAF ES | 1.030 | 11.500 |
| Palmerbet AU | 1.03 | 9.20 |
| Picklebet AU | 1.01 | 9.00 |
| Pinnacle | 1.035 | 12.160 |
| PlayNow | 1.03 | 9.00 |
| PlayUp AU | 1.06 | 8.00 |
| PointsBet AU | 1.04 | 10.00 |
| PokerStars ES | 1.02 | 8.00 |
| Proline+ | 1.03 | 11.50 |
| Quigioco IT | 1.01 | 8.80 |
| Rabona | 1.04 | 8.00 |
| Retabet ES | 1.01 | 10.10 |
| Rollbit | 1.02 | 9.00 |
| Roobet | 1.02 | 9.00 |
| RushBet CO | 1.03 | 11.50 |
| SportingBet | 1.01 | 17.50 |
| Sportsbet.com.au | 1.02 | 15.00 |
| Spreadex DK | 1.03 | 10.00 |
| Stake | 1.02 | 13 |
| Stoiximan | 1.04 | 8.00 |
| STS PL | 1.01 | 10.00 |
| Superbet | 1.01 | 15.00 |
| Superbet BR | 1.01 | 16.00 |
| Superbet PL | 1.00 | 15.00 |
| Superbet RO | 1.00 | 15.00 |
| Superbet RS | 1.01 | 15.00 |
| SvenskaSpel | 1.03 | 11.50 |
| Synottip | 1.02 | 10.49 |
| Tipwin DK | 1.01 | 10.75 |
| Unibet BE | 1.03 | 11.50 |
| Unibet DK | 1.03 | 11.50 |
| Unibet SE | 1.03 | 11.50 |
| Unibet UK | 1.02 | 14.00 |
| Vave | 1.01 | 9.80 |
| Vbet | 1.04 | 8.50 |
| Vbet DK | 1.04 | 8.50 |
| Virgin Bet | 1.03 | 11.50 |
| Winamax ES | 1.01 | 13.00 |
Spread, main line per bookmaker
| Bookmaker | Line | Sollentuna VK | Hasthagen IF |
|---|---|---|---|
| ATG SE | -2.5 | 1.40 | 2.75 |
| Bet365 | -2.5 | 1.40 | 2.75 |
| Epicbet | -2.5 | 1.36 | 3.00 |
| LeoVegas | -2.5 | 1.40 | 2.75 |
| LeoVegas ES | -2.5 | 1.40 | 2.75 |
| LVbet PL | -2.5 | 1.33 | 2.90 |
| Marathonbet | -19.5 | 1.80 | 1.87 |
| paf | -2.5 | 1.400 | 2.750 |
| PAF ES | -2.5 | 1.400 | 2.750 |
| Pinnacle | -2.5 | 1.355 | 3.010 |
| Proline+ | -2.5 | 1.40 | 2.75 |
| RushBet CO | -2.5 | 1.40 | 2.75 |
| Sbobet | -2.5 | 1.350 | 2.920 |
| Sportsbet.com.au | -6.5 | 1.96 | 1.78 |
| STS PL | -19.5 | 1.90 | 1.80 |
| SvenskaSpel | -2.5 | 1.40 | 2.75 |
| Unibet SE | -2.5 | 1.40 | 2.75 |
| Virgin Bet | -2.5 | 1.40 | 2.75 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1Win | 131.5 | 1.84 | 1.86 |
| 1xbet | 131.5 | 1.86 | 1.8 |
| 7Bet UK | 131.5 | 1.83 | 1.83 |
| AdmiralBet IT | 131.5 | 1.83 | 1.85 |
| Apuesta Total | 132.5 | 1.84 | 1.84 |
| ATG SE | 131.5 | 1.90 | 1.80 |
| Bet.bg | 131.5 | 1.95 | 1.96 |
| Bet365 | 131.5 | 1.83 | 1.83 |
| Betcenter BE | 134.5 | 1.83 | 1.83 |
| Betclic PL | 131.5 | 1.80 | 1.81 |
| BetClown | 132.5 | 1.82 | 1.87 |
| Betmaster DK | 131.5 | 1.85 | 1.86 |
| BetMGM UK | 131.5 | 1.83 | 1.85 |
| Betr AU | 131.5 | 1.80 | 1.83 |
| BetUK | 131.5 | 1.83 | 1.85 |
| BetVictor | 131.5 | 1.83 | 1.83 |
| Casa Pariurilor | 131.5 | 1.83 | 1.84 |
| Codere CO | 131.5 | 1.80 | 1.83 |
| Codere ES | 131.5 | 1.80 | 1.83 |
| ComeOn | 131.5 | 1.81 | 1.82 |
| Dexsport | 131.5 | 1.82 | 1.83 |
| DraftKings | 3.5 | 3.10 | 1.35 |
| Duel | 132.5 | 1.84 | 1.80 |
| Epicbet | 131.5 | 1.85 | 1.85 |
| Expekt DK | 131.5 | 1.83 | 1.85 |
| Expekt SE | 131.5 | 1.83 | 1.85 |
| Fonbet GR | 131.5 | 1.80 | 1.90 |
| Fortuna RO | 131.5 | 1.83 | 1.84 |
| Gamdom | 131.5 | 1.85 | 1.86 |
| GetLucky DK | 131.5 | 1.78 | 1.79 |
| Highbet | 131.5 | 1.87 | 1.83 |
| Iddaa | 131.5 | 1.66 | 1.67 |
| LeoVegas | 131.5 | 1.90 | 1.80 |
| LeoVegas DK | 131.5 | 1.83 | 1.85 |
| LeoVegas ES | 131.5 | 1.90 | 1.80 |
| LeoVegas UK | 131.5 | 1.83 | 1.85 |
| Marathonbet | 132.5 | 1.82 | 1.85 |
| MrBit BA | 131.5 | 1.83 | 1.83 |
| MrBit BG | 131.5 | 1.83 | 1.83 |
| MrBit RO | 131.5 | 1.83 | 1.83 |
| MrBit RS | 131.5 | 1.83 | 1.83 |
| Napoleon Sports BE | 131.5 | 1.82 | 1.83 |
| Neds AU | 131.5 | 1.83 | 1.85 |
| Novibet GR | 131.5 | 1.840 | 1.860 |
| paf | 131.5 | 1.900 | 1.800 |
| PAF ES | 131.5 | 1.900 | 1.800 |
| Palmerbet AU | 131.5 | 1.85 | 1.85 |
| Pamestoixima | 131.5 | 1.84 | 1.85 |
| Pinnacle | 3.5 | 3.090 | 1.338 |
| PlayNow | 131.5 | 1.83 | 1.83 |
| PointsBet AU | 131.5 | 1.83 | 1.83 |
| PokerStars ES | 133.5 | 1.76 | 1.72 |
| Proline+ | 131.5 | 1.90 | 1.80 |
| Rabona | 131.5 | 1.83 | 1.83 |
| Retabet ES | 131.5 | 1.86 | 1.86 |
| RushBet CO | 131.5 | 1.90 | 1.80 |
| Sportsbet.com.au | 133.5 | 1.89 | 1.84 |
| Spreadex DK | 131.5 | 1.83 | 1.83 |
| Stake | 131.5 | 1.85 | 1.86 |
| Superbet | 131.5 | 1.82 | 1.83 |
| Superbet BR | 131.5 | 1.83 | 1.85 |
| Superbet PL | 131.5 | 1.82 | 1.83 |
| Superbet RO | 131.5 | 1.82 | 1.83 |
| Superbet RS | 131.5 | 1.82 | 1.83 |
| SvenskaSpel | 131.5 | 1.90 | 1.80 |
| Synottip | 131.5 | 1.83 | 1.84 |
| Tipwin DK | 131.5 | 1.85 | 1.85 |
| Unibet SE | 131.5 | 1.90 | 1.80 |
| Unibet UK | 0 | 1.80 | 1.91 |
| Vbet | 131.5 | 1.87 | 1.83 |
| Vbet DK | 131.5 | 1.87 | 1.83 |
| Virgin Bet | 131.5 | 1.90 | 1.80 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Sweden - Elitserien matches, see live Sweden - Elitserien odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.