Hylte/Halmstad VBK vs Lunds Vk closing odds
Sweden - Elitserien Women, 25 October 2026 | Full time 3 - 0 | 102 bookmakers at the close
Match result
| Bookmaker | Hylte/Halmstad VBK | Lunds Vk |
|---|---|---|
| 12bet | 1.070 | 6.882 |
| 1Win | 1.06 | 7.10 |
| 1xbet | 1.064 | 7.61 |
| 7Bet UK | 1.06 | 7.00 |
| Admiral AT | 1.05 | 6.60 |
| AdmiralBet IT | 1.06 | 6.90 |
| Apuesta Total | 1.06 | 7.10 |
| BC.Game | 1.06 | 6.8 |
| Bet.bg | 1.09 | 9.31 |
| Bet365 | 1.07 | 7.50 |
| Bet9ja | 1.06 | 6.75 |
| Betano CZ | 1.05 | 6.60 |
| Betano DK | 1.06 | 7.50 |
| Betano PT | 1.04 | 5.00 |
| Betano RO | 1.06 | 7.50 |
| Betcenter BE | 1.06 | 6.69 |
| Betinia DK | 1.06 | 7.00 |
| Betmaster DK | 1.06 | 7.20 |
| BetMGM UK | 1.05 | 6.70 |
| Betoro DK | 1.06 | 7.00 |
| Betr AU | 1.07 | 8.00 |
| Betsafe | 1.05 | 7.00 |
| Betsson | 1.05 | 7.00 |
| Betsson IT | 1.06 | 7.65 |
| BetUK | 1.05 | 6.70 |
| Betway | 1.071 | 7.000 |
| Betway ES | 1.071 | 7.000 |
| BETX CZ | 1.06 | 7.00 |
| Blaze | 1.06 | 6.80 |
| BoyleSports | 1.071 | 6.500 |
| Bwin | 1.06 | 8.50 |
| Bwin DK | 1.06 | 8.50 |
| Bwin ES | 1.07 | 8.25 |
| Bwin IT | 1.06 | 8.50 |
| Bwin PT | 1.03 | 6.50 |
| Casa Pariurilor | 1.06 | 7.00 |
| Codere CO | 1.05 | 6.50 |
| Codere ES | 1.05 | 6.50 |
| ComeOn | 1.05 | 6.60 |
| Dexsport | 1.05 | 6.53 |
| Duel | 1.06 | 6.80 |
| Epicbet | 1.06 | 8.00 |
| Estrela Bet | 1.06 | 7.00 |
| Expekt DK | 1.05 | 6.70 |
| Expekt SE | 1.05 | 6.70 |
| Fortuna RO | 1.06 | 6.80 |
| Gamdom | 1.06 | 7.60 |
| GetLucky DK | 1.03 | 6.48 |
| Highbet | 1.06 | 7.10 |
| Iddaa | 1.00 | 7.43 |
| LeoVegas DK | 1.05 | 6.70 |
| LeoVegas UK | 1.05 | 6.25 |
| Lottoland | 1.06 | 7.00 |
| Luckia ES | 1.05 | 6.60 |
| LVbet PL | 1.06 | 7.00 |
| M88 | 1.070 | 6.880 |
| Marathonbet | 1.05 | 6.55 |
| MrBit BA | 1.06 | 7.00 |
| MrBit BG | 1.06 | 7.00 |
| MrBit RO | 1.06 | 7.00 |
| MrBit RS | 1.06 | 7.00 |
| Napoleon Sports BE | 1.03 | 7.60 |
| Neds AU | 1.06 | 7.50 |
| NordicBet | 1.05 | 7.00 |
| NordicBet DK | 1.05 | 7.00 |
| Paddy Power | 1.06 | 7.50 |
| Palmerbet AU | 1.06 | 7.30 |
| Pamestoixima | 1.06 | 8.00 |
| Picklebet AU | 1.05 | 6.50 |
| PlayNow | 1.06 | 7.25 |
| PlayUp AU | 1.10 | 6.25 |
| PointsBet AU | 1.07 | 7.50 |
| Quickcasino DK | 1.06 | 7.00 |
| Quickcasino SE | 1.06 | 7.00 |
| Quigioco IT | 1.04 | 7.20 |
| Rabona | 1.06 | 7.00 |
| Rollbit | 1.06 | 6.80 |
| Roobet | 1.06 | 6.80 |
| SportingBet | 1.06 | 8.50 |
| Sportsbet.com.au | 1.05 | 8.50 |
| Spreadex DK | 1.07 | 7.50 |
| Stanleybet IT | 1.06 | 7.20 |
| Starcasino BE | 1.06 | 7.00 |
| Stoiximan | 1.06 | 7.50 |
| STS PL | 1.05 | 6.00 |
| Superbet | 1.03 | 7.60 |
| Superbet BR | 1.03 | 7.70 |
| Superbet PL | 1.03 | 7.50 |
| Superbet RO | 1.03 | 7.50 |
| Swiper DK | 1.06 | 7.00 |
| Synottip | 1.06 | 7.27 |
| TippmixPRO | 1.030 | 6.750 |
| Tipwin DK | 1.06 | 7.25 |
| Unibet UK | 1.06 | 7.50 |
| Vai de Bet | 1.06 | 7.00 |
| Vave | 1.06 | 7.00 |
| Vbet | 1.06 | 7.10 |
| Vbet DK | 1.06 | 7.10 |
| Vegas HU | 1.06 | 7.00 |
| Winamax ES | 1.06 | 8.00 |
Spread, main line per bookmaker
| Bookmaker | Line | Hylte/Halmstad VBK | Lunds Vk |
|---|---|---|---|
| Bet365 | -2.5 | 1.44 | 2.62 |
| Epicbet | -2.5 | 1.44 | 2.63 |
| LVbet PL | -2.5 | 1.67 | 2.02 |
| Pinnacle | -2.5 | 1.667 | 2.030 |
| Sbobet | -2.5 | 1.680 | 2.040 |
| STS PL | -24.5 | 1.85 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 7Bet UK | 130.5 | 1.83 | 1.83 |
| Apuesta Total | 130.5 | 1.84 | 1.84 |
| Bet365 | 130.5 | 1.83 | 1.83 |
| Betcenter BE | 132.5 | 1.83 | 1.83 |
| Betinia DK | 130.5 | 1.83 | 1.83 |
| Betoro DK | 130.5 | 1.83 | 1.83 |
| Betr AU | 130.5 | 1.82 | 1.81 |
| Duel | 130.5 | 1.82 | 1.82 |
| Epicbet | 130.5 | 1.85 | 1.85 |
| Estrela Bet | 130.5 | 1.83 | 1.83 |
| LVbet PL | 3.5 | 2.12 | 1.60 |
| MrBit BA | 130.5 | 1.83 | 1.83 |
| MrBit BG | 130.5 | 1.83 | 1.83 |
| MrBit RO | 130.5 | 1.83 | 1.83 |
| MrBit RS | 130.5 | 1.83 | 1.83 |
| Palmerbet AU | 130.5 | 1.85 | 1.85 |
| Pinnacle | 3.5 | 2.110 | 1.613 |
| PlayNow | 130.5 | 1.83 | 1.83 |
| PointsBet AU | 130.5 | 1.83 | 1.83 |
| Quickcasino SE | 130.5 | 1.83 | 1.83 |
| Rabona | 130.5 | 1.83 | 1.83 |
| Sbobet | 3.5 | 2.140 | 1.620 |
| Sportsbet.com.au | 130.5 | 1.87 | 1.87 |
| Spreadex DK | 130.5 | 1.83 | 1.83 |
| Starcasino BE | 130.5 | 1.83 | 1.83 |
| Swiper DK | 130.5 | 1.83 | 1.83 |
| TippmixPRO | 130.5 | 1.800 | 1.800 |
| Vai de Bet | 130.5 | 1.83 | 1.83 |
| Vegas HU | 130.5 | 1.83 | 1.83 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Sweden - Elitserien Women matches, see live Sweden - Elitserien Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.