Goteborg VBK vs SIF Stocke closing odds
Sweden - Elitserien Women, 25 October 2026 | Full time 3 - 0 | 87 bookmakers at the close
Match result
| Bookmaker | Goteborg VBK | SIF Stocke |
|---|---|---|
| 12bet | 1.570 | 2.250 |
| 1Win | 1.63 | 2.15 |
| 1xbet | 1.644 | 2.063 |
| 22Bet | 1.644 | 2.063 |
| Admiral AT | 1.68 | 2.00 |
| AdmiralBet IT | 1.68 | 2.00 |
| Apuesta Total | 1.66 | 2.09 |
| BC.Game | 1.64 | 2.06 |
| Bet.bg | 1.79 | 2.15 |
| Bet365 | 1.66 | 2.10 |
| Bet9ja | 1.69 | 2.00 |
| Betano CZ | 1.65 | 2.02 |
| Betano DK | 1.67 | 2.07 |
| Betano PT | 1.57 | 1.90 |
| Betano RO | 1.67 | 2.07 |
| Betfan PL | 1.680 | 2.000 |
| Betfast | 1.70 | 2.03 |
| Betmaster DK | 1.70 | 2.03 |
| BetMGM UK | 1.62 | 2.05 |
| Betr AU | 1.66 | 2.10 |
| Betsafe | 1.68 | 2.00 |
| Betsson | 1.68 | 2.00 |
| Betsson IT | 1.72 | 2.05 |
| BetUK | 1.62 | 2.05 |
| Betway | 1.700 | 2.050 |
| Betway ES | 1.700 | 2.050 |
| BETX CZ | 1.69 | 2.01 |
| Blaze | 1.64 | 2.06 |
| BoyleSports | 1.667 | 2.050 |
| Bwin | 1.66 | 2.10 |
| Bwin DK | 1.70 | 2.05 |
| Bwin ES | 1.70 | 2.05 |
| Bwin IT | 1.70 | 2.05 |
| Bwin PT | 1.57 | 1.85 |
| Casa Pariurilor | 1.69 | 2.01 |
| Codere CO | 1.67 | 2.00 |
| Codere ES | 1.67 | 2.00 |
| ComeOn | 1.64 | 2.05 |
| Dexsport | 1.66 | 2.02 |
| Duel | 1.64 | 2.06 |
| Epicbet | 1.70 | 2.10 |
| Expekt DK | 1.62 | 2.05 |
| Expekt SE | 1.62 | 2.05 |
| Fortuna RO | 1.69 | 2.01 |
| Gamdom | 1.68 | 2.11 |
| Highbet | 1.57 | 2.25 |
| Iddaa | 1.49 | 1.89 |
| LeoVegas DK | 1.62 | 2.05 |
| LeoVegas UK | 1.62 | 2.02 |
| Luckia ES | 1.65 | 2.03 |
| LVbet PL | 1.57 | 2.25 |
| M88 | 1.570 | 2.250 |
| Napoleon Sports BE | 1.65 | 2.07 |
| Neds AU | 1.72 | 2.02 |
| NetBet IT | 1.68 | 1.98 |
| NordicBet | 1.68 | 2.00 |
| NordicBet DK | 1.68 | 2.00 |
| Novibet GR | 1.700 | 2.020 |
| Paddy Power | 1.67 | 2.10 |
| Palmerbet AU | 1.68 | 2.06 |
| Pamestoixima | 1.68 | 2.12 |
| Picklebet AU | 1.67 | 2.00 |
| Pinnacle | 1.581 | 2.270 |
| PlayNow | 1.69 | 2.05 |
| PointsBet AU | 1.67 | 2.02 |
| Quigioco IT | 1.65 | 2.03 |
| Rollbit | 1.64 | 2.06 |
| Roobet | 1.64 | 2.06 |
| Sbobet | 1.570 | 2.250 |
| SportingBet | 1.70 | 2.05 |
| Sportsbet.com.au | 1.69 | 2.08 |
| Spreadex DK | 1.67 | 2.10 |
| Stake | 1.69 | 2.13 |
| Stanleybet IT | 1.70 | 2.03 |
| Stoiximan | 1.67 | 2.07 |
| Superbet | 1.69 | 2.02 |
| Superbet BR | 1.65 | 2.10 |
| Superbet PL | 1.64 | 2.07 |
| Superbet RO | 1.64 | 2.07 |
| Synottip | 1.66 | 2.09 |
| TippmixPRO | 1.630 | 2.010 |
| Tipwin DK | 1.65 | 2.10 |
| Unibet UK | 1.70 | 2.05 |
| Vave | 1.65 | 2.07 |
| Vbet | 1.57 | 2.25 |
| Vbet DK | 1.57 | 2.25 |
| Winamax ES | 1.72 | 2.05 |
Spread, main line per bookmaker
| Bookmaker | Line | Goteborg VBK | SIF Stocke |
|---|---|---|---|
| Bet365 | -1.5 | 2.25 | 1.57 |
| Betfast | -2.5 | 1.86 | 1.84 |
| Betmaster DK | -2.5 | 1.86 | 1.84 |
| BetMGM UK | -1.5 | 2.20 | 1.57 |
| BetUK | -1.5 | 2.20 | 1.57 |
| Codere CO | -2.5 | 1.83 | 1.80 |
| Codere ES | -2.5 | 1.83 | 1.80 |
| Epicbet | -1.5 | 2.38 | 1.53 |
| Expekt DK | -1.5 | 2.20 | 1.57 |
| Expekt SE | -1.5 | 2.20 | 1.57 |
| Gamdom | -3.5 | 1.90 | 1.84 |
| LeoVegas DK | -1.5 | 2.20 | 1.57 |
| LeoVegas UK | -1.5 | 2.15 | 1.55 |
| LVbet PL | -1 | 1.72 | 1.95 |
| Neds AU | -2.5 | 1.85 | 1.83 |
| Picklebet AU | -3.5 | 1.85 | 1.80 |
| Pinnacle | -1 | 1.725 | 1.952 |
| Sbobet | -1 | 1.740 | 1.960 |
| Sportsbet.com.au | -2.5 | 2.27 | 1.58 |
| Stake | -3.5 | 1.88 | 1.83 |
| Superbet | -2.5 | 1.83 | 1.82 |
| Superbet BR | -1.5 | 2.22 | 1.57 |
| Superbet PL | -3.5 | 1.85 | 1.80 |
| Superbet RO | -3.5 | 1.85 | 1.80 |
| Synottip | -1.5 | 2.21 | 1.57 |
| TippmixPRO | -2.5 | 1.820 | 1.790 |
| Tipwin DK | -3.5 | 1.90 | 1.85 |
| Unibet UK | -2.5 | 1.85 | 1.84 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 179.5 | 1.83 | 1.83 |
| 22Bet | 179.5 | 1.83 | 1.83 |
| Apuesta Total | 179.5 | 1.84 | 1.84 |
| Bet365 | 179.5 | 1.83 | 1.83 |
| Betr AU | 179.5 | 1.82 | 1.81 |
| Duel | 179.5 | 1.82 | 1.82 |
| Epicbet | 179.5 | 1.85 | 1.85 |
| LVbet PL | 3.5 | 1.50 | 2.30 |
| Palmerbet AU | 179.5 | 1.85 | 1.85 |
| Pinnacle | 3.5 | 1.516 | 2.290 |
| PlayNow | 179.5 | 1.83 | 1.83 |
| PointsBet AU | 179.5 | 1.83 | 1.83 |
| Sbobet | 3.5 | 1.530 | 2.330 |
| Sportsbet.com.au | 179.5 | 1.87 | 1.87 |
| Spreadex DK | 179.5 | 1.83 | 1.83 |
| TippmixPRO | 179.5 | 1.800 | 1.800 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Sweden - Elitserien Women matches, see live Sweden - Elitserien Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.