Hapoel Kfar Saba vs Hapoel Arayot Jerusalem closing odds
Israel - Premier League, 25 October 2026 | Full time 3 - 1 | 77 bookmakers at the close
Match result
| Bookmaker | Hapoel Kfar Saba | Hapoel Arayot Jerusalem |
|---|---|---|
| 1xbet | 1.21 | 3.865 |
| 22Bet | 1.22 | 4 |
| Admiral AT | 1.15 | 4.35 |
| AdmiralBet IT | 1.15 | 4.55 |
| Apuesta Total | 1.21 | 3.76 |
| BC.Game | 1.23 | 3.6 |
| Bet.bg | 1.30 | 3.77 |
| Bet365 | 1.25 | 3.75 |
| Bet9ja | 1.15 | 4.55 |
| Betano CZ | 1.24 | 3.40 |
| Betano DK | 1.25 | 3.55 |
| Betano RO | 1.14 | 4.90 |
| Betcenter BE | 1.21 | 3.53 |
| Betclic PL | 1.14 | 4.40 |
| BetClown | 1.22 | 3.80 |
| Betfan PL | 1.170 | 4.350 |
| Betfast | 1.15 | 4.69 |
| BetMGM UK | 1.14 | 4.50 |
| Betr AU | 1.22 | 4.00 |
| BetUK | 1.14 | 4.50 |
| BETX CZ | 1.15 | 4.60 |
| Blaze | 1.22 | 3.65 |
| Bovada | 1.24 | 3.60 |
| BoyleSports | 1.167 | 4.333 |
| Bwin | 1.26 | 3.60 |
| Bwin DK | 1.26 | 3.60 |
| Bwin IT | 1.26 | 3.60 |
| Codere ES | 1.14 | 4.40 |
| ComeOn | 1.14 | 4.40 |
| Coolbet | 1.22 | 3.80 |
| Coral | 1.25 | 3.50 |
| Duel | 1.23 | 3.60 |
| Epicbet | 1.22 | 4.00 |
| Expekt DK | 1.14 | 4.50 |
| Expekt SE | 1.14 | 4.50 |
| Gamdom | 1.22 | 3.25 |
| GetLucky DK | 1.12 | 4.32 |
| Highbet | 1.23 | 3.75 |
| Ladbrokes | 1.25 | 3.50 |
| LeoVegas DK | 1.14 | 4.50 |
| LeoVegas UK | 1.14 | 4.33 |
| LVbet PL | 1.22 | 3.75 |
| Marathonbet | 1.20 | 3.76 |
| Napoleon Sports BE | 1.12 | 4.75 |
| Neds AU | 1.26 | 3.50 |
| NetBet IT | 1.15 | 4.15 |
| Novibet GR | 1.170 | 4.500 |
| Paddy Power | 1.20 | 4.00 |
| Palmerbet AU | 1.22 | 3.80 |
| Pamestoixima | 1.16 | 4.75 |
| Picklebet AU | 1.14 | 4.40 |
| Pinnacle | 1.243 | 4.110 |
| PlayNow | 1.22 | 3.85 |
| Quigioco IT | 1.15 | 4.40 |
| Retabet ES | 1.16 | 4.64 |
| Rollbit | 1.23 | 3.60 |
| Roobet | 1.23 | 3.60 |
| Sbobet | 1.230 | 3.700 |
| SportingBet | 1.26 | 3.60 |
| Sportsbet.com.au | 1.20 | 4.20 |
| Stake | 1.15 | 4.6 |
| Stanleybet IT | 1.17 | 4.50 |
| Stoiximan | 1.25 | 3.55 |
| STS PL | 1.22 | 3.40 |
| Superbet | 1.12 | 4.75 |
| Superbet BR | 1.13 | 4.65 |
| Superbet PL | 1.12 | 4.70 |
| Superbet RO | 1.12 | 4.70 |
| Superbet RS | 1.13 | 4.65 |
| Synottip | 1.15 | 4.56 |
| TippmixPRO | 1.200 | 3.600 |
| Tipwin DK | 1.16 | 4.60 |
| Unibet UK | 1.15 | 4.75 |
| Vave | 1.27 | 3.60 |
| Vbet | 1.23 | 3.75 |
| Vbet DK | 1.23 | 3.75 |
| Winamax ES | 1.17 | 4.80 |
Spread, main line per bookmaker
| Bookmaker | Line | Hapoel Kfar Saba | Hapoel Arayot Jerusalem |
|---|---|---|---|
| Bet365 | -2.5 | 2.37 | 1.53 |
| Betfast | -12.5 | 1.82 | 1.89 |
| BetMGM UK | -2.5 | 2.20 | 1.57 |
| BetUK | -2.5 | 2.20 | 1.57 |
| Codere ES | -12.5 | 1.80 | 1.85 |
| Epicbet | -2.5 | 2.38 | 1.53 |
| Expekt DK | -2.5 | 2.20 | 1.57 |
| Expekt SE | -2.5 | 2.20 | 1.57 |
| Gamdom | -10.5 | 1.75 | 1.80 |
| LeoVegas DK | -2.5 | 2.20 | 1.57 |
| LeoVegas UK | -2.5 | 2.15 | 1.55 |
| LVbet PL | -2 | 1.77 | 1.88 |
| Marathonbet | -13.5 | 1.84 | 1.83 |
| Neds AU | -10.5 | 1.82 | 1.88 |
| Novibet GR | -2.5 | 2.200 | 1.570 |
| Picklebet AU | -12.5 | 1.80 | 1.85 |
| Pinnacle | -2 | 1.813 | 1.926 |
| Sbobet | -2 | 1.800 | 1.900 |
| Stake | -12.5 | 1.8 | 1.87 |
| STS PL | -12.5 | 1.85 | 1.85 |
| Superbet | -12.5 | 1.80 | 1.87 |
| Superbet BR | -2.5 | 2.35 | 1.51 |
| Superbet PL | -12.5 | 1.78 | 1.87 |
| Superbet RO | -12.5 | 1.78 | 1.87 |
| Superbet RS | -12.5 | 1.85 | 1.80 |
| Synottip | -2.5 | 2.17 | 1.57 |
| Tipwin DK | -12.5 | 1.90 | 1.80 |
| Unibet UK | -12.5 | 1.83 | 1.88 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 171.5 | 1.833 | 1.833 |
| AdmiralBet IT | 172.5 | 1.82 | 1.85 |
| Apuesta Total | 171.5 | 1.82 | 1.82 |
| Bet365 | 171.5 | 1.83 | 1.83 |
| Betcenter BE | 171.5 | 1.80 | 1.80 |
| Betclic PL | 172.5 | 1.78 | 1.82 |
| BetClown | 172.5 | 1.87 | 1.82 |
| Betfast | 172.5 | 1.83 | 1.87 |
| BetMGM UK | 172.5 | 1.83 | 1.85 |
| Betr AU | 171.5 | 1.82 | 1.81 |
| BetUK | 172.5 | 1.83 | 1.85 |
| Codere ES | 172.5 | 1.80 | 1.83 |
| ComeOn | 172.5 | 1.80 | 1.84 |
| Coolbet | 171.5 | 1.85 | 1.85 |
| Coral | 175.5 | 1.80 | 1.85 |
| Duel | 171.5 | 1.82 | 1.82 |
| Epicbet | 171.5 | 1.85 | 1.85 |
| Expekt DK | 172.5 | 1.83 | 1.85 |
| Expekt SE | 172.5 | 1.83 | 1.85 |
| Gamdom | 175.5 | 1.75 | 1.80 |
| GetLucky DK | 172.5 | 1.77 | 1.81 |
| Ladbrokes | 175.5 | 1.80 | 1.85 |
| LeoVegas DK | 172.5 | 1.83 | 1.85 |
| LeoVegas UK | 172.5 | 1.83 | 1.85 |
| Marathonbet | 172.5 | 1.85 | 1.82 |
| Napoleon Sports BE | 172.5 | 1.82 | 1.85 |
| Neds AU | 175.5 | 1.83 | 1.87 |
| Novibet GR | 172.5 | 1.830 | 1.840 |
| Palmerbet AU | 171.5 | 1.85 | 1.85 |
| Pinnacle | 3.5 | 1.690 | 2.090 |
| PlayNow | 171.5 | 1.83 | 1.83 |
| Retabet ES | 172.5 | 1.81 | 1.86 |
| Sportsbet.com.au | 171.5 | 1.87 | 1.87 |
| Stake | 172.5 | 1.82 | 1.85 |
| STS PL | 3.5 | 1.67 | 2.05 |
| Superbet | 172.5 | 1.82 | 1.85 |
| Superbet BR | 175.5 | 1.83 | 1.83 |
| Superbet PL | 172.5 | 1.80 | 1.85 |
| Superbet RO | 172.5 | 1.80 | 1.85 |
| Superbet RS | 175.5 | 1.83 | 1.82 |
| Synottip | 172.5 | 1.82 | 1.85 |
| Tipwin DK | 175.5 | 1.85 | 1.85 |
| Unibet UK | 172.5 | 1.85 | 1.85 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Israel - Premier League matches, see live Israel - Premier League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.