Maccabi Haifa vs Hapoel Mate Asher closing odds
Israel - Premier League, Women, 25 October 2026 | Full time 3 - 0 | 86 bookmakers at the close
Match result
| Bookmaker | Maccabi Haifa | Hapoel Mate Asher |
|---|---|---|
| 1Win | 1.20 | 4.06 |
| 1xbet | 1.208 | 3.77 |
| 7Bet UK | 1.18 | 4.20 |
| Admiral AT | 1.22 | 3.60 |
| AdmiralBet IT | 1.22 | 3.60 |
| Apuesta Total | 1.21 | 3.72 |
| BC.Game | 1.2 | 3.85 |
| Bet.bg | 1.27 | 4.22 |
| Bet365 | 1.20 | 4.33 |
| Bet9ja | 1.22 | 3.70 |
| Betano CZ | 1.23 | 3.50 |
| Betano DK | 1.24 | 3.65 |
| Betano RO | 1.24 | 3.65 |
| Betcenter BE | 1.24 | 3.29 |
| Betclic PL | 1.20 | 3.45 |
| Betfan PL | 1.220 | 3.700 |
| Betfast | 1.23 | 3.76 |
| Betinia DK | 1.18 | 4.20 |
| Betmaster DK | 1.23 | 3.75 |
| BetMGM UK | 1.22 | 3.50 |
| Betoro DK | 1.18 | 4.20 |
| Betsafe | 1.20 | 3.80 |
| Betsson | 1.20 | 3.80 |
| BetUK | 1.22 | 3.50 |
| BETX CZ | 1.22 | 3.70 |
| Blaze | 1.20 | 3.85 |
| BoyleSports | 1.222 | 3.750 |
| Bwin | 1.23 | 3.90 |
| Bwin DK | 1.23 | 3.90 |
| Bwin ES | 1.23 | 3.90 |
| Bwin IT | 1.23 | 3.90 |
| ComeOn | 1.22 | 3.60 |
| Coral | 1.22 | 3.75 |
| Duel | 1.20 | 3.85 |
| Estrela Bet | 1.18 | 4.20 |
| Expekt DK | 1.22 | 3.50 |
| Expekt SE | 1.22 | 3.50 |
| Gamdom | 1.24 | 3.85 |
| GetLucky DK | 1.20 | 3.54 |
| Highbet | 1.25 | 3.57 |
| Ladbrokes | 1.22 | 3.75 |
| LeoVegas DK | 1.22 | 3.50 |
| LeoVegas UK | 1.21 | 3.55 |
| Lottoland | 1.18 | 4.20 |
| LVbet PL | 1.25 | 3.55 |
| Marathonbet | 1.22 | 3.54 |
| MrBit BA | 1.18 | 4.20 |
| MrBit BG | 1.18 | 4.20 |
| MrBit RO | 1.18 | 4.20 |
| MrBit RS | 1.18 | 4.20 |
| Napoleon Sports BE | 1.21 | 3.90 |
| Neds AU | 1.24 | 3.80 |
| NetBet IT | 1.21 | 3.55 |
| NordicBet | 1.17 | 4.10 |
| NordicBet DK | 1.17 | 4.10 |
| Novibet GR | 1.230 | 3.750 |
| Pamestoixima | 1.23 | 3.85 |
| Picklebet AU | 1.22 | 3.60 |
| Pinnacle | 1.244 | 3.510 |
| Quickcasino DK | 1.18 | 4.20 |
| Quickcasino SE | 1.18 | 4.20 |
| Quigioco IT | 1.21 | 3.70 |
| Rabona | 1.18 | 4.20 |
| Rollbit | 1.20 | 3.85 |
| Roobet | 1.20 | 3.85 |
| Sbobet | 1.250 | 3.560 |
| SportingBet | 1.23 | 3.90 |
| Stake | 1.22 | 3.7 |
| Stanleybet IT | 1.23 | 3.75 |
| Starcasino BE | 1.18 | 4.20 |
| Stoiximan | 1.24 | 3.65 |
| STS PL | 1.20 | 3.60 |
| Superbet | 1.19 | 3.90 |
| Superbet BR | 1.20 | 3.80 |
| Superbet PL | 1.21 | 3.90 |
| Superbet RO | 1.21 | 3.90 |
| Swiper DK | 1.18 | 4.20 |
| Synottip | 1.22 | 3.68 |
| TippmixPRO | 1.200 | 3.600 |
| Unibet UK | 1.23 | 3.75 |
| Vai de Bet | 1.18 | 4.20 |
| Vave | 1.22 | 3.70 |
| Vbet | 1.25 | 3.57 |
| Vbet DK | 1.25 | 3.57 |
| Vegas HU | 1.18 | 4.20 |
| Winamax ES | 1.24 | 3.90 |
Spread, main line per bookmaker
| Bookmaker | Line | Maccabi Haifa | Hapoel Mate Asher |
|---|---|---|---|
| Bet365 | -2.5 | 2.00 | 1.72 |
| Betfast | -11.5 | 1.79 | 1.91 |
| Betmaster DK | -11.5 | 1.79 | 1.91 |
| BetMGM UK | -1.5 | 1.50 | 2.35 |
| BetUK | -1.5 | 1.50 | 2.35 |
| Expekt DK | -1.5 | 1.50 | 2.35 |
| Expekt SE | -1.5 | 1.50 | 2.35 |
| Gamdom | -11.5 | 1.81 | 1.93 |
| LeoVegas DK | -1.5 | 1.50 | 2.35 |
| LeoVegas UK | -1.5 | 1.47 | 2.30 |
| LVbet PL | -2 | 1.72 | 1.95 |
| Neds AU | -11.5 | 1.78 | 1.90 |
| Picklebet AU | -11.5 | 1.75 | 1.88 |
| Pinnacle | -2 | 1.725 | 1.952 |
| Sbobet | -2 | 1.740 | 1.960 |
| Stake | -11.5 | 1.78 | 1.9 |
| STS PL | -11.5 | 1.80 | 1.90 |
| Superbet BR | -2.5 | 2.05 | 1.63 |
| Synottip | -1.5 | 1.48 | 2.35 |
| Unibet UK | -11.5 | 1.80 | 1.91 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 162.5 | 1.83 | 1.83 |
| 7Bet UK | 142.5 | 1.83 | 1.83 |
| Apuesta Total | 142.5 | 1.82 | 1.82 |
| Bet365 | 142.5 | 1.83 | 1.83 |
| Betcenter BE | 169.5 | 1.80 | 1.80 |
| Betinia DK | 142.5 | 1.83 | 1.83 |
| Betoro DK | 169.5 | 1.83 | 1.83 |
| Duel | 142.5 | 1.82 | 1.82 |
| Estrela Bet | 142.5 | 1.83 | 1.83 |
| LVbet PL | 3.5 | 1.75 | 1.90 |
| MrBit BA | 142.5 | 1.83 | 1.83 |
| MrBit BG | 142.5 | 1.83 | 1.83 |
| MrBit RO | 142.5 | 1.83 | 1.83 |
| MrBit RS | 143.5 | 1.83 | 1.83 |
| Napoleon Sports BE | 162.5 | 1.85 | 1.85 |
| Pinnacle | 3.5 | 1.763 | 1.909 |
| Quickcasino SE | 142.5 | 1.83 | 1.83 |
| Rabona | 142.5 | 1.83 | 1.83 |
| Sbobet | 3.5 | 1.780 | 1.920 |
| Starcasino BE | 143.5 | 1.83 | 1.83 |
| Superbet | 162.5 | 1.83 | 1.83 |
| Superbet BR | 162.5 | 1.82 | 1.82 |
| Superbet PL | 162.5 | 1.85 | 1.85 |
| Superbet RO | 162.5 | 1.85 | 1.85 |
| Swiper DK | 142.5 | 1.83 | 1.83 |
| Vai de Bet | 143.5 | 1.83 | 1.83 |
| Vegas HU | 142.5 | 1.83 | 1.83 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Israel - Premier League, Women matches, see live Israel - Premier League, Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.