Nop Rethymnou vs Olympiacos Piraeus closing odds
Greece - Volley League, 25 October 2026 | Full time 0 - 3 | 122 bookmakers at the close
Match result
| Bookmaker | Nop Rethymnou | Olympiacos Piraeus |
|---|---|---|
| 12bet | 8.692 | 1.030 |
| 1Win | 10.40 | 1.02 |
| 1xbet | 9.5 | 1.02 |
| 22Bet | 12.4 | 1.01 |
| 7Bet UK | 8.50 | 1.04 |
| 888Sport IT | 10.00 | 1.04 |
| AdmiralBet IT | 8.50 | 1.03 |
| Apuesta Total | 9.00 | 1.03 |
| ATG SE | 11.00 | 1.04 |
| BC.Game | 10.0 | 1.01 |
| Bet.bg | 9.18 | 1.08 |
| Bet365 | 9.00 | 1.04 |
| Bet9ja | 10.50 | 1.04 |
| Betano | 10.00 | 1.03 |
| Betano CZ | 9.25 | 1.03 |
| Betano DK | 10.00 | 1.03 |
| Betano PT | 5.60 | 1.02 |
| Betano RO | 10.00 | 1.03 |
| Betcenter BE | 8.19 | 1.03 |
| Betclic PL | 8.00 | 1.03 |
| Betfan PL | 8.600 | 1.030 |
| Betfast | 9.06 | 1.03 |
| Betinia DK | 8.50 | 1.04 |
| BetMGM UK | 7.50 | 1.03 |
| Betoro DK | 8.50 | 1.04 |
| Betsafe | 9.00 | 1.03 |
| Betsson | 9.00 | 1.03 |
| Betsson IT | 9.70 | 1.03 |
| BetUK | 7.50 | 1.03 |
| BETX CZ | 8.40 | 1.03 |
| Bingoal BE | 11.00 | 1.04 |
| Blaze | 10.00 | 1.01 |
| Bovada | 8.50 | 1.05 |
| BoyleSports | 8.500 | 1.030 |
| Bwin | 8.75 | 1.06 |
| Bwin DK | 8.75 | 1.06 |
| Bwin ES | 8.75 | 1.06 |
| Bwin FR | 6.75 | 1.02 |
| Bwin IT | 8.75 | 1.06 |
| Bwin PT | 6.75 | 1.03 |
| Casa Pariurilor | 8.40 | 1.03 |
| CASHPOINT | 8.19 | 1.03 |
| Codere CO | 8.00 | 1.03 |
| Codere ES | 8.00 | 1.03 |
| ComeOn | 9.10 | 1.03 |
| Coral | 8.50 | 1.06 |
| Dexsport | 8.29 | 1.02 |
| Duel | 10.00 | 1.01 |
| Estrela Bet | 8.50 | 1.04 |
| Expekt DK | 7.50 | 1.03 |
| Expekt SE | 7.50 | 1.03 |
| Fonbet GR | 12.00 | 1.01 |
| Fortuna RO | 8.40 | 1.03 |
| Gamdom | 7.50 | 1.06 |
| GetLucky DK | 8.93 | 1.03 |
| Highbet | 8.70 | 1.02 |
| Iddaa | 9.89 | 1.00 |
| Izibet | 9.50 | 1.03 |
| Kambi | 11.00 | 1.04 |
| Ladbrokes | 8.50 | 1.06 |
| LeoVegas | 11.00 | 1.04 |
| LeoVegas DK | 7.50 | 1.03 |
| LeoVegas UK | 7.50 | 1.02 |
| Lottoland | 8.50 | 1.04 |
| Luckia ES | 8.00 | 1.03 |
| LVbet PL | 9.25 | 1.03 |
| M88 | 8.140 | 1.020 |
| Marathonbet | 8.90 | 1.03 |
| MrBit BA | 8.50 | 1.04 |
| MrBit BG | 8.50 | 1.04 |
| MrBit RO | 8.50 | 1.04 |
| MrBit RS | 8.50 | 1.04 |
| Napoleon Sports BE | 11.00 | 1.01 |
| Neds AU | 7.75 | 1.06 |
| NetBet | 8.50 | 1.01 |
| NetBet IT | 8.00 | 1.03 |
| NordicBet | 9.00 | 1.03 |
| NordicBet DK | 9.00 | 1.03 |
| Novibet GR | 10.000 | 1.040 |
| paf | 11.000 | 1.040 |
| Pamestoixima | 10.75 | 1.02 |
| Picklebet AU | 8.00 | 1.03 |
| Pinnacle | 10.190 | 1.053 |
| PlayUp AU | 8.00 | 1.06 |
| PMU | 11.00 | 1.04 |
| Proline+ | 11.00 | 1.04 |
| Quickcasino DK | 8.50 | 1.04 |
| Quickcasino SE | 8.50 | 1.04 |
| Rabona | 8.50 | 1.04 |
| Rollbit | 10.00 | 1.01 |
| Roobet | 10.00 | 1.01 |
| RushBet CO | 11.00 | 1.04 |
| SportingBet | 8.75 | 1.06 |
| Stake | 9 | 1.03 |
| Stanleybet IT | 9.00 | 1.03 |
| Starcasino BE | 8.50 | 1.04 |
| Stoiximan | 10.00 | 1.03 |
| STS PL | 10.00 | 1.01 |
| Superbet | 11.00 | 1.02 |
| Superbet PL | 10.00 | 1.02 |
| Superbet RO | 10.00 | 1.02 |
| Superbet RS | 11.00 | 1.01 |
| SvenskaSpel | 11.00 | 1.04 |
| Swiper DK | 8.50 | 1.04 |
| Synottip | 9.06 | 1.03 |
| TAB AU | 8.00 | 1.05 |
| TipTorro | 7.40 | 1.03 |
| Tipwin DK | 9.00 | 1.03 |
| Unibet BE | 11.00 | 1.04 |
| Unibet DK | 11.00 | 1.04 |
| Unibet SE | 11.00 | 1.04 |
| Unibet UK | 9.00 | 1.03 |
| Vai de Bet | 8.50 | 1.04 |
| Vave | 7.50 | 1.06 |
| Vbet | 8.70 | 1.02 |
| Vbet DK | 8.70 | 1.02 |
| Vegas HU | 8.50 | 1.04 |
| Virgin Bet | 11.00 | 1.04 |
| Wettarena | 9.00 | 1.03 |
| Winamax DE | 9.50 | 1.03 |
| Winamax ES | 10.00 | 1.03 |
| Winamax FR | 7.00 | 1.02 |
Spread, main line per bookmaker
| Bookmaker | Line | Nop Rethymnou | Olympiacos Piraeus |
|---|---|---|---|
| 1xbet | 19.5 | 1.83 | 1.83 |
| 22Bet | 18.5 | 1.8 | 1.944 |
| Bet365 | 2.5 | 2.75 | 1.40 |
| MrBit BG | 17.5 | 1.83 | 1.83 |
| Pinnacle | 2.5 | 2.740 | 1.418 |
| STS PL | 18.5 | 1.80 | 1.90 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1Win | 135.5 | 1.90 | 1.80 |
| 1xbet | 134.5 | 1.82 | 1.88 |
| 22Bet | 135.5 | 1.92 | 1.82 |
| 7Bet UK | 135.5 | 1.90 | 1.80 |
| AdmiralBet IT | 134.5 | 1.85 | 1.82 |
| Apuesta Total | 134.5 | 1.81 | 1.87 |
| Bet.bg | 139.5 | 1.90 | 1.90 |
| Bet365 | 135.5 | 1.90 | 1.80 |
| Betcenter BE | 135.5 | 1.86 | 1.80 |
| Betclic PL | 134.5 | 1.83 | 1.78 |
| Betfan PL | 134.5 | 1.830 | 1.830 |
| Betinia DK | 135.5 | 1.90 | 1.80 |
| BetMGM UK | 134.5 | 1.85 | 1.83 |
| Betoro DK | 135.5 | 1.90 | 1.80 |
| BetUK | 134.5 | 1.85 | 1.83 |
| Casa Pariurilor | 134.5 | 1.86 | 1.81 |
| Codere CO | 134.5 | 1.83 | 1.83 |
| Codere ES | 134.5 | 1.85 | 1.80 |
| ComeOn | 134.5 | 1.86 | 1.81 |
| Coral | 139.5 | 1.83 | 1.83 |
| Dexsport | 134.5 | 1.82 | 1.82 |
| Duel | 135.5 | 1.87 | 1.77 |
| Estrela Bet | 135.5 | 1.90 | 1.80 |
| Expekt DK | 134.5 | 1.85 | 1.83 |
| Expekt SE | 134.5 | 1.85 | 1.83 |
| Fonbet GR | 135.5 | 1.90 | 1.80 |
| Fortuna RO | 134.5 | 1.86 | 1.81 |
| Gamdom | 139.5 | 1.85 | 1.85 |
| GetLucky DK | 134.5 | 1.83 | 1.78 |
| Highbet | 135.5 | 1.88 | 1.82 |
| Iddaa | 134.5 | 1.69 | 1.65 |
| Ladbrokes | 139.5 | 1.83 | 1.83 |
| LeoVegas DK | 134.5 | 1.85 | 1.83 |
| LeoVegas UK | 134.5 | 1.85 | 1.83 |
| MrBit BA | 135.5 | 1.90 | 1.80 |
| MrBit BG | 135.5 | 1.90 | 1.80 |
| MrBit RO | 135.5 | 1.90 | 1.80 |
| MrBit RS | 135.5 | 1.90 | 1.80 |
| Napoleon Sports BE | 134.5 | 1.87 | 1.82 |
| Neds AU | 139.5 | 1.85 | 1.85 |
| NetBet | 139.5 | 1.65 | 1.65 |
| Novibet GR | 134.5 | 1.870 | 1.830 |
| Pamestoixima | 134.5 | 1.88 | 1.82 |
| Pinnacle | 3.5 | 2.840 | 1.394 |
| Quickcasino SE | 135.5 | 1.90 | 1.80 |
| Rabona | 135.5 | 1.90 | 1.80 |
| Stake | 134.5 | 1.88 | 1.83 |
| Starcasino BE | 135.5 | 1.90 | 1.80 |
| Superbet | 134.5 | 1.87 | 1.82 |
| Superbet PL | 134.5 | 1.87 | 1.82 |
| Superbet RO | 134.5 | 1.87 | 1.82 |
| Superbet RS | 134.5 | 1.87 | 1.82 |
| Swiper DK | 135.5 | 1.90 | 1.80 |
| Synottip | 134.5 | 1.86 | 1.81 |
| TipTorro | 134.5 | 1.84 | 1.79 |
| Tipwin DK | 134.5 | 1.90 | 1.85 |
| Vai de Bet | 135.5 | 1.90 | 1.80 |
| Vbet | 135.5 | 1.88 | 1.82 |
| Vbet DK | 135.5 | 1.88 | 1.82 |
| Vegas HU | 135.5 | 1.90 | 1.80 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Greece - Volley League matches, see live Greece - Volley League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.