Aris Thessaloniki vs AO Floisvos closing odds
Greece - Volley League, 25 October 2026 | Full time 0 - 3 | 119 bookmakers at the close
Match result
| Bookmaker | Aris Thessaloniki | AO Floisvos |
|---|---|---|
| 12bet | 7.250 | 1.060 |
| 1Win | 6.40 | 1.08 |
| 7Bet UK | 5.50 | 1.11 |
| 888Sport | 7.50 | 1.06 |
| 888Sport IT | 7.50 | 1.07 |
| Admiral AT | 6.80 | 1.05 |
| AdmiralBet DE | 6.80 | 1.05 |
| AdmiralBet IT | 7.10 | 1.05 |
| ATG SE | 8.50 | 1.07 |
| BC.Game | 6.8 | 1.06 |
| Bet.bg | 8.52 | 1.09 |
| Bet365 | 5.50 | 1.12 |
| Bet9ja | 8.35 | 1.06 |
| Betcenter BE | 7.12 | 1.05 |
| Betfan PL | 7.100 | 1.050 |
| Betfast | 7.51 | 1.06 |
| Betinia DK | 5.50 | 1.11 |
| BetMGM UK | 6.70 | 1.05 |
| Betoro DK | 5.50 | 1.11 |
| Betr AU | 8.00 | 1.07 |
| Betsafe | 7.00 | 1.04 |
| Betsson | 7.00 | 1.04 |
| Betsson IT | 7.90 | 1.06 |
| BetUK | 6.70 | 1.05 |
| BETX CZ | 7.20 | 1.05 |
| Bingoal BE | 8.50 | 1.07 |
| Blaze | 6.80 | 1.06 |
| Bovada | 7.50 | 1.06 |
| Bwin | 8.00 | 1.07 |
| Bwin DK | 8.00 | 1.07 |
| Bwin ES | 8.00 | 1.07 |
| Bwin FR | 6.25 | 1.03 |
| Bwin IT | 8.00 | 1.07 |
| Bwin PT | 6.25 | 1.03 |
| CASHPOINT | 7.12 | 1.05 |
| ComeOn | 7.50 | 1.06 |
| Coolbet | 7.90 | 1.06 |
| Coral | 8.00 | 1.06 |
| Dexsport | 7.04 | 1.05 |
| DraftKings | 8.50 | 1.06 |
| Duel | 6.80 | 1.06 |
| Epicbet | 7.50 | 1.06 |
| Estrela Bet | 5.50 | 1.11 |
| Expekt DK | 6.70 | 1.05 |
| Expekt SE | 6.70 | 1.05 |
| Gamdom | 7.00 | 1.07 |
| GetLucky DK | 7.36 | 1.04 |
| Highbet | 7.50 | 1.05 |
| Izibet | 5.00 | 1.10 |
| Kambi | 8.50 | 1.07 |
| Ladbrokes | 8.00 | 1.06 |
| LeoVegas | 8.50 | 1.07 |
| LeoVegas DK | 6.70 | 1.05 |
| LeoVegas UK | 6.50 | 1.05 |
| Lottoland | 6.67 | 1.08 |
| Luckia ES | 6.80 | 1.05 |
| LVbet PL | 7.50 | 1.06 |
| M88 | 6.880 | 1.050 |
| Marathonbet | 7.90 | 1.04 |
| MrBit BA | 5.50 | 1.11 |
| MrBit BG | 5.50 | 1.11 |
| MrBit RO | 5.50 | 1.11 |
| MrBit RS | 6.67 | 1.08 |
| MrGreen | 7.50 | 1.06 |
| Napoleon Sports BE | 7.90 | 1.02 |
| Neds AU | 7.50 | 1.06 |
| NetBet | 7.00 | 1.01 |
| NetBet IT | 6.85 | 1.05 |
| NordicBet | 7.00 | 1.04 |
| NordicBet DK | 7.00 | 1.04 |
| Novibet GR | 8.500 | 1.060 |
| Paddy Power | 6.00 | 1.11 |
| paf | 8.500 | 1.070 |
| Palmerbet AU | 7.80 | 1.05 |
| Pamestoixima | 8.35 | 1.05 |
| Pinnacle | 8.730 | 1.071 |
| PlayNow | 7.75 | 1.05 |
| PlayUp AU | 10.00 | 1.05 |
| PMU | 8.50 | 1.07 |
| PointsBet AU | 8.00 | 1.06 |
| PokerStars ES | 5.00 | 1.10 |
| Proline+ | 8.50 | 1.07 |
| Quickcasino DK | 5.50 | 1.11 |
| Quickcasino SE | 5.50 | 1.11 |
| Quigioco IT | 4.80 | 1.12 |
| Rabona | 5.50 | 1.11 |
| Rollbit | 6.80 | 1.06 |
| Roobet | 6.80 | 1.06 |
| RushBet CO | 8.50 | 1.07 |
| SportingBet | 8.00 | 1.07 |
| Sportsbet.com.au | 6.25 | 1.09 |
| Spreadex DK | 8.50 | 1.05 |
| Stake | 7.6 | 1.06 |
| Starcasino BE | 6.67 | 1.08 |
| Superbet | 8.20 | 1.03 |
| Superbet PL | 8.10 | 1.03 |
| Superbet RO | 8.10 | 1.03 |
| Superbet RS | 7.90 | 1.02 |
| SvenskaSpel | 8.50 | 1.07 |
| Swiper DK | 5.50 | 1.11 |
| TAB AU | 11.00 | 1.01 |
| TippmixPRO | 7.250 | 1.030 |
| TipTorro | 6.40 | 1.05 |
| Unibet BE | 8.50 | 1.07 |
| Unibet DK | 8.50 | 1.07 |
| Unibet SE | 8.50 | 1.07 |
| Unibet UK | 7.50 | 1.06 |
| Vai de Bet | 6.67 | 1.08 |
| Vave | 7.00 | 1.07 |
| Vbet | 7.50 | 1.05 |
| Vbet DK | 7.50 | 1.05 |
| Vegas HU | 5.50 | 1.11 |
| Virgin Bet | 8.50 | 1.07 |
| Wettarena | 7.50 | 1.06 |
| Winamax DE | 7.75 | 1.05 |
| Winamax ES | 8.00 | 1.06 |
| Winamax FR | 6.00 | 1.04 |
Spread, main line per bookmaker
| Bookmaker | Line | Aris Thessaloniki | AO Floisvos |
|---|---|---|---|
| Bet365 | 2.5 | 1.83 | 1.83 |
| Epicbet | 2.5 | 2.25 | 1.57 |
| Gamdom | 15.5 | 1.90 | 1.80 |
| LVbet PL | 2.5 | 2.15 | 1.62 |
| MrBit RS | 16.5 | 1.80 | 1.90 |
| Neds AU | 15.5 | 1.90 | 1.80 |
| Pinnacle | 2.5 | 2.180 | 1.637 |
| Sbobet | 2.5 | 2.170 | 1.630 |
| Starcasino BE | 16.5 | 1.80 | 1.90 |
| Vai de Bet | 16.5 | 1.80 | 1.90 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 7Bet UK | 145.5 | 1.83 | 1.83 |
| AdmiralBet IT | 137.5 | 1.85 | 1.82 |
| Bet.bg | 140.5 | 1.90 | 1.90 |
| Bet365 | 145.5 | 1.83 | 1.83 |
| Betcenter BE | 136.5 | 1.83 | 1.83 |
| Betfan PL | 137.5 | 1.850 | 1.820 |
| Betinia DK | 145.5 | 1.83 | 1.83 |
| BetMGM UK | 137.5 | 1.85 | 1.83 |
| Betoro DK | 145.5 | 1.83 | 1.83 |
| Betr AU | 145.5 | 1.82 | 1.81 |
| BetUK | 137.5 | 1.85 | 1.83 |
| BetVictor | 137.5 | 1.85 | 1.80 |
| ComeOn | 137.5 | 1.86 | 1.81 |
| Coolbet | 145.5 | 1.87 | 1.87 |
| Coral | 140.5 | 1.83 | 1.83 |
| Dexsport | 137.5 | 1.85 | 1.80 |
| DraftKings | 3.5 | 2.30 | 1.60 |
| Duel | 137.5 | 1.82 | 1.82 |
| Epicbet | 145.5 | 1.85 | 1.85 |
| Estrela Bet | 145.5 | 1.83 | 1.83 |
| Expekt DK | 137.5 | 1.85 | 1.83 |
| Expekt SE | 137.5 | 1.85 | 1.83 |
| Gamdom | 140.5 | 1.85 | 1.85 |
| GetLucky DK | 137.5 | 1.83 | 1.78 |
| Izibet | 144.5 | 1.82 | 1.82 |
| Ladbrokes | 140.5 | 1.83 | 1.83 |
| LeoVegas DK | 137.5 | 1.85 | 1.83 |
| LeoVegas UK | 137.5 | 1.85 | 1.83 |
| LVbet PL | 3.5 | 2.22 | 1.57 |
| MrBit BA | 145.5 | 1.83 | 1.83 |
| MrBit BG | 145.5 | 1.83 | 1.83 |
| MrBit RO | 145.5 | 1.83 | 1.83 |
| MrBit RS | 139.5 | 1.83 | 1.83 |
| Napoleon Sports BE | 137.5 | 1.87 | 1.82 |
| Neds AU | 140.5 | 1.85 | 1.85 |
| NetBet | 137.5 | 1.68 | 1.65 |
| Novibet GR | 137.5 | 1.870 | 1.830 |
| Palmerbet AU | 145.5 | 1.85 | 1.85 |
| Pamestoixima | 137.5 | 1.88 | 1.82 |
| Pinnacle | 3.5 | 2.260 | 1.595 |
| PlayNow | 145.5 | 1.83 | 1.83 |
| PointsBet AU | 145.5 | 1.85 | 1.85 |
| PokerStars ES | 141.5 | 1.74 | 1.74 |
| Quickcasino SE | 145.5 | 1.83 | 1.83 |
| Rabona | 145.5 | 1.83 | 1.83 |
| Sbobet | 3.5 | 2.210 | 1.600 |
| Sportsbet.com.au | 141.5 | 1.87 | 1.87 |
| Stake | 137.5 | 1.88 | 1.83 |
| Starcasino BE | 139.5 | 1.83 | 1.83 |
| Superbet | 137.5 | 1.87 | 1.82 |
| Superbet PL | 137.5 | 1.87 | 1.82 |
| Superbet RO | 137.5 | 1.87 | 1.82 |
| Superbet RS | 137.5 | 1.87 | 1.82 |
| Swiper DK | 145.5 | 1.83 | 1.83 |
| TippmixPRO | 137.5 | 1.810 | 1.790 |
| TipTorro | 137.5 | 1.84 | 1.79 |
| Unibet UK | 0 | 1.88 | 1.83 |
| Vai de Bet | 139.5 | 1.83 | 1.83 |
| Vbet DK | 137.5 | 1.85 | 1.85 |
| Vegas HU | 145.5 | 1.83 | 1.83 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Greece - Volley League matches, see live Greece - Volley League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.