Gentofte Volley vs Ikast KFUM Volleyball closing odds
Denmark - VolleyLigaen, Women, 13 October 2026 | Full time 1 - 3 | 88 bookmakers at the close
Match result
| Bookmaker | Gentofte Volley | Ikast KFUM Volleyball |
|---|---|---|
| 1xbet | 1.12 | 4.985 |
| 22Bet | 1.12 | 4.985 |
| 7Bet UK | 1.11 | 5.33 |
| 888Sport | 1.25 | 3.75 |
| AdmiralBet IT | 1.25 | 3.50 |
| Apuesta Total | 1.17 | 4.43 |
| BC.Game | 1.25 | 3.45 |
| Bet.bg | 1.30 | 3.92 |
| Bet365 | 1.33 | 3.25 |
| Bet9ja | 1.25 | 3.50 |
| Betano CZ | 1.22 | 3.85 |
| Betano DK | 1.23 | 4.05 |
| Betano PT | 1.19 | 3.15 |
| Betano RO | 1.23 | 4.05 |
| Betclic PL | 1.24 | 3.40 |
| BetClown | 1.13 | 5.10 |
| Betfan PL | 1.250 | 3.500 |
| BetMGM UK | 1.24 | 3.40 |
| Betoro DK | 1.11 | 5.33 |
| Betr AU | 1.25 | 3.75 |
| Betsafe | 1.24 | 3.50 |
| Betsson | 1.24 | 3.50 |
| Betsson IT | 1.26 | 3.60 |
| BetUK | 1.24 | 3.40 |
| Betway | 1.250 | 3.500 |
| Betway ES | 1.250 | 3.500 |
| BETX CZ | 1.25 | 3.50 |
| Blaze | 1.25 | 3.45 |
| BoyleSports | 1.250 | 3.500 |
| Bwin | 1.25 | 3.60 |
| Bwin ES | 1.25 | 3.60 |
| Bwin IT | 1.25 | 3.60 |
| Bwin PT | 1.19 | 3.10 |
| Casa Pariurilor | 1.24 | 3.40 |
| Codere CO | 1.25 | 3.50 |
| Codere ES | 1.25 | 3.50 |
| ComeOn | 1.24 | 3.40 |
| Coolbet | 1.26 | 3.50 |
| Coral | 1.25 | 3.60 |
| Dexsport | 1.07 | 5.40 |
| DraftKings | 1.27 | 3.60 |
| Duel | 1.25 | 3.45 |
| Expekt DK | 1.24 | 3.40 |
| Expekt SE | 1.24 | 3.40 |
| Fortuna RO | 1.24 | 3.40 |
| Gamdom | 1.26 | 3.60 |
| GetLucky DK | 1.22 | 3.34 |
| Iddaa | 1.11 | 3.30 |
| Ladbrokes | 1.25 | 3.60 |
| LeoVegas DK | 1.24 | 3.40 |
| LeoVegas UK | 1.23 | 3.35 |
| Marathonbet | 1.11 | 4.95 |
| MrGreen | 1.25 | 3.75 |
| Napoleon Sports BE | 1.23 | 3.60 |
| Neds AU | 1.28 | 3.45 |
| NetBet IT | 1.28 | 3.00 |
| NordicBet | 1.24 | 3.50 |
| NordicBet DK | 1.24 | 3.50 |
| Novibet GR | 1.240 | 3.500 |
| Paddy Power | 1.25 | 3.50 |
| Palmerbet AU | 1.27 | 3.42 |
| Picklebet AU | 1.25 | 3.40 |
| Pinnacle | 1.343 | 2.960 |
| PlayNow | 1.25 | 3.50 |
| PlayUp AU | 1.28 | 3.40 |
| PointsBet AU | 1.25 | 3.50 |
| Quigioco IT | 1.23 | 3.50 |
| Retabet ES | 1.28 | 3.33 |
| Rollbit | 1.25 | 3.45 |
| Roobet | 1.25 | 3.45 |
| SportingBet | 1.25 | 3.60 |
| Sportsbet.com.au | 1.23 | 3.75 |
| Stake | 1.27 | 3.7 |
| Stanleybet IT | 1.25 | 3.55 |
| Stoiximan | 1.23 | 4.05 |
| STS PL | 1.25 | 3.60 |
| Superbet GR | 1.23 | 3.60 |
| Superbet PL | 1.22 | 3.55 |
| Superbet RO | 1.23 | 3.60 |
| Swiper DK | 1.11 | 5.33 |
| Synottip | 1.25 | 3.48 |
| TippmixPRO | 1.210 | 3.500 |
| Unibet UK | 1.25 | 3.60 |
| Vave | 1.25 | 3.55 |
| Winamax ES | 1.26 | 3.65 |
Spread, main line per bookmaker
| Bookmaker | Line | Gentofte Volley | Ikast KFUM Volleyball |
|---|---|---|---|
| Bet365 | -1.5 | 1.57 | 2.25 |
| Neds AU | -11.5 | 1.85 | 1.85 |
| Pinnacle | -2 | 2.060 | 1.645 |
| Sbobet | -2 | 2.070 | 1.660 |
| Sportsbet.com.au | -3.5 | 1.87 | 1.86 |
| STS PL | -11.5 | 1.85 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 167.5 | 1.83 | 1.83 |
| 22Bet | 167.5 | 1.83 | 1.83 |
| 7Bet UK | 135.5 | 1.83 | 1.83 |
| AdmiralBet IT | 139.5 | 1.87 | 1.82 |
| Apuesta Total | 138.5 | 1.84 | 1.84 |
| Bet.bg | 174.5 | 1.85 | 1.88 |
| Bet365 | 167.5 | 1.83 | 1.83 |
| Betclic PL | 139.5 | 1.83 | 1.78 |
| Betfast | 139.5 | 1.88 | 1.83 |
| BetMGM UK | 139.5 | 1.88 | 1.80 |
| Betoro DK | 135.5 | 1.83 | 1.83 |
| Betr AU | 139.5 | 1.80 | 1.83 |
| BetUK | 139.5 | 1.88 | 1.80 |
| BetVictor | 139.5 | 1.85 | 1.80 |
| Casa Pariurilor | 141.5 | 1.83 | 1.80 |
| Codere CO | 139.5 | 1.88 | 1.83 |
| Codere ES | 139.5 | 1.88 | 1.83 |
| ComeOn | 139.5 | 1.84 | 1.79 |
| Coolbet | 139.5 | 1.85 | 1.85 |
| Coral | 174.5 | 1.80 | 1.85 |
| DraftKings | 3.5 | 1.60 | 2.30 |
| Duel | 167.5 | 1.82 | 1.82 |
| Expekt DK | 139.5 | 1.88 | 1.80 |
| Expekt SE | 139.5 | 1.88 | 1.80 |
| Fortuna RO | 141.5 | 1.83 | 1.80 |
| Gamdom | 139.5 | 1.88 | 1.83 |
| GetLucky DK | 139.5 | 1.81 | 1.76 |
| Iddaa | 139.5 | 1.69 | 1.65 |
| Ladbrokes | 174.5 | 1.80 | 1.85 |
| LeoVegas DK | 139.5 | 1.88 | 1.80 |
| LeoVegas UK | 139.5 | 1.88 | 1.80 |
| Napoleon Sports BE | 139.5 | 1.85 | 1.82 |
| Neds AU | 174.5 | 1.82 | 1.87 |
| Palmerbet AU | 139.5 | 1.85 | 1.85 |
| Pinnacle | 3.5 | 1.559 | 2.210 |
| PlayNow | 139.5 | 1.80 | 1.83 |
| PointsBet AU | 139.5 | 1.83 | 1.83 |
| Retabet ES | 142.5 | 1.86 | 1.81 |
| Sbobet | 3.5 | 1.570 | 2.250 |
| Stake | 139.5 | 1.88 | 1.83 |
| Superbet GR | 139.5 | 1.85 | 1.82 |
| Superbet PL | 139.5 | 1.85 | 1.80 |
| Superbet RO | 139.5 | 1.85 | 1.82 |
| Swiper DK | 135.5 | 1.83 | 1.83 |
| Synottip | 139.5 | 1.86 | 1.81 |
| TippmixPRO | 139.5 | 1.800 | 1.800 |
| Unibet UK | 0 | 1.88 | 1.83 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Denmark - VolleyLigaen, Women matches, see live Denmark - VolleyLigaen, Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.