Pirin Razlog vs Metalurgist Pernik closing odds
Bulgaria - Super League, 30 October 2026 | Full time 3 - 1 | 133 bookmakers at the close
Match result
| Bookmaker | Pirin Razlog | Metalurgist Pernik |
|---|---|---|
| 12bet | 1.560 | 2.266 |
| 1Win | 1.73 | 2.00 |
| 1xbet | 1.72 | 2.048 |
| 7Bet LT | 1.63 | 1.87 |
| 7Bet UK | 1.69 | 1.96 |
| 888Sport | 1.67 | 2.05 |
| AdmiralBet IT | 1.68 | 2.00 |
| Apuesta Total | 1.70 | 1.99 |
| BC.Game | 1.69 | 1.99 |
| Bet.bg | 1.75 | 2.12 |
| Bet365 | 1.72 | 2.00 |
| Bet9ja | 1.70 | 2.05 |
| Betano CZ | 1.72 | 1.93 |
| Betano DK | 1.75 | 1.95 |
| Betano PT | 1.65 | 1.82 |
| Betano RO | 1.75 | 1.95 |
| Betcenter BE | 1.62 | 2.10 |
| Betclic PL | 1.67 | 2.00 |
| Betfan PL | 1.680 | 2.000 |
| Bethard | 1.70 | 2.05 |
| Betinia DK | 1.69 | 1.96 |
| Betmaster DK | 1.70 | 2.04 |
| BetMGM UK | 1.67 | 2.00 |
| Betoro DK | 1.69 | 1.96 |
| Betpoint IT | 1.62 | 2.05 |
| Betr AU | 1.66 | 2.10 |
| Betsafe | 1.68 | 2.00 |
| Betsson | 1.68 | 2.00 |
| Betsson DK | 1.68 | 2.00 |
| Betsson IT | 1.69 | 1.99 |
| BetUK | 1.67 | 2.00 |
| BETX CZ | 1.68 | 2.02 |
| BGame IT | 1.67 | 2.00 |
| Blaze | 1.69 | 1.99 |
| BoyleSports | 1.667 | 2.000 |
| Bwin | 1.70 | 2.05 |
| Bwin DK | 1.70 | 2.05 |
| Bwin ES | 1.70 | 2.05 |
| Bwin IT | 1.70 | 2.05 |
| Casa Pariurilor | 1.68 | 2.02 |
| Codere IT | 1.67 | 2.00 |
| ComeOn | 1.67 | 2.00 |
| Coolbet | 1.70 | 2.08 |
| Coral | 1.67 | 2.00 |
| DAZN Bet IT | 1.70 | 2.05 |
| Dexsport | 1.67 | 2.00 |
| Domusbet IT | 1.67 | 2.00 |
| DraftKings | 1.60 | 2.30 |
| Duel | 1.69 | 1.99 |
| Efbet GR | 1.64 | 2.44 |
| Elabet | 1.69 | 1.96 |
| Epicbet | 1.70 | 2.10 |
| Eplay24 IT | 1.67 | 2.00 |
| Estrela Bet | 1.69 | 1.96 |
| Expekt DK | 1.67 | 2.00 |
| Expekt SE | 1.67 | 2.00 |
| Fastbet IT | 1.70 | 2.05 |
| Fortuna RO | 1.68 | 2.02 |
| Gamdom | 1.65 | 1.95 |
| GetLucky DK | 1.64 | 1.96 |
| Gioco Digitale IT | 1.70 | 2.05 |
| Highbet | 1.56 | 2.27 |
| Izibet | 1.67 | 2.02 |
| Ladbrokes | 1.67 | 2.00 |
| LeoVegas DK | 1.67 | 2.00 |
| LeoVegas UK | 1.67 | 1.98 |
| Lottoland | 1.69 | 1.96 |
| Luckia ES | 1.66 | 1.98 |
| LVbet PL | 1.57 | 2.25 |
| M88 | 1.560 | 2.260 |
| Marathonbet | 1.66 | 2.00 |
| Marathonbet DK | 1.67 | 1.99 |
| Marathonbet IT | 1.74 | 2.00 |
| Merkur Bets DK | 1.606 | 1.952 |
| MrBit BA | 1.69 | 1.96 |
| MrBit BG | 1.69 | 1.96 |
| MrBit RO | 1.69 | 1.96 |
| MrBit RS | 1.69 | 1.96 |
| MyLotteriesPlay IT | 1.67 | 2.00 |
| Napoleon Sports BE | 1.68 | 2.02 |
| Neds AU | 1.70 | 2.05 |
| NetBet IT | 1.67 | 2.00 |
| NordicBet | 1.68 | 2.00 |
| NordicBet DK | 1.68 | 2.00 |
| Novibet GR | 1.700 | 2.020 |
| Paddy Power | 1.67 | 2.10 |
| Palmerbet AU | 1.68 | 2.06 |
| Perlaplay IT | 1.67 | 2.00 |
| Picklebet AU | 1.67 | 2.00 |
| Pinnacle | 1.602 | 2.360 |
| PlayNow | 1.67 | 2.05 |
| PokerStars DK | 1.60 | 1.95 |
| PokerStars ES | 1.60 | 1.95 |
| PSK HR | 1.70 | 2.00 |
| Quickcasino DK | 1.69 | 1.96 |
| Quickcasino SE | 1.69 | 1.96 |
| Quigioco IT | 1.67 | 2.00 |
| Rabona | 1.69 | 1.96 |
| Rollbit | 1.69 | 1.99 |
| Roobet | 1.69 | 1.99 |
| Sportbet IT | 1.67 | 2.00 |
| SportingBet | 1.70 | 2.05 |
| Sportsbet.com.au | 1.69 | 2.09 |
| Spreadex DK | 1.67 | 2.10 |
| Stake | 1.7 | 2.04 |
| Stake IT | 1.67 | 1.92 |
| Stanleybet IT | 1.70 | 2.04 |
| Starcasino BE | 1.69 | 1.96 |
| Starcasino IT | 1.69 | 1.99 |
| Stoiximan | 1.75 | 1.95 |
| STS PL | 1.70 | 1.90 |
| Sunbet IT | 1.67 | 2.00 |
| Superbet | 1.68 | 2.02 |
| Superbet BR | 1.69 | 2.05 |
| Superbet PL | 1.68 | 2.02 |
| Superbet RO | 1.68 | 2.02 |
| Superbet RS | 1.68 | 2.02 |
| SuperSport HR | 1.70 | 1.90 |
| Swiper DK | 1.69 | 1.96 |
| Synottip | 1.66 | 1.98 |
| TippmixPRO | 1.640 | 1.990 |
| Tipwin DK | 1.70 | 2.05 |
| Totosi IT | 1.67 | 2.00 |
| Unibet UK | 1.70 | 2.05 |
| Vai de Bet | 1.69 | 1.96 |
| Vave | 1.70 | 2.05 |
| Vbet DK | 1.56 | 2.27 |
| Vegas HU | 1.69 | 1.96 |
| Vincitu IT | 1.67 | 2.00 |
| William Hill IT | 1.71 | 2.06 |
| Winamax ES | 1.72 | 2.05 |
| Winamax IT | 1.72 | 2.05 |
| Zonagioco IT | 1.70 | 2.05 |
Spread, main line per bookmaker
| Bookmaker | Line | Pirin Razlog | Metalurgist Pernik |
|---|---|---|---|
| 1xbet | -2.5 | 1.89 | 1.85 |
| Bet365 | -1.5 | 2.50 | 1.50 |
| Betmaster DK | -2.5 | 1.89 | 1.82 |
| BetMGM UK | -1.5 | 2.35 | 1.50 |
| Betpoint IT | -2.5 | 1.75 | 1.82 |
| BetUK | -1.5 | 2.35 | 1.50 |
| Epicbet | -1.5 | 2.50 | 1.50 |
| Eplay24 IT | -1.5 | 2.38 | 1.48 |
| Expekt DK | -1.5 | 2.35 | 1.50 |
| Expekt SE | -1.5 | 2.35 | 1.50 |
| Gamdom | -2.5 | 1.80 | 1.80 |
| Izibet | -2.5 | 1.87 | 1.82 |
| LeoVegas DK | -1.5 | 2.35 | 1.50 |
| LeoVegas UK | -1.5 | 2.35 | 1.47 |
| LVbet PL | -1 | 1.88 | 1.80 |
| Marathonbet | -2.5 | 1.84 | 1.84 |
| Marathonbet DK | -2.5 | 1.84 | 1.83 |
| Merkur Bets DK | -2.5 | 1.769 | 1.758 |
| Neds AU | -2.5 | 1.88 | 1.82 |
| Novibet GR | -1.5 | 2.400 | 1.480 |
| Picklebet AU | -2.5 | 1.85 | 1.80 |
| Pinnacle | -1 | 1.901 | 1.840 |
| Sportsbet.com.au | -1.5 | 1.87 | 1.86 |
| Stake | -2.5 | 1.89 | 1.82 |
| Stake IT | -1.5 | 1.80 | 1.80 |
| STS PL | -1.5 | 1.85 | 1.85 |
| Superbet | -1.5 | 2.40 | 1.48 |
| Superbet BR | -1.5 | 2.40 | 1.48 |
| Superbet PL | -1.5 | 2.40 | 1.48 |
| Superbet RO | -1.5 | 2.40 | 1.48 |
| Superbet RS | -1.5 | 2.40 | 1.48 |
| SuperSport HR | -1.5 | 1.85 | 1.85 |
| TippmixPRO | -2.5 | 1.830 | 1.780 |
| Unibet UK | -2.5 | 1.88 | 1.83 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1Win | 181.5 | 1.82 | 1.88 |
| 1xbet | 183.5 | 1.89 | 1.85 |
| 7Bet LT | 183.5 | 1.73 | 1.75 |
| AdmiralBet IT | 183.5 | 1.85 | 1.82 |
| Apuesta Total | 183.5 | 1.82 | 1.82 |
| Bet.bg | 180.5 | 1.90 | 1.90 |
| Bet365 | 183.5 | 1.83 | 1.83 |
| Betcenter BE | 183.5 | 1.83 | 1.83 |
| Betclic PL | 183.5 | 1.82 | 1.78 |
| Betfan PL | 183.5 | 1.850 | 1.820 |
| Betmaster DK | 183.5 | 1.88 | 1.83 |
| BetMGM UK | 183.5 | 1.85 | 1.83 |
| Betpoint IT | 182.5 | 1.78 | 1.82 |
| Betr AU | 183.5 | 1.83 | 1.80 |
| BetUK | 183.5 | 1.85 | 1.83 |
| Casa Pariurilor | 183.5 | 1.84 | 1.80 |
| ComeOn | 183.5 | 1.84 | 1.80 |
| Coolbet | 183.5 | 1.87 | 1.87 |
| Coral | 180.5 | 1.83 | 1.83 |
| Dexsport | 183.5 | 1.85 | 1.80 |
| DraftKings | 4.5 | 2.45 | 1.53 |
| Duel | 180.5 | 1.82 | 1.82 |
| Efbet GR | 181.5 | 1.92 | 1.98 |
| Epicbet | 183.5 | 1.85 | 1.85 |
| Eplay24 IT | 183.5 | 1.85 | 1.80 |
| Expekt DK | 183.5 | 1.85 | 1.83 |
| Expekt SE | 183.5 | 1.85 | 1.83 |
| Fastbet IT | 183.5 | 1.83 | 1.83 |
| Fortuna RO | 183.5 | 1.84 | 1.80 |
| Gamdom | 180.5 | 1.80 | 1.80 |
| GetLucky DK | 183.5 | 1.81 | 1.77 |
| Highbet | 183.5 | 1.86 | 1.84 |
| Izibet | 183.5 | 1.85 | 1.82 |
| Ladbrokes | 180.5 | 1.83 | 1.83 |
| LeoVegas DK | 183.5 | 1.85 | 1.83 |
| LeoVegas UK | 183.5 | 1.85 | 1.83 |
| LVbet PL | 4.5 | 2.35 | 1.50 |
| Marathonbet | 182.5 | 1.84 | 1.84 |
| Marathonbet DK | 182.5 | 1.84 | 1.84 |
| Merkur Bets DK | 182.5 | 1.769 | 1.769 |
| Napoleon Sports BE | 183.5 | 1.85 | 1.80 |
| Neds AU | 183.5 | 1.87 | 1.82 |
| Novibet GR | 183.5 | 1.850 | 1.820 |
| Palmerbet AU | 183.5 | 1.85 | 1.85 |
| Pinnacle | 4.5 | 2.410 | 1.526 |
| PlayNow | 183.5 | 1.83 | 1.80 |
| PokerStars DK | 182.5 | 1.78 | 1.72 |
| PokerStars ES | 182.5 | 1.78 | 1.72 |
| PSK HR | 183.5 | 1.85 | 1.80 |
| Sportsbet.com.au | 182.5 | 1.90 | 1.83 |
| Spreadex DK | 183.5 | 1.83 | 1.83 |
| Stake | 183.5 | 1.88 | 1.83 |
| Stake IT | 183.5 | 1.80 | 1.80 |
| STS PL | 4.5 | 2.60 | 1.42 |
| Superbet | 183.5 | 1.85 | 1.80 |
| Superbet BR | 183.5 | 1.85 | 1.82 |
| Superbet PL | 183.5 | 1.85 | 1.80 |
| Superbet RO | 183.5 | 1.85 | 1.80 |
| Superbet RS | 183.5 | 1.85 | 1.80 |
| Synottip | 183.5 | 1.82 | 1.78 |
| TippmixPRO | 183.5 | 1.820 | 1.790 |
| Tipwin DK | 183.5 | 1.90 | 1.85 |
| Unibet UK | 0 | 1.88 | 1.83 |
| Vbet DK | 183.5 | 1.86 | 1.84 |
| Zonagioco IT | 183.5 | 1.83 | 1.83 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Bulgaria - Super League matches, see live Bulgaria - Super League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.