Isaac Becroft vs Casey Hoole closing odds
Tennis - ITF Men Tamworth - SF, 24 October 2026 | Full time 2 - 1 | 103 bookmakers at the close
Match result
| Bookmaker | Isaac Becroft | Casey Hoole |
|---|---|---|
| 12bet | 2.205 | 1.590 |
| 1xbet | 2.184 | 1.58 |
| 22Bet | 2.184 | 1.58 |
| 7Bet UK | 2.25 | 1.55 |
| Admiral AT | 2.14 | 1.56 |
| Apuesta Total | 2.18 | 1.61 |
| ATG SE | 2.12 | 1.63 |
| BC.Game | 2.14 | 1.59 |
| Betano CZ | 2.12 | 1.60 |
| Betano DK | 2.15 | 1.60 |
| Betano RO | 2.15 | 1.60 |
| Betclic PL | 2.15 | 1.55 |
| Betfair Sportsbook | 2.25 | 1.57 |
| Betfan PL | 2.200 | 1.560 |
| Betfast | 2.20 | 1.60 |
| Betinia DK | 2.25 | 1.55 |
| BetMGM | 2.20 | 1.57 |
| Betoro DK | 2.25 | 1.55 |
| Betway | 2.200 | 1.615 |
| Betway ES | 2.200 | 1.615 |
| Bingoal BE | 2.12 | 1.63 |
| Blaze | 2.14 | 1.59 |
| BoyleSports | 2.200 | 1.571 |
| Bwin | 2.20 | 1.57 |
| Bwin DK | 2.20 | 1.57 |
| Bwin ES | 2.20 | 1.57 |
| Bwin IT | 2.20 | 1.57 |
| Casa Pariurilor | 2.19 | 1.58 |
| CloudBet | 2.25 | 1.61 |
| Coolbet | 2.20 | 1.60 |
| Coral | 2.25 | 1.57 |
| Dexsport | 1.75 | 1.96 |
| DraftKings | 2.20 | 1.60 |
| Duel | 2.24 | 1.65 |
| eFortuna PL | 2.15 | 1.57 |
| Epicbet | 2.25 | 1.60 |
| Estrela Bet | 2.25 | 1.55 |
| Eurobet IT | 2.10 | 1.55 |
| FanDuel | 2.300 | 1.575 |
| FB Sports | 2.150 | 1.520 |
| Fonbet GR | 2.25 | 1.57 |
| Fortuna RO | 2.19 | 1.58 |
| GG.bet | 2.01 | 1.51 |
| Highbet | 2.21 | 1.59 |
| iFortuna CZ | 2.19 | 1.58 |
| Interwetten | 2.15 | 1.57 |
| Izibet | 2.18 | 1.56 |
| Kambi | 2.12 | 1.63 |
| Ladbrokes | 2.25 | 1.57 |
| LeoVegas | 2.12 | 1.63 |
| LeoVegas ES | 2.12 | 1.63 |
| Lottoland | 2.25 | 1.55 |
| LVbet PL | 2.20 | 1.60 |
| M88 | 2.200 | 1.590 |
| Marathonbet | 2.20 | 1.55 |
| MrBit BA | 2.25 | 1.55 |
| MrBit BG | 2.25 | 1.55 |
| MrBit RO | 2.25 | 1.55 |
| MrBit RS | 2.25 | 1.55 |
| MrGreen | 2.20 | 1.57 |
| Napoleon Sports BE | 2.15 | 1.58 |
| Novibet GR | 2.150 | 1.620 |
| ON Sharp | 2.408 | 1.654 |
| paf | 2.120 | 1.630 |
| PAF ES | 2.120 | 1.630 |
| Pinnacle | 2.300 | 1.628 |
| Polymarket | 2.041 | 1.754 |
| Proline+ | 2.12 | 1.63 |
| Quickcasino DK | 2.25 | 1.55 |
| Quickcasino SE | 2.20 | 1.57 |
| Quigioco IT | 2.14 | 1.56 |
| Rabona | 2.25 | 1.55 |
| Retabet ES | 2.17 | 1.60 |
| Rollbit | 2.14 | 1.59 |
| Roobet | 2.14 | 1.59 |
| RushBet CO | 2.12 | 1.63 |
| Sbobet | 2.250 | 1.600 |
| Skybet | 2.25 | 1.57 |
| SportingBet | 2.20 | 1.57 |
| Stanleybet IT | 2.12 | 1.63 |
| Starcasino BE | 2.25 | 1.55 |
| Stoiximan | 2.15 | 1.60 |
| STS PL | 2.02 | 1.62 |
| Superbet | 2.15 | 1.58 |
| Superbet BR | 2.17 | 1.58 |
| Superbet PL | 2.15 | 1.57 |
| Superbet RO | 2.15 | 1.57 |
| Superbet RS | 2.15 | 1.58 |
| SvenskaSpel | 2.12 | 1.63 |
| Swiper DK | 2.22 | 1.54 |
| TAB AU | 2.30 | 1.55 |
| TippmixPRO | 2.200 | 1.570 |
| Tipsport.cz | 2.20 | 1.60 |
| Unibet BE | 2.12 | 1.63 |
| Unibet DK | 2.12 | 1.63 |
| Unibet SE | 2.12 | 1.63 |
| Unibet UK | 2.21 | 1.60 |
| UnionBet | 2.25 | 1.55 |
| Vbet | 2.21 | 1.59 |
| Vbet DK | 2.21 | 1.59 |
| Vegas HU | 2.25 | 1.54 |
| Veikkaus | 2.13 | 1.55 |
| Virgin Bet | 2.12 | 1.63 |
Spread, main line per bookmaker
| Bookmaker | Line | Isaac Becroft | Casey Hoole |
|---|---|---|---|
| 12bet | 1.5 | 1.540 | 2.316 |
| CloudBet | 1.5 | 1.56 | 2.35 |
| Epicbet | 1.5 | 1.53 | 2.40 |
| iFortuna CZ | 1.5 | 1.50 | 2.34 |
| LVbet PL | 1.5 | 1.55 | 2.32 |
| M88 | 1.5 | 1.540 | 2.310 |
| ON Sharp | 1.5 | 1.600 | 2.532 |
| Pinnacle | 1.5 | 1.578 | 2.420 |
| Sbobet | 1.5 | 1.550 | 2.330 |
| STS PL | 1.5 | 1.42 | 2.40 |
| Veikkaus | 1.5 | 1.50 | 2.32 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| CloudBet | 2.5 | 2.50 | 1.51 |
| Napoleon Sports BE | 2.5 | 2.50 | 1.44 |
| ON Sharp | 2.5 | 2.682 | 1.545 |
| Pinnacle | 2.5 | 2.550 | 1.526 |
| Retabet ES | 21.5 | 1.75 | 1.92 |
| Sbobet | 2.5 | 2.440 | 1.500 |
| STS PL | 2.5 | 2.27 | 1.48 |
| Superbet | 2.5 | 2.50 | 1.44 |
| Superbet BR | 2.5 | 2.52 | 1.44 |
| Superbet PL | 2.5 | 2.50 | 1.44 |
| Superbet RO | 2.5 | 2.50 | 1.44 |
| Superbet RS | 2.5 | 2.50 | 1.44 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Tennis - ITF Men Tamworth - SF matches, see live Tennis - ITF Men Tamworth - SF odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.