Harlequins FC vs Saracens FC closing odds
Rugby Union - English Premiership, 25 October 2026 | Full time 33 - 15 | 97 bookmakers at the close
Match result
| Bookmaker | Harlequins FC | Draw | Saracens FC |
|---|---|---|---|
| 1Win | 2.87 | 21.00 | 1.44 |
| AdmiralBet IT | 2.70 | 41.00 | 1.42 |
| Apuesta Total | 2.79 | 19.00 | 1.42 |
| Bet365 | 2.75 | 1.40 | |
| Betano | 2.75 | 32.00 | 1.45 |
| Betano CZ | 2.75 | 32.00 | 1.45 |
| Betano DK | 2.75 | 32.00 | 1.45 |
| Betano RO | 2.75 | 32.00 | 1.45 |
| BetClown | 2.75 | 40.00 | 1.45 |
| Betdeluxe AU | 2.76 | 23.50 | 1.46 |
| Betfast | 2.80 | 30.00 | 1.45 |
| BetMGM UK | 2.75 | 40.00 | 1.44 |
| Betsafe | 2.75 | 40.00 | 1.43 |
| Betsson | 2.75 | 40.00 | 1.43 |
| Betsson IT | 2.70 | 40.00 | 1.43 |
| BetUK | 2.75 | 40.00 | 1.44 |
| Betway | 2.900 | 1.450 | |
| Betway DE | 2.900 | 1.450 | |
| Betway ES | 2.900 | 1.450 | |
| Casa Pariurilor | 2.70 | 40.00 | 1.43 |
| Coral | 2.90 | 13.00 | 1.44 |
| DanskeSpil | 2.80 | 15.50 | 1.43 |
| Dexsport | 2.78 | 25.55 | 1.49 |
| DraftKings | 3.05 | 1.44 | |
| Duel | 2.84 | 20.00 | 1.46 |
| Eurobet IT | 2.60 | 40.00 | 1.40 |
| Expekt DK | 2.75 | 40.00 | 1.44 |
| Expekt SE | 2.75 | 40.00 | 1.44 |
| Fonbet GR | 2.55 | 26.00 | 1.47 |
| Fortuna RO | 2.70 | 40.00 | 1.43 |
| Gamdom | 2.90 | 17.50 | 1.45 |
| Izibet | 2.90 | 19.00 | 1.38 |
| Ladbrokes | 2.90 | 13.00 | 1.44 |
| LeoVegas DK | 2.75 | 40.00 | 1.44 |
| LeoVegas UK | 2.65 | 41.00 | 1.42 |
| Luckia ES | 2.68 | 41.00 | 1.42 |
| Marathonbet | 2.75 | 28.00 | 1.47 |
| Neds AU | 2.80 | 18.00 | 1.45 |
| NetBet | 2.57 | 27.00 | 1.36 |
| NetBet IT | 2.72 | 10.00 | 1.43 |
| NordicBet | 2.60 | 1.39 | |
| Novibet GR | 2.900 | 17.000 | 1.450 |
| Palmerbet AU | 2.81 | 1.40 | |
| Picklebet AU | 2.70 | 23.00 | 1.42 |
| Pinnacle | 2.860 | 1.418 | |
| PointsBet AU | 2.80 | 1.39 | |
| PokerStars ES | 2.80 | 31.00 | 1.40 |
| Quigioco IT | 2.72 | 16.75 | 1.44 |
| QuinnBet | 2.8 | 23 | 1.444 |
| Rollbit | 2.84 | 20.00 | 1.46 |
| Roobet | 2.80 | 20.00 | 1.45 |
| Sportsbet.com.au | 2.85 | 31.00 | 1.44 |
| SportyBet | 2.80 | 44.00 | 1.45 |
| Spreadex DK | 2.88 | 23.00 | 1.47 |
| Stake | 2.7 | 1.41 | |
| Stanleybet IT | 2.60 | 40.00 | 1.40 |
| Stoiximan | 2.75 | 32.00 | 1.45 |
| TAB AU | 2.60 | 1.42 | |
| Tipwin DK | 2.70 | 41.00 | 1.42 |
| Vave | 2.85 | 16.50 | 1.45 |
| Virgin Bet | 2.88 | 20.00 | 1.45 |
| Winamax DE | 2.60 | 24.00 | 1.41 |
| Winamax ES | 2.70 | 25.00 | 1.43 |
| Winamax FR | 2.55 | 23.00 | 1.39 |
Spread, main line per bookmaker
| Bookmaker | Line | Harlequins FC | Saracens FC |
|---|---|---|---|
| 1Win | 6.5 | 1.80 | 1.90 |
| 1xbet | 4.5 | 1.925 | 1.816 |
| 22Bet | 4.5 | 1.925 | 1.816 |
| 7Bet UK | 6.5 | 1.80 | 1.87 |
| BC.Game | 6.5 | 1.8 | 1.84 |
| Bet Right AU | 6.5 | 1.89 | 1.87 |
| Bet365 | 6.5 | 1.80 | 1.90 |
| BetClown | 6.5 | 1.82 | 1.87 |
| Betdeluxe AU | 5.5 | 1.88 | 1.84 |
| Betfast | 6.5 | 1.80 | 1.83 |
| BetMGM UK | 6.5 | 1.83 | 1.85 |
| Betr AU | 6.5 | 1.87 | 1.87 |
| Betsafe | 5.5 | 1.87 | 1.81 |
| Betsson | 5.5 | 1.87 | 1.81 |
| BetUK | 6.5 | 1.83 | 1.85 |
| Bingoal BE | 6.5 | 1.86 | 1.86 |
| Blaze | 6.5 | 1.82 | 1.86 |
| Coral | 5.5 | 1.85 | 1.85 |
| Dabble AU | 7.5 | 1.80 | 1.95 |
| Dexsport | 6.5 | 1.89 | 1.89 |
| Duel | 6.5 | 1.82 | 1.86 |
| Epicbet | 6.5 | 1.83 | 1.83 |
| Expekt DK | 6.5 | 1.83 | 1.85 |
| Expekt SE | 6.5 | 1.83 | 1.85 |
| Fonbet GR | 5.5 | 1.85 | 1.85 |
| Gamdom | 5.5 | 1.85 | 1.85 |
| Highbet | 4.5 | 1.90 | 1.80 |
| Izibet | 7.5 | 1.91 | 1.87 |
| Kambi | 6.5 | 1.86 | 1.86 |
| Ladbrokes | 5.5 | 1.85 | 1.85 |
| LeoVegas | 6.5 | 1.86 | 1.86 |
| LeoVegas DK | 6.5 | 1.83 | 1.85 |
| LeoVegas ES | 6.5 | 1.86 | 1.86 |
| LeoVegas UK | 6.5 | 1.80 | 1.83 |
| Lottoland | 6.5 | 1.80 | 1.87 |
| M88 | 6.5 | 1.820 | 1.940 |
| Marathonbet | 6.5 | 1.86 | 1.86 |
| MrBit BA | 6.5 | 1.80 | 1.87 |
| MrBit BG | 6.5 | 1.80 | 1.87 |
| MrBit RO | 6.5 | 1.80 | 1.87 |
| MrBit RS | 6.5 | 1.80 | 1.87 |
| Neds AU | 6.5 | 1.87 | 1.82 |
| NetBet | 5.5 | 1.68 | 1.63 |
| NordicBet | 5.5 | 1.87 | 1.81 |
| Picklebet AU | 6.5 | 1.80 | 1.83 |
| Pinnacle | 6.5 | 1.917 | 1.900 |
| PlayUp AU | 6.5 | 1.87 | 1.83 |
| PMU | 6.5 | 1.76 | 1.76 |
| Proline+ | 6.5 | 1.86 | 1.86 |
| QuinnBet | 7.5 | 1.8 | 1.91 |
| Rabona | 6.5 | 1.80 | 1.87 |
| Rollbit | 6.5 | 1.82 | 1.86 |
| Roobet | 6.5 | 1.80 | 1.84 |
| RushBet CO | 6.5 | 1.80 | 1.80 |
| Sportsbet.com.au | 2.5 | 1.85 | 1.85 |
| Spreadex DK | 6.5 | 1.95 | 1.87 |
| Stake | 6.5 | 1.79 | 1.82 |
| TAB AU | 6.5 | 1.80 | 1.86 |
| Tipwin DK | 6.5 | 1.85 | 1.85 |
| Unibet BE | 6.5 | 1.86 | 1.86 |
| Unibet DK | 6.5 | 1.86 | 1.86 |
| Unibet SE | 6.5 | 1.86 | 1.86 |
| Vave | 5.5 | 1.85 | 1.85 |
| Vbet DK | 4.5 | 1.90 | 1.80 |
| Vegas HU | 6.5 | 1.80 | 1.86 |
| Virgin Bet | 6.5 | 1.86 | 1.86 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1Win | 56.5 | 1.85 | 1.85 |
| 1xbet | 56.5 | 1.83 | 1.83 |
| 22Bet | 56.5 | 1.83 | 1.83 |
| AdmiralBet IT | 56.5 | 1.80 | 1.88 |
| Apuesta Total | 8.5 | 1.79 | 1.89 |
| BC.Game | 55.5 | 1.79 | 1.85 |
| Bet365 | 56.5 | 1.83 | 1.83 |
| BetClown | 56.5 | 1.80 | 1.90 |
| Betdeluxe AU | 57.5 | 1.84 | 1.87 |
| Betfast | 56.5 | 1.83 | 1.91 |
| BetMGM UK | 56.5 | 1.80 | 1.91 |
| Betr AU | 57.5 | 1.85 | 1.85 |
| BetUK | 56.5 | 1.80 | 1.91 |
| Bingoal BE | 57.5 | 1.86 | 1.86 |
| Blaze | 55.5 | 1.81 | 1.87 |
| Coral | 56.5 | 1.85 | 1.85 |
| Dexsport | 57.5 | 1.89 | 1.89 |
| Duel | 55.5 | 1.81 | 1.87 |
| Expekt DK | 56.5 | 1.80 | 1.91 |
| Expekt SE | 56.5 | 1.80 | 1.91 |
| Fonbet GR | 56.5 | 1.88 | 1.82 |
| Gamdom | 56.5 | 1.85 | 1.85 |
| Goldbet IT | 56.5 | 1.79 | 1.88 |
| Kambi | 57.5 | 1.86 | 1.86 |
| Ladbrokes | 56.5 | 1.85 | 1.85 |
| LeoVegas | 57.5 | 1.86 | 1.86 |
| LeoVegas DK | 56.5 | 1.80 | 1.91 |
| LeoVegas ES | 57.5 | 1.86 | 1.86 |
| LeoVegas UK | 56.5 | 1.77 | 1.85 |
| Lottoland | 56.5 | 1.83 | 1.83 |
| M88 | 58.5 | 1.880 | 1.880 |
| MrBit BA | 56.5 | 1.83 | 1.83 |
| MrBit BG | 56.5 | 1.83 | 1.83 |
| MrBit RO | 56.5 | 1.83 | 1.83 |
| MrBit RS | 56.5 | 1.83 | 1.83 |
| Neds AU | 56.5 | 1.82 | 1.87 |
| NetBet | 56.5 | 1.65 | 1.65 |
| Novibet GR | 56.5 | 1.830 | 1.830 |
| Palmerbet AU | 57.5 | 1.85 | 1.89 |
| Picklebet AU | 56.5 | 1.78 | 1.86 |
| Pinnacle | 57 | 1.909 | 1.909 |
| PMU | 57.5 | 1.76 | 1.76 |
| PointsBet AU | 57.5 | 1.85 | 1.88 |
| PokerStars ES | 56.5 | 1.80 | 1.87 |
| Proline+ | 57.5 | 1.86 | 1.86 |
| QuinnBet | 57.5 | 1.91 | 1.8 |
| Rabona | 56.5 | 1.83 | 1.83 |
| Rollbit | 55.5 | 1.81 | 1.87 |
| Roobet | 56.5 | 1.81 | 1.83 |
| RushBet CO | 57.5 | 1.80 | 1.80 |
| SportyBet | 57.5 | 1.85 | 1.87 |
| Spreadex DK | 57.5 | 1.83 | 1.83 |
| Stake | 56.5 | 1.81 | 1.89 |
| Tipico DE | 56.5 | 1.80 | 1.90 |
| TippmixPRO | 56.5 | 1.780 | 1.830 |
| Unibet BE | 57.5 | 1.86 | 1.86 |
| Unibet DK | 57.5 | 1.86 | 1.86 |
| Unibet SE | 57.5 | 1.86 | 1.86 |
| Vave | 56.5 | 1.80 | 1.80 |
| Vegas HU | 56.5 | 1.83 | 1.83 |
| Virgin Bet | 57.5 | 1.86 | 1.86 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Rugby Union - English Premiership matches, see live Rugby Union - English Premiership odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.