MHC Sokol Kyiv vs Energia Elektrenai closing odds
International - Continental Cup, Group A, 17 October 2026 | Full time 4 - 1 | 73 bookmakers at the close
Match result
| Bookmaker | MHC Sokol Kyiv | Energia Elektrenai |
|---|---|---|
| 1Win | 1.11 | 5.80 |
| 1xbet | 1.09 | 5.7 |
| 7Bet UK | 1.11 | 5.00 |
| 888Sport | 1.10 | 6.50 |
| AdmiralBet IT | 1.07 | 6.10 |
| BC.Game | 1.11 | 5.4 |
| Bet Right AU | 1.10 | 7.00 |
| Bet365 | 1.18 | 4.25 |
| Bet9ja | 1.07 | 6.05 |
| Betano CZ | 1.19 | 3.85 |
| Betano DK | 1.20 | 4.10 |
| Betano RO | 1.20 | 4.10 |
| Betclic PL | 1.09 | 5.25 |
| Betfair Sportsbook | 1.1 | 6 |
| Betinia DK | 1.11 | 5.25 |
| BetMGM UK | 1.10 | 6.20 |
| Betr AU | 1.11 | 6.00 |
| Betsson IT | 1.07 | 6.35 |
| BetUK | 1.10 | 6.20 |
| BetVictor | 1.11 | 6.25 |
| Blaze | 1.14 | 4.90 |
| Casa Pariurilor | 1.09 | 5.40 |
| CloudBet | 1.07 | 5.55 |
| ComeOn | 1.07 | 5.80 |
| Coolbet | 1.10 | 5.90 |
| Duel | 1.11 | 5.40 |
| Expekt DK | 1.10 | 6.20 |
| Expekt SE | 1.10 | 6.20 |
| Fortuna RO | 1.09 | 5.40 |
| GetLucky DK | 1.05 | 5.70 |
| GG.bet | 1.12 | 5.00 |
| Interwetten | 1.07 | 6.00 |
| Izibet | 1.07 | 6.00 |
| LeoVegas DK | 1.10 | 6.20 |
| LeoVegas UK | 1.10 | 6.20 |
| MrBit BA | 1.11 | 5.25 |
| MrBit BG | 1.11 | 5.25 |
| MrBit RO | 1.11 | 5.25 |
| MrBit RS | 1.11 | 5.25 |
| MrGreen | 1.10 | 6.50 |
| Napoleon Sports BE | 1.05 | 6.40 |
| NetBet IT | 1.09 | 5.70 |
| Novibet GR | 1.080 | 6.500 |
| Paddy Power | 1.07 | 7.00 |
| Palmerbet AU | 1.11 | 6.50 |
| Pinnacle | 1.087 | 5.620 |
| PlayUp AU | 1.14 | 5.25 |
| QuinnBet | 1.084 | 6.5 |
| Rabona | 1.11 | 5.25 |
| Rollbit | 1.11 | 5.40 |
| Roobet | 1.14 | 4.90 |
| Skybet | 1.07 | 7.5 |
| SportyBet | 1.08 | 6.90 |
| Stake | 1.09 | 8 |
| Stanleybet IT | 1.08 | 6.60 |
| Stoiximan | 1.20 | 4.10 |
| STS PL | 1.08 | 6.50 |
| Superbet GR | 1.06 | 6.60 |
| Superbet PL | 1.05 | 6.50 |
| Superbet RO | 1.06 | 6.60 |
| Superbet RS | 1.06 | 6.60 |
| Thunderpick | 1.09 | 5.80 |
| TippmixPRO | 1.110 | 5.750 |
| Unibet UK | 1.08 | 5.50 |
| Vave | 1.12 | 5.10 |
| Veikkaus | 1.08 | 5.85 |
| William Hill | 1.08 | 7.00 |
Spread, main line per bookmaker
| Bookmaker | Line | MHC Sokol Kyiv | Energia Elektrenai |
|---|---|---|---|
| 1xbet | -3 | 1.87 | 1.84 |
| 22Bet | -3 | 1.87 | 1.84 |
| 7Bet UK | -2.5 | 1.73 | 1.91 |
| AdmiralBet IT | -3.5 | 2.15 | 1.60 |
| Bet365 | -2.5 | 1.85 | 1.85 |
| Betano CZ | -2.5 | 1.82 | 1.80 |
| Betano DK | -2.5 | 1.87 | 1.85 |
| Betano RO | -2.5 | 1.87 | 1.85 |
| Betfan PL | -3.5 | 2.150 | 1.600 |
| Betfast | -3.5 | 2.11 | 1.60 |
| Betinia DK | -2.5 | 1.77 | 1.91 |
| BetMGM UK | -2.5 | 1.62 | 2.20 |
| BetUK | -2.5 | 1.62 | 2.20 |
| Blaze | -2.5 | 1.84 | 1.84 |
| Coolbet | -2.5 | 1.68 | 2.05 |
| Dexsport | -3.5 | 2.10 | 1.58 |
| Expekt DK | -2.5 | 1.62 | 2.20 |
| Expekt SE | -2.5 | 1.62 | 2.20 |
| Izibet | -3.5 | 2.20 | 1.61 |
| LeoVegas DK | -2.5 | 1.62 | 2.20 |
| LeoVegas UK | -2.5 | 1.58 | 2.12 |
| Marathonbet | -3 | 1.87 | 1.84 |
| MrBit BA | -2.5 | 1.63 | 2.10 |
| MrBit BG | -2.5 | 1.83 | 1.83 |
| MrBit RO | -2.5 | 1.83 | 1.83 |
| MrBit RS | -2.5 | 1.83 | 1.83 |
| MrGreen | -2.5 | 1.61 | 2.20 |
| PlayUp AU | -3.5 | 2.15 | 1.63 |
| QuinnBet | -3.5 | 2.15 | 1.616 |
| Rabona | -2.5 | 1.83 | 1.83 |
| Rollbit | -2.5 | 1.84 | 1.84 |
| Roobet | -2.5 | 1.84 | 1.84 |
| SportyBet | -3.5 | 2.20 | 1.63 |
| Stake | -3.5 | 2.26 | 1.67 |
| Stoiximan | -2.5 | 1.87 | 1.85 |
| STS PL | -2.5 | 1.70 | 2.00 |
| Vave | -2.5 | 1.70 | 2.00 |
| Veikkaus | -2.5 | 1.59 | 2.15 |
| William Hill | -3.5 | 2.20 | 1.62 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 6.75 | 1.833 | 1.82 |
| 22Bet | 6.5 | 1.74 | 1.97 |
| 7Bet UK | 6.5 | 1.67 | 2.00 |
| 888Sport | 6.5 | 1.70 | 2.05 |
| AdmiralBet IT | 6.5 | 1.65 | 2.05 |
| Bet365 | 6.5 | 1.85 | 1.85 |
| Bet9ja | 6.5 | 1.67 | 1.99 |
| Betano CZ | 6.5 | 1.78 | 1.82 |
| Betano DK | 6.5 | 1.83 | 1.87 |
| Betano RO | 6.5 | 1.83 | 1.87 |
| Betclic PL | 6.5 | 1.65 | 1.95 |
| Betfan PL | 7 | 1.970 | 1.720 |
| Betfast | 6.5 | 1.77 | 1.94 |
| Betinia DK | 6.5 | 1.69 | 2.00 |
| BetMGM UK | 6.5 | 1.72 | 2.05 |
| BetUK | 6.5 | 1.72 | 2.05 |
| Blaze | 6.5 | 1.84 | 1.84 |
| Casa Pariurilor | 6.5 | 1.67 | 1.99 |
| Dexsport | 6.5 | 1.73 | 1.89 |
| Expekt DK | 6.5 | 1.72 | 2.05 |
| Expekt SE | 6.5 | 1.72 | 2.05 |
| Fortuna RO | 6.5 | 1.67 | 1.99 |
| Goldbet IT | 6.5 | 1.70 | 2.05 |
| Izibet | 6.5 | 1.65 | 2.05 |
| LeoVegas DK | 6.5 | 1.72 | 2.05 |
| LeoVegas UK | 6.5 | 1.68 | 1.98 |
| Marathonbet | 6.5 | 1.74 | 1.97 |
| MrBit BA | 6.5 | 1.63 | 2.10 |
| MrBit BG | 6.5 | 1.63 | 2.10 |
| MrBit RO | 6.5 | 1.63 | 2.10 |
| MrBit RS | 6.5 | 1.63 | 2.10 |
| MrGreen | 6.5 | 1.70 | 2.05 |
| Napoleon Sports BE | 6.5 | 1.75 | 1.92 |
| PlayUp AU | 6.5 | 1.60 | 2.20 |
| Rabona | 6.5 | 1.63 | 2.10 |
| Rollbit | 6.5 | 1.84 | 1.84 |
| Roobet | 6.5 | 1.84 | 1.84 |
| SportyBet | 7 | 2.00 | 1.73 |
| Stake | 7 | 2.07 | 1.79 |
| Stoiximan | 6.5 | 1.83 | 1.87 |
| STS PL | 6.5 | 1.67 | 2.10 |
| Superbet GR | 6.5 | 1.76 | 1.95 |
| Superbet RO | 6.5 | 1.76 | 1.95 |
| Vave | 6.5 | 1.70 | 2.00 |
| William Hill | 6.5 | 1.70 | 2.05 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming International - Continental Cup, Group A matches, see live International - Continental Cup, Group A odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.