Nikko Kobe Ice Bucks vs Stars Kobe closing odds
International - Asia League, 14 November 2026 | Full time 5 - 3 | 146 bookmakers at the close
Match result
| Bookmaker | Nikko Kobe Ice Bucks | Stars Kobe |
|---|---|---|
| 888Sport | 1.08 | 7.00 |
| Apuesta Total | 1.07 | 6.60 |
| Bet.bg | 1.10 | 8.64 |
| Betano DK | 1.14 | 5.00 |
| Betfair Sportsbook | 1.06 | 7.5 |
| BetMGM UK | 1.08 | 7.00 |
| BetVictor | 1.08 | 7.50 |
| Paddy Power | 1.06 | 7.50 |
| Skybet | 1.07 | 7.5 |
| William Hill | 1.08 | 7.00 |
| 1WinOdds locked, sign in to see | ||
| 7Bet LTOdds locked, sign in to see | ||
| 7Bet UKOdds locked, sign in to see | ||
| Admiral ATOdds locked, sign in to see | ||
| AdmiralBet ITOdds locked, sign in to see | ||
| BC.GameOdds locked, sign in to see | ||
| Bet Right AUOdds locked, sign in to see | ||
| Bet105Odds locked, sign in to see | ||
Spread, main line per bookmaker
| Bookmaker | Line | Nikko Kobe Ice Bucks | Stars Kobe |
|---|---|---|---|
| Apuesta Total | -2.5 | 1.70 | 2.11 |
| Bet.bg | -3.5 | 2.40 | 1.62 |
| Betano DK | -2.5 | 1.67 | 2.07 |
| BetMGM UK | -2.5 | 1.57 | 2.30 |
| William Hill | -3.5 | 2.30 | 1.57 |
| 7Bet LTOdds locked, sign in to see | |||
| 7Bet UKOdds locked, sign in to see | |||
| Admiral ATOdds locked, sign in to see | |||
| AdmiralBet ITOdds locked, sign in to see | |||
| Bet9jaOdds locked, sign in to see | |||
| Betano CZOdds locked, sign in to see | |||
| Betano ROOdds locked, sign in to see | |||
| BetfastOdds locked, sign in to see | |||
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 888Sport | 6.5 | 2.00 | 1.73 |
| Apuesta Total | 6.5 | 1.99 | 1.78 |
| Bet.bg | 6.5 | 2.08 | 1.84 |
| BetMGM UK | 6.5 | 2.00 | 1.75 |
| William Hill | 6.5 | 2.00 | 1.73 |
| 7Bet LTOdds locked, sign in to see | |||
| 7Bet UKOdds locked, sign in to see | |||
| AdmiralBet ITOdds locked, sign in to see | |||
| Betclic PLOdds locked, sign in to see | |||
| BethardOdds locked, sign in to see | |||
| Betinia DKOdds locked, sign in to see | |||
| Betoro DKOdds locked, sign in to see | |||
| Betpoint ITOdds locked, sign in to see | |||
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator, look up another match with the Pinnacle closing odds lookup, or read what closing line value (CLV) is and why the close is the number to beat. For upcoming International - Asia League matches, see live International - Asia League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.