Black Wings Linz vs Ferencvaros-Esmtk closing odds
Austria - ICE Hockey League, 25 October 2026 | Full time 6 - 2 | 103 bookmakers at the close
Match result
| Bookmaker | Black Wings Linz | Ferencvaros-Esmtk |
|---|---|---|
| 888Sport | 1.25 | 4.00 |
| 888Sport DE | 1.25 | 4.00 |
| AdmiralBet IT | 1.20 | 3.70 |
| ATG SE | 1.20 | 3.90 |
| BC.Game | 1.26 | 3.55 |
| Bet Right AU | 1.22 | 3.80 |
| Bet.bg | 1.26 | 4.33 |
| Bet9ja | 1.22 | 3.85 |
| Betano | 1.24 | 3.75 |
| Betano CZ | 1.23 | 3.55 |
| Betano DK | 1.24 | 3.75 |
| Betano PT | 1.22 | 3.25 |
| Betano RO | 1.24 | 3.75 |
| Betclic PL | 1.20 | 3.60 |
| Betfair Sportsbook | 1.22 | 3.75 |
| BetMGM | 1.34 | 3.10 |
| BetMGM UK | 1.22 | 4.00 |
| Betr AU | 1.23 | 3.90 |
| Betsafe | 1.24 | 3.68 |
| Betsson | 1.24 | 3.68 |
| Betsson IT | 1.23 | 3.95 |
| BetUK | 1.22 | 4.00 |
| BetUS | 1.240 | 3.620 |
| BetVictor | 1.20 | 3.80 |
| Bingoal BE | 1.20 | 3.90 |
| Blaze | 1.26 | 3.55 |
| Bpremium | 1.34 | 3.10 |
| Bwin | 1.34 | 3.10 |
| Bwin DE | 1.34 | 3.10 |
| Bwin DK | 1.34 | 3.10 |
| Bwin FR | 1.26 | 2.65 |
| Bwin IT | 1.34 | 3.00 |
| Casa Pariurilor | 1.22 | 3.85 |
| ComeOn | 1.22 | 3.85 |
| Coolbet | 1.24 | 3.90 |
| Coral | 1.33 | 3.00 |
| DraftKings | 1.28 | 3.75 |
| Duel | 1.26 | 3.55 |
| eFortuna PL | 1.23 | 3.60 |
| Expekt DK | 1.22 | 4.00 |
| Expekt SE | 1.22 | 4.00 |
| FanDuel | 1.233 | 4.200 |
| Fortuna RO | 1.22 | 3.85 |
| GetLucky DK | 1.20 | 3.78 |
| Interwetten | 1.22 | 4.20 |
| Izibet | 1.38 | 2.77 |
| Kambi | 1.20 | 3.90 |
| Ladbrokes | 1.33 | 3.00 |
| LeoVegas | 1.20 | 3.90 |
| LeoVegas DK | 1.22 | 4.00 |
| LeoVegas ES | 1.18 | 3.85 |
| LeoVegas UK | 1.22 | 4.00 |
| Luckia ES | 1.22 | 3.75 |
| MrGreen | 1.25 | 4.00 |
| Neds AU | 1.33 | 3.00 |
| NetBet IT | 1.21 | 3.75 |
| NordicBet | 1.24 | 3.68 |
| NordicBet DK | 1.24 | 3.68 |
| Norsk Tipping | 1.20 | 3.60 |
| Novibet GR | 1.210 | 4.150 |
| OddSet | 1.34 | 3.10 |
| Paddy Power | 1.20 | 4.00 |
| paf | 1.200 | 3.900 |
| PAF ES | 1.200 | 3.900 |
| Pamestoixima | 1.23 | 4.00 |
| Picklebet AU | 1.22 | 3.90 |
| PlayUp AU | 1.25 | 3.70 |
| PMU | 1.13 | 3.60 |
| PointsBet AU | 1.25 | 4.20 |
| PokerStars FR | 1.14 | 3.50 |
| PokerStars IT | 1.22 | 3.75 |
| Proline+ | 1.20 | 3.90 |
| Quigioco IT | 1.22 | 3.80 |
| QuinnBet | 1.2 | 3.7 |
| Retabet ES | 1.23 | 3.83 |
| Rollbit | 1.26 | 3.55 |
| Roobet | 1.26 | 3.55 |
| RushBet CO | 1.20 | 3.90 |
| Sisal IT | 1.22 | 3.75 |
| Skybet | 1.22 | 4 |
| SportingBet | 1.34 | 3.10 |
| SportyBet | 1.23 | 3.90 |
| Stake | 1.23 | 3.95 |
| Stanleybet IT | 1.21 | 3.70 |
| Stoiximan | 1.24 | 3.75 |
| STS PL | 1.20 | 4.20 |
| SvenskaSpel | 1.20 | 3.90 |
| Synottip | 1.23 | 3.94 |
| TippmixPRO | 1.250 | 3.950 |
| Tipsport.cz | 1.20 | 4.04 |
| Tipwin DK | 1.22 | 3.85 |
| Unibet BE | 1.20 | 3.90 |
| Unibet DK | 1.20 | 3.90 |
| Unibet SE | 1.20 | 3.90 |
| Unibet UK | 1.23 | 4.00 |
| Vave | 1.20 | 3.85 |
| Virgin Bet | 1.20 | 3.90 |
| Wettarena | 1.21 | 3.70 |
| William Hill | 1.25 | 4.00 |
Spread, main line per bookmaker
| Bookmaker | Line | Black Wings Linz | Ferencvaros-Esmtk |
|---|---|---|---|
| 888Sport DE | -1.5 | 1.70 | 2.15 |
| AdmiralBet IT | -1.5 | 1.65 | 2.05 |
| ATG SE | -2.5 | 2.18 | 1.60 |
| Bet.bg | -1.5 | 1.72 | 2.16 |
| Betano | -1.5 | 1.67 | 2.10 |
| Betano CZ | -1.5 | 1.67 | 2.07 |
| Betano DK | -1.5 | 1.67 | 2.10 |
| Betano PT | -1.5 | 1.60 | 1.95 |
| Betano RO | -1.5 | 1.67 | 2.10 |
| Betfast | -1.5 | 1.64 | 2.04 |
| BetMGM | -1.5 | 1.90 | 1.85 |
| BetMGM UK | -1.5 | 1.67 | 2.12 |
| BetUK | -1.5 | 1.67 | 2.12 |
| BetUS | -1.5 | 1.690 | 2.050 |
| Bingoal BE | -2.5 | 2.18 | 1.60 |
| Blaze | -1.5 | 1.73 | 2.02 |
| Coolbet | -1.5 | 1.68 | 2.11 |
| DraftKings | -2.5 | 2.20 | 1.70 |
| Expekt DK | -1.5 | 1.67 | 2.12 |
| Expekt SE | -1.5 | 1.67 | 2.12 |
| Gamdom | -1.5 | 1.65 | 2.05 |
| Izibet | -1.5 | 2.10 | 1.67 |
| Kambi | -2.5 | 2.18 | 1.60 |
| LeoVegas | -2.5 | 2.18 | 1.60 |
| LeoVegas DK | -1.5 | 1.67 | 2.12 |
| LeoVegas ES | -2.5 | 2.12 | 1.55 |
| LeoVegas UK | -1.5 | 1.64 | 2.05 |
| MrGreen | -1.5 | 1.70 | 2.15 |
| Paddy Power | -1.5 | 1.67 | 2.10 |
| paf | -2.5 | 2.180 | 1.600 |
| PAF ES | -2.5 | 2.180 | 1.600 |
| Pamestoixima | -1.5 | 1.92 | 1.81 |
| Picklebet AU | -1.5 | 1.67 | 2.10 |
| PlayUp AU | -1.5 | 1.68 | 2.08 |
| PMU | -2.5 | 2.02 | 1.47 |
| PokerStars FR | -1.5 | 1.58 | 2.00 |
| Proline+ | -2.5 | 2.18 | 1.60 |
| QuinnBet | -1.5 | 1.65 | 2.05 |
| Rollbit | -1.5 | 1.73 | 2.02 |
| Roobet | -1.5 | 1.73 | 2.02 |
| RushBet CO | -2.5 | 2.18 | 1.60 |
| Sportsbet.com.au | -1.5 | 1.65 | 2.08 |
| SportyBet | -1.5 | 1.68 | 2.10 |
| Stake | -1.5 | 1.67 | 2.08 |
| Stoiximan | -1.5 | 1.67 | 2.10 |
| SvenskaSpel | -2.5 | 2.18 | 1.60 |
| Tipsport.cz | -2 | 1.89 | 1.81 |
| Unibet BE | -2.5 | 2.18 | 1.60 |
| Unibet DK | -2.5 | 2.18 | 1.60 |
| Unibet SE | -2.5 | 2.18 | 1.60 |
| Unibet UK | -1.5 | 1.68 | 2.12 |
| Vave | -1.5 | 1.65 | 2.05 |
| Virgin Bet | -2.5 | 2.18 | 1.60 |
| William Hill | -1.5 | 1.70 | 2.15 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 888Sport | 5.5 | 1.70 | 2.15 |
| 888Sport DE | 5.5 | 1.70 | 2.15 |
| AdmiralBet IT | 5.5 | 1.65 | 2.00 |
| ATG SE | 5.5 | 1.72 | 1.98 |
| Bet Right AU | 5.5 | 1.70 | 2.02 |
| Bet.bg | 5.5 | 1.77 | 2.18 |
| Betano PT | 5.5 | 1.60 | 1.93 |
| Betclic PL | 5.5 | 1.63 | 1.98 |
| BetMGM | 5.5 | 1.70 | 2.05 |
| BetMGM UK | 5.5 | 1.70 | 2.08 |
| Betr AU | 5.5 | 1.68 | 2.02 |
| Betsafe | 5.5 | 1.70 | 2.08 |
| Betsson | 5.5 | 1.70 | 2.08 |
| BetUK | 5.5 | 1.70 | 2.08 |
| BetUS | 5.5 | 1.690 | 2.050 |
| BetVictor | 5.5 | 1.70 | 2.00 |
| Bingoal BE | 5.5 | 1.72 | 1.98 |
| Blaze | 5.5 | 1.71 | 2.04 |
| Casa Pariurilor | 6 | 1.87 | 1.84 |
| Coolbet | 5.5 | 1.71 | 2.06 |
| DraftKings | 6 | 1.98 | 1.84 |
| eFortuna PL | 6 | 1.92 | 1.72 |
| Expekt DK | 5.5 | 1.70 | 2.08 |
| Expekt SE | 5.5 | 1.70 | 2.08 |
| Fortuna RO | 6 | 1.87 | 1.84 |
| Gamdom | 5.5 | 1.70 | 2.00 |
| Goldbet IT | 5.5 | 1.68 | 2.05 |
| Izibet | 5.5 | 1.69 | 2.05 |
| Kambi | 5.5 | 1.72 | 1.98 |
| LeoVegas | 5.5 | 1.72 | 1.98 |
| LeoVegas DK | 5.5 | 1.70 | 2.08 |
| LeoVegas ES | 5.5 | 1.68 | 1.95 |
| LeoVegas UK | 5.5 | 1.67 | 2.02 |
| Luckia ES | 5.5 | 1.64 | 2.00 |
| MrGreen | 5.5 | 1.70 | 2.15 |
| NordicBet | 5.5 | 1.70 | 2.08 |
| NordicBet DK | 5.5 | 1.70 | 2.08 |
| paf | 5.5 | 1.720 | 1.980 |
| PAF ES | 5.5 | 1.720 | 1.980 |
| Pamestoixima | 6 | 1.88 | 1.85 |
| Picklebet AU | 5.5 | 1.67 | 2.05 |
| PlayUp AU | 5.5 | 1.68 | 2.05 |
| PMU | 5.5 | 1.58 | 1.84 |
| PointsBet AU | 5.5 | 1.76 | 2.12 |
| Proline+ | 5.5 | 1.72 | 1.98 |
| QuinnBet | 5.5 | 1.667 | 2.05 |
| Retabet ES | 5.5 | 1.66 | 2.07 |
| Rollbit | 5.5 | 1.71 | 2.04 |
| Roobet | 5.5 | 1.71 | 2.04 |
| RushBet CO | 5.5 | 1.72 | 1.98 |
| Sportsbet.com.au | 5.5 | 1.67 | 2.07 |
| SportyBet | 6 | 1.87 | 1.84 |
| Stake | 6 | 1.87 | 1.84 |
| STS PL | 5.5 | 1.67 | 2.05 |
| SvenskaSpel | 5.5 | 1.72 | 1.98 |
| Synottip | 6 | 1.87 | 1.84 |
| Tipsport.cz | 5.5 | 1.68 | 2.06 |
| Unibet BE | 5.5 | 1.72 | 1.98 |
| Unibet DK | 5.5 | 1.72 | 1.98 |
| Unibet SE | 5.5 | 1.72 | 1.98 |
| Unibet UK | 6 | 1.88 | 1.85 |
| Vave | 5.5 | 1.70 | 2.00 |
| Virgin Bet | 5.5 | 1.72 | 1.98 |
| William Hill | 5.5 | 1.70 | 2.15 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Austria - ICE Hockey League matches, see live Austria - ICE Hockey League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.