Fehervar AV19 vs Pustertal Wolfe closing odds
Austria - ICE Hockey League, 25 October 2026 | Full time 1 - 3 | 97 bookmakers at the close
Match result
| Bookmaker | Fehervar AV19 | Pustertal Wolfe |
|---|---|---|
| 12bet | 2.099 | 1.650 |
| 1Win | 2.07 | 1.70 |
| 888Sport | 2.20 | 1.67 |
| 888Sport DE | 2.20 | 1.67 |
| AdmiralBet IT | 2.15 | 1.58 |
| Apuesta Total | 2.11 | 1.66 |
| BC.Game | 2.26 | 1.58 |
| Bet Right AU | 2.18 | 1.60 |
| Bet.bg | 2.19 | 1.70 |
| Bet105 | 2.12 | 1.74 |
| Bet365 | 2.25 | 1.58 |
| Bet9ja | 2.20 | 1.61 |
| Betdeluxe AU | 2.08 | 1.66 |
| Betfair Sportsbook | 2.25 | 1.57 |
| BetMGM | 2.25 | 1.60 |
| BetMGM UK | 2.18 | 1.65 |
| Betr AU | 2.20 | 1.61 |
| Betsafe | 2.17 | 1.63 |
| Betsson | 2.17 | 1.63 |
| Betsson IT | 2.20 | 1.62 |
| BetUK | 2.18 | 1.65 |
| BetUS | 2.240 | 1.610 |
| Blaze | 2.26 | 1.58 |
| Bpremium | 2.25 | 1.60 |
| Bwin | 2.25 | 1.60 |
| Bwin DE | 2.25 | 1.60 |
| Bwin DK | 2.25 | 1.60 |
| Bwin IT | 2.20 | 1.59 |
| Casa Pariurilor | 2.21 | 1.59 |
| CloudBet | 2.09 | 1.71 |
| ComeOn | 2.18 | 1.61 |
| Coolbet | 2.26 | 1.62 |
| Coral | 2.20 | 1.60 |
| DraftKings | 2.10 | 1.76 |
| Duel | 2.26 | 1.58 |
| eFortuna PL | 2.20 | 1.55 |
| Expekt DK | 2.18 | 1.65 |
| Expekt SE | 2.18 | 1.65 |
| FanDuel | 2.280 | 1.633 |
| Fonbet GR | 2.05 | 1.68 |
| Fortuna RO | 2.21 | 1.59 |
| GetLucky DK | 2.14 | 1.58 |
| GG.bet | 2.10 | 1.68 |
| Highbet | 2.25 | 1.57 |
| Izibet | 2.45 | 1.48 |
| Ladbrokes | 2.20 | 1.60 |
| LeoVegas DK | 2.18 | 1.65 |
| LeoVegas UK | 2.18 | 1.65 |
| Luckia ES | 2.15 | 1.60 |
| M88 | 2.090 | 1.650 |
| MrGreen | 2.20 | 1.67 |
| Napoleon Sports BE | 2.15 | 1.58 |
| Neds AU | 2.20 | 1.60 |
| NetBet | 1.95 | 1.50 |
| NetBet IT | 2.15 | 1.60 |
| NordicBet | 2.17 | 1.63 |
| NordicBet DK | 2.17 | 1.63 |
| Norsk Tipping | 2.10 | 1.57 |
| OddSet | 2.25 | 1.60 |
| ON Sharp | 2.216 | 1.759 |
| Paddy Power | 2.25 | 1.57 |
| Pamestoixima | 2.22 | 1.64 |
| Picklebet AU | 2.20 | 1.62 |
| Pinnacle | 2.120 | 1.735 |
| PlayUp AU | 2.15 | 1.65 |
| PointsBet AU | 2.29 | 1.66 |
| PokerStars FR | 2.00 | 1.50 |
| PokerStars IT | 2.25 | 1.57 |
| Quigioco IT | 2.16 | 1.61 |
| QuinnBet | 2.15 | 1.572 |
| Rollbit | 2.26 | 1.58 |
| Roobet | 2.26 | 1.58 |
| Sbobet | 2.090 | 1.650 |
| Sisal IT | 2.25 | 1.57 |
| Skybet | 2.2 | 1.62 |
| SportingBet | 2.25 | 1.60 |
| SportyBet | 2.20 | 1.62 |
| Stake | 2.2 | 1.62 |
| Stanleybet IT | 2.13 | 1.59 |
| STS PL | 2.05 | 1.65 |
| Superbet | 2.20 | 1.61 |
| Superbet PL | 2.17 | 1.59 |
| Superbet RO | 2.20 | 1.60 |
| Superbet RS | 2.17 | 1.59 |
| Synottip | 2.20 | 1.62 |
| Thunderpick | 2.08 | 1.70 |
| TippmixPRO | 2.240 | 1.650 |
| Tipsport.cz | 2.36 | 1.52 |
| Unibet UK | 2.22 | 1.62 |
| Vave | 2.05 | 1.65 |
| Vbet | 2.25 | 1.57 |
| Vbet DK | 2.25 | 1.57 |
| Wettarena | 2.10 | 1.60 |
| William Hill | 2.20 | 1.67 |
Spread, main line per bookmaker
| Bookmaker | Line | Fehervar AV19 | Pustertal Wolfe |
|---|---|---|---|
| 888Sport DE | 1.5 | 1.40 | 2.90 |
| AdmiralBet IT | 1.5 | 1.40 | 2.65 |
| Apuesta Total | 1.5 | 1.52 | 2.54 |
| Bet365 | 1.5 | 1.50 | 2.50 |
| Betfast | 1.5 | 1.40 | 2.60 |
| BetMGM | 1.5 | 1.48 | 2.54 |
| BetMGM UK | 1.5 | 1.42 | 2.75 |
| BetUK | 1.5 | 1.42 | 2.75 |
| BetUS | 1.5 | 1.429 | 2.680 |
| Blaze | 1.5 | 1.48 | 2.50 |
| Coolbet | 1.5 | 1.44 | 2.66 |
| DraftKings | 1.5 | 1.43 | 2.90 |
| Expekt DK | 1.5 | 1.42 | 2.75 |
| Expekt SE | 1.5 | 1.42 | 2.75 |
| Izibet | 1.5 | 1.53 | 2.35 |
| LeoVegas DK | 1.5 | 1.42 | 2.75 |
| LeoVegas UK | 1.5 | 1.40 | 2.65 |
| MrGreen | 1.5 | 1.40 | 2.90 |
| Picklebet AU | 1.5 | 1.40 | 2.70 |
| PlayUp AU | 1.5 | 1.45 | 2.55 |
| QuinnBet | 1.5 | 1.4 | 2.625 |
| Rollbit | 1.5 | 1.48 | 2.50 |
| Roobet | 1.5 | 1.48 | 2.50 |
| Sportsbet.com.au | 1.5 | 1.39 | 2.70 |
| SportyBet | 1.5 | 1.42 | 2.70 |
| Stake | 1.5 | 1.42 | 2.7 |
| Tipsport.cz | 1 | 1.62 | 2.15 |
| Unibet UK | 1.5 | 1.42 | 2.75 |
| William Hill | 1.5 | 1.40 | 2.90 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 888Sport | 5.5 | 1.91 | 1.91 |
| 888Sport DE | 5.5 | 1.91 | 1.91 |
| AdmiralBet IT | 5.5 | 1.83 | 1.80 |
| Apuesta Total | 5.5 | 1.85 | 1.95 |
| Bet Right AU | 5.5 | 1.83 | 1.87 |
| Bet365 | 5.5 | 1.80 | 1.90 |
| Betdeluxe AU | 5.5 | 1.97 | 2.03 |
| BetMGM | 5.5 | 1.91 | 1.80 |
| BetMGM UK | 5.5 | 1.88 | 1.85 |
| Betr AU | 5.5 | 1.81 | 1.86 |
| Betsafe | 5.5 | 1.87 | 1.87 |
| Betsson | 5.5 | 1.87 | 1.87 |
| BetUK | 5.5 | 1.88 | 1.85 |
| BetUS | 5.5 | 1.833 | 1.840 |
| Blaze | 5.5 | 1.84 | 1.88 |
| Casa Pariurilor | 5.5 | 1.87 | 1.83 |
| Coolbet | 5.5 | 1.85 | 1.89 |
| DraftKings | 5.5 | 1.95 | 1.86 |
| eFortuna PL | 5.5 | 1.85 | 1.79 |
| Expekt DK | 5.5 | 1.88 | 1.85 |
| Expekt SE | 5.5 | 1.88 | 1.85 |
| Fortuna RO | 5.5 | 1.87 | 1.83 |
| GG.bet | 5.5 | 1.87 | 1.87 |
| Goldbet IT | 5.5 | 1.88 | 1.83 |
| Izibet | 5.5 | 1.80 | 1.91 |
| LeoVegas DK | 5.5 | 1.88 | 1.85 |
| LeoVegas UK | 5.5 | 1.83 | 1.80 |
| Luckia ES | 5.5 | 1.82 | 1.78 |
| MrGreen | 5.5 | 1.91 | 1.91 |
| NetBet | 5.5 | 1.65 | 1.65 |
| NordicBet | 5.5 | 1.87 | 1.87 |
| NordicBet DK | 5.5 | 1.87 | 1.87 |
| Pamestoixima | 5.5 | 1.90 | 1.85 |
| Picklebet AU | 5.5 | 1.87 | 1.83 |
| PlayUp AU | 5.5 | 1.85 | 1.85 |
| PointsBet AU | 5.5 | 1.91 | 1.94 |
| QuinnBet | 5.5 | 1.87 | 1.8 |
| Rollbit | 5.5 | 1.84 | 1.88 |
| Roobet | 5.5 | 1.84 | 1.88 |
| Sportsbet.com.au | 5.5 | 1.87 | 1.83 |
| SportyBet | 5.5 | 1.87 | 1.83 |
| Stake | 5.5 | 1.87 | 1.83 |
| STS PL | 5.5 | 1.85 | 1.85 |
| Synottip | 5.5 | 1.87 | 1.83 |
| Tipsport.cz | 5.5 | 1.78 | 1.93 |
| Unibet UK | 5.5 | 1.88 | 1.84 |
| William Hill | 5.5 | 1.91 | 1.91 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Austria - ICE Hockey League matches, see live Austria - ICE Hockey League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.