Red Bull Salzburg vs Pioneers Vorarlberg closing odds
Austria - ICE Hockey League, 25 October 2026 | Full time 7 - 2 | 148 bookmakers at the close
Match result
| Bookmaker | Red Bull Salzburg | Pioneers Vorarlberg |
|---|---|---|
| 1Win | 1.15 | 5.00 |
| 7Bet UK | 1.13 | 4.75 |
| 888Sport | 1.13 | 6.00 |
| 888Sport DE | 1.13 | 6.00 |
| Admiral AT | 1.12 | 6.00 |
| AdmiralBet DE | 1.12 | 6.00 |
| AdmiralBet IT | 1.11 | 4.95 |
| Apuesta Total | 1.13 | 5.40 |
| ATG SE | 1.13 | 4.90 |
| BC.Game | 1.14 | 5.0 |
| Bet Right AU | 1.12 | 5.25 |
| Bet365 | 1.20 | 4.00 |
| Bet9ja | 1.13 | 5.15 |
| Betano | 1.15 | 5.00 |
| Betano CZ | 1.14 | 4.70 |
| Betano DK | 1.15 | 5.00 |
| Betano PT | 1.13 | 4.10 |
| Betano RO | 1.15 | 5.00 |
| Betclic PL | 1.11 | 4.80 |
| Betdeluxe AU | 1.12 | 5.30 |
| Betfair Sportsbook | 1.13 | 5.5 |
| Betinia DK | 1.13 | 5.00 |
| BetMGM | 1.14 | 5.25 |
| BetMGM UK | 1.12 | 5.40 |
| Betoro DK | 1.13 | 5.00 |
| Betr AU | 1.13 | 5.50 |
| Betsafe | 1.15 | 4.86 |
| Betsson | 1.16 | 4.71 |
| Betsson IT | 1.13 | 5.45 |
| BetUK | 1.12 | 5.40 |
| BetUS | 1.140 | 5.140 |
| BetVictor | 1.12 | 5.20 |
| Bingoal BE | 1.13 | 4.90 |
| Blaze | 1.14 | 5.00 |
| BoyleSports | 1.125 | 5.500 |
| Bpremium | 1.14 | 5.25 |
| Bwin | 1.14 | 5.25 |
| Bwin DE | 1.14 | 5.25 |
| Bwin DK | 1.14 | 5.25 |
| Bwin FR | 1.09 | 4.00 |
| Bwin IT | 1.13 | 5.00 |
| Casa Pariurilor | 1.12 | 5.20 |
| CloudBet | 1.13 | 5.10 |
| Codere CO | 1.12 | 4.80 |
| Codere ES | 1.12 | 4.80 |
| ComeOn | 1.12 | 5.30 |
| Coolbet | 1.13 | 5.70 |
| Coral | 1.13 | 5.25 |
| DanskeSpil | 1.12 | 5.50 |
| Dexsport | 1.19 | 3.86 |
| DraftKings | 1.19 | 4.90 |
| Duel | 1.14 | 5.00 |
| eFortuna PL | 1.11 | 5.10 |
| Estrela Bet | 1.13 | 5.00 |
| Expekt DK | 1.12 | 5.40 |
| Expekt SE | 1.12 | 5.40 |
| FanDuel | 1.125 | 6.200 |
| Fonbet GR | 1.14 | 5.00 |
| Fortuna RO | 1.13 | 5.20 |
| GetLucky DK | 1.10 | 5.20 |
| GG.bet | 1.14 | 5.10 |
| Highbet | 1.13 | 5.10 |
| Interwetten | 1.15 | 5.50 |
| Izibet | 1.14 | 5.00 |
| Kambi | 1.13 | 4.90 |
| Ladbrokes | 1.13 | 5.25 |
| LeoVegas | 1.13 | 4.90 |
| LeoVegas DK | 1.12 | 5.40 |
| LeoVegas ES | 1.12 | 4.75 |
| LeoVegas UK | 1.12 | 5.40 |
| Lottoland | 1.13 | 5.00 |
| Luckia ES | 1.12 | 5.00 |
| M88 | 1.120 | 4.840 |
| MrBit BA | 1.13 | 5.00 |
| MrBit BG | 1.13 | 5.00 |
| MrBit RO | 1.13 | 5.00 |
| MrBit RS | 1.13 | 5.00 |
| MrGreen | 1.13 | 6.00 |
| Napoleon Sports BE | 1.09 | 5.10 |
| Neds AU | 1.13 | 5.25 |
| NetBet | 1.04 | 4.60 |
| NetBet IT | 1.12 | 5.00 |
| NordicBet | 1.16 | 4.71 |
| NordicBet DK | 1.15 | 4.86 |
| Norsk Tipping | 1.11 | 4.80 |
| Novibet GR | 1.120 | 5.750 |
| OddSet | 1.14 | 5.25 |
| ON Sharp | 1.148 | 6.715 |
| Paddy Power | 1.13 | 5.50 |
| paf | 1.130 | 4.900 |
| PAF ES | 1.130 | 4.900 |
| Pamestoixima | 1.13 | 5.75 |
| Picklebet AU | 1.12 | 5.50 |
| Pinnacle | 1.147 | 5.200 |
| PlayNow | 1.11 | 5.00 |
| PlayUp AU | 1.16 | 4.85 |
| PMU | 1.07 | 4.35 |
| PointsBet AU | 1.15 | 5.90 |
| PokerStars FR | 1.05 | 4.75 |
| PokerStars IT | 1.12 | 5.50 |
| Proline+ | 1.13 | 4.90 |
| Quickcasino DK | 1.13 | 5.00 |
| Quickcasino SE | 1.13 | 5.00 |
| Quigioco IT | 1.13 | 5.00 |
| QuinnBet | 1.112 | 5 |
| Rabona | 1.13 | 5.00 |
| Retabet ES | 1.14 | 5.05 |
| Rollbit | 1.14 | 5.00 |
| Roobet | 1.14 | 5.00 |
| RushBet CO | 1.13 | 4.90 |
| Sisal IT | 1.12 | 5.50 |
| Skybet | 1.11 | 6 |
| SportingBet | 1.14 | 5.25 |
| SportyBet | 1.13 | 5.40 |
| Stake | 1.13 | 5.4 |
| Stanleybet IT | 1.11 | 4.90 |
| Starcasino BE | 1.13 | 5.00 |
| Stoiximan | 1.15 | 5.00 |
| STS PL | 1.12 | 5.90 |
| Superbet | 1.11 | 5.30 |
| Superbet PL | 1.10 | 5.15 |
| Superbet RO | 1.11 | 5.30 |
| Superbet RS | 1.10 | 5.20 |
| SvenskaSpel | 1.13 | 4.90 |
| Swiper DK | 1.13 | 4.75 |
| Synottip | 1.13 | 5.45 |
| Thunderpick | 1.14 | 5.10 |
| TippmixPRO | 1.150 | 5.250 |
| Tipsport.cz | 1.12 | 5.33 |
| Tipwin DK | 1.12 | 5.25 |
| Unibet BE | 1.13 | 4.90 |
| Unibet DK | 1.13 | 4.90 |
| Unibet SE | 1.13 | 4.90 |
| Unibet UK | 1.13 | 5.50 |
| UnionBet | 1.13 | 5.00 |
| Vai de Bet | 1.13 | 5.00 |
| Vave | 1.12 | 5.20 |
| Vbet | 1.13 | 5.10 |
| Vbet DK | 1.13 | 5.10 |
| Vegas HU | 1.12 | 5.00 |
| Veikkaus | 1.12 | 5.35 |
| Virgin Bet | 1.13 | 4.90 |
| Wettarena | 1.11 | 4.80 |
| William Hill | 1.13 | 6.00 |
Spread, main line per bookmaker
| Bookmaker | Line | Red Bull Salzburg | Pioneers Vorarlberg |
|---|---|---|---|
| 7Bet UK | -2.5 | 1.83 | 1.80 |
| 888Sport DE | -2.5 | 1.91 | 1.91 |
| AdmiralBet IT | -2.5 | 1.80 | 1.88 |
| Apuesta Total | -2.5 | 1.99 | 1.82 |
| ATG SE | -2.5 | 1.92 | 1.76 |
| Bet365 | -2.5 | 2.00 | 1.72 |
| Betano | -2.5 | 1.82 | 1.93 |
| Betano CZ | -2.5 | 1.80 | 1.90 |
| Betano DK | -2.5 | 1.82 | 1.93 |
| Betano PT | -2.5 | 1.72 | 1.80 |
| Betano RO | -2.5 | 1.82 | 1.93 |
| Betfast | -2.5 | 1.78 | 1.86 |
| Betinia DK | -2.5 | 1.87 | 1.80 |
| BetMGM | -2.5 | 1.83 | 1.91 |
| BetMGM UK | -2.5 | 1.83 | 1.93 |
| Betoro DK | -2.5 | 1.87 | 1.80 |
| BetUK | -2.5 | 1.83 | 1.93 |
| BetUS | -2.5 | 1.833 | 1.840 |
| Bingoal BE | -2.5 | 1.92 | 1.76 |
| Blaze | -2.5 | 1.94 | 1.79 |
| CloudBet | -2.5 | 1.85 | 1.85 |
| Codere CO | -2.5 | 1.80 | 1.85 |
| Codere ES | -2.5 | 1.80 | 1.85 |
| Coolbet | -2.5 | 1.87 | 1.87 |
| DanskeSpil | -2.5 | 1.80 | 1.91 |
| DraftKings | -2.5 | 1.89 | 1.92 |
| Estrela Bet | -2.5 | 1.87 | 1.80 |
| Expekt DK | -2.5 | 1.83 | 1.93 |
| Expekt SE | -2.5 | 1.83 | 1.93 |
| Gamdom | -2.5 | 1.85 | 1.85 |
| Izibet | -2.5 | 1.87 | 1.88 |
| Kambi | -2.5 | 1.92 | 1.76 |
| LeoVegas | -2.5 | 1.92 | 1.76 |
| LeoVegas DK | -2.5 | 1.83 | 1.93 |
| LeoVegas ES | -2.5 | 1.87 | 1.72 |
| LeoVegas UK | -2.5 | 1.77 | 1.88 |
| Lottoland | -2.5 | 1.87 | 1.80 |
| MrBit BA | -2.5 | 1.87 | 1.80 |
| MrBit BG | -2.5 | 1.87 | 1.80 |
| MrBit RO | -2.5 | 1.87 | 1.80 |
| MrBit RS | -2.5 | 1.87 | 1.80 |
| MrGreen | -2.5 | 1.91 | 1.91 |
| NetBet | -2.5 | 1.72 | 1.55 |
| Paddy Power | -2.5 | 1.80 | 1.91 |
| paf | -2.5 | 1.920 | 1.760 |
| PAF ES | -2.5 | 1.920 | 1.760 |
| Pamestoixima | -2.5 | 2.07 | 1.70 |
| Picklebet AU | -2.5 | 1.80 | 1.90 |
| PlayNow | -2.5 | 2.00 | 1.67 |
| PlayUp AU | -2.5 | 1.83 | 1.87 |
| PMU | -2.5 | 1.77 | 1.63 |
| PokerStars FR | -2.5 | 1.74 | 1.78 |
| Proline+ | -2.5 | 1.92 | 1.76 |
| Quickcasino DK | -2.5 | 1.87 | 1.80 |
| Quickcasino SE | -2.5 | 1.87 | 1.80 |
| QuinnBet | -2.5 | 1.8 | 1.87 |
| Rabona | -2.5 | 1.87 | 1.80 |
| Rollbit | -2.5 | 1.94 | 1.79 |
| Roobet | -2.5 | 1.94 | 1.79 |
| RushBet CO | -2.5 | 1.92 | 1.76 |
| Sportsbet.com.au | -2.5 | 1.82 | 1.87 |
| SportyBet | -2.5 | 1.82 | 1.92 |
| Stake | -2.5 | 1.81 | 1.9 |
| Starcasino BE | -2.5 | 1.87 | 1.80 |
| Stoiximan | -2.5 | 1.82 | 1.93 |
| SvenskaSpel | -2.5 | 1.92 | 1.76 |
| Swiper DK | -2.5 | 1.83 | 1.80 |
| Tipsport.cz | -2.5 | 1.84 | 1.86 |
| Unibet BE | -2.5 | 1.92 | 1.76 |
| Unibet DK | -2.5 | 1.92 | 1.76 |
| Unibet SE | -2.5 | 1.92 | 1.76 |
| Unibet UK | -2.5 | 1.85 | 1.91 |
| UnionBet | -2.5 | 1.87 | 1.80 |
| Vai de Bet | -2.5 | 1.87 | 1.80 |
| Vave | -2.5 | 1.85 | 1.85 |
| Vegas HU | -2.5 | 1.86 | 1.80 |
| Virgin Bet | -2.5 | 1.92 | 1.76 |
| William Hill | -2.5 | 1.80 | 2.00 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 7Bet UK | 5.5 | 1.69 | 1.96 |
| 888Sport | 5.5 | 1.80 | 2.00 |
| 888Sport DE | 5.5 | 1.80 | 2.00 |
| AdmiralBet IT | 5.5 | 1.68 | 1.98 |
| Apuesta Total | 5.5 | 1.76 | 2.06 |
| ATG SE | 5.5 | 1.71 | 2.00 |
| Bet Right AU | 5.5 | 1.70 | 2.02 |
| Bet365 | 5.5 | 1.65 | 2.15 |
| Betano PT | 5.5 | 1.65 | 1.88 |
| Betclic PL | 5.5 | 1.65 | 1.94 |
| Betdeluxe AU | 5.5 | 1.85 | 2.18 |
| Betinia DK | 5.5 | 1.69 | 2.00 |
| BetMGM | 5.5 | 1.70 | 2.05 |
| BetMGM UK | 5.5 | 1.75 | 2.02 |
| Betoro DK | 5.5 | 1.69 | 2.00 |
| Betr AU | 5.5 | 1.68 | 2.02 |
| Betsafe | 5.5 | 1.72 | 2.05 |
| Betsson | 5.5 | 1.72 | 2.05 |
| BetUK | 5.5 | 1.75 | 2.02 |
| BetUS | 5.5 | 1.719 | 1.990 |
| BetVictor | 5.5 | 1.70 | 2.00 |
| Bingoal BE | 5.5 | 1.71 | 2.00 |
| Blaze | 5.5 | 1.72 | 2.02 |
| Casa Pariurilor | 6 | 1.93 | 1.78 |
| CloudBet | 5.5 | 1.70 | 2.00 |
| Codere CO | 5.5 | 1.65 | 2.00 |
| Codere ES | 5.5 | 1.65 | 2.00 |
| Coolbet | 5.5 | 1.71 | 2.06 |
| DanskeSpil | 5.5 | 1.71 | 2.00 |
| Dexsport | 6.5 | 2.06 | 1.67 |
| DraftKings | 5.5 | 1.80 | 2.05 |
| eFortuna PL | 6 | 1.83 | 1.82 |
| Estrela Bet | 5.5 | 1.69 | 2.00 |
| Expekt DK | 5.5 | 1.75 | 2.02 |
| Expekt SE | 5.5 | 1.75 | 2.02 |
| Fortuna RO | 6 | 1.92 | 1.78 |
| Gamdom | 5.5 | 1.70 | 2.00 |
| GG.bet | 5.5 | 1.74 | 2.01 |
| Goldbet IT | 5.5 | 1.70 | 2.05 |
| Izibet | 5.5 | 1.69 | 2.05 |
| Kambi | 5.5 | 1.71 | 2.00 |
| LeoVegas | 5.5 | 1.71 | 2.00 |
| LeoVegas DK | 5.5 | 1.75 | 2.02 |
| LeoVegas ES | 5.5 | 1.68 | 1.96 |
| LeoVegas UK | 5.5 | 1.70 | 1.98 |
| Lottoland | 5.5 | 1.69 | 2.00 |
| Luckia ES | 5.5 | 1.67 | 1.96 |
| MrBit BA | 5.5 | 1.69 | 2.00 |
| MrBit BG | 5.5 | 1.69 | 2.00 |
| MrBit RO | 5.5 | 1.69 | 2.00 |
| MrBit RS | 5.5 | 1.69 | 2.00 |
| MrGreen | 5.5 | 1.80 | 2.00 |
| NetBet | 5.5 | 1.53 | 1.78 |
| NordicBet | 5.5 | 1.72 | 2.05 |
| NordicBet DK | 5.5 | 1.72 | 2.05 |
| paf | 5.5 | 1.710 | 2.000 |
| PAF ES | 5.5 | 1.710 | 2.000 |
| Pamestoixima | 6 | 1.94 | 1.80 |
| Picklebet AU | 5.5 | 1.72 | 2.00 |
| PlayNow | 5.5 | 1.65 | 2.00 |
| PlayUp AU | 5.5 | 1.70 | 2.02 |
| PMU | 5.5 | 1.58 | 1.84 |
| PointsBet AU | 5.5 | 1.76 | 2.12 |
| Proline+ | 5.5 | 1.71 | 2.00 |
| Quickcasino DK | 5.5 | 1.69 | 2.00 |
| Quickcasino SE | 5.5 | 1.69 | 2.00 |
| QuinnBet | 5.5 | 1.7 | 2 |
| Rabona | 5.5 | 1.69 | 2.00 |
| Retabet ES | 5.5 | 1.71 | 1.99 |
| Rollbit | 5.5 | 1.72 | 2.02 |
| Roobet | 5.5 | 1.72 | 2.02 |
| RushBet CO | 5.5 | 1.71 | 2.00 |
| Sportsbet.com.au | 5.5 | 1.70 | 2.02 |
| SportyBet | 6 | 1.93 | 1.78 |
| Stake | 6 | 1.93 | 1.78 |
| Starcasino BE | 5.5 | 1.69 | 2.00 |
| STS PL | 5.5 | 1.72 | 2.00 |
| SvenskaSpel | 5.5 | 1.71 | 2.00 |
| Swiper DK | 5.5 | 1.69 | 1.96 |
| Synottip | 6 | 1.93 | 1.78 |
| Tipsport.cz | 5.5 | 1.68 | 2.06 |
| Unibet BE | 5.5 | 1.71 | 2.00 |
| Unibet DK | 5.5 | 1.71 | 2.00 |
| Unibet SE | 5.5 | 1.71 | 2.00 |
| Unibet UK | 6 | 1.94 | 1.80 |
| UnionBet | 5.5 | 1.69 | 2.00 |
| Vai de Bet | 5.5 | 1.69 | 2.00 |
| Vave | 5.5 | 1.70 | 2.00 |
| Vegas HU | 5.5 | 1.68 | 2.00 |
| Virgin Bet | 5.5 | 1.71 | 2.00 |
| William Hill | 5.5 | 1.80 | 2.00 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Austria - ICE Hockey League matches, see live Austria - ICE Hockey League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.