Torslanda HK vs Caperiotumba closing odds
Sweden - Allsvenskan, 11 October 2026 | Full time 45 - 33 | 95 bookmakers at the close
Match result
| Bookmaker | Torslanda HK | Draw | Caperiotumba |
|---|---|---|---|
| 1xbet | 1.48 | 9.4 | 3.295 |
| 22Bet | 1.48 | 9.4 | 3.295 |
| 888Sport | 1.44 | 8.50 | 3.20 |
| 888Sport IT | 1.43 | 9.00 | 3.30 |
| AdmiralBet IT | 1.55 | 9.25 | 2.90 |
| ATG SE | 1.43 | 10.00 | 3.40 |
| BC.Game | 1.43 | 10.0 | 3.4 |
| Bet.bg | 1.65 | 9.76 | 2.89 |
| Bet9ja | 1.52 | 8.45 | 2.85 |
| Betano CZ | 1.38 | 10.00 | 3.50 |
| Betano DK | 1.42 | 9.75 | 3.25 |
| Betclic PL | 1.51 | 8.80 | 2.80 |
| BetClown | 1.42 | 9.50 | 3.45 |
| Betfan PL | 1.530 | 9.400 | 3.000 |
| Betfast | 1.56 | 9.16 | 2.86 |
| BetMGM UK | 1.55 | 9.00 | 2.85 |
| Betoro DK | 1.46 | 10.00 | 3.25 |
| Betsafe | 1.51 | 9.80 | 3.20 |
| Betsson | 1.56 | 9.60 | 3.00 |
| BetUK | 1.55 | 9.00 | 2.85 |
| Betway | 1.550 | 9.000 | 2.750 |
| Blaze | 1.43 | 10.00 | 3.40 |
| BoyleSports | 1.500 | 9.500 | 3.100 |
| Bwin ES | 1.60 | 8.25 | 2.75 |
| Casa Pariurilor | 1.56 | 9.20 | 2.85 |
| CloudBet | 1.60 | 9.25 | 2.75 |
| Codere CO | 1.50 | 9.00 | 2.90 |
| Codere ES | 1.50 | 9.00 | 3.00 |
| ComeOn | 1.56 | 9.20 | 2.85 |
| Coolbet | 1.50 | 9.00 | 3.25 |
| Coral | 1.60 | 8.00 | 2.70 |
| DanskeSpil | 1.56 | 8.00 | 3.00 |
| Dexsport | 1.60 | 9.00 | 2.76 |
| DraftKings | 1.55 | 9.00 | 3.05 |
| Duel | 1.43 | 10.00 | 3.40 |
| eFortuna PL | 1.53 | 9.00 | 2.87 |
| Eurobet IT | 1.52 | 9.00 | 2.95 |
| Expekt SE | 1.55 | 9.00 | 2.85 |
| Gamdom | 1.60 | 9.25 | 2.75 |
| GetLucky DK | 1.57 | 8.84 | 2.70 |
| GG.bet | 1.49 | 7.70 | 3.35 |
| Highbet | 1.49 | 8.80 | 3.17 |
| Iddaa | 1.41 | 8.69 | 2.66 |
| iFortuna CZ | 1.56 | 9.20 | 2.85 |
| Interwetten | 1.45 | 9.50 | 3.30 |
| Kambi | 1.43 | 10.00 | 3.40 |
| Ladbrokes | 1.60 | 8.00 | 2.70 |
| LeoVegas | 1.43 | 10.00 | 3.40 |
| LeoVegas ES | 1.43 | 10.00 | 3.40 |
| Lottoland | 1.44 | 9.50 | 3.20 |
| Marathonbet | 1.47 | 9.40 | 3.26 |
| MrBit BA | 1.44 | 9.50 | 3.20 |
| MrBit RO | 1.44 | 9.50 | 3.20 |
| MrBit RS | 1.42 | 9.50 | 3.33 |
| MrGreen | 1.44 | 8.50 | 3.20 |
| Napoleon Sports BE | 1.58 | 8.20 | 2.95 |
| NordicBet | 1.51 | 9.80 | 3.20 |
| NordicBet DK | 1.51 | 9.80 | 3.20 |
| Novibet GR | 1.500 | 10.000 | 2.850 |
| Paddy Power | 1.53 | 9.00 | 3.00 |
| paf | 1.430 | 10.000 | 3.400 |
| PAF ES | 1.430 | 10.000 | 3.400 |
| PointsBet AU | 1.47 | 8.50 | 3.10 |
| Quigioco IT | 1.48 | 9.30 | 3.10 |
| QuinnBet | 1.572 | 9.5 | 2.875 |
| Retabet ES | 1.54 | 9.05 | 2.87 |
| Rollbit | 1.43 | 10.00 | 3.40 |
| Roobet | 1.43 | 10.00 | 3.40 |
| RushBet CO | 1.43 | 9.00 | 3.30 |
| Skybet | 1.53 | 9 | 3 |
| SportyBet | 1.56 | 9.20 | 2.85 |
| Stake | 1.56 | 9.2 | 2.85 |
| Stanleybet IT | 1.53 | 9.00 | 2.90 |
| Starcasino BE | 1.44 | 9.50 | 3.20 |
| Stoiximan | 1.38 | 10.00 | 3.50 |
| STS PL | 1.57 | 9.00 | 2.70 |
| Superbet GR | 1.58 | 8.20 | 2.95 |
| Superbet RO | 1.58 | 8.20 | 2.95 |
| SvenskaSpel | 1.43 | 10.00 | 3.40 |
| Swiper DK | 1.44 | 9.50 | 3.20 |
| Synottip | 1.57 | 9.30 | 2.89 |
| Tipsport.cz | 1.48 | 8.27 | 3.30 |
| Unibet BE | 1.43 | 10.00 | 3.40 |
| Unibet DK | 1.43 | 10.00 | 3.40 |
| Unibet SE | 1.43 | 10.00 | 3.40 |
| Unibet UK | 1.58 | 9.50 | 2.90 |
| Vave | 1.60 | 9.50 | 2.85 |
| Vbet | 1.60 | 8.00 | 2.60 |
| Vbet DK | 1.47 | 8.90 | 3.26 |
| Vegas HU | 1.41 | 9.50 | 3.33 |
| Virgin Bet | 1.43 | 10.00 | 3.40 |
| William Hill | 1.50 | 9.50 | 3.10 |
Spread, main line per bookmaker
| Bookmaker | Line | Torslanda HK | Caperiotumba |
|---|---|---|---|
| 1xbet | -2.25 | 1.945 | 1.857 |
| 22Bet | -2.5 | 1.9 | 1.78 |
| 888Sport IT | -2.5 | 1.83 | 1.83 |
| ATG SE | -2.5 | 1.85 | 1.85 |
| BC.Game | -2.5 | 1.84 | 1.84 |
| Bet.bg | -1.5 | 1.85 | 1.88 |
| BetClown | -2.5 | 1.95 | 1.75 |
| Betfast | -1.5 | 1.76 | 1.88 |
| BetMGM UK | -1.5 | 1.80 | 1.88 |
| Betoro DK | -2.5 | 1.83 | 1.83 |
| BetUK | -1.5 | 1.80 | 1.88 |
| Blaze | -2.5 | 1.84 | 1.84 |
| CloudBet | -1.5 | 1.85 | 1.75 |
| Codere CO | -1.5 | 1.75 | 1.95 |
| Codere ES | -2.5 | 1.95 | 1.75 |
| ComeOn | -1.5 | 1.77 | 1.90 |
| DanskeSpil | -1.5 | 1.76 | 1.95 |
| DraftKings | -1.5 | 1.80 | 1.90 |
| Duel | -2.5 | 1.84 | 1.84 |
| eFortuna PL | -1.5 | 1.73 | 1.91 |
| Expekt SE | -1.5 | 1.80 | 1.88 |
| Gamdom | -1.5 | 1.80 | 1.85 |
| GetLucky DK | -1.5 | 1.77 | 1.82 |
| GG.bet | -2.5 | 1.93 | 1.72 |
| Highbet | -1.5 | 1.90 | 1.80 |
| iFortuna CZ | -1.5 | 1.77 | 1.90 |
| Kambi | -2.5 | 1.85 | 1.85 |
| LeoVegas | -2.5 | 1.85 | 1.85 |
| LeoVegas ES | -2.5 | 1.85 | 1.85 |
| Lottoland | -2.5 | 1.83 | 1.83 |
| M88 | -1.5 | 1.900 | 1.800 |
| Marathonbet | -2.5 | 1.90 | 1.78 |
| MrBit BA | -2.5 | 1.83 | 1.83 |
| MrBit RO | -2.5 | 1.83 | 1.83 |
| MrBit RS | -2.5 | 1.83 | 1.83 |
| Napoleon Sports BE | -1.5 | 1.74 | 1.85 |
| paf | -2.5 | 1.850 | 1.850 |
| PAF ES | -2.5 | 1.850 | 1.850 |
| Pinnacle | -1.5 | 1.877 | 1.769 |
| PointsBet AU | -2.5 | 1.87 | 1.80 |
| QuinnBet | -1.5 | 1.8 | 1.91 |
| Rollbit | -2.5 | 1.84 | 1.84 |
| Roobet | -2.5 | 1.84 | 1.84 |
| RushBet CO | -2.5 | 1.83 | 1.83 |
| Stake | -1.5 | 1.81 | 1.94 |
| Starcasino BE | -2.5 | 1.83 | 1.83 |
| STS PL | -1.5 | 1.75 | 1.98 |
| Superbet GR | -1.5 | 1.74 | 1.85 |
| Superbet RO | -1.5 | 1.74 | 1.85 |
| SvenskaSpel | -2.5 | 1.85 | 1.85 |
| Swiper DK | -2.5 | 1.83 | 1.83 |
| Synottip | -2.5 | 1.95 | 1.73 |
| Tipsport.cz | -1.5 | 1.73 | 1.99 |
| Unibet BE | -2.5 | 1.85 | 1.85 |
| Unibet DK | -2.5 | 1.85 | 1.85 |
| Unibet SE | -2.5 | 1.85 | 1.85 |
| Unibet UK | -1.5 | 1.75 | 1.98 |
| Vave | -1.5 | 1.85 | 1.90 |
| Vbet | -1.5 | 1.85 | 1.85 |
| Vbet DK | -1.5 | 1.90 | 1.80 |
| Vegas HU | -2.5 | 1.83 | 1.83 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 59.5 | 1.84 | 1.84 |
| 22Bet | 59.5 | 1.84 | 1.84 |
| 888Sport IT | 58.5 | 1.78 | 1.88 |
| AdmiralBet IT | 59.5 | 1.90 | 1.72 |
| ATG SE | 58.5 | 1.80 | 1.90 |
| BC.Game | 58.5 | 1.79 | 1.89 |
| Bet.bg | 59.5 | 1.90 | 1.90 |
| Betano CZ | 58.5 | 1.80 | 1.87 |
| Betano DK | 58.5 | 1.75 | 1.93 |
| BetClown | 59.5 | 1.90 | 1.80 |
| Betfan PL | 58.5 | 1.750 | 1.930 |
| Betfast | 58.5 | 1.73 | 1.91 |
| BetMGM UK | 58.5 | 1.75 | 1.93 |
| Betoro DK | 58.5 | 1.80 | 1.90 |
| BetUK | 58.5 | 1.75 | 1.93 |
| Blaze | 58.5 | 1.79 | 1.89 |
| Bwin ES | 59.5 | 1.85 | 1.85 |
| Casa Pariurilor | 58.5 | 1.75 | 1.93 |
| CloudBet | 60 | 1.86 | 1.79 |
| ComeOn | 58.5 | 1.75 | 1.93 |
| Coral | 59.5 | 1.85 | 1.80 |
| DanskeSpil | 59.5 | 1.93 | 1.75 |
| DraftKings | 59.5 | 1.83 | 1.86 |
| Duel | 58.5 | 1.79 | 1.89 |
| eFortuna PL | 58.5 | 1.73 | 1.91 |
| Expekt SE | 58.5 | 1.75 | 1.93 |
| Gamdom | 59.5 | 1.85 | 1.80 |
| GetLucky DK | 59.5 | 1.82 | 1.77 |
| GG.bet | 60.5 | 1.91 | 1.74 |
| Goldbet IT | 58.5 | 1.75 | 1.85 |
| Highbet | 60.5 | 2.05 | 1.68 |
| iFortuna CZ | 58.5 | 1.75 | 1.93 |
| Kambi | 58.5 | 1.80 | 1.90 |
| Ladbrokes | 59.5 | 1.85 | 1.80 |
| LeoVegas | 58.5 | 1.80 | 1.90 |
| LeoVegas ES | 58.5 | 1.80 | 1.90 |
| Lottoland | 58.5 | 1.80 | 1.90 |
| M88 | 60 | 1.890 | 1.810 |
| Marathonbet | 59.5 | 1.83 | 1.85 |
| MrBit BA | 58.5 | 1.80 | 1.90 |
| MrBit RO | 58.5 | 1.80 | 1.90 |
| MrBit RS | 58.5 | 1.80 | 1.90 |
| Napoleon Sports BE | 58.5 | 1.72 | 1.87 |
| paf | 58.5 | 1.800 | 1.900 |
| PAF ES | 58.5 | 1.800 | 1.900 |
| Pinnacle | 60 | 1.885 | 1.813 |
| PointsBet AU | 59.5 | 1.87 | 1.80 |
| QuinnBet | 58.5 | 1.75 | 1.953 |
| Retabet ES | 59.5 | 1.91 | 1.81 |
| Rollbit | 58.5 | 1.79 | 1.89 |
| Roobet | 58.5 | 1.79 | 1.89 |
| RushBet CO | 58.5 | 1.78 | 1.88 |
| SportyBet | 59.5 | 1.93 | 1.75 |
| Stake | 58.5 | 1.78 | 1.97 |
| Starcasino BE | 58.5 | 1.80 | 1.90 |
| Stoiximan | 58.5 | 1.78 | 1.90 |
| STS PL | 59.5 | 1.85 | 1.85 |
| Superbet GR | 58.5 | 1.72 | 1.87 |
| Superbet RO | 58.5 | 1.72 | 1.87 |
| SvenskaSpel | 58.5 | 1.80 | 1.90 |
| Swiper DK | 58.5 | 1.80 | 1.90 |
| Synottip | 58.5 | 1.77 | 1.94 |
| Tipsport.cz | 58.5 | 1.57 | 2.24 |
| Unibet BE | 58.5 | 1.80 | 1.90 |
| Unibet DK | 58.5 | 1.80 | 1.90 |
| Unibet SE | 58.5 | 1.80 | 1.90 |
| Unibet UK | 58.5 | 1.80 | 1.91 |
| Vave | 59.5 | 1.90 | 1.85 |
| Vbet | 60.5 | 1.90 | 1.80 |
| Vbet DK | 60 | 1.89 | 1.81 |
| Vegas HU | 58.5 | 1.80 | 1.90 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Sweden - Allsvenskan matches, see live Sweden - Allsvenskan odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.