Redbergslids IK vs Vasteraasirsta HF closing odds
Sweden - Allsvenskan, 10 October 2026 | Full time 28 - 33 | 103 bookmakers at the close
Match result
| Bookmaker | Redbergslids IK | Draw | Vasteraasirsta HF |
|---|---|---|---|
| 1xbet | 2.538 | 8.8 | 1.73 |
| 22Bet | 2.538 | 8.8 | 1.73 |
| 888Sport IT | 2.80 | 8.00 | 1.60 |
| AdmiralBet IT | 2.45 | 8.10 | 1.77 |
| Apuesta Total | 2.54 | 8.40 | 1.68 |
| ATG SE | 2.85 | 9.00 | 1.60 |
| BC.Game | 2.85 | 9.0 | 1.6 |
| Bet.bg | 1.90 | 9.97 | 2.45 |
| Bet365 | 2.55 | 8.50 | 1.65 |
| Bet9ja | 2.40 | 7.45 | 1.74 |
| Betano CZ | 2.50 | 8.25 | 1.70 |
| Betano DK | 2.50 | 8.00 | 1.72 |
| Betcenter BE | 2.59 | 8.50 | 1.65 |
| Betclic PL | 2.37 | 7.80 | 1.73 |
| Betfan PL | 2.450 | 8.200 | 1.780 |
| Betfast | 2.44 | 8.09 | 1.76 |
| Betinia DK | 2.63 | 9.00 | 1.62 |
| BetMGM UK | 2.45 | 8.00 | 1.75 |
| Betoro DK | 3.00 | 9.50 | 1.54 |
| Betsafe | 2.75 | 8.20 | 1.69 |
| Betsson | 2.49 | 8.40 | 1.79 |
| BetUK | 2.45 | 8.00 | 1.75 |
| Betway | 1.800 | 9.000 | 2.300 |
| Blaze | 2.85 | 9.00 | 1.60 |
| BoyleSports | 2.625 | 7.500 | 1.667 |
| Bwin ES | 2.65 | 7.25 | 1.70 |
| Casa Pariurilor | 2.60 | 7.80 | 1.69 |
| CloudBet | 2.95 | 9.50 | 1.48 |
| Codere CO | 2.40 | 8.00 | 1.75 |
| Codere ES | 2.55 | 7.50 | 1.67 |
| ComeOn | 2.44 | 8.10 | 1.76 |
| Coolbet | 2.63 | 8.50 | 1.73 |
| Coral | 1.80 | 8.00 | 2.30 |
| Dexsport | 2.20 | 8.60 | 1.82 |
| Duel | 2.85 | 9.00 | 1.60 |
| eFortuna PL | 2.62 | 7.60 | 1.67 |
| Estrela Bet | 2.63 | 9.00 | 1.62 |
| Eurobet IT | 2.42 | 8.00 | 1.75 |
| Expekt SE | 2.45 | 8.00 | 1.75 |
| Gamdom | 1.80 | 9.00 | 2.30 |
| GetLucky DK | 2.40 | 7.96 | 1.73 |
| GG.bet | 2.59 | 7.30 | 1.74 |
| Highbet | 2.64 | 8.00 | 1.67 |
| Iddaa | 2.25 | 7.62 | 1.60 |
| iFortuna CZ | 2.60 | 7.80 | 1.69 |
| Interwetten | 2.65 | 8.00 | 1.70 |
| Kambi | 2.85 | 9.00 | 1.60 |
| Ladbrokes | 1.80 | 8.00 | 2.30 |
| LeoVegas | 2.85 | 9.00 | 1.60 |
| LeoVegas ES | 2.85 | 9.00 | 1.60 |
| Lottoland | 2.71 | 8.50 | 1.60 |
| Marathonbet | 2.59 | 8.90 | 1.68 |
| MrBit BA | 3.00 | 9.00 | 1.50 |
| MrBit BG | 2.71 | 8.50 | 1.60 |
| MrBit RO | 2.71 | 8.50 | 1.60 |
| MrBit RS | 3.00 | 9.00 | 1.50 |
| Napoleon Sports BE | 2.50 | 7.30 | 1.80 |
| NordicBet | 2.75 | 8.20 | 1.69 |
| NordicBet DK | 2.75 | 8.20 | 1.69 |
| Novibet GR | 1.800 | 9.000 | 2.300 |
| Paddy Power | 2.50 | 7.50 | 1.73 |
| paf | 2.850 | 9.000 | 1.600 |
| PAF ES | 2.850 | 9.000 | 1.600 |
| Pamestoixima | 2.47 | 7.15 | 1.80 |
| PointsBet AU | 2.55 | 8.00 | 1.67 |
| Quickcasino DK | 3.00 | 9.00 | 1.50 |
| Quickcasino SE | 2.63 | 9.00 | 1.62 |
| Quigioco IT | 2.60 | 7.80 | 1.68 |
| QuinnBet | 2.45 | 8 | 1.8 |
| Rabona | 2.63 | 9.00 | 1.62 |
| Retabet ES | 2.57 | 8.05 | 1.66 |
| Rollbit | 2.85 | 9.00 | 1.60 |
| Roobet | 2.85 | 9.00 | 1.60 |
| RushBet CO | 2.80 | 8.00 | 1.60 |
| Skybet | 2.5 | 7.5 | 1.73 |
| SportyBet | 2.45 | 8.10 | 1.76 |
| Stake | 2.44 | 8 | 1.79 |
| Stanleybet IT | 2.42 | 8.00 | 1.75 |
| Starcasino BE | 2.75 | 8.50 | 1.58 |
| Stoiximan | 2.50 | 8.00 | 1.72 |
| STS PL | 1.80 | 9.00 | 2.30 |
| Superbet RO | 2.50 | 7.30 | 1.80 |
| SvenskaSpel | 2.85 | 9.00 | 1.60 |
| Swiper DK | 3.00 | 9.00 | 1.50 |
| Synottip | 2.47 | 8.21 | 1.78 |
| TippmixPRO | 2.290 | 8.250 | 1.680 |
| Tipsport.cz | 2.61 | 7.79 | 1.69 |
| Unibet BE | 2.85 | 9.00 | 1.60 |
| Unibet DK | 2.85 | 9.00 | 1.60 |
| Unibet SE | 2.85 | 9.00 | 1.60 |
| Unibet UK | 2.70 | 8.00 | 1.70 |
| Vai de Bet | 2.63 | 9.00 | 1.62 |
| Vave | 2.70 | 8.00 | 1.70 |
| Vbet | 2.64 | 8.00 | 1.67 |
| Vbet DK | 2.64 | 8.00 | 1.67 |
| Vegas HU | 2.62 | 9.00 | 1.61 |
| Virgin Bet | 2.85 | 9.00 | 1.60 |
| William Hill | 2.45 | 8.00 | 1.75 |
Spread, main line per bookmaker
| Bookmaker | Line | Redbergslids IK | Vasteraasirsta HF |
|---|---|---|---|
| 1xbet | 1.25 | 1.805 | 2.008 |
| 22Bet | 1.5 | 1.678 | 2.013 |
| 888Sport IT | 1.5 | 1.83 | 1.83 |
| Apuesta Total | 1.5 | 1.75 | 1.94 |
| ATG SE | 1.5 | 1.85 | 1.85 |
| BC.Game | 1.5 | 1.84 | 1.84 |
| Bet.bg | -0.5 | 1.85 | 1.88 |
| Bet365 | 1.5 | 1.80 | 1.90 |
| BetClown | 1.5 | 1.75 | 1.95 |
| Betfast | 0.5 | 1.90 | 1.76 |
| Betinia DK | 1.5 | 1.83 | 1.83 |
| BetMGM UK | 0.5 | 1.93 | 1.75 |
| Betoro DK | 3.5 | 1.75 | 1.95 |
| BetUK | 0.5 | 1.93 | 1.75 |
| BetVictor | 1.5 | 1.73 | 1.91 |
| Blaze | 1.5 | 1.84 | 1.84 |
| CloudBet | 1 | 1.84 | 1.72 |
| Codere CO | 0.5 | 1.95 | 1.75 |
| Codere ES | 1.5 | 1.75 | 1.95 |
| ComeOn | 0.5 | 1.92 | 1.76 |
| Dexsport | 0.5 | 1.83 | 1.83 |
| Duel | 1.5 | 1.84 | 1.84 |
| eFortuna PL | 1.5 | 1.74 | 1.90 |
| Estrela Bet | 1.5 | 1.83 | 1.83 |
| Expekt SE | 0.5 | 1.93 | 1.75 |
| Gamdom | -0.5 | 1.80 | 1.85 |
| GetLucky DK | 0.5 | 1.89 | 1.73 |
| GG.bet | 1.5 | 1.67 | 1.99 |
| Highbet | 1 | 1.85 | 1.85 |
| iFortuna CZ | 0.5 | 1.92 | 1.76 |
| Kambi | 1.5 | 1.85 | 1.85 |
| LeoVegas | 1.5 | 1.85 | 1.85 |
| LeoVegas ES | 1.5 | 1.85 | 1.85 |
| Lottoland | 1.5 | 1.83 | 1.83 |
| M88 | 1 | 1.840 | 1.840 |
| Marathonbet | 1.5 | 1.76 | 1.93 |
| MrBit BA | 3.5 | 1.75 | 1.95 |
| MrBit BG | 1.5 | 1.83 | 1.83 |
| MrBit RO | 1.5 | 1.83 | 1.83 |
| MrBit RS | 3.5 | 1.75 | 1.95 |
| Napoleon Sports BE | 0.5 | 1.87 | 1.72 |
| paf | 1.5 | 1.850 | 1.850 |
| PAF ES | 1.5 | 1.850 | 1.850 |
| Pamestoixima | 0.5 | 1.92 | 1.75 |
| Pinnacle | 1 | 1.820 | 1.820 |
| PointsBet AU | -0.5 | 1.83 | 1.83 |
| Quickcasino DK | 3.5 | 1.75 | 1.95 |
| Quickcasino SE | 1.5 | 1.83 | 1.83 |
| QuinnBet | 0.5 | 1.953 | 1.75 |
| Rabona | 1.5 | 1.83 | 1.83 |
| Rollbit | 1.5 | 1.84 | 1.84 |
| Roobet | 1.5 | 1.84 | 1.84 |
| RushBet CO | 1.5 | 1.83 | 1.83 |
| Stake | 0.5 | 1.96 | 1.79 |
| Starcasino BE | 1.5 | 1.83 | 1.83 |
| STS PL | -0.5 | 1.80 | 1.90 |
| Superbet RO | 0.5 | 1.87 | 1.72 |
| SvenskaSpel | 1.5 | 1.85 | 1.85 |
| Swiper DK | 3.5 | 1.75 | 1.95 |
| Synottip | 1.5 | 1.75 | 1.93 |
| Tipsport.cz | 1.5 | 1.70 | 2.03 |
| Unibet BE | 1.5 | 1.85 | 1.85 |
| Unibet DK | 1.5 | 1.85 | 1.85 |
| Unibet SE | 1.5 | 1.85 | 1.85 |
| Vai de Bet | 1.5 | 1.83 | 1.83 |
| Vave | 1.5 | 1.79 | 1.95 |
| Vbet | 1 | 1.85 | 1.85 |
| Vbet DK | 1 | 1.85 | 1.85 |
| Vegas HU | 1.5 | 1.83 | 1.83 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 64.75 | 1.823 | 1.898 |
| 22Bet | 64.5 | 1.755 | 1.934 |
| 888Sport IT | 65.5 | 1.93 | 1.74 |
| AdmiralBet IT | 65.5 | 1.88 | 1.73 |
| Apuesta Total | 65 | 1.84 | 1.84 |
| ATG SE | 65.5 | 1.96 | 1.75 |
| BC.Game | 65.5 | 1.95 | 1.74 |
| Bet.bg | 65.5 | 1.90 | 1.90 |
| Bet365 | 65.5 | 1.85 | 1.85 |
| Betano CZ | 64.5 | 1.78 | 1.90 |
| Betano DK | 64.5 | 1.78 | 1.90 |
| Betcenter BE | 65.5 | 1.96 | 1.75 |
| BetClown | 64.5 | 1.77 | 1.93 |
| Betfan PL | 65.5 | 1.920 | 1.750 |
| Betfast | 65.5 | 1.90 | 1.74 |
| Betinia DK | 65.5 | 1.95 | 1.75 |
| BetMGM UK | 65.5 | 1.93 | 1.75 |
| Betoro DK | 65.5 | 1.90 | 1.80 |
| BetUK | 65.5 | 1.93 | 1.75 |
| BetVictor | 64.5 | 1.75 | 1.87 |
| Blaze | 65.5 | 1.95 | 1.74 |
| Bwin ES | 64.5 | 1.78 | 1.93 |
| Casa Pariurilor | 64.5 | 1.77 | 1.91 |
| CloudBet | 65 | 1.80 | 1.81 |
| Codere CO | 65.5 | 1.95 | 1.80 |
| Codere ES | 64.5 | 1.80 | 1.90 |
| ComeOn | 65.5 | 1.91 | 1.76 |
| Coral | 65.5 | 1.83 | 1.83 |
| Dexsport | 65.5 | 1.82 | 1.82 |
| Duel | 65.5 | 1.95 | 1.74 |
| eFortuna PL | 64.5 | 1.74 | 1.90 |
| Estrela Bet | 65.5 | 1.95 | 1.75 |
| Expekt SE | 65.5 | 1.93 | 1.75 |
| Gamdom | 65.5 | 1.80 | 1.85 |
| GetLucky DK | 65.5 | 1.88 | 1.73 |
| GG.bet | 64.5 | 1.77 | 1.87 |
| Goldbet IT | 65.5 | 1.88 | 1.73 |
| Highbet | 65 | 1.86 | 1.84 |
| iFortuna CZ | 64.5 | 1.77 | 1.91 |
| Kambi | 65.5 | 1.96 | 1.75 |
| Ladbrokes | 65.5 | 1.83 | 1.83 |
| LeoVegas | 65.5 | 1.96 | 1.75 |
| LeoVegas ES | 65.5 | 1.96 | 1.75 |
| Lottoland | 65.5 | 1.95 | 1.75 |
| M88 | 65 | 1.850 | 1.830 |
| Marathonbet | 65.5 | 1.94 | 1.75 |
| MrBit BA | 65.5 | 1.90 | 1.80 |
| MrBit BG | 65.5 | 1.95 | 1.75 |
| MrBit RO | 65.5 | 1.95 | 1.75 |
| MrBit RS | 65.5 | 1.83 | 1.83 |
| Napoleon Sports BE | 64.5 | 1.72 | 1.87 |
| Novibet GR | 65.5 | 1.800 | 1.880 |
| paf | 65.5 | 1.960 | 1.750 |
| PAF ES | 65.5 | 1.960 | 1.750 |
| Pamestoixima | 65.5 | 1.95 | 1.80 |
| Pinnacle | 65 | 1.877 | 1.820 |
| PointsBet AU | 64.5 | 1.77 | 1.90 |
| Quickcasino DK | 65.5 | 1.90 | 1.80 |
| Quickcasino SE | 65.5 | 1.95 | 1.75 |
| QuinnBet | 65.5 | 1.91 | 1.8 |
| Rabona | 65.5 | 1.95 | 1.75 |
| Retabet ES | 64.5 | 1.76 | 1.91 |
| Rollbit | 65.5 | 1.95 | 1.74 |
| Roobet | 65.5 | 1.95 | 1.74 |
| RushBet CO | 65.5 | 1.93 | 1.74 |
| SportyBet | 64.5 | 1.77 | 1.91 |
| Stake | 65.5 | 1.95 | 1.8 |
| Starcasino BE | 65.5 | 1.95 | 1.75 |
| Stoiximan | 64.5 | 1.78 | 1.90 |
| STS PL | 65.5 | 1.85 | 1.85 |
| Superbet RO | 64.5 | 1.72 | 1.87 |
| SvenskaSpel | 65.5 | 1.96 | 1.75 |
| Swiper DK | 65.5 | 1.90 | 1.80 |
| Synottip | 64.5 | 1.78 | 1.92 |
| TippmixPRO | 64.5 | 1.720 | 1.880 |
| Tipsport.cz | 64.5 | 1.72 | 2.00 |
| Unibet BE | 65.5 | 1.96 | 1.75 |
| Unibet DK | 65.5 | 1.96 | 1.75 |
| Unibet SE | 65.5 | 1.96 | 1.75 |
| Vai de Bet | 65.5 | 1.95 | 1.75 |
| Vave | 64.5 | 1.80 | 1.94 |
| Vbet | 65 | 1.86 | 1.84 |
| Vbet DK | 65 | 1.86 | 1.84 |
| Vegas HU | 65.5 | 1.95 | 1.75 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Sweden - Allsvenskan matches, see live Sweden - Allsvenskan odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.