H43 Lund vs HK Aranas closing odds
Sweden - Allsvenskan, 10 October 2026 | Full time 34 - 30 | 96 bookmakers at the close
Match result
| Bookmaker | H43 Lund | Draw | HK Aranas |
|---|---|---|---|
| 1xbet | 2.625 | 9 | 1.686 |
| 22Bet | 2.625 | 9 | 1.686 |
| 888Sport | 2.63 | 8.00 | 1.61 |
| 888Sport IT | 2.70 | 8.00 | 1.64 |
| AdmiralBet IT | 2.75 | 8.00 | 1.63 |
| Apuesta Total | 2.60 | 8.50 | 1.66 |
| ATG SE | 2.75 | 8.50 | 1.64 |
| BC.Game | 2.75 | 8.5 | 1.64 |
| Bet.bg | 2.96 | 8.91 | 1.71 |
| Bet365 | 2.55 | 8.50 | 1.65 |
| Bet9ja | 2.70 | 7.40 | 1.61 |
| Betano CZ | 2.90 | 8.50 | 1.55 |
| Betano DK | 2.90 | 8.50 | 1.55 |
| Betclic PL | 2.70 | 7.60 | 1.60 |
| Betfan PL | 2.800 | 8.200 | 1.630 |
| Betfast | 2.77 | 8.04 | 1.63 |
| Betinia DK | 2.71 | 8.00 | 1.63 |
| BetMGM UK | 2.75 | 8.00 | 1.62 |
| Betsafe | 2.75 | 8.00 | 1.63 |
| Betsson | 2.85 | 8.20 | 1.65 |
| BetUK | 2.75 | 8.00 | 1.62 |
| Betway | 2.750 | 8.000 | 1.600 |
| Blaze | 2.75 | 8.50 | 1.64 |
| BoyleSports | 2.750 | 8.000 | 1.615 |
| Bwin ES | 2.75 | 7.25 | 1.63 |
| Casa Pariurilor | 2.75 | 8.00 | 1.63 |
| CloudBet | 2.60 | 7.75 | 1.64 |
| Codere CO | 2.70 | 8.00 | 1.60 |
| Codere ES | 2.70 | 8.00 | 1.60 |
| ComeOn | 2.75 | 8.00 | 1.63 |
| Coolbet | 2.75 | 8.50 | 1.67 |
| Coral | 2.75 | 7.00 | 1.61 |
| DanskeSpil | 2.80 | 7.25 | 1.65 |
| Dexsport | 2.58 | 8.80 | 1.67 |
| Duel | 2.75 | 8.50 | 1.64 |
| eFortuna PL | 2.72 | 7.90 | 1.61 |
| Estrela Bet | 2.71 | 8.00 | 1.63 |
| Eurobet IT | 2.75 | 8.00 | 1.62 |
| Expekt SE | 2.75 | 8.00 | 1.62 |
| Gamdom | 2.95 | 8.60 | 1.68 |
| GetLucky DK | 2.70 | 7.86 | 1.60 |
| GG.bet | 2.78 | 7.70 | 1.64 |
| Highbet | 2.88 | 8.20 | 1.59 |
| Iddaa | 2.56 | 7.60 | 1.48 |
| iFortuna CZ | 2.75 | 8.00 | 1.63 |
| Interwetten | 2.75 | 8.00 | 1.65 |
| Kambi | 2.75 | 8.50 | 1.64 |
| Ladbrokes | 2.75 | 7.00 | 1.61 |
| LeoVegas | 2.75 | 8.50 | 1.64 |
| LeoVegas ES | 2.75 | 8.50 | 1.64 |
| Lottoland | 2.71 | 8.00 | 1.63 |
| Marathonbet | 2.62 | 9.00 | 1.67 |
| MrBit BG | 2.71 | 8.00 | 1.63 |
| MrBit RO | 2.71 | 8.00 | 1.63 |
| Napoleon Sports BE | 2.80 | 7.40 | 1.67 |
| NordicBet | 2.75 | 8.00 | 1.63 |
| Novibet GR | 2.650 | 8.500 | 1.600 |
| Paddy Power | 2.80 | 7.50 | 1.62 |
| paf | 2.750 | 8.500 | 1.640 |
| PAF ES | 2.750 | 8.500 | 1.640 |
| Pamestoixima | 2.82 | 7.15 | 1.65 |
| PointsBet AU | 2.65 | 8.00 | 1.62 |
| Quickcasino SE | 2.71 | 8.00 | 1.63 |
| Quigioco IT | 2.74 | 8.00 | 1.61 |
| QuinnBet | 2.8 | 8 | 1.65 |
| Rabona | 2.71 | 8.00 | 1.63 |
| Retabet ES | 2.72 | 8.05 | 1.61 |
| Rollbit | 2.75 | 8.50 | 1.64 |
| Roobet | 2.75 | 8.50 | 1.64 |
| RushBet CO | 2.70 | 8.00 | 1.64 |
| Skybet | 2.88 | 7.5 | 1.62 |
| SportyBet | 2.75 | 8.00 | 1.63 |
| Stake | 2.75 | 8 | 1.63 |
| Stanleybet IT | 2.75 | 8.00 | 1.62 |
| Starcasino BE | 2.71 | 8.00 | 1.63 |
| Stoiximan | 2.90 | 8.50 | 1.55 |
| STS PL | 2.80 | 8.10 | 1.65 |
| Superbet RO | 2.80 | 7.40 | 1.67 |
| SvenskaSpel | 2.75 | 8.50 | 1.64 |
| Synottip | 2.80 | 8.17 | 1.64 |
| TippmixPRO | 2.560 | 8.500 | 1.560 |
| Tipsport.cz | 2.67 | 7.80 | 1.66 |
| Unibet BE | 2.75 | 8.50 | 1.64 |
| Unibet DK | 2.75 | 8.50 | 1.64 |
| Unibet SE | 2.75 | 8.50 | 1.64 |
| Unibet UK | 2.80 | 8.00 | 1.65 |
| Vai de Bet | 2.71 | 8.00 | 1.63 |
| Vave | 2.85 | 8.20 | 1.65 |
| Vbet | 2.88 | 8.20 | 1.59 |
| Vbet DK | 2.88 | 8.20 | 1.59 |
| Vegas HU | 2.71 | 8.00 | 1.62 |
| Virgin Bet | 2.75 | 8.50 | 1.64 |
Spread, main line per bookmaker
| Bookmaker | Line | H43 Lund | HK Aranas |
|---|---|---|---|
| 1xbet | 1.25 | 1.933 | 1.868 |
| 22Bet | 1.5 | 1.78 | 1.9 |
| 888Sport IT | 1.5 | 1.78 | 1.88 |
| Apuesta Total | 1.5 | 1.78 | 1.91 |
| ATG SE | 1.5 | 1.80 | 1.90 |
| BC.Game | 1.5 | 1.79 | 1.89 |
| Bet.bg | 1.5 | 1.88 | 1.92 |
| Bet365 | 1.5 | 1.80 | 1.90 |
| Betfast | 1.5 | 1.80 | 1.84 |
| Betinia DK | 1.5 | 1.80 | 1.90 |
| BetMGM UK | 1.5 | 1.83 | 1.85 |
| BetUK | 1.5 | 1.83 | 1.85 |
| BetVictor | 1.5 | 1.80 | 1.83 |
| Blaze | 1.5 | 1.79 | 1.89 |
| CloudBet | 1.5 | 1.73 | 1.84 |
| Codere CO | 1.5 | 1.83 | 1.88 |
| Codere ES | 1.5 | 1.83 | 1.88 |
| ComeOn | 1.5 | 1.82 | 1.85 |
| DanskeSpil | 1.5 | 1.83 | 1.87 |
| Dexsport | 1.5 | 1.81 | 1.86 |
| Duel | 1.5 | 1.79 | 1.89 |
| eFortuna PL | 1.5 | 1.80 | 1.83 |
| Estrela Bet | 1.5 | 1.80 | 1.90 |
| Expekt SE | 1.5 | 1.83 | 1.85 |
| Gamdom | 1.5 | 1.88 | 1.93 |
| GetLucky DK | 1.5 | 1.79 | 1.82 |
| GG.bet | 1.5 | 1.77 | 1.87 |
| Highbet | 1 | 1.88 | 1.82 |
| iFortuna CZ | 1.5 | 1.82 | 1.85 |
| Kambi | 1.5 | 1.80 | 1.90 |
| LeoVegas | 1.5 | 1.80 | 1.90 |
| LeoVegas ES | 1.5 | 1.80 | 1.90 |
| Lottoland | 1.5 | 1.80 | 1.90 |
| M88 | 1 | 1.870 | 1.810 |
| Marathonbet | 1.5 | 1.77 | 1.92 |
| MrBit BG | 1.5 | 1.80 | 1.90 |
| MrBit RO | 1.5 | 1.80 | 1.90 |
| Napoleon Sports BE | 1.5 | 1.77 | 1.83 |
| paf | 1.5 | 1.800 | 1.900 |
| PAF ES | 1.5 | 1.800 | 1.900 |
| Pamestoixima | 1.5 | 1.82 | 1.85 |
| Pinnacle | 1 | 1.855 | 1.787 |
| PointsBet AU | 1.5 | 1.80 | 1.87 |
| Quickcasino SE | 1.5 | 1.80 | 1.90 |
| QuinnBet | 1.5 | 1.834 | 1.87 |
| Rabona | 1.5 | 1.80 | 1.90 |
| Rollbit | 1.5 | 1.79 | 1.89 |
| Roobet | 1.5 | 1.79 | 1.89 |
| RushBet CO | 1.5 | 1.78 | 1.88 |
| Stake | 1.5 | 1.85 | 1.89 |
| Starcasino BE | 1.5 | 1.80 | 1.90 |
| STS PL | 1.5 | 1.82 | 1.88 |
| Superbet RO | 1.5 | 1.77 | 1.83 |
| SvenskaSpel | 1.5 | 1.80 | 1.90 |
| Synottip | 1.5 | 1.82 | 1.85 |
| Tipsport.cz | 1.5 | 1.73 | 1.99 |
| Unibet BE | 1.5 | 1.80 | 1.90 |
| Unibet DK | 1.5 | 1.80 | 1.90 |
| Unibet SE | 1.5 | 1.80 | 1.90 |
| Vai de Bet | 1.5 | 1.80 | 1.90 |
| Vave | 1.5 | 1.85 | 1.89 |
| Vbet | 1 | 1.88 | 1.82 |
| Vbet DK | 1 | 1.88 | 1.82 |
| Vegas HU | 1.5 | 1.80 | 1.90 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 63.5 | 1.86 | 1.82 |
| 22Bet | 63.5 | 1.86 | 1.82 |
| 888Sport IT | 62.5 | 1.88 | 1.78 |
| AdmiralBet IT | 62.5 | 1.73 | 1.88 |
| Apuesta Total | 63 | 1.84 | 1.84 |
| ATG SE | 62.5 | 1.90 | 1.80 |
| BC.Game | 62.5 | 1.89 | 1.79 |
| Bet.bg | 62.5 | 1.83 | 1.97 |
| Bet365 | 63.5 | 1.75 | 1.95 |
| Betano CZ | 62.5 | 1.75 | 1.93 |
| Betano DK | 62.5 | 1.75 | 1.93 |
| Betfan PL | 62.5 | 1.750 | 1.920 |
| Betfast | 62.5 | 1.75 | 1.89 |
| Betinia DK | 63.5 | 1.90 | 1.80 |
| BetMGM UK | 62.5 | 1.75 | 1.93 |
| BetUK | 62.5 | 1.75 | 1.93 |
| BetVictor | 62.5 | 1.75 | 1.91 |
| Blaze | 62.5 | 1.89 | 1.79 |
| Bwin ES | 62.5 | 1.78 | 1.93 |
| Casa Pariurilor | 62.5 | 1.76 | 1.92 |
| CloudBet | 62.5 | 1.85 | 1.77 |
| Codere CO | 62.5 | 1.75 | 1.95 |
| Codere ES | 62.5 | 1.75 | 1.95 |
| ComeOn | 62.5 | 1.76 | 1.91 |
| Coral | 62.5 | 1.75 | 1.91 |
| DanskeSpil | 62.5 | 1.76 | 1.92 |
| Dexsport | 63.5 | 1.83 | 1.84 |
| Duel | 62.5 | 1.89 | 1.79 |
| eFortuna PL | 62.5 | 1.74 | 1.90 |
| Estrela Bet | 62.5 | 1.83 | 1.83 |
| Expekt SE | 62.5 | 1.75 | 1.93 |
| Gamdom | 62.5 | 1.81 | 1.97 |
| GetLucky DK | 62.5 | 1.73 | 1.88 |
| GG.bet | 63.5 | 1.91 | 1.74 |
| Goldbet IT | 62.5 | 1.73 | 1.88 |
| Highbet | 63 | 1.91 | 1.79 |
| iFortuna CZ | 62.5 | 1.76 | 1.91 |
| Kambi | 62.5 | 1.90 | 1.80 |
| Ladbrokes | 62.5 | 1.75 | 1.91 |
| LeoVegas | 62.5 | 1.90 | 1.80 |
| LeoVegas ES | 62.5 | 1.90 | 1.80 |
| Lottoland | 63.5 | 1.90 | 1.80 |
| M88 | 63 | 1.900 | 1.780 |
| Marathonbet | 62.5 | 1.78 | 1.90 |
| MrBit BG | 63.5 | 1.90 | 1.80 |
| MrBit RO | 62.5 | 1.83 | 1.83 |
| Napoleon Sports BE | 63.5 | 1.88 | 1.71 |
| paf | 62.5 | 1.900 | 1.800 |
| PAF ES | 62.5 | 1.900 | 1.800 |
| Pamestoixima | 62.5 | 1.80 | 1.95 |
| Pinnacle | 63 | 1.909 | 1.794 |
| PointsBet AU | 63.5 | 1.87 | 1.80 |
| Quickcasino SE | 62.5 | 1.83 | 1.83 |
| QuinnBet | 62.5 | 1.8 | 1.91 |
| Rabona | 62.5 | 1.83 | 1.83 |
| Retabet ES | 62.5 | 1.76 | 1.91 |
| Rollbit | 62.5 | 1.89 | 1.79 |
| Roobet | 62.5 | 1.89 | 1.79 |
| RushBet CO | 62.5 | 1.88 | 1.78 |
| SportyBet | 62.5 | 1.76 | 1.91 |
| Stake | 62.5 | 1.8 | 1.95 |
| Starcasino BE | 62.5 | 1.83 | 1.83 |
| Stoiximan | 62.5 | 1.75 | 1.93 |
| STS PL | 62.5 | 1.78 | 1.92 |
| Superbet RO | 63.5 | 1.88 | 1.71 |
| SvenskaSpel | 62.5 | 1.90 | 1.80 |
| Synottip | 62.5 | 1.77 | 1.94 |
| TippmixPRO | 63 | 1.860 | 1.740 |
| Tipsport.cz | 62.5 | 1.80 | 1.90 |
| Unibet BE | 62.5 | 1.90 | 1.80 |
| Unibet DK | 62.5 | 1.90 | 1.80 |
| Unibet SE | 62.5 | 1.90 | 1.80 |
| Vai de Bet | 62.5 | 1.83 | 1.83 |
| Vave | 62.5 | 1.79 | 1.96 |
| Vbet | 63 | 1.91 | 1.79 |
| Vbet DK | 63 | 1.91 | 1.79 |
| Vegas HU | 63.5 | 1.90 | 1.80 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Sweden - Allsvenskan matches, see live Sweden - Allsvenskan odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.