TJ Slovan Modra vs MSK Povazska Bystrica closing odds
Slovakia - Extraliga, 13 October 2026 | Full time 21 - 31 | 105 bookmakers at the close
Match result
| Bookmaker | TJ Slovan Modra | Draw | MSK Povazska Bystrica |
|---|---|---|---|
| 1xbet | 9.7 | 15.5 | 1.079 |
| 22Bet | 9.7 | 15.5 | 1.079 |
| 7Bet UK | 9.00 | 15.00 | 1.06 |
| 888Sport | 9.00 | 13.00 | 1.06 |
| AdmiralBet IT | 10.25 | 16.00 | 1.07 |
| Apuesta Total | 9.40 | 16.00 | 1.08 |
| Bet Right AU | 9.50 | 14.00 | 1.07 |
| Bet.bg | 14.51 | 24.16 | 1.07 |
| Bet365 | 8.00 | 13.00 | 1.10 |
| Bet9ja | 9.35 | 16.50 | 1.06 |
| Betcenter BE | 8.10 | 13.00 | 1.10 |
| Betclic PL | 9.00 | 14.00 | 1.06 |
| BetClown | 10.75 | 17.50 | 1.05 |
| Betfan PL | 10.500 | 16.500 | 1.070 |
| Betinia DK | 9.00 | 15.00 | 1.06 |
| BetMGM UK | 10.00 | 15.00 | 1.07 |
| Betoro DK | 9.00 | 15.00 | 1.06 |
| Betr AU | 10.00 | 16.00 | 1.08 |
| Betsafe | 11.00 | 18.00 | 1.07 |
| Betsson | 11.00 | 18.00 | 1.07 |
| Betsson IT | 9.35 | 15.00 | 1.06 |
| BetUK | 10.00 | 15.00 | 1.07 |
| Blaze | 10.00 | 14.00 | 1.09 |
| BoyleSports | 10.000 | 15.000 | 1.063 |
| Bwin | 11.50 | 16.50 | 1.07 |
| Bwin DK | 11.50 | 16.50 | 1.07 |
| Bwin ES | 11.50 | 16.50 | 1.07 |
| Bwin PT | 10.00 | 13.50 | 1.06 |
| Casa Pariurilor | 11.00 | 17.00 | 1.07 |
| CloudBet | 11.00 | 17.00 | 1.05 |
| ComeOn | 9.30 | 14.50 | 1.06 |
| Coolbet | 10.00 | 15.00 | 1.06 |
| Coral | 11.00 | 15.00 | 1.07 |
| DanskeSpil | 10.50 | 14.00 | 1.07 |
| Dexsport | 9.40 | 14.50 | 1.08 |
| DraftKings | 9.50 | 14.00 | 1.07 |
| Duel | 9.80 | 14.00 | 1.10 |
| eFortuna PL | 10.50 | 16.00 | 1.07 |
| Estrela Bet | 9.00 | 15.00 | 1.06 |
| Expekt DK | 10.00 | 15.00 | 1.07 |
| Expekt SE | 10.00 | 15.00 | 1.07 |
| Fonbet GR | 9.00 | 12.50 | 1.08 |
| Fortuna RO | 11.00 | 17.00 | 1.07 |
| Gamdom | 13.00 | 20.00 | 1.08 |
| GetLucky DK | 9.14 | 14.25 | 1.04 |
| GG.bet | 9.40 | 13.00 | 1.08 |
| Highbet | 8.90 | 13.00 | 1.10 |
| Iddaa | 11.25 | 17.70 | 1.00 |
| iFortuna CZ | 11.00 | 17.00 | 1.07 |
| Interwetten | 10.00 | 16.00 | 1.07 |
| Ladbrokes | 11.00 | 15.00 | 1.07 |
| LeoVegas DK | 10.00 | 15.00 | 1.07 |
| LeoVegas UK | 9.50 | 15.00 | 1.06 |
| Lottoland | 9.00 | 15.00 | 1.06 |
| Marathonbet | 9.70 | 15.75 | 1.08 |
| MrBit BA | 9.00 | 15.00 | 1.06 |
| MrBit BG | 9.00 | 15.00 | 1.06 |
| MrBit RO | 9.00 | 15.00 | 1.06 |
| MrBit RS | 9.00 | 15.00 | 1.06 |
| Napoleon Sports BE | 11.00 | 16.00 | 1.06 |
| Neds AU | 12.00 | 19.00 | 1.07 |
| NetBet IT | 8.50 | 10.00 | 1.05 |
| NordicBet | 11.00 | 18.00 | 1.07 |
| NordicBet DK | 11.00 | 18.00 | 1.07 |
| Novibet GR | 8.500 | 21.000 | 1.050 |
| Paddy Power | 12.00 | 15.00 | 1.05 |
| Palmerbet AU | 10.50 | 16.00 | 1.07 |
| Pamestoixima | 10.75 | 14.00 | 1.07 |
| Picklebet AU | 10.00 | 16.00 | 1.07 |
| PlayUp AU | 8.00 | 12.00 | 1.13 |
| Quickcasino DK | 9.00 | 15.00 | 1.06 |
| Quickcasino SE | 9.00 | 15.00 | 1.06 |
| Quigioco IT | 10.25 | 15.75 | 1.05 |
| QuinnBet | 11 | 17 | 1.072 |
| Rabona | 9.00 | 15.00 | 1.06 |
| Skybet | 13 | 17 | 1.05 |
| Sportsbet.com.au | 12.50 | 18.00 | 1.05 |
| SportyBet | 10.00 | 16.00 | 1.07 |
| Stake | 9.8 | 15 | 1.06 |
| Stanleybet IT | 9.80 | 18.00 | 1.06 |
| Starcasino BE | 9.00 | 15.00 | 1.06 |
| STS PL | 10.50 | 16.50 | 1.05 |
| Superbet GR | 11.00 | 16.00 | 1.06 |
| Superbet PL | 11.00 | 15.00 | 1.06 |
| Superbet RO | 11.00 | 16.00 | 1.06 |
| Superbet RS | 11.00 | 16.00 | 1.06 |
| Swiper DK | 9.00 | 15.00 | 1.06 |
| Synottip | 10.64 | 16.67 | 1.07 |
| TippmixPRO | 8.750 | 15.500 | 1.070 |
| Unibet UK | 11.00 | 18.00 | 1.07 |
| Vai de Bet | 9.00 | 15.00 | 1.06 |
| Vave | 12.00 | 19.50 | 1.06 |
| Vbet DK | 8.90 | 13.00 | 1.10 |
| Vegas HU | 9.00 | 15.00 | 1.06 |
| William Hill | 10.00 | 15.00 | 1.06 |
| Winamax ES | 11.50 | 18.00 | 1.07 |
Spread, main line per bookmaker
| Bookmaker | Line | TJ Slovan Modra | MSK Povazska Bystrica |
|---|---|---|---|
| 1xbet | 6.75 | 1.88 | 1.92 |
| 22Bet | 6.5 | 1.88 | 1.8 |
| 7Bet UK | 6.5 | 1.85 | 1.80 |
| Apuesta Total | 6.5 | 1.87 | 1.81 |
| Bet Right AU | 6.5 | 1.86 | 1.84 |
| Bet.bg | 6.5 | 1.93 | 1.80 |
| Bet365 | 6.5 | 1.85 | 1.85 |
| BetClown | 6.5 | 1.85 | 1.85 |
| Betfast | 6.5 | 1.80 | 1.83 |
| Betinia DK | 6.5 | 1.85 | 1.80 |
| BetMGM UK | 6.5 | 1.83 | 1.85 |
| Betoro DK | 6.5 | 1.80 | 1.85 |
| Betr AU | 6.5 | 1.90 | 1.80 |
| BetUK | 6.5 | 1.83 | 1.85 |
| BetVictor | 6.5 | 1.80 | 1.83 |
| Blaze | 6.5 | 1.86 | 1.82 |
| CloudBet | 6.5 | 1.80 | 1.80 |
| ComeOn | 6.5 | 1.80 | 1.83 |
| DanskeSpil | 6.5 | 1.83 | 1.87 |
| Dexsport | 6.5 | 1.94 | 1.74 |
| DraftKings | 6.5 | 1.86 | 1.80 |
| Duel | 6.5 | 1.89 | 1.80 |
| eFortuna PL | 6.5 | 1.82 | 1.85 |
| Estrela Bet | 6.5 | 1.85 | 1.80 |
| Expekt DK | 6.5 | 1.83 | 1.85 |
| Expekt SE | 6.5 | 1.83 | 1.85 |
| Fonbet GR | 6.5 | 1.90 | 1.80 |
| Gamdom | 6.5 | 1.89 | 1.92 |
| GetLucky DK | 6.5 | 1.77 | 1.80 |
| GG.bet | 6.5 | 1.86 | 1.76 |
| Highbet | 6.5 | 1.85 | 1.85 |
| iFortuna CZ | 6.5 | 1.84 | 1.87 |
| LeoVegas DK | 6.5 | 1.83 | 1.85 |
| LeoVegas UK | 6.5 | 1.77 | 1.80 |
| Lottoland | 6.5 | 1.80 | 1.85 |
| M88 | 6.5 | 1.850 | 1.850 |
| Marathonbet | 6.5 | 1.88 | 1.80 |
| MrBit BA | 6.5 | 1.80 | 1.85 |
| MrBit BG | 6.5 | 1.85 | 1.80 |
| MrBit RO | 6.5 | 1.85 | 1.80 |
| MrBit RS | 6.5 | 1.80 | 1.85 |
| Napoleon Sports BE | 6.5 | 1.78 | 1.82 |
| Neds AU | 6.5 | 1.85 | 1.88 |
| Paddy Power | 6.5 | 1.83 | 1.83 |
| Pamestoixima | 6.5 | 1.82 | 1.85 |
| Picklebet AU | 6.5 | 1.80 | 1.83 |
| Pinnacle | 6.5 | 1.820 | 1.820 |
| PlayUp AU | 6.5 | 1.88 | 1.82 |
| Quickcasino DK | 6.5 | 1.80 | 1.85 |
| Quickcasino SE | 6.5 | 1.80 | 1.85 |
| QuinnBet | 6.5 | 1.834 | 1.87 |
| Rabona | 6.5 | 1.85 | 1.80 |
| Stake | 6.5 | 1.82 | 1.85 |
| Starcasino BE | 6.5 | 1.85 | 1.80 |
| STS PL | 6.5 | 1.82 | 1.85 |
| Superbet GR | 6.5 | 1.78 | 1.82 |
| Superbet PL | 6.5 | 1.77 | 1.82 |
| Superbet RO | 6.5 | 1.78 | 1.82 |
| Superbet RS | 6.5 | 1.78 | 1.82 |
| Swiper DK | 6.5 | 1.80 | 1.85 |
| Synottip | 6.5 | 1.82 | 1.85 |
| Unibet UK | 6.5 | 1.84 | 1.88 |
| Vai de Bet | 6.5 | 1.80 | 1.85 |
| Vave | 6.5 | 1.95 | 1.75 |
| Vbet DK | 6.5 | 1.85 | 1.85 |
| Vegas HU | 6.5 | 1.80 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 58.5 | 1.84 | 1.84 |
| 22Bet | 58.5 | 1.84 | 1.84 |
| 7Bet UK | 58.5 | 1.83 | 1.83 |
| AdmiralBet IT | 58.5 | 1.80 | 1.80 |
| Apuesta Total | 58.5 | 1.84 | 1.84 |
| Bet Right AU | 58.5 | 1.87 | 1.87 |
| Bet.bg | 58.5 | 1.85 | 1.88 |
| Bet365 | 58.5 | 1.85 | 1.85 |
| Betano CZ | 58.5 | 1.83 | 1.83 |
| Betano DK | 58.5 | 1.83 | 1.83 |
| Betano RO | 58.5 | 1.83 | 1.83 |
| Betcenter BE | 58.5 | 1.83 | 1.83 |
| BetClown | 58.5 | 1.85 | 1.85 |
| Betfan PL | 58.5 | 1.820 | 1.820 |
| Betfast | 58.5 | 1.82 | 1.82 |
| Betinia DK | 58.5 | 1.83 | 1.83 |
| BetMGM UK | 58.5 | 1.83 | 1.85 |
| Betoro DK | 58.5 | 1.83 | 1.83 |
| Betr AU | 58.5 | 1.84 | 1.83 |
| BetUK | 58.5 | 1.83 | 1.85 |
| BetVictor | 58.5 | 1.80 | 1.80 |
| Blaze | 58.5 | 1.84 | 1.84 |
| Bwin | 58.5 | 1.85 | 1.85 |
| Bwin DK | 58.5 | 1.85 | 1.85 |
| Bwin ES | 58.5 | 1.85 | 1.85 |
| Bwin PT | 58.5 | 1.78 | 1.78 |
| Casa Pariurilor | 58.5 | 1.85 | 1.85 |
| CloudBet | 58.5 | 1.82 | 1.82 |
| ComeOn | 58.5 | 1.82 | 1.82 |
| Coral | 58.5 | 1.83 | 1.83 |
| DanskeSpil | 58.5 | 1.83 | 1.84 |
| Dexsport | 58.5 | 1.83 | 1.83 |
| DraftKings | 58.5 | 1.83 | 1.83 |
| Duel | 58.5 | 1.84 | 1.84 |
| eFortuna PL | 58.5 | 1.83 | 1.83 |
| Estrela Bet | 58.5 | 1.83 | 1.83 |
| Expekt DK | 58.5 | 1.83 | 1.85 |
| Expekt SE | 58.5 | 1.83 | 1.85 |
| Fonbet GR | 58.5 | 1.85 | 1.85 |
| Fortuna RO | 58.5 | 1.85 | 1.85 |
| Gamdom | 58.5 | 1.89 | 1.89 |
| GetLucky DK | 58.5 | 1.79 | 1.79 |
| GG.bet | 58.5 | 1.81 | 1.81 |
| Goldbet IT | 58.5 | 1.80 | 1.80 |
| Highbet | 58.5 | 1.85 | 1.85 |
| iFortuna CZ | 58.5 | 1.85 | 1.85 |
| Ladbrokes | 58.5 | 1.83 | 1.83 |
| LeoVegas DK | 58.5 | 1.83 | 1.85 |
| LeoVegas UK | 58.5 | 1.80 | 1.80 |
| Lottoland | 58.5 | 1.83 | 1.83 |
| M88 | 58.5 | 1.850 | 1.850 |
| Marathonbet | 58.5 | 1.84 | 1.84 |
| MrBit BA | 58.5 | 1.83 | 1.83 |
| MrBit BG | 58.5 | 1.83 | 1.83 |
| MrBit RO | 58.5 | 1.83 | 1.83 |
| MrBit RS | 58.5 | 1.83 | 1.83 |
| Napoleon Sports BE | 58.5 | 1.80 | 1.80 |
| Neds AU | 58.5 | 1.87 | 1.87 |
| Palmerbet AU | 58.5 | 1.83 | 1.83 |
| Pamestoixima | 58.5 | 1.87 | 1.87 |
| Picklebet AU | 58.5 | 1.83 | 1.83 |
| Pinnacle | 58.5 | 1.847 | 1.847 |
| PlayUp AU | 58.5 | 1.85 | 1.85 |
| Quickcasino DK | 58.5 | 1.83 | 1.83 |
| Quickcasino SE | 58.5 | 1.83 | 1.83 |
| QuinnBet | 58.5 | 1.834 | 1.834 |
| Rabona | 58.5 | 1.83 | 1.83 |
| Sportsbet.com.au | 58.5 | 1.83 | 1.83 |
| SportyBet | 58.5 | 1.83 | 1.84 |
| Stake | 58.5 | 1.83 | 1.84 |
| Starcasino BE | 58.5 | 1.83 | 1.83 |
| Stoiximan | 58.5 | 1.83 | 1.83 |
| STS PL | 58.5 | 1.80 | 1.85 |
| Superbet GR | 58.5 | 1.80 | 1.80 |
| Superbet PL | 58.5 | 1.78 | 1.80 |
| Superbet RO | 58.5 | 1.80 | 1.80 |
| Superbet RS | 58.5 | 1.80 | 1.80 |
| Swiper DK | 58.5 | 1.83 | 1.83 |
| Synottip | 58.5 | 1.85 | 1.85 |
| TippmixPRO | 58.5 | 1.840 | 1.840 |
| Unibet UK | 58.5 | 1.85 | 1.85 |
| Vai de Bet | 58.5 | 1.83 | 1.83 |
| Vave | 58.5 | 1.85 | 1.90 |
| Vbet DK | 58.5 | 1.85 | 1.85 |
| Vegas HU | 58.5 | 1.83 | 1.83 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Slovakia - Extraliga matches, see live Slovakia - Extraliga odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.