SPR Sambor Tczew vs Mts Zory closing odds
Poland - Central League, Women, 17 October 2026 | Full time 17 - 29 | 55 bookmakers at the close
Match result
| Bookmaker | SPR Sambor Tczew | Draw | Mts Zory |
|---|---|---|---|
| 1Win | 8.80 | 13.50 | 1.10 |
| 1xbet | 9.4 | 15 | 1.085 |
| 22Bet | 9.4 | 15 | 1.085 |
| Apuesta Total | 6.80 | 15.00 | 1.13 |
| Bet.bg | 10.89 | 22.74 | 1.10 |
| Bet365 | 8.50 | 13.00 | 1.10 |
| Bet9ja | 7.75 | 17.40 | 1.08 |
| Betano CZ | 8.75 | 17.50 | 1.07 |
| Betano DK | 8.75 | 17.50 | 1.07 |
| Betano RO | 8.75 | 17.50 | 1.07 |
| BetMGM UK | 8.50 | 18.00 | 1.08 |
| Betsson IT | 7.75 | 16.00 | 1.08 |
| BetUK | 8.50 | 18.00 | 1.08 |
| Betway | 8.000 | 17.000 | 1.083 |
| BoyleSports | 8.000 | 17.000 | 1.083 |
| Bwin | 9.25 | 16.50 | 1.09 |
| Bwin DK | 9.25 | 16.50 | 1.09 |
| Bwin ES | 9.25 | 16.50 | 1.09 |
| Casa Pariurilor | 8.60 | 18.00 | 1.09 |
| ComeOn | 7.80 | 16.00 | 1.08 |
| Dexsport | 8.50 | 13.00 | 1.10 |
| Duel | 8.60 | 13.00 | 1.12 |
| eFortuna PL | 8.20 | 17.00 | 1.09 |
| Expekt DK | 8.50 | 18.00 | 1.08 |
| Expekt SE | 8.50 | 18.00 | 1.08 |
| Fonbet GR | 8.50 | 12.50 | 1.09 |
| Fortuna RO | 8.60 | 18.00 | 1.09 |
| Gamdom | 8.50 | 18.00 | 1.08 |
| GetLucky DK | 7.66 | 15.72 | 1.06 |
| GG.bet | 8.80 | 12.50 | 1.09 |
| iFortuna CZ | 8.60 | 18.00 | 1.09 |
| Interwetten | 8.25 | 17.00 | 1.08 |
| Izibet | 8.00 | 15.00 | 1.07 |
| LeoVegas DK | 8.50 | 18.00 | 1.08 |
| LeoVegas UK | 8.00 | 15.00 | 1.08 |
| Marathonbet | 9.40 | 15.25 | 1.08 |
| Napoleon Sports BE | 8.90 | 16.00 | 1.09 |
| Neds AU | 9.50 | 19.00 | 1.09 |
| Novibet GR | 7.500 | 22.000 | 1.070 |
| Paddy Power | 9.50 | 15.00 | 1.06 |
| Pamestoixima | 8.85 | 14.00 | 1.09 |
| Picklebet AU | 8.50 | 17.00 | 1.08 |
| QuinnBet | 8.5 | 17 | 1.091 |
| Retabet ES | 7.55 | 15.00 | 1.08 |
| Skybet | 10 | 17 | 1.07 |
| SportyBet | 8.10 | 16.50 | 1.08 |
| Stoiximan | 8.75 | 17.50 | 1.07 |
| Superbet GR | 8.90 | 16.00 | 1.09 |
| Superbet PL | 8.60 | 15.00 | 1.08 |
| Superbet RO | 8.90 | 16.00 | 1.09 |
| TippmixPRO | 8.500 | 15.500 | 1.030 |
| Vave | 8.25 | 17.50 | 1.08 |
| William Hill | 7.50 | 17.00 | 1.07 |
| Winamax ES | 9.00 | 19.00 | 1.09 |
Spread, main line per bookmaker
| Bookmaker | Line | SPR Sambor Tczew | Mts Zory |
|---|---|---|---|
| 1Win | 6.5 | 1.83 | 1.83 |
| 1xbet | 6.5 | 1.84 | 1.84 |
| 22Bet | 6.5 | 1.84 | 1.84 |
| Apuesta Total | 6.5 | 1.84 | 1.84 |
| Bet.bg | 6.5 | 1.88 | 1.85 |
| Bet365 | 6.5 | 1.85 | 1.85 |
| Betfast | 6.5 | 1.80 | 1.84 |
| BetMGM UK | 6.5 | 1.83 | 1.85 |
| BetUK | 6.5 | 1.83 | 1.85 |
| ComeOn | 6.5 | 1.80 | 1.84 |
| Dexsport | 6.5 | 1.78 | 1.82 |
| Duel | 6.5 | 1.84 | 1.84 |
| eFortuna PL | 6.5 | 1.80 | 1.87 |
| Expekt DK | 6.5 | 1.83 | 1.85 |
| Expekt SE | 6.5 | 1.83 | 1.85 |
| Fonbet GR | 6.5 | 1.85 | 1.85 |
| Gamdom | 6.5 | 1.85 | 1.80 |
| GetLucky DK | 6.5 | 1.77 | 1.81 |
| GG.bet | 6.5 | 1.81 | 1.81 |
| iFortuna CZ | 6.5 | 1.83 | 1.87 |
| Izibet | 6.5 | 1.83 | 1.85 |
| LeoVegas DK | 6.5 | 1.83 | 1.85 |
| LeoVegas UK | 6.5 | 1.77 | 1.80 |
| Marathonbet | 6.5 | 1.84 | 1.84 |
| Napoleon Sports BE | 6.5 | 1.77 | 1.83 |
| Neds AU | 6.5 | 1.85 | 1.88 |
| Pamestoixima | 6.5 | 1.82 | 1.85 |
| Picklebet AU | 6.5 | 1.80 | 1.83 |
| QuinnBet | 6.5 | 1.834 | 1.87 |
| Superbet GR | 6.5 | 1.77 | 1.83 |
| Superbet PL | 6.5 | 1.76 | 1.82 |
| Superbet RO | 6.5 | 1.77 | 1.83 |
| Vave | 6.5 | 1.80 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1Win | 55.5 | 1.83 | 1.83 |
| 1xbet | 55.5 | 1.84 | 1.84 |
| 22Bet | 55.5 | 1.84 | 1.84 |
| Apuesta Total | 55.5 | 1.84 | 1.84 |
| Bet.bg | 56.5 | 1.93 | 1.80 |
| Bet365 | 55.5 | 1.85 | 1.85 |
| Betano CZ | 55.5 | 1.87 | 1.87 |
| Betano DK | 55.5 | 1.87 | 1.87 |
| Betano RO | 55.5 | 1.87 | 1.87 |
| Betfast | 55.5 | 1.82 | 1.82 |
| BetMGM UK | 55.5 | 1.83 | 1.85 |
| BetUK | 55.5 | 1.83 | 1.85 |
| Bwin | 55.5 | 1.85 | 1.85 |
| Bwin DK | 55.5 | 1.85 | 1.85 |
| Bwin ES | 55.5 | 1.85 | 1.85 |
| Casa Pariurilor | 55.5 | 1.85 | 1.85 |
| ComeOn | 55.5 | 1.82 | 1.82 |
| Dexsport | 55.5 | 1.80 | 1.80 |
| Duel | 55.5 | 1.84 | 1.84 |
| eFortuna PL | 55.5 | 1.83 | 1.83 |
| Expekt DK | 55.5 | 1.83 | 1.85 |
| Expekt SE | 55.5 | 1.83 | 1.85 |
| Fonbet GR | 55.5 | 1.85 | 1.85 |
| Fortuna RO | 55.5 | 1.85 | 1.85 |
| Gamdom | 55.5 | 1.80 | 1.80 |
| GetLucky DK | 55.5 | 1.79 | 1.79 |
| GG.bet | 55.5 | 1.81 | 1.81 |
| iFortuna CZ | 55.5 | 1.85 | 1.85 |
| Izibet | 55.5 | 1.85 | 1.85 |
| LeoVegas DK | 55.5 | 1.83 | 1.85 |
| LeoVegas UK | 55.5 | 1.80 | 1.80 |
| Marathonbet | 55.5 | 1.84 | 1.84 |
| Napoleon Sports BE | 55.5 | 1.80 | 1.80 |
| Neds AU | 55.5 | 1.87 | 1.87 |
| Pamestoixima | 55.5 | 1.87 | 1.87 |
| Picklebet AU | 55.5 | 1.83 | 1.83 |
| QuinnBet | 55.5 | 1.834 | 1.834 |
| Retabet ES | 55.5 | 1.81 | 1.81 |
| SportyBet | 55.5 | 1.82 | 1.82 |
| Stoiximan | 55.5 | 1.87 | 1.87 |
| Superbet GR | 55.5 | 1.80 | 1.80 |
| Superbet PL | 55.5 | 1.80 | 1.80 |
| Superbet RO | 55.5 | 1.80 | 1.80 |
| TippmixPRO | 55.5 | 1.810 | 1.790 |
| Vave | 55.5 | 1.80 | 1.90 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Poland - Central League, Women matches, see live Poland - Central League, Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.