Haukar Hafnarfjordur vs UMF Selfoss closing odds
Iceland - Urvalsdeild, 15 October 2026 | Full time 31 - 22 | 115 bookmakers at the close
Match result
| Bookmaker | Haukar Hafnarfjordur | Draw | UMF Selfoss |
|---|---|---|---|
| 1Win | 1.06 | 15.20 | 11.50 |
| 1xbet | 1.064 | 14.9 | 13.2 |
| 22Bet | 1.064 | 14.9 | 13.2 |
| 7Bet UK | 1.03 | 17.00 | 11.00 |
| 888Sport | 1.04 | 15.00 | 11.00 |
| AdmiralBet IT | 1.04 | 18.50 | 12.00 |
| Apuesta Total | 1.06 | 17.00 | 10.90 |
| BC.Game | 1.06 | 16.0 | 13.0 |
| Bet Right AU | 1.05 | 16.00 | 11.00 |
| Bet.bg | 1.06 | 25.59 | 16.02 |
| Bet365 | 1.07 | 15.00 | 9.00 |
| Betclic PL | 1.03 | 16.00 | 10.00 |
| BetClown | 1.02 | 20.50 | 12.75 |
| Betfan PL | 1.040 | 19.500 | 12.500 |
| Betinia DK | 1.03 | 17.00 | 11.00 |
| BetMGM UK | 1.04 | 18.00 | 12.00 |
| Betoro DK | 1.05 | 15.00 | 10.00 |
| Betr AU | 1.05 | 18.00 | 12.50 |
| Betsafe | 1.04 | 21.00 | 13.00 |
| Betsson | 1.04 | 21.00 | 13.00 |
| Betsson IT | 1.03 | 17.00 | 11.00 |
| BetUK | 1.04 | 18.00 | 12.00 |
| Betway | 1.030 | 17.000 | 11.000 |
| Betway ES | 1.030 | 17.000 | 11.000 |
| Blaze | 1.06 | 16.00 | 13.00 |
| BoyleSports | 1.050 | 17.000 | 10.000 |
| Bwin | 1.04 | 21.00 | 15.00 |
| Bwin DK | 1.04 | 21.00 | 15.00 |
| Bwin ES | 1.04 | 21.00 | 15.00 |
| Casa Pariurilor | 1.05 | 16.00 | 10.00 |
| Codere CO | 1.03 | 16.00 | 11.00 |
| Codere ES | 1.03 | 16.00 | 11.00 |
| ComeOn | 1.03 | 17.00 | 10.75 |
| Coolbet | 1.05 | 25.00 | 16.50 |
| Coral | 1.04 | 19.00 | 15.00 |
| DanskeSpil | 1.04 | 16.50 | 13.00 |
| DraftKings | 1.05 | 15.00 | 11.00 |
| Duel | 1.06 | 16.00 | 13.00 |
| eFortuna PL | 1.03 | 16.50 | 10.50 |
| Epicbet | 1.10 | 16.50 | 11.10 |
| Estrela Bet | 1.03 | 17.00 | 11.00 |
| Eurobet IT | 1.04 | 18.00 | 11.00 |
| Expekt DK | 1.04 | 18.00 | 12.00 |
| Expekt SE | 1.04 | 18.00 | 12.00 |
| Fonbet GR | 1.06 | 13.00 | 11.50 |
| Fortuna RO | 1.04 | 18.00 | 11.00 |
| Gamdom | 1.05 | 25.00 | 16.00 |
| GetLucky DK | 1.03 | 16.70 | 10.56 |
| GG.bet | 1.06 | 13.50 | 11.50 |
| Highbet | 1.08 | 14.00 | 10.00 |
| Iddaa | 1.00 | 22.30 | 14.20 |
| iFortuna CZ | 1.04 | 18.00 | 11.00 |
| Interwetten | 1.05 | 17.00 | 11.00 |
| Izibet | 1.04 | 17.00 | 11.00 |
| Ladbrokes | 1.04 | 19.00 | 15.00 |
| LeoVegas DK | 1.04 | 18.00 | 12.00 |
| LeoVegas UK | 1.03 | 17.00 | 11.00 |
| Lottoland | 1.03 | 17.00 | 11.00 |
| Marathonbet | 1.05 | 17.50 | 11.50 |
| MrBit BA | 1.03 | 17.00 | 11.00 |
| MrBit BG | 1.03 | 17.00 | 11.00 |
| MrBit RO | 1.03 | 17.00 | 11.00 |
| MrBit RS | 1.03 | 17.00 | 11.00 |
| Napoleon Sports BE | 1.02 | 18.00 | 13.00 |
| Neds AU | 1.03 | 26.00 | 17.00 |
| NetBet IT | 1.04 | 10.00 | 10.00 |
| NordicBet | 1.04 | 21.00 | 13.00 |
| NordicBet DK | 1.04 | 21.00 | 13.00 |
| Novibet GR | 1.030 | 27.000 | 9.000 |
| Paddy Power | 1.04 | 23.00 | 15.00 |
| Palmerbet AU | 1.06 | 17.00 | 11.00 |
| Pamestoixima | 1.04 | 16.50 | 13.00 |
| Picklebet AU | 1.04 | 19.00 | 12.00 |
| PlayNow | 1.05 | 16.00 | 12.00 |
| PlayUp AU | 1.10 | 17.00 | 8.50 |
| PokerStars IT | 1.03 | 19.00 | 12.00 |
| Quickcasino DK | 1.05 | 16.00 | 9.50 |
| Quickcasino SE | 1.03 | 17.00 | 11.00 |
| Quigioco IT | 1.04 | 17.25 | 10.75 |
| QuinnBet | 1.04 | 21 | 13 |
| Rabona | 1.03 | 17.00 | 11.00 |
| Retabet ES | 1.04 | 17.00 | 11.60 |
| Rollbit | 1.06 | 16.00 | 13.00 |
| Roobet | 1.05 | 19.00 | 12.00 |
| Sisal IT | 1.03 | 19.00 | 12.00 |
| Skybet | 1.04 | 23 | 15 |
| Sportsbet.com.au | 1.03 | 21.00 | 16.00 |
| SportyBet | 1.04 | 18.50 | 12.00 |
| Stanleybet IT | 1.04 | 25.00 | 11.00 |
| Starcasino BE | 1.05 | 16.00 | 9.50 |
| STS PL | 1.04 | 19.00 | 12.00 |
| Superbet GR | 1.02 | 18.00 | 13.00 |
| Superbet PL | 1.01 | 17.00 | 13.00 |
| Superbet RO | 1.02 | 18.00 | 13.00 |
| Superbet RS | 1.02 | 18.00 | 13.00 |
| Swiper DK | 1.05 | 15.00 | 10.00 |
| Synottip | 1.04 | 17.58 | 11.34 |
| Unibet UK | 1.04 | 21.00 | 14.00 |
| Vai de Bet | 1.03 | 17.00 | 11.00 |
| Vave | 1.04 | 20.00 | 13.00 |
| Vbet | 1.08 | 14.00 | 10.00 |
| Vbet DK | 1.08 | 14.00 | 10.00 |
| Vegas HU | 1.03 | 17.00 | 11.00 |
| William Hill | 1.04 | 19.00 | 12.00 |
| Winamax ES | 1.04 | 22.00 | 14.00 |
Spread, main line per bookmaker
| Bookmaker | Line | Haukar Hafnarfjordur | UMF Selfoss |
|---|---|---|---|
| 1Win | -7.5 | 1.84 | 1.82 |
| 1xbet | -7.5 | 1.87 | 1.87 |
| 22Bet | -7.5 | 1.87 | 1.87 |
| 7Bet UK | -7.5 | 1.83 | 1.83 |
| Apuesta Total | -7.5 | 1.84 | 1.84 |
| BC.Game | -7.5 | 1.84 | 1.84 |
| Bet Right AU | -7.5 | 1.86 | 1.84 |
| Bet.bg | -7.5 | 1.85 | 1.84 |
| Bet365 | -7.5 | 1.85 | 1.85 |
| BetClown | -7.5 | 1.85 | 1.82 |
| Betfast | -7.5 | 1.84 | 1.79 |
| Betinia DK | -7.5 | 1.83 | 1.83 |
| BetMGM UK | -7.5 | 1.88 | 1.80 |
| Betoro DK | -7.5 | 1.95 | 1.70 |
| Betr AU | -7.5 | 1.85 | 1.85 |
| BetUK | -7.5 | 1.88 | 1.80 |
| BetVictor | -6.5 | 1.73 | 1.91 |
| Blaze | -7.5 | 1.84 | 1.84 |
| Codere CO | -7.5 | 1.85 | 1.80 |
| Codere ES | -7.5 | 1.85 | 1.80 |
| ComeOn | -7.5 | 1.84 | 1.79 |
| Coolbet | -7.5 | 1.82 | 2.00 |
| DanskeSpil | -7.5 | 1.88 | 1.83 |
| DraftKings | -7.5 | 1.83 | 1.83 |
| Duel | -7.5 | 1.84 | 1.84 |
| eFortuna PL | -7.5 | 1.84 | 1.79 |
| Epicbet | -6.5 | 1.72 | 2.00 |
| Estrela Bet | -7.5 | 1.83 | 1.83 |
| Expekt DK | -7.5 | 1.88 | 1.80 |
| Expekt SE | -7.5 | 1.88 | 1.80 |
| Fonbet GR | -7.5 | 1.85 | 1.85 |
| Gamdom | -7.5 | 1.93 | 1.88 |
| GetLucky DK | -7.5 | 1.81 | 1.76 |
| GG.bet | -7.5 | 1.82 | 1.82 |
| Highbet | -7.5 | 1.86 | 1.84 |
| iFortuna CZ | -7.5 | 1.86 | 1.81 |
| Izibet | -7.5 | 1.85 | 1.83 |
| LeoVegas DK | -7.5 | 1.88 | 1.80 |
| LeoVegas UK | -7.5 | 1.80 | 1.77 |
| Lottoland | -7.5 | 1.83 | 1.83 |
| M88 | -7.5 | 1.850 | 1.830 |
| Marathonbet | -7.5 | 1.84 | 1.84 |
| MrBit BA | -7.5 | 1.83 | 1.83 |
| MrBit BG | -7.5 | 1.83 | 1.83 |
| MrBit RO | -7.5 | 1.83 | 1.83 |
| MrBit RS | -7.5 | 1.83 | 1.83 |
| Napoleon Sports BE | -7.5 | 1.83 | 1.73 |
| Neds AU | -7.5 | 1.87 | 1.87 |
| Novibet GR | -7.5 | 1.870 | 1.800 |
| Pamestoixima | -7.5 | 1.87 | 1.81 |
| Picklebet AU | -7.5 | 1.85 | 1.80 |
| PlayNow | -7.5 | 1.87 | 1.78 |
| PlayUp AU | -7.5 | 1.85 | 1.85 |
| Quickcasino DK | -7.5 | 1.95 | 1.70 |
| Quickcasino SE | -7.5 | 1.83 | 1.83 |
| QuinnBet | -7.5 | 1.87 | 1.834 |
| Rabona | -7.5 | 1.83 | 1.83 |
| Rollbit | -7.5 | 1.84 | 1.84 |
| Roobet | -7.5 | 1.84 | 1.84 |
| Stake | -7.5 | 1.9 | 1.84 |
| Starcasino BE | -7.5 | 1.95 | 1.70 |
| STS PL | -7.5 | 1.80 | 1.80 |
| Superbet GR | -7.5 | 1.83 | 1.73 |
| Superbet PL | -7.5 | 1.82 | 1.73 |
| Superbet RO | -7.5 | 1.83 | 1.73 |
| Superbet RS | -7.5 | 1.83 | 1.73 |
| Swiper DK | -7.5 | 1.95 | 1.70 |
| Synottip | -7.5 | 1.83 | 1.78 |
| Unibet UK | -6.5 | 1.75 | 1.95 |
| Vai de Bet | -7.5 | 1.83 | 1.83 |
| Vave | -7.5 | 1.85 | 1.85 |
| Vbet | -7.5 | 1.86 | 1.84 |
| Vbet DK | -7.5 | 1.86 | 1.84 |
| Vegas HU | -7.5 | 1.83 | 1.83 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1Win | 64.5 | 1.83 | 1.83 |
| 1xbet | 64.5 | 1.87 | 1.87 |
| 22Bet | 64.5 | 1.87 | 1.87 |
| 7Bet UK | 64.5 | 1.80 | 1.85 |
| AdmiralBet IT | 64.5 | 1.80 | 1.82 |
| Apuesta Total | 64.5 | 1.84 | 1.84 |
| BC.Game | 64.5 | 1.82 | 1.85 |
| Bet Right AU | 64.5 | 1.87 | 1.87 |
| Bet.bg | 64.5 | 1.85 | 1.88 |
| Bet365 | 64.5 | 1.85 | 1.85 |
| Betano CZ | 64.5 | 1.83 | 1.83 |
| Betano DK | 64.5 | 1.85 | 1.85 |
| Betano RO | 64.5 | 1.85 | 1.87 |
| BetClown | 64.5 | 1.85 | 1.85 |
| Betfan PL | 64.5 | 1.830 | 1.850 |
| Betfast | 64.5 | 1.81 | 1.83 |
| Betinia DK | 64.5 | 1.80 | 1.85 |
| BetMGM UK | 64.5 | 1.83 | 1.85 |
| Betoro DK | 64.5 | 1.80 | 1.85 |
| Betr AU | 64.5 | 1.83 | 1.84 |
| BetUK | 64.5 | 1.83 | 1.85 |
| BetVictor | 64.5 | 1.80 | 1.80 |
| Blaze | 64.5 | 1.82 | 1.85 |
| Bwin | 64.5 | 1.82 | 1.88 |
| Bwin DK | 64.5 | 1.83 | 1.87 |
| Bwin ES | 64.5 | 1.83 | 1.87 |
| Casa Pariurilor | 64.5 | 1.83 | 1.84 |
| Codere CO | 64.5 | 1.80 | 1.83 |
| Codere ES | 64.5 | 1.80 | 1.83 |
| ComeOn | 64.5 | 1.81 | 1.83 |
| Coolbet | 64.5 | 1.82 | 1.99 |
| Coral | 64.5 | 1.80 | 1.85 |
| DanskeSpil | 64.5 | 1.82 | 1.84 |
| DraftKings | 64.5 | 1.80 | 1.86 |
| Duel | 64.5 | 1.82 | 1.85 |
| eFortuna PL | 64.5 | 1.81 | 1.82 |
| Epicbet | 64.5 | 1.80 | 1.91 |
| Estrela Bet | 64.5 | 1.80 | 1.85 |
| Expekt DK | 64.5 | 1.83 | 1.85 |
| Expekt SE | 64.5 | 1.83 | 1.85 |
| Fonbet GR | 64.5 | 1.85 | 1.85 |
| Fortuna RO | 64.5 | 1.83 | 1.84 |
| Gamdom | 64.5 | 1.88 | 1.90 |
| GetLucky DK | 64.5 | 1.78 | 1.80 |
| GG.bet | 64.5 | 1.82 | 1.82 |
| Goldbet IT | 64.5 | 1.79 | 1.81 |
| iFortuna CZ | 64.5 | 1.83 | 1.84 |
| Izibet | 64.5 | 1.83 | 1.85 |
| Ladbrokes | 64.5 | 1.80 | 1.85 |
| LeoVegas DK | 64.5 | 1.83 | 1.85 |
| LeoVegas UK | 64.5 | 1.77 | 1.80 |
| Lottoland | 64.5 | 1.80 | 1.85 |
| M88 | 64.5 | 1.840 | 1.840 |
| Marathonbet | 64.5 | 1.84 | 1.84 |
| MrBit BA | 64.5 | 1.80 | 1.85 |
| MrBit BG | 64.5 | 1.80 | 1.85 |
| MrBit RO | 64.5 | 1.80 | 1.85 |
| MrBit RS | 64.5 | 1.80 | 1.85 |
| Napoleon Sports BE | 64.5 | 1.78 | 1.78 |
| Neds AU | 64.5 | 1.83 | 1.90 |
| Novibet GR | 64.5 | 1.830 | 1.840 |
| Palmerbet AU | 64.5 | 1.83 | 1.83 |
| Pamestoixima | 64.5 | 1.85 | 1.88 |
| Picklebet AU | 64.5 | 1.80 | 1.83 |
| PlayNow | 64.5 | 1.83 | 1.83 |
| PlayUp AU | 64.5 | 1.85 | 1.85 |
| Quickcasino DK | 64.5 | 1.80 | 1.85 |
| Quickcasino SE | 64.5 | 1.80 | 1.85 |
| QuinnBet | 64.5 | 1.834 | 1.87 |
| Rabona | 64.5 | 1.80 | 1.85 |
| Retabet ES | 64.5 | 1.86 | 1.86 |
| Rollbit | 64.5 | 1.82 | 1.85 |
| Roobet | 64.5 | 1.84 | 1.84 |
| Sportsbet.com.au | 64.5 | 1.83 | 1.83 |
| SportyBet | 64.5 | 1.83 | 1.84 |
| Stake | 64.5 | 1.86 | 1.88 |
| Starcasino BE | 64.5 | 1.80 | 1.85 |
| Stoiximan | 64.5 | 1.85 | 1.85 |
| STS PL | 64.5 | 1.80 | 1.80 |
| Superbet GR | 64.5 | 1.78 | 1.78 |
| Superbet PL | 64.5 | 1.77 | 1.78 |
| Superbet RO | 64.5 | 1.78 | 1.78 |
| Superbet RS | 64.5 | 1.78 | 1.78 |
| Swiper DK | 64.5 | 1.80 | 1.85 |
| Synottip | 64.5 | 1.80 | 1.80 |
| TippmixPRO | 64.5 | 1.790 | 1.810 |
| Unibet UK | 64.5 | 1.85 | 1.85 |
| Vai de Bet | 64.5 | 1.80 | 1.85 |
| Vave | 64.5 | 1.85 | 1.85 |
| Vegas HU | 64.5 | 1.80 | 1.85 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Iceland - Urvalsdeild matches, see live Iceland - Urvalsdeild odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.