Fredericia HK vs GOG Haandbold closing odds
Denmark - 1. Division, Women, 18 October 2026 | Full time 21 - 19 | 60 bookmakers at the close
Match result
| Bookmaker | Fredericia HK | Draw | GOG Haandbold |
|---|---|---|---|
| Bet.bg | 2.55 | 7.96 | 1.90 |
| Bet365 | 2.35 | 7.50 | 1.85 |
| Bet9ja | 2.55 | 7.20 | 1.75 |
| Betclic PL | 1.75 | 6.80 | 2.48 |
| Betfan PL | 2.350 | 7.400 | 1.880 |
| Betfast | 2.53 | 7.60 | 1.74 |
| BetMGM UK | 2.55 | 7.50 | 1.75 |
| Betsafe | 2.60 | 7.80 | 1.77 |
| Betsson | 2.38 | 7.40 | 1.90 |
| Betsson IT | 2.48 | 7.40 | 1.72 |
| BetUK | 2.55 | 7.50 | 1.75 |
| Betway | 2.375 | 7.000 | 1.800 |
| Bwin | 2.55 | 7.00 | 1.75 |
| Bwin DK | 2.55 | 7.00 | 1.75 |
| Bwin ES | 2.15 | 6.50 | 2.00 |
| Bwin PT | 2.35 | 6.25 | 1.72 |
| Casa Pariurilor | 2.32 | 7.20 | 1.86 |
| Coral | 2.50 | 6.50 | 1.73 |
| eFortuna PL | 2.47 | 7.30 | 1.71 |
| Eurobet IT | 2.50 | 7.40 | 1.73 |
| Expekt DK | 2.55 | 7.50 | 1.75 |
| Expekt SE | 2.55 | 7.50 | 1.75 |
| Fortuna RO | 2.44 | 7.40 | 1.77 |
| Gamdom | 2.40 | 7.25 | 1.80 |
| Iddaa | 2.34 | 7.16 | 1.58 |
| iFortuna CZ | 2.50 | 7.40 | 1.73 |
| Interwetten | 2.35 | 7.25 | 1.85 |
| Izibet | 2.50 | 7.00 | 1.76 |
| Ladbrokes | 2.50 | 6.50 | 1.73 |
| LeoVegas DK | 2.55 | 7.50 | 1.75 |
| LeoVegas UK | 2.50 | 7.50 | 1.73 |
| Marathonbet | 2.27 | 8.50 | 1.87 |
| Napoleon Sports BE | 2.57 | 6.80 | 1.76 |
| Neds AU | 2.35 | 6.60 | 1.91 |
| NordicBet | 2.60 | 7.80 | 1.77 |
| NordicBet DK | 2.60 | 7.80 | 1.77 |
| Novibet GR | 2.400 | 7.250 | 1.800 |
| Paddy Power | 2.60 | 7.50 | 1.73 |
| Pamestoixima | 2.57 | 6.85 | 1.77 |
| Picklebet AU | 2.45 | 7.00 | 1.72 |
| QuinnBet | 2.55 | 8 | 1.75 |
| Retabet ES | 2.52 | 7.55 | 1.73 |
| Skybet | 2.63 | 7.5 | 1.73 |
| Sportsbet.com.au | 2.55 | 7.25 | 1.74 |
| SportyBet | 2.55 | 7.60 | 1.74 |
| Stake | 2.5 | 7.4 | 1.73 |
| Stanleybet IT | 2.50 | 7.40 | 1.73 |
| STS PL | 2.40 | 7.25 | 1.80 |
| Superbet GR | 2.57 | 6.80 | 1.76 |
| Superbet PL | 2.55 | 6.70 | 1.75 |
| Superbet RO | 2.57 | 6.80 | 1.76 |
| Synottip | 2.51 | 7.49 | 1.73 |
| TippmixPRO | 2.160 | 7.750 | 1.790 |
| Unibet UK | 2.60 | 8.00 | 1.78 |
| Vave | 2.45 | 7.50 | 1.85 |
| William Hill | 2.40 | 7.50 | 1.75 |
| Winamax ES | 2.60 | 7.75 | 1.78 |
Spread, main line per bookmaker
| Bookmaker | Line | Fredericia HK | GOG Haandbold |
|---|---|---|---|
| Bet.bg | 0.5 | 1.88 | 1.85 |
| Bet365 | 0.5 | 1.85 | 1.85 |
| Betfast | 0.5 | 1.93 | 1.74 |
| BetMGM UK | 0.5 | 1.95 | 1.72 |
| BetUK | 0.5 | 1.95 | 1.72 |
| eFortuna PL | 0.5 | 1.92 | 1.71 |
| Expekt DK | 0.5 | 1.95 | 1.72 |
| Expekt SE | 0.5 | 1.95 | 1.72 |
| Gamdom | 0.5 | 1.85 | 1.80 |
| iFortuna CZ | 0.5 | 1.95 | 1.73 |
| Izibet | 0.5 | 1.95 | 1.76 |
| LeoVegas DK | 0.5 | 1.95 | 1.72 |
| LeoVegas UK | 0.5 | 1.90 | 1.70 |
| Marathonbet | 1.5 | 1.59 | 2.18 |
| Napoleon Sports BE | 0.5 | 1.92 | 1.71 |
| Neds AU | 0.5 | 1.85 | 1.90 |
| Pamestoixima | 0.5 | 1.95 | 1.74 |
| Picklebet AU | 0.5 | 1.93 | 1.72 |
| QuinnBet | 0.5 | 1.953 | 1.75 |
| Stake | 0.5 | 1.95 | 1.73 |
| STS PL | 0.5 | 1.80 | 1.80 |
| Superbet GR | 0.5 | 1.92 | 1.71 |
| Superbet PL | 0.5 | 1.90 | 1.70 |
| Superbet RO | 0.5 | 1.92 | 1.71 |
| Synottip | 0.5 | 1.78 | 1.82 |
| Unibet UK | -0.5 | 1.78 | 1.95 |
| Vave | 0.5 | 1.90 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| Bet.bg | 51.5 | 1.97 | 1.80 |
| Bet365 | 51.5 | 1.95 | 1.75 |
| Betfan PL | 51.5 | 1.900 | 1.800 |
| Betfast | 51.5 | 1.86 | 1.78 |
| BetMGM UK | 51.5 | 1.88 | 1.80 |
| BetUK | 51.5 | 1.88 | 1.80 |
| Bwin | 51.5 | 1.90 | 1.80 |
| Bwin DK | 51.5 | 1.90 | 1.80 |
| Bwin ES | 51.5 | 1.90 | 1.80 |
| Bwin PT | 51.5 | 1.83 | 1.73 |
| Casa Pariurilor | 51.5 | 1.88 | 1.79 |
| ComeOn | 49.5 | 1.55 | 2.20 |
| Coral | 51.5 | 1.85 | 1.80 |
| eFortuna PL | 51.5 | 1.86 | 1.77 |
| Expekt DK | 51.5 | 1.88 | 1.80 |
| Expekt SE | 51.5 | 1.88 | 1.80 |
| Fortuna RO | 51.5 | 1.88 | 1.79 |
| Gamdom | 51.5 | 1.90 | 1.75 |
| GetLucky DK | 49.5 | 1.52 | 2.16 |
| Goldbet IT | 51.5 | 1.84 | 1.76 |
| iFortuna CZ | 51.5 | 1.88 | 1.79 |
| Izibet | 51.5 | 1.88 | 1.79 |
| Ladbrokes | 51.5 | 1.85 | 1.80 |
| LeoVegas DK | 51.5 | 1.88 | 1.80 |
| LeoVegas UK | 51.5 | 1.83 | 1.75 |
| Marathonbet | 51.5 | 1.93 | 1.76 |
| Napoleon Sports BE | 51.5 | 1.85 | 1.78 |
| Neds AU | 51.5 | 1.91 | 1.83 |
| Novibet GR | 51.5 | 1.940 | 1.820 |
| Pamestoixima | 51.5 | 1.91 | 1.82 |
| Picklebet AU | 51.5 | 1.87 | 1.80 |
| QuinnBet | 51.5 | 1.91 | 1.8 |
| Retabet ES | 51.5 | 1.91 | 1.81 |
| Sportsbet.com.au | 51.5 | 1.90 | 1.80 |
| SportyBet | 51.5 | 1.87 | 1.80 |
| Stake | 51.5 | 1.88 | 1.79 |
| STS PL | 50.5 | 1.80 | 1.80 |
| Superbet GR | 51.5 | 1.85 | 1.78 |
| Superbet PL | 51.5 | 1.85 | 1.77 |
| Superbet RO | 51.5 | 1.85 | 1.78 |
| Synottip | 51.5 | 1.84 | 1.76 |
| TippmixPRO | 51.5 | 1.850 | 1.750 |
| Unibet UK | 51.5 | 1.90 | 1.80 |
| Vave | 51.5 | 1.95 | 1.80 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Denmark - 1. Division, Women matches, see live Denmark - 1. Division, Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.