Zanaco FC vs Konkola Blades closing odds
Zambia - Super League, Group A, 11 October 2026 | Full time 2 - 3 | 78 bookmakers at the close
Match result
| Bookmaker | Zanaco FC | Draw | Konkola Blades |
|---|---|---|---|
| 10BET | 2.39 | 2.47 | 3.60 |
| 1xbet | 2.192 | 2.875 | 3.76 |
| 22Bet | 2.192 | 2.875 | 3.76 |
| Apuesta Total | 2.30 | 2.39 | 3.87 |
| BC.Game | 2.16 | 2.72 | 3.7 |
| Bet.bg | 2.15 | 2.83 | 3.62 |
| Bet365 | 2.100 | 2.750 | 3.600 |
| Bet9ja | 2.30 | 2.48 | 3.90 |
| Betano | 2.15 | 2.75 | 3.60 |
| Betano CZ | 2.37 | 2.35 | 3.70 |
| Betano DK | 2.40 | 2.35 | 3.70 |
| Betazo | 2.49 | 2.11 | 4.24 |
| BetClown | 2.35 | 2.50 | 3.90 |
| Betfair Sportsbook | 2.1 | 2.75 | 3.75 |
| Betfan PL | 2.350 | 2.450 | 3.550 |
| Betfast | 2.25 | 2.51 | 3.61 |
| Betinia DK | 2.25 | 2.45 | 3.60 |
| Betoro DK | 2.29 | 2.50 | 3.67 |
| BetVictor | 2.15 | 2.80 | 3.70 |
| Betway | 2.500 | 2.200 | 4.000 |
| Blaze | 2.16 | 2.72 | 3.70 |
| Bovada | 2.24 | 2.51 | 3.70 |
| BoyleSports | 2.100 | 2.625 | 3.500 |
| Bwin DE | 2.30 | 2.50 | 3.40 |
| Bwin IT | 2.30 | 2.50 | 3.40 |
| Casa Pariurilor | 2.23 | 2.49 | 3.55 |
| CloudBet | 2.45 | 2.08 | 4.15 |
| Coral | 2.37 | 2.50 | 3.40 |
| DanskeSpil | 2.21 | 2.45 | 3.70 |
| Dexsport | 2.12 | 2.80 | 3.65 |
| Duel | 2.16 | 2.72 | 3.70 |
| eFortuna PL | 2.21 | 2.47 | 3.55 |
| Estrela Bet | 2.25 | 2.50 | 3.60 |
| FB Sports | 2.130 | 2.540 | 3.400 |
| Highbet | 2.66 | 2.05 | 4.20 |
| Iddaa | 2.13 | 2.39 | 3.47 |
| iFortuna CZ | 2.25 | 2.50 | 3.60 |
| Inbet | 2.10 | 2.75 | 3.60 |
| Interwetten | 2.40 | 2.45 | 3.55 |
| Ladbrokes | 2.37 | 2.50 | 3.40 |
| Lottoland | 2.29 | 2.50 | 3.67 |
| Marathonbet | 2.08 | 2.76 | 3.58 |
| MrBit BA | 2.29 | 2.50 | 3.67 |
| MrBit BG | 2.29 | 2.50 | 3.67 |
| MrBit RO | 2.29 | 2.50 | 3.67 |
| MrBit RS | 2.29 | 2.50 | 3.67 |
| Mystake | 2.25 | 2.51 | 3.61 |
| Napoleon Sports BE | 2.27 | 2.55 | 3.60 |
| ON Sharp | 2.649 | 2.287 | 4.757 |
| Palmerbet AU | 2.40 | 2.50 | 3.50 |
| Panda | 2.11 | 2.84 | 3.35 |
| Pinnacle | 2.490 | 2.110 | 4.240 |
| PokerStars IT | 2.10 | 2.75 | 3.60 |
| Quickcasino DK | 2.29 | 2.50 | 3.67 |
| Quickcasino SE | 2.29 | 2.50 | 3.67 |
| Quigioco IT | 2.33 | 2.40 | 3.50 |
| QuinnBet | 2.25 | 2.5 | 3.6 |
| Rabona | 2.29 | 2.50 | 3.67 |
| Retabet ES | 2.27 | 2.52 | 3.63 |
| Rollbit | 2.16 | 2.72 | 3.70 |
| Sisal IT | 2.10 | 2.75 | 3.60 |
| Snai IT | 2.10 | 2.75 | 3.60 |
| SportingBet | 2.30 | 2.50 | 3.40 |
| SportyBet | 2.30 | 2.55 | 3.70 |
| Starcasino BE | 2.29 | 2.50 | 3.67 |
| Stoiximan | 2.40 | 2.35 | 3.70 |
| STS PL | 2.20 | 2.60 | 3.60 |
| Superbet GR | 2.27 | 2.55 | 3.60 |
| Superbet RO | 2.27 | 2.55 | 3.60 |
| Swiper DK | 2.25 | 2.50 | 3.60 |
| Synottip | 2.27 | 2.53 | 3.65 |
| TippmixPRO | 2.290 | 2.530 | 3.500 |
| Vbet | 2.69 | 2.06 | 4.30 |
| Vbet DK | 2.66 | 2.05 | 4.20 |
| Vegas HU | 2.28 | 2.50 | 3.66 |
| Veikkaus | 2.40 | 2.48 | 3.55 |
| William Hill | 2.40 | 2.50 | 3.25 |
Spread, main line per bookmaker
| Bookmaker | Line | Zanaco FC | Konkola Blades |
|---|---|---|---|
| 1xbet | -0.25 | 1.85 | 1.95 |
| 22Bet | -1 | 3.59 | 1.29 |
| Apuesta Total | -0.25 | 1.77 | 1.86 |
| BC.Game | 0 | 1.46 | 2.42 |
| Bet.bg | -0.5 | 2.34 | 1.65 |
| Bet365 | -0.25 | 1.850 | 1.950 |
| Betazo | -0.25 | 1.92 | 1.70 |
| Betfast | -0.5 | 2.25 | 1.54 |
| Betinia DK | -0.5 | 2.20 | 1.56 |
| Betoro DK | -0.5 | 2.20 | 1.56 |
| BetVictor | -0.25 | 1.79 | 1.88 |
| Blaze | 0 | 1.46 | 2.42 |
| Bovada | -0.25 | 1.82 | 1.93 |
| CloudBet | -0.25 | 1.97 | 1.74 |
| Dexsport | -0.25 | 1.80 | 1.90 |
| Duel | 0 | 1.46 | 2.42 |
| FB Sports | -0.25 | 1.790 | 1.890 |
| GG.bet | -1 | 3.45 | 1.25 |
| Highbet | -0.25 | 2.05 | 1.68 |
| Marathonbet | 0 | 1.44 | 2.49 |
| MrBit BA | -0.5 | 2.20 | 1.56 |
| MrBit BG | -0.5 | 2.20 | 1.56 |
| MrBit RO | -0.5 | 2.20 | 1.56 |
| MrBit RS | -0.5 | 2.20 | 1.56 |
| Mystake | -0.5 | 2.25 | 1.54 |
| ON Sharp | -0.25 | 2.080 | 1.855 |
| Panda | -0.25 | 1.81 | 1.83 |
| Pinnacle | -0.25 | 1.990 | 1.763 |
| Quickcasino DK | -0.5 | 2.20 | 1.56 |
| QuinnBet | -0.5 | 2.25 | 1.534 |
| Rabona | -0.5 | 2.20 | 1.56 |
| Rollbit | 0 | 1.46 | 2.42 |
| STS PL | -0.5 | 2.20 | 1.57 |
| Swiper DK | -0.5 | 2.22 | 1.54 |
| Synottip | -0.5 | 2.19 | 1.53 |
| Vbet | -0.25 | 2.02 | 1.67 |
| Vbet DK | -0.25 | 2.05 | 1.68 |
| Veikkaus | -0.25 | 1.94 | 1.73 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 1.75 | 1.91 | 1.77 |
| 1xbet | 1.75 | 1.875 | 1.925 |
| 22Bet | 1.5 | 1.736 | 2.1 |
| Apuesta Total | 1.5 | 1.60 | 2.09 |
| BC.Game | 1.5 | 1.68 | 2.1 |
| Bet.bg | 1.5 | 1.77 | 2.18 |
| Bet365 | 1.75 | 1.875 | 1.925 |
| Betano | 1.5 | 1.67 | 2.00 |
| Betano CZ | 1.5 | 1.67 | 2.00 |
| Betano DK | 1.5 | 1.67 | 2.00 |
| Betazo | 1.75 | 1.88 | 1.73 |
| BetClown | 2.5 | 3.20 | 1.27 |
| Betfast | 1.5 | 1.66 | 2.01 |
| Betinia DK | 1.5 | 1.67 | 2.00 |
| Betoro DK | 1.5 | 1.70 | 2.05 |
| BetVictor | 1.5 | 1.61 | 2.15 |
| Betway | 1.5 | 1.667 | 2.100 |
| Blaze | 1.5 | 1.65 | 2.06 |
| Bovada | 1.5 | 1.69 | 2.10 |
| Bwin DE | 1.5 | 1.68 | 2.05 |
| Bwin IT | 1.5 | 1.68 | 2.05 |
| Casa Pariurilor | 1.5 | 1.65 | 1.98 |
| CloudBet | 1.75 | 1.93 | 1.77 |
| Coral | 1.5 | 1.65 | 2.00 |
| DanskeSpil | 1.5 | 1.65 | 2.10 |
| Dexsport | 1.75 | 1.83 | 1.88 |
| Duel | 1.5 | 1.65 | 2.06 |
| eFortuna PL | 1.5 | 1.64 | 1.97 |
| Estrela Bet | 1.5 | 1.63 | 1.94 |
| FB Sports | 1.75 | 1.850 | 1.830 |
| GG.bet | 1.5 | 1.69 | 2.03 |
| Highbet | 1.75 | 1.95 | 1.75 |
| Iddaa | 1.5 | 1.55 | 1.88 |
| iFortuna CZ | 1.5 | 1.66 | 2.01 |
| Inbet | 2.5 | 2.95 | 1.33 |
| Ladbrokes | 1.5 | 1.70 | 2.05 |
| Lottoland | 1.5 | 1.70 | 2.05 |
| Marathonbet | 1.5 | 1.66 | 2.05 |
| MrBit BA | 1.5 | 1.70 | 2.05 |
| MrBit BG | 1.5 | 1.70 | 2.05 |
| MrBit RO | 1.5 | 1.70 | 2.05 |
| MrBit RS | 1.5 | 1.70 | 2.05 |
| Napoleon Sports BE | 1.5 | 1.68 | 2.05 |
| ON Sharp | 1.75 | 2.049 | 1.880 |
| Palmerbet AU | 1.5 | 1.65 | 2.11 |
| Panda | 1.75 | 1.84 | 1.80 |
| Pinnacle | 1.75 | 1.952 | 1.793 |
| PokerStars IT | 1.5 | 1.60 | 2.10 |
| Quickcasino DK | 1.5 | 1.70 | 2.05 |
| Quickcasino SE | 1.5 | 1.70 | 2.05 |
| Quigioco IT | 1.5 | 1.68 | 1.93 |
| QuinnBet | 1.5 | 1.616 | 2.05 |
| Rabona | 1.5 | 1.70 | 2.05 |
| Retabet ES | 1.5 | 1.71 | 2.07 |
| Rollbit | 1.5 | 1.65 | 2.06 |
| Sisal IT | 1.5 | 1.60 | 2.10 |
| Snai IT | 1.5 | 1.60 | 2.10 |
| SportingBet | 1.5 | 1.68 | 2.05 |
| SportyBet | 1.5 | 1.68 | 2.05 |
| Starcasino BE | 1.5 | 1.70 | 2.05 |
| Stoiximan | 1.5 | 1.67 | 2.00 |
| STS PL | 1.5 | 1.70 | 2.00 |
| Superbet GR | 1.5 | 1.68 | 2.05 |
| Superbet RO | 1.5 | 1.68 | 2.05 |
| Swiper DK | 1.5 | 1.67 | 2.00 |
| Synottip | 1.5 | 1.66 | 2.01 |
| TippmixPRO | 1.75 | 1.950 | 1.670 |
| Vbet | 1.75 | 1.92 | 1.75 |
| Vbet DK | 1.75 | 1.95 | 1.75 |
| Vegas HU | 1.5 | 1.70 | 2.05 |
| Veikkaus | 1.5 | 1.68 | 2.04 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Zambia - Super League, Group A matches, see live Zambia - Super League, Group A odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.