Serikspor vs Adana 01 FK closing odds
Turkiye Amateur - 2nd Lig, Kirmizi Grup, 11 October 2026 | Full time 0 - 1 | 87 bookmakers at the close
Match result
| Bookmaker | Serikspor | Draw | Adana 01 FK |
|---|---|---|---|
| 10BET | 2.75 | 3.15 | 2.18 |
| 18bet | 2.85 | 3.40 | 2.35 |
| 1xbet | 2.8 | 3.36 | 2.2 |
| 22Bet | 2.8 | 3.36 | 2.2 |
| Apuesta Total | 2.80 | 3.26 | 2.24 |
| BC.Game | 2.84 | 3.35 | 2.22 |
| Bet.bg | 3.01 | 3.50 | 2.40 |
| Bet9ja | 2.86 | 3.30 | 2.26 |
| Betano | 2.85 | 3.25 | 2.22 |
| Betano CZ | 2.82 | 3.20 | 2.20 |
| Betano DK | 2.85 | 3.25 | 2.22 |
| Betclic PL | 2.72 | 3.15 | 2.12 |
| BetClown | 2.80 | 3.50 | 2.25 |
| Betfair Sportsbook | 2.7 | 3.4 | 2.3 |
| Betfan PL | 2.800 | 3.450 | 2.300 |
| Betfast | 2.77 | 3.20 | 2.19 |
| Betinia DK | 2.80 | 3.14 | 2.20 |
| BetMGM UK | 2.75 | 3.30 | 2.20 |
| Betoro DK | 2.83 | 3.25 | 2.22 |
| Betsafe | 2.85 | 3.20 | 2.15 |
| Betsson | 2.85 | 3.20 | 2.15 |
| BetUK | 2.80 | 3.25 | 2.25 |
| Betway | 2.700 | 3.600 | 2.200 |
| BETX CZ | 2.84 | 3.29 | 2.20 |
| Blaze | 2.84 | 3.35 | 2.22 |
| Bovada | 2.70 | 3.35 | 2.25 |
| BoyleSports | 2.500 | 3.200 | 2.200 |
| Bwin DE | 2.70 | 3.25 | 2.25 |
| Bwin ES | 2.70 | 3.25 | 2.25 |
| Bwin IT | 2.70 | 3.25 | 2.25 |
| CloudBet | 2.85 | 3.20 | 2.20 |
| ComeOn | 2.80 | 3.25 | 2.21 |
| Coolbet | 2.70 | 3.40 | 2.30 |
| Coral | 2.70 | 3.25 | 2.25 |
| Duel | 2.84 | 3.35 | 2.22 |
| Expekt SE | 2.80 | 3.25 | 2.25 |
| FB Sports | 2.640 | 3.330 | 2.280 |
| GetLucky DK | 2.75 | 3.19 | 2.17 |
| Goldbet IT | 2.85 | 3.20 | 2.20 |
| Highbet | 2.88 | 3.25 | 2.25 |
| Inbet | 2.85 | 3.30 | 2.25 |
| Interwetten | 2.85 | 3.20 | 2.30 |
| Ladbrokes | 2.70 | 3.25 | 2.25 |
| Lottoland | 2.83 | 3.25 | 2.22 |
| LVbet PL | 2.85 | 3.20 | 2.22 |
| Marathonbet | 2.73 | 3.36 | 2.18 |
| MrBit BA | 2.83 | 3.25 | 2.22 |
| MrBit BG | 2.83 | 3.25 | 2.22 |
| MrBit RO | 2.83 | 3.25 | 2.22 |
| MrBit RS | 2.83 | 3.25 | 2.22 |
| Mystake | 2.77 | 3.20 | 2.19 |
| Napoleon Sports BE | 2.82 | 3.25 | 2.25 |
| NordicBet | 2.62 | 3.30 | 2.32 |
| NordicBet DK | 2.85 | 3.20 | 2.15 |
| Novibet GR | 2.850 | 3.350 | 2.200 |
| ON Sharp | 3.084 | 3.571 | 2.377 |
| Paddy Power | 2.70 | 3.40 | 2.25 |
| Palmerbet AU | 2.60 | 3.50 | 2.35 |
| Pinnacle | 2.900 | 3.280 | 2.260 |
| PokerStars IT | 2.70 | 3.25 | 2.25 |
| Quickcasino DK | 2.83 | 3.25 | 2.22 |
| Quigioco IT | 2.77 | 3.20 | 2.19 |
| QuinnBet | 2.7 | 3.3 | 2.25 |
| Rabona | 2.83 | 3.25 | 2.22 |
| Retabet ES | 2.82 | 3.28 | 2.22 |
| Rollbit | 2.84 | 3.35 | 2.22 |
| Sisal IT | 2.70 | 3.25 | 2.25 |
| Skybet | 2.6 | 3.2 | 2.2 |
| Snai IT | 2.70 | 3.25 | 2.25 |
| SportingBet | 2.70 | 3.25 | 2.25 |
| SportyBet | 2.85 | 3.30 | 2.25 |
| Stanleybet IT | 2.82 | 3.25 | 2.18 |
| Stoiximan | 2.85 | 3.25 | 2.22 |
| STS PL | 2.85 | 3.30 | 2.20 |
| Superbet GR | 2.82 | 3.25 | 2.25 |
| Superbet RO | 2.82 | 3.25 | 2.25 |
| Swiper DK | 2.83 | 3.20 | 2.20 |
| Synottip | 2.82 | 3.27 | 2.23 |
| Tipico DE | 2.90 | 3.30 | 2.05 |
| TippmixPRO | 2.750 | 3.200 | 2.260 |
| Unibet UK | 2.80 | 3.25 | 2.25 |
| Vave | 2.80 | 3.25 | 2.23 |
| Vbet | 2.91 | 3.29 | 2.26 |
| Veikkaus | 2.83 | 3.26 | 2.25 |
| William Hill | 2.80 | 3.10 | 2.20 |
| Winamax DE | 2.80 | 3.40 | 2.20 |
Spread, main line per bookmaker
| Bookmaker | Line | Serikspor | Adana 01 FK |
|---|---|---|---|
| 18bet | 0.25 | 1.80 | 1.95 |
| 1xbet | 0.25 | 1.74 | 1.89 |
| 22Bet | 1 | 1.24 | 3.34 |
| Apuesta Total | 0.25 | 1.75 | 1.87 |
| Bet.bg | 0 | 2.19 | 1.73 |
| Betfan PL | 0 | 2.050 | 1.700 |
| Betfast | 0 | 2.01 | 1.61 |
| Betinia DK | 0.5 | 1.56 | 2.20 |
| BetMGM UK | 0.5 | 1.57 | 2.18 |
| Betoro DK | 0.5 | 1.56 | 2.20 |
| BetUK | 0.5 | 1.57 | 2.18 |
| BETX CZ | 0.5 | 1.60 | 2.20 |
| Bovada | 1.25 | 1.22 | 4.00 |
| CloudBet | 0.25 | 1.79 | 1.96 |
| Coolbet | 1 | 1.25 | 3.55 |
| Expekt SE | 0.5 | 1.57 | 2.18 |
| FB Sports | 0.25 | 1.770 | 2.010 |
| GG.bet | 1 | 1.35 | 3.05 |
| Highbet | 0.25 | 1.77 | 1.93 |
| Interwetten | 0.5 | 1.55 | 2.20 |
| LVbet PL | 0.25 | 1.72 | 1.88 |
| Marathonbet | 0 | 2.05 | 1.65 |
| Mystake | 0 | 2.01 | 1.61 |
| ON Sharp | 0.25 | 1.867 | 2.064 |
| Pinnacle | 0.25 | 1.813 | 1.980 |
| Quickcasino DK | 0.5 | 1.56 | 2.20 |
| QuinnBet | 0.5 | 1.572 | 2.25 |
| Rabona | 0.5 | 1.56 | 2.20 |
| Swiper DK | 0.5 | 1.57 | 2.17 |
| Synottip | 0.5 | 1.55 | 2.16 |
| Unibet UK | 0.5 | 1.58 | 2.20 |
| Vave | 0.25 | 1.75 | 1.93 |
| Vbet | 0.25 | 1.75 | 1.92 |
| Veikkaus | 0.25 | 1.74 | 1.92 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.75 | 1.86 | 1.77 |
| 18bet | 2.75 | 1.92 | 1.83 |
| 1xbet | 2.75 | 1.838 | 1.779 |
| 22Bet | 2.5 | 1.69 | 2.01 |
| Apuesta Total | 2.5 | 1.66 | 1.99 |
| BC.Game | 2.5 | 1.73 | 2.0 |
| Bet.bg | 2.5 | 1.75 | 2.16 |
| Betano | 2.5 | 1.67 | 1.98 |
| Betano CZ | 2.5 | 1.67 | 1.98 |
| Betano DK | 2.5 | 1.67 | 1.98 |
| Betclic PL | 2.5 | 1.62 | 1.92 |
| BetClown | 2.5 | 1.70 | 2.05 |
| Betfair Sportsbook | 2.5 | 1.65 | 2.1 |
| Betfan PL | 2.5 | 1.700 | 2.050 |
| Betfast | 2.5 | 1.66 | 1.93 |
| Betinia DK | 2.5 | 1.67 | 2.00 |
| BetMGM UK | 2.5 | 1.68 | 1.98 |
| Betoro DK | 2.5 | 1.70 | 2.05 |
| Betsafe | 2.5 | 1.72 | 1.92 |
| Betsson | 2.5 | 1.72 | 1.92 |
| BetUK | 2.5 | 1.70 | 2.00 |
| Betway | 2.5 | 1.667 | 2.050 |
| BETX CZ | 2.5 | 1.71 | 2.02 |
| Blaze | 2.5 | 1.71 | 1.97 |
| Bovada | 2.5 | 1.74 | 2.05 |
| Bwin DE | 2.5 | 1.70 | 2.00 |
| Bwin ES | 2.5 | 1.70 | 2.00 |
| Bwin IT | 2.5 | 1.70 | 2.00 |
| CloudBet | 2.75 | 1.94 | 1.80 |
| ComeOn | 2.5 | 1.69 | 1.96 |
| Coolbet | 2.5 | 1.70 | 2.03 |
| Coral | 2.5 | 1.67 | 2.00 |
| Duel | 2.5 | 1.71 | 1.97 |
| Expekt SE | 2.5 | 1.70 | 2.00 |
| FB Sports | 2.75 | 1.930 | 1.850 |
| GetLucky DK | 2.5 | 1.66 | 1.93 |
| GG.bet | 2.5 | 1.64 | 2.17 |
| Goldbet IT | 2.5 | 1.68 | 1.95 |
| Highbet | 2.75 | 1.91 | 1.79 |
| Inbet | 2.5 | 1.73 | 2.00 |
| Interwetten | 2.5 | 1.70 | 1.95 |
| Ladbrokes | 2.5 | 1.70 | 2.05 |
| Lottoland | 2.5 | 1.70 | 2.05 |
| LVbet PL | 2.75 | 1.90 | 1.80 |
| Marathonbet | 2.5 | 1.69 | 2.01 |
| MrBit BA | 2.5 | 1.70 | 2.05 |
| MrBit BG | 2.5 | 1.70 | 2.05 |
| MrBit RO | 2.5 | 1.70 | 2.05 |
| MrBit RS | 2.5 | 1.70 | 2.05 |
| Napoleon Sports BE | 2.5 | 1.71 | 2.00 |
| NordicBet | 2.5 | 1.68 | 2.02 |
| NordicBet DK | 2.5 | 1.72 | 1.92 |
| Novibet GR | 2.5 | 1.730 | 1.980 |
| ON Sharp | 2.75 | 2.037 | 1.890 |
| Paddy Power | 2.5 | 1.67 | 2.10 |
| Palmerbet AU | 2.5 | 1.70 | 2.03 |
| Pinnacle | 2.75 | 1.961 | 1.826 |
| PokerStars IT | 2.5 | 1.65 | 2.00 |
| Quickcasino DK | 2.5 | 1.70 | 2.05 |
| Quigioco IT | 2.5 | 1.66 | 1.97 |
| QuinnBet | 2.5 | 1.667 | 2 |
| Rabona | 2.5 | 1.70 | 2.05 |
| Retabet ES | 2.5 | 1.73 | 2.02 |
| Rollbit | 2.5 | 1.71 | 1.97 |
| Sisal IT | 2.5 | 1.65 | 2.00 |
| Snai IT | 2.5 | 1.65 | 2.00 |
| SportingBet | 2.5 | 1.70 | 2.00 |
| SportyBet | 2.5 | 1.71 | 1.98 |
| Stanleybet IT | 2.5 | 1.69 | 1.96 |
| Stoiximan | 2.5 | 1.67 | 1.98 |
| Superbet GR | 2.5 | 1.71 | 2.00 |
| Superbet RO | 2.5 | 1.71 | 2.00 |
| Swiper DK | 2.5 | 1.67 | 2.00 |
| Synottip | 2.5 | 1.69 | 1.96 |
| Tipico DE | 2.5 | 1.65 | 2.05 |
| TippmixPRO | 2.75 | 1.890 | 1.720 |
| Unibet UK | 2.5 | 1.73 | 2.00 |
| Vave | 2.75 | 1.88 | 1.79 |
| Vbet | 2.75 | 1.89 | 1.77 |
| Veikkaus | 2.5 | 1.72 | 2.00 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Turkiye Amateur - 2nd Lig, Kirmizi Grup matches, see live Turkiye Amateur - 2nd Lig, Kirmizi Grup odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.