Ankara Demirspor vs Kutahyaspor closing odds
Turkiye Amateur - 2nd Lig, Kirmizi Grup, 10 October 2026 | Full time 5 - 1 | 103 bookmakers at the close
Match result
| Bookmaker | Ankara Demirspor | Draw | Kutahyaspor |
|---|---|---|---|
| 10BET | 2.02 | 3.10 | 3.15 |
| 18bet | 2.10 | 3.35 | 3.30 |
| 1xbet | 1.99 | 3.26 | 3.335 |
| 22Bet | 2.064 | 3.405 | 3.3 |
| 888Sport IT | 1.97 | 3.20 | 3.20 |
| AdmiralBet IT | 2.05 | 3.15 | 3.15 |
| Apuesta Total | 2.04 | 3.19 | 3.26 |
| ATG SE | 2.00 | 3.20 | 3.25 |
| BC.Game | 2.16 | 3.25 | 3.05 |
| Bet.bg | 2.10 | 3.68 | 3.49 |
| Bet365 | 2.000 | 3.300 | 3.200 |
| Bet9ja | 2.06 | 3.30 | 3.30 |
| Betano | 2.05 | 3.20 | 3.20 |
| Betano CZ | 2.02 | 3.20 | 3.20 |
| Betano DK | 2.05 | 3.20 | 3.20 |
| Betcenter BE | 1.83 | 3.35 | 3.51 |
| Betclic PL | 1.96 | 3.07 | 3.10 |
| BetClown | 2.05 | 3.35 | 3.35 |
| Betfair Sportsbook | 1.95 | 3.3 | 3.3 |
| Betfan PL | 2.100 | 3.300 | 3.350 |
| Betfast | 2.03 | 3.13 | 3.16 |
| Betinia DK | 2.00 | 3.10 | 3.25 |
| BetMGM UK | 2.05 | 3.20 | 3.15 |
| Betoro DK | 2.05 | 3.20 | 3.25 |
| Betsafe | 2.25 | 3.40 | 2.32 |
| Betsson | 2.25 | 3.40 | 2.32 |
| BetUK | 2.08 | 3.15 | 3.20 |
| BetVictor | 2.05 | 3.30 | 3.25 |
| Betway | 2.200 | 3.250 | 2.900 |
| BETX CZ | 2.04 | 3.21 | 3.25 |
| Blaze | 2.16 | 3.25 | 3.05 |
| Bovada | 2.10 | 3.25 | 3.10 |
| BoyleSports | 1.952 | 3.250 | 3.000 |
| Bwin DE | 2.05 | 3.20 | 3.10 |
| Bwin IT | 2.05 | 3.20 | 3.10 |
| CASHPOINT | 1.83 | 3.35 | 3.51 |
| CloudBet | 2.01 | 3.10 | 3.20 |
| ComeOn | 2.04 | 3.15 | 3.20 |
| Coolbet | 1.98 | 3.40 | 3.30 |
| Coral | 2.05 | 3.20 | 3.10 |
| Duel | 2.16 | 3.25 | 3.05 |
| Expekt SE | 2.08 | 3.15 | 3.20 |
| FB Sports | 2.040 | 3.220 | 3.160 |
| GetLucky DK | 2.00 | 3.09 | 3.14 |
| GG.bet | 2.21 | 3.27 | 3.03 |
| Goldbet IT | 2.05 | 3.15 | 3.25 |
| Highbet | 2.28 | 3.15 | 2.90 |
| Inbet | 2.00 | 3.30 | 3.30 |
| Interwetten | 2.10 | 3.15 | 3.20 |
| Ladbrokes | 2.05 | 3.20 | 3.10 |
| LeoVegas | 2.00 | 3.20 | 3.25 |
| LeoVegas ES | 2.00 | 3.20 | 3.25 |
| Lottoland | 2.05 | 3.20 | 3.25 |
| LVbet PL | 2.25 | 3.10 | 2.85 |
| Marathonbet | 1.97 | 3.26 | 3.25 |
| MrBit BA | 2.05 | 3.20 | 3.25 |
| MrBit BG | 2.05 | 3.20 | 3.25 |
| MrBit RO | 2.05 | 3.20 | 3.25 |
| MrBit RS | 2.05 | 3.20 | 3.25 |
| Mystake | 2.03 | 3.13 | 3.16 |
| Napoleon Sports BE | 2.07 | 3.20 | 3.20 |
| NordicBet | 2.25 | 3.40 | 2.32 |
| NordicBet DK | 2.25 | 3.40 | 2.32 |
| ON Sharp | 2.387 | 3.431 | 3.178 |
| Paddy Power | 1.95 | 3.40 | 3.30 |
| paf | 2.000 | 3.200 | 3.250 |
| PAF ES | 2.000 | 3.200 | 3.250 |
| Palmerbet AU | 2.00 | 3.40 | 3.30 |
| Panda | 2.05 | 3.15 | 3.10 |
| Pinnacle | 2.300 | 3.160 | 2.930 |
| PokerStars ES | 2.00 | 3.30 | 3.20 |
| PokerStars IT | 2.00 | 3.25 | 3.20 |
| Quickcasino DK | 2.05 | 3.20 | 3.25 |
| Quigioco IT | 1.98 | 3.20 | 3.20 |
| QuinnBet | 2 | 3.3 | 3.1 |
| Rabona | 2.05 | 3.20 | 3.25 |
| Retabet ES | 2.07 | 3.23 | 3.23 |
| Rollbit | 2.16 | 3.25 | 3.05 |
| RushBet CO | 1.97 | 3.20 | 3.20 |
| Sisal IT | 1.95 | 3.25 | 3.25 |
| Skybet | 1.95 | 3.2 | 3.1 |
| Snai IT | 2.00 | 3.25 | 3.20 |
| SportingBet | 2.05 | 3.20 | 3.10 |
| SportyBet | 2.05 | 3.20 | 3.25 |
| Stanleybet IT | 2.01 | 3.20 | 3.25 |
| Stoiximan | 2.05 | 3.20 | 3.20 |
| STS PL | 1.95 | 3.40 | 3.25 |
| Superbet RO | 2.07 | 3.20 | 3.20 |
| Swiper DK | 2.05 | 3.14 | 3.20 |
| Synottip | 2.06 | 3.19 | 3.22 |
| TAB AU | 2.20 | 3.25 | 2.70 |
| Tipico DE | 2.05 | 3.20 | 2.95 |
| TippmixPRO | 2.060 | 3.150 | 3.200 |
| Unibet BE | 2.00 | 3.20 | 3.25 |
| Unibet DK | 2.00 | 3.20 | 3.25 |
| Unibet SE | 2.00 | 3.20 | 3.25 |
| Unibet UK | 2.05 | 3.20 | 3.25 |
| Vave | 2.00 | 3.35 | 3.35 |
| Vbet | 2.30 | 3.18 | 2.93 |
| Veikkaus | 2.08 | 3.20 | 3.22 |
| Virgin Bet | 2.00 | 3.20 | 3.25 |
| William Hill | 2.05 | 3.00 | 3.25 |
| Winamax DE | 2.05 | 3.35 | 3.20 |
Spread, main line per bookmaker
| Bookmaker | Line | Ankara Demirspor | Kutahyaspor |
|---|---|---|---|
| 18bet | -0.25 | 1.79 | 1.96 |
| 1xbet | -0.25 | 1.775 | 1.975 |
| 22Bet | -1 | 2.825 | 1.43 |
| Apuesta Total | -0.25 | 1.73 | 1.90 |
| Bet.bg | -0.5 | 2.09 | 1.80 |
| Bet365 | -0.25 | 1.800 | 2.000 |
| Betfan PL | -0.5 | 2.050 | 1.680 |
| Betfast | -0.5 | 2.03 | 1.66 |
| Betinia DK | -0.5 | 2.00 | 1.67 |
| BetMGM UK | -0.5 | 2.02 | 1.65 |
| Betoro DK | -0.5 | 2.00 | 1.67 |
| BetUK | -0.5 | 2.02 | 1.65 |
| BetVictor | -0.25 | 1.75 | 1.93 |
| Bovada | -1.25 | 3.20 | 1.32 |
| CloudBet | -0.25 | 1.75 | 1.93 |
| Coolbet | -1 | 2.95 | 1.35 |
| Expekt SE | -0.5 | 2.02 | 1.65 |
| FB Sports | -0.25 | 1.790 | 1.990 |
| GG.bet | -1 | 3.16 | 1.29 |
| Highbet | -0.25 | 1.94 | 1.76 |
| Interwetten | -0.5 | 2.05 | 1.65 |
| LVbet PL | -0.25 | 1.88 | 1.72 |
| Marathonbet | 0 | 1.47 | 2.41 |
| Mystake | -0.5 | 2.03 | 1.66 |
| ON Sharp | -0.25 | 2.059 | 1.872 |
| Panda | -0.25 | 1.76 | 1.98 |
| Pinnacle | -0.25 | 2.000 | 1.793 |
| Quickcasino DK | -0.5 | 2.00 | 1.67 |
| QuinnBet | -0.5 | 2 | 1.7 |
| Rabona | -0.5 | 2.00 | 1.67 |
| STS PL | -0.5 | 1.95 | 1.75 |
| Swiper DK | -0.5 | 2.00 | 1.67 |
| Synottip | -0.5 | 2.00 | 1.64 |
| Vave | -0.25 | 1.75 | 1.95 |
| Vbet | -0.25 | 1.92 | 1.75 |
| Veikkaus | -0.25 | 1.78 | 1.89 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 1.85 | 1.78 |
| 18bet | 2.5 | 1.93 | 1.82 |
| 1xbet | 2.5 | 1.91 | 1.832 |
| 22Bet | 2.5 | 1.91 | 1.832 |
| 888Sport IT | 2.5 | 1.80 | 1.80 |
| AdmiralBet IT | 2.5 | 1.78 | 1.80 |
| Apuesta Total | 2.5 | 1.85 | 1.77 |
| ATG SE | 2.5 | 1.80 | 1.80 |
| BC.Game | 2.5 | 1.91 | 1.81 |
| Bet.bg | 2.5 | 1.97 | 1.90 |
| Bet365 | 2.5 | 1.950 | 1.850 |
| Bet9ja | 2.5 | 1.88 | 1.80 |
| Betano | 2.5 | 1.90 | 1.75 |
| Betano CZ | 2.5 | 1.90 | 1.75 |
| Betano DK | 2.5 | 1.90 | 1.75 |
| Betcenter BE | 2.5 | 1.94 | 1.77 |
| Betclic PL | 2.5 | 1.76 | 1.75 |
| BetClown | 2.5 | 1.90 | 1.80 |
| Betfan PL | 2.5 | 1.880 | 1.820 |
| Betfast | 2.5 | 1.82 | 1.75 |
| Betinia DK | 2.5 | 1.85 | 1.79 |
| BetMGM UK | 2.5 | 1.85 | 1.80 |
| Betoro DK | 2.5 | 1.90 | 1.80 |
| Betsafe | 2.5 | 1.82 | 1.82 |
| Betsson | 2.5 | 1.82 | 1.82 |
| BetUK | 2.5 | 1.85 | 1.80 |
| BetVictor | 2.5 | 1.90 | 1.80 |
| Betway | 2.5 | 1.875 | 1.833 |
| Blaze | 2.5 | 1.88 | 1.78 |
| Bovada | 2.5 | 1.91 | 1.83 |
| Bwin DE | 2.5 | 1.87 | 1.82 |
| Bwin IT | 2.5 | 1.87 | 1.82 |
| CASHPOINT | 2.5 | 1.94 | 1.77 |
| CloudBet | 2.5 | 1.87 | 1.81 |
| ComeOn | 2.5 | 1.85 | 1.78 |
| Coolbet | 2.5 | 1.85 | 1.85 |
| Coral | 2.5 | 1.85 | 1.80 |
| Duel | 2.5 | 1.88 | 1.78 |
| Expekt SE | 2.5 | 1.85 | 1.80 |
| FB Sports | 2.5 | 1.940 | 1.840 |
| GetLucky DK | 2.5 | 1.82 | 1.75 |
| GG.bet | 2.5 | 1.90 | 1.80 |
| Goldbet IT | 2.5 | 1.83 | 1.77 |
| Highbet | 2.5 | 1.90 | 1.80 |
| Inbet | 2.5 | 1.90 | 1.80 |
| Interwetten | 2.5 | 1.85 | 1.80 |
| Ladbrokes | 2.5 | 1.91 | 1.83 |
| LeoVegas | 2.5 | 1.80 | 1.80 |
| LeoVegas ES | 2.5 | 1.80 | 1.80 |
| Lottoland | 2.5 | 1.90 | 1.80 |
| LVbet PL | 2.25 | 1.67 | 2.05 |
| Marathonbet | 2.5 | 1.87 | 1.80 |
| MrBit BA | 2.5 | 1.90 | 1.80 |
| MrBit BG | 2.5 | 1.90 | 1.80 |
| MrBit RO | 2.5 | 1.90 | 1.80 |
| MrBit RS | 2.5 | 1.90 | 1.80 |
| Napoleon Sports BE | 2.5 | 1.90 | 1.82 |
| NordicBet | 2.5 | 1.82 | 1.82 |
| NordicBet DK | 2.5 | 1.82 | 1.82 |
| ON Sharp | 2.5 | 2.029 | 1.897 |
| Paddy Power | 2.5 | 1.83 | 1.83 |
| paf | 2.5 | 1.800 | 1.800 |
| PAF ES | 2.5 | 1.800 | 1.800 |
| Palmerbet AU | 2.5 | 1.85 | 1.85 |
| Panda | 2.5 | 1.92 | 1.82 |
| Pinnacle | 2.5 | 1.952 | 1.833 |
| PokerStars ES | 2.5 | 1.83 | 1.83 |
| PokerStars IT | 2.5 | 1.80 | 1.80 |
| Quickcasino DK | 2.5 | 1.90 | 1.80 |
| Quigioco IT | 2.5 | 1.81 | 1.79 |
| QuinnBet | 2.5 | 1.8 | 1.8 |
| Rabona | 2.5 | 1.90 | 1.80 |
| Retabet ES | 2.5 | 1.91 | 1.81 |
| Rollbit | 2.5 | 1.88 | 1.78 |
| RushBet CO | 2.5 | 1.80 | 1.80 |
| Sisal IT | 2.5 | 1.80 | 1.80 |
| Snai IT | 2.5 | 1.80 | 1.80 |
| SportingBet | 2.5 | 1.87 | 1.82 |
| SportyBet | 2.5 | 1.87 | 1.80 |
| Stanleybet IT | 2.5 | 1.85 | 1.78 |
| Stoiximan | 2.5 | 1.90 | 1.75 |
| STS PL | 2.5 | 1.85 | 1.75 |
| Superbet RO | 2.5 | 1.90 | 1.82 |
| Swiper DK | 2.5 | 1.85 | 1.79 |
| Synottip | 2.5 | 1.85 | 1.78 |
| Tipico DE | 2.5 | 1.83 | 1.83 |
| TippmixPRO | 2.5 | 1.850 | 1.760 |
| Unibet BE | 2.5 | 1.80 | 1.80 |
| Unibet DK | 2.5 | 1.80 | 1.80 |
| Unibet SE | 2.5 | 1.80 | 1.80 |
| Vave | 2.5 | 1.90 | 1.80 |
| Vbet | 2.5 | 1.87 | 1.79 |
| Veikkaus | 2.5 | 1.88 | 1.81 |
| Virgin Bet | 2.5 | 1.80 | 1.80 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Turkiye Amateur - 2nd Lig, Kirmizi Grup matches, see live Turkiye Amateur - 2nd Lig, Kirmizi Grup odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.