Geita Gold FC vs Fountain Gate FC closing odds
Tanzania - Premier League, 25 October 2026 | Full time 1 - 1 | 103 bookmakers at the close
Match result
| Bookmaker | Geita Gold FC | Draw | Fountain Gate FC |
|---|---|---|---|
| 10BET | 2.08 | 2.95 | 3.45 |
| 18bet | 2.05 | 3.00 | 3.35 |
| 1xbet | 2.115 | 3.096 | 3.51 |
| 22Bet | 2.115 | 3.096 | 3.51 |
| 7Bet UK | 2.08 | 3.10 | 3.14 |
| 888Sport IT | 2.14 | 2.90 | 3.00 |
| Admiral AT | 2.05 | 2.90 | 3.50 |
| AdmiralBet BA | 2.15 | 3.03 | 3.53 |
| AdmiralBet DE | 2.05 | 2.90 | 3.50 |
| AdmiralBet IT | 2.05 | 2.95 | 3.40 |
| Bet365 | 2.050 | 3.000 | 3.400 |
| Bet9ja | 2.00 | 3.00 | 3.35 |
| Betano | 2.10 | 3.00 | 3.35 |
| Betano CZ | 2.07 | 2.95 | 3.35 |
| Betano DK | 2.10 | 3.00 | 3.35 |
| Betano PT | 1.98 | 2.72 | 3.05 |
| Betano RO | 2.10 | 3.00 | 3.35 |
| Betcenter BE | 2.03 | 2.95 | 3.35 |
| Betclic PL | 1.94 | 2.80 | 3.25 |
| Betfair Exchange | 2.26 | 3.10 | 3.70 |
| Betfan PL | 2.050 | 2.950 | 3.450 |
| Betinia DK | 2.08 | 3.14 | 3.20 |
| Betoro DK | 2.08 | 3.14 | 3.20 |
| Betsafe | 2.05 | 2.92 | 3.45 |
| Betsson | 2.05 | 2.92 | 3.45 |
| Betsson IT | 2.07 | 2.95 | 3.45 |
| BETX CZ | 2.09 | 2.98 | 3.49 |
| Bingoal BE | 2.17 | 2.95 | 3.00 |
| Blaze | 2.10 | 3.05 | 3.40 |
| BoyleSports | 2.000 | 2.900 | 3.200 |
| Casa Pariurilor | 2.04 | 2.90 | 3.35 |
| CASHPOINT | 2.03 | 2.95 | 3.35 |
| ComeOn | 2.05 | 2.95 | 3.45 |
| DanskeSpil | 2.01 | 2.95 | 3.45 |
| eFortuna PL | 2.03 | 2.88 | 3.35 |
| Estrela Bet | 2.08 | 3.10 | 3.14 |
| FB Sports | 2.100 | 2.930 | 3.340 |
| Fortuna RO | 2.04 | 2.90 | 3.35 |
| GetLucky DK | 2.01 | 2.90 | 3.39 |
| Goldbet IT | 2.05 | 2.95 | 3.45 |
| Iddaa | 1.93 | 2.78 | 3.26 |
| iFortuna CZ | 2.06 | 2.95 | 3.40 |
| Inbet | 2.05 | 3.00 | 3.50 |
| Interwetten | 2.10 | 2.90 | 3.45 |
| LeoVegas | 2.17 | 2.95 | 3.00 |
| LeoVegas ES | 2.17 | 2.95 | 3.00 |
| Lottoland | 2.08 | 3.14 | 3.20 |
| LVbet PL | 2.07 | 2.95 | 3.40 |
| Marathonbet | 2.01 | 3.08 | 3.34 |
| MrBit BA | 2.08 | 3.14 | 3.20 |
| MrBit BG | 2.08 | 3.14 | 3.20 |
| MrBit RO | 2.08 | 3.14 | 3.20 |
| MrBit RS | 2.08 | 3.14 | 3.20 |
| Napoleon Sports BE | 2.10 | 2.92 | 3.40 |
| NetBet IT | 2.03 | 2.87 | 3.35 |
| NordicBet | 2.05 | 2.92 | 3.45 |
| NordicBet DK | 2.05 | 2.92 | 3.45 |
| Novibet GR | 2.070 | 3.050 | 3.500 |
| ON Sharp | 2.261 | 3.134 | 3.792 |
| Paddy Power | 2.05 | 3.00 | 3.40 |
| PAF ES | 2.170 | 2.950 | 3.000 |
| PokerStars IT | 2.05 | 3.00 | 3.25 |
| Quickcasino DK | 2.08 | 3.14 | 3.20 |
| Quickcasino SE | 2.08 | 3.14 | 3.20 |
| Quigioco IT | 2.04 | 2.90 | 3.40 |
| QuinnBet | 2 | 3 | 3.25 |
| Rabona | 2.08 | 3.14 | 3.20 |
| Retabet ES | 2.07 | 2.92 | 3.43 |
| RushBet CO | 2.17 | 2.95 | 3.00 |
| Sisal IT | 2.05 | 3.00 | 3.25 |
| Skybet | 2 | 2.9 | 3.2 |
| Snai IT | 2.05 | 3.00 | 3.25 |
| Sportsbet.com.au | 2.00 | 2.95 | 3.30 |
| SportyBet | 2.10 | 3.00 | 3.60 |
| Spreadex DK | 2.05 | 3.00 | 3.40 |
| Starcasino BE | 2.08 | 3.14 | 3.20 |
| Stoiximan | 2.10 | 3.00 | 3.35 |
| STS PL | 2.05 | 3.05 | 3.55 |
| Superbet | 2.10 | 2.95 | 3.40 |
| Superbet BR | 2.10 | 2.92 | 3.40 |
| Superbet PL | 2.10 | 2.92 | 3.40 |
| Superbet RO | 2.10 | 2.92 | 3.40 |
| Superbet RS | 2.10 | 2.92 | 3.40 |
| Swiper DK | 2.05 | 3.10 | 3.14 |
| Synottip | 2.07 | 2.96 | 3.46 |
| Tipico DE | 1.97 | 2.90 | 3.40 |
| TippmixPRO | 2.080 | 2.900 | 3.450 |
| TipTorro | 2.01 | 2.85 | 3.30 |
| Tipwin DK | 2.05 | 2.95 | 3.40 |
| Unibet BE | 2.17 | 2.95 | 3.00 |
| Unibet DK | 2.17 | 2.95 | 3.00 |
| Unibet UK | 2.10 | 3.00 | 3.50 |
| UnionBet | 2.08 | 3.14 | 3.20 |
| Vai de Bet | 2.08 | 3.14 | 3.20 |
| Vave | 2.05 | 3.05 | 3.55 |
| Vbet | 2.10 | 3.01 | 3.45 |
| Vegas HU | 2.08 | 3.14 | 3.20 |
| Virgin Bet | 2.17 | 2.95 | 3.00 |
| Wettarena | 2.05 | 2.85 | 3.40 |
| Winamax DE | 2.05 | 3.10 | 3.45 |
| Winamax ES | 2.05 | 3.10 | 3.45 |
Spread, main line per bookmaker
| Bookmaker | Line | Geita Gold FC | Fountain Gate FC |
|---|---|---|---|
| 18bet | -0.25 | 1.75 | 1.85 |
| 1xbet | -0.25 | 1.8 | 1.945 |
| 22Bet | 0 | 1.496 | 2.495 |
| Apuesta Total | -0.25 | 1.75 | 1.88 |
| Bet365 | -0.25 | 1.825 | 1.975 |
| Betfair Exchange | -0.25 | 1.90 | 1.95 |
| Blaze | 0 | 1.47 | 2.38 |
| Casa Pariurilor | -0.5 | 2.00 | 1.62 |
| eFortuna PL | -0.5 | 2.00 | 1.62 |
| FB Sports | -0.25 | 1.790 | 1.950 |
| Fortuna RO | -0.5 | 2.00 | 1.62 |
| LVbet PL | -0.25 | 1.75 | 1.85 |
| Marathonbet | 0 | 1.47 | 2.41 |
| ON Sharp | -0.25 | 1.908 | 2.016 |
| Pinnacle | -0.25 | 1.819 | 1.925 |
| QuinnBet | -0.5 | 2 | 1.65 |
| STS PL | -0.5 | 2.05 | 1.70 |
| Synottip | -0.5 | 2.02 | 1.63 |
| Unibet UK | -0.5 | 2.08 | 1.67 |
| Vave | -0.25 | 1.75 | 1.95 |
| Vbet | -0.25 | 1.80 | 1.90 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2 | 1.70 | 1.99 |
| 18bet | 2 | 1.68 | 1.94 |
| 1xbet | 2 | 1.736 | 2.025 |
| 22Bet | 2 | 1.736 | 2.025 |
| 7Bet UK | 2.5 | 2.30 | 1.50 |
| 888Sport IT | 2.5 | 2.15 | 1.55 |
| Admiral AT | 2.5 | 2.15 | 1.57 |
| AdmiralBet BA | 2.5 | 2.29 | 1.56 |
| AdmiralBet DE | 2.5 | 2.15 | 1.57 |
| AdmiralBet IT | 2.5 | 2.20 | 1.52 |
| Apuesta Total | 2.5 | 2.27 | 1.51 |
| Bet365 | 2 | 1.775 | 2.025 |
| Bet9ja | 2.5 | 2.14 | 1.53 |
| Betano | 2.5 | 2.22 | 1.53 |
| Betano CZ | 2.5 | 2.22 | 1.53 |
| Betano DK | 2.5 | 2.22 | 1.53 |
| Betano PT | 2.5 | 1.98 | 1.44 |
| Betano RO | 2.5 | 2.22 | 1.53 |
| Betcenter BE | 2.5 | 2.23 | 1.55 |
| Betclic PL | 2.5 | 2.08 | 1.47 |
| Betfair Exchange | 2 | 1.79 | 2.05 |
| Betinia DK | 2.5 | 2.30 | 1.50 |
| Betoro DK | 2.5 | 2.30 | 1.50 |
| Betsafe | 2.5 | 2.30 | 1.52 |
| Betsson | 2.5 | 2.30 | 1.52 |
| Betsson IT | 2.5 | 2.28 | 1.51 |
| BETX CZ | 2.5 | 2.30 | 1.52 |
| Bingoal BE | 2.5 | 2.16 | 1.57 |
| Blaze | 2.5 | 2.24 | 1.55 |
| Casa Pariurilor | 2 | 1.67 | 1.88 |
| CASHPOINT | 2.5 | 2.23 | 1.55 |
| ComeOn | 2.5 | 2.25 | 1.50 |
| DanskeSpil | 2.5 | 2.35 | 1.53 |
| eFortuna PL | 2 | 1.66 | 1.87 |
| Estrela Bet | 2.5 | 2.22 | 1.47 |
| FB Sports | 2 | 1.750 | 1.990 |
| Fortuna RO | 2 | 1.66 | 1.87 |
| GetLucky DK | 2.5 | 2.21 | 1.47 |
| Goldbet IT | 2.5 | 2.30 | 1.50 |
| Iddaa | 2.5 | 2.13 | 1.40 |
| iFortuna CZ | 2.5 | 2.22 | 1.49 |
| Inbet | 2.5 | 2.20 | 1.60 |
| Interwetten | 2.5 | 2.30 | 1.50 |
| LeoVegas | 2.5 | 2.16 | 1.57 |
| LeoVegas ES | 2.5 | 2.16 | 1.57 |
| Lottoland | 2.5 | 2.30 | 1.50 |
| LVbet PL | 2.25 | 2.02 | 1.70 |
| Marathonbet | 2.5 | 2.29 | 1.53 |
| MrBit BA | 2.5 | 2.30 | 1.50 |
| MrBit BG | 2.5 | 2.30 | 1.50 |
| MrBit RO | 2.5 | 2.30 | 1.50 |
| MrBit RS | 2.5 | 2.30 | 1.50 |
| Napoleon Sports BE | 2.5 | 2.30 | 1.51 |
| NetBet IT | 2.5 | 2.22 | 1.50 |
| NordicBet | 2.5 | 2.30 | 1.52 |
| NordicBet DK | 2.5 | 2.30 | 1.52 |
| Novibet GR | 2.5 | 2.250 | 1.540 |
| ON Sharp | 2 | 1.835 | 2.105 |
| Paddy Power | 2.5 | 2.25 | 1.57 |
| PAF ES | 2.5 | 2.160 | 1.570 |
| Pinnacle | 2 | 1.763 | 1.990 |
| PokerStars IT | 2.5 | 2.20 | 1.50 |
| Quickcasino DK | 2.5 | 2.30 | 1.50 |
| Quickcasino SE | 2.5 | 2.30 | 1.50 |
| Quigioco IT | 2.5 | 2.23 | 1.51 |
| QuinnBet | 2.5 | 2.2 | 1.5 |
| Rabona | 2.5 | 2.30 | 1.50 |
| Retabet ES | 2.5 | 2.32 | 1.54 |
| RushBet CO | 2.5 | 2.16 | 1.57 |
| Sisal IT | 2.5 | 2.20 | 1.50 |
| Snai IT | 2.5 | 2.20 | 1.50 |
| Sportsbet.com.au | 2.5 | 2.36 | 1.54 |
| SportyBet | 2.5 | 2.35 | 1.55 |
| Spreadex DK | 2.5 | 2.25 | 1.47 |
| Starcasino BE | 2.5 | 2.30 | 1.50 |
| Stoiximan | 2.5 | 2.22 | 1.53 |
| STS PL | 2.5 | 2.20 | 1.60 |
| Superbet | 2.5 | 2.30 | 1.52 |
| Superbet BR | 2.5 | 2.30 | 1.51 |
| Superbet PL | 2.5 | 2.30 | 1.51 |
| Superbet RO | 2.5 | 2.30 | 1.51 |
| Superbet RS | 2.5 | 2.30 | 1.51 |
| Swiper DK | 2.5 | 2.30 | 1.50 |
| Synottip | 2.5 | 2.28 | 1.51 |
| Tipico DE | 2.5 | 2.15 | 1.60 |
| TippmixPRO | 2 | 1.740 | 1.860 |
| TipTorro | 2.5 | 2.29 | 1.53 |
| Tipwin DK | 2.5 | 2.35 | 1.55 |
| Unibet BE | 2.5 | 2.16 | 1.57 |
| Unibet DK | 2.5 | 2.16 | 1.57 |
| Unibet UK | 2.5 | 2.35 | 1.54 |
| UnionBet | 2.5 | 2.30 | 1.50 |
| Vai de Bet | 2.5 | 2.30 | 1.50 |
| Vave | 2.25 | 1.90 | 1.75 |
| Vbet | 2 | 1.74 | 1.96 |
| Vegas HU | 2.5 | 2.30 | 1.50 |
| Virgin Bet | 2.5 | 2.16 | 1.57 |
| Wettarena | 2.5 | 2.20 | 1.50 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Tanzania - Premier League matches, see live Tanzania - Premier League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.