Orgryte IS vs Mjallby AIF closing odds
Sweden - Allsvenskan, 29 October 2026 | Full time 1 - 2 | 194 bookmakers at the close
Match result
| Bookmaker | Orgryte IS | Draw | Mjallby AIF |
|---|---|---|---|
| 12bet | 3.200 | 3.400 | 2.250 |
| 18bet | 3.10 | 3.45 | 2.20 |
| 1Win | 3.15 | 3.48 | 2.15 |
| 1xbet | 3.232 | 3.54 | 2.17 |
| 22Bet | 3.232 | 3.54 | 2.17 |
| 888Sport IT | 3.10 | 3.40 | 2.23 |
| 8Xbet | 3.20 | 3.50 | 2.22 |
| Admiral AT | 3.30 | 3.20 | 2.20 |
| AdmiralBet BA | 3.28 | 3.37 | 2.23 |
| AdmiralBet DE | 3.30 | 3.20 | 2.20 |
| AdmiralBet IT | 3.05 | 3.35 | 2.15 |
| ATG SE | 3.25 | 3.55 | 2.30 |
| BC.Game | 3.2 | 3.45 | 2.16 |
| Bet Right AU | 3.05 | 3.40 | 2.15 |
| Bet105 | 2.89 | 3.58 | 2.31 |
| Bet25 | 3.20 | 3.50 | 2.20 |
| Bet365 | 3.200 | 3.500 | 2.150 |
| Bet9ja | 3.15 | 3.45 | 2.22 |
| Betano | 3.05 | 3.45 | 2.20 |
| Betano CZ | 3.00 | 3.35 | 2.18 |
| Betano DK | 3.05 | 3.45 | 2.20 |
| Betano PT | 3.00 | 3.30 | 2.15 |
| Betano RO | 3.05 | 3.45 | 2.20 |
| Betcenter BE | 2.91 | 3.55 | 2.20 |
| Betcity RU | 3.00 | 3.50 | 2.25 |
| Betclic FR | 3.00 | 3.30 | 2.07 |
| Betclic PL | 2.98 | 3.30 | 2.07 |
| Betclic PT | 3.00 | 3.32 | 1.98 |
| BetClown | 3.15 | 3.50 | 2.10 |
| Betdeluxe AU | 3.20 | 3.50 | 2.15 |
| Betfair Exchange | 3.45 | 3.60 | 2.28 |
| Betfair Sportsbook | 3.1 | 3.3 | 2.1 |
| Betfan PL | 3.100 | 3.400 | 2.150 |
| Betfast | 3.10 | 3.35 | 2.18 |
| Bethard | 3.15 | 3.40 | 2.15 |
| BetMGM | 3.20 | 3.30 | 2.15 |
| BetMGM UK | 3.10 | 3.50 | 2.20 |
| BetOnline.ag | 3.300 | 3.430 | 2.200 |
| Betr AU | 2.90 | 3.40 | 2.15 |
| Betsafe | 3.15 | 3.40 | 2.15 |
| Betsson | 3.23 | 3.51 | 2.19 |
| Betsson DK | 3.15 | 3.30 | 2.20 |
| Betsson IT | 3.20 | 3.50 | 2.15 |
| BetUK | 3.15 | 3.50 | 2.25 |
| BetUS | 3.100 | 3.530 | 2.250 |
| BetVictor | 3.00 | 3.40 | 2.15 |
| Betway | 3.100 | 3.400 | 2.150 |
| Betway DE | 3.100 | 3.400 | 2.150 |
| Betway ES | 3.100 | 3.400 | 2.150 |
| BETX CZ | 3.11 | 3.44 | 2.19 |
| Bingoal BE | 3.10 | 3.35 | 2.20 |
| Blaze | 3.20 | 3.45 | 2.16 |
| BoyleSports | 2.625 | 3.400 | 2.150 |
| Bpremium | 3.20 | 3.30 | 2.15 |
| Bwin | 3.20 | 3.30 | 2.15 |
| Bwin DE | 3.10 | 3.40 | 2.15 |
| Bwin DK | 3.20 | 3.30 | 2.15 |
| Bwin FR | 2.75 | 3.00 | 1.98 |
| Bwin IT | 3.20 | 3.30 | 2.15 |
| Casa Pariurilor | 3.15 | 3.45 | 2.17 |
| CASHPOINT | 2.91 | 3.55 | 2.20 |
| CloudBet | 3.25 | 3.45 | 2.20 |
| Codere CO | 3.05 | 3.40 | 2.10 |
| Codere ES | 3.05 | 3.40 | 2.10 |
| ComeOn | 3.22 | 3.47 | 2.18 |
| Coolbet | 3.10 | 3.55 | 2.29 |
| Coral | 3.10 | 3.20 | 2.10 |
| Dabble AU | 3.10 | 3.40 | 2.15 |
| DanskeSpil | 3.10 | 3.45 | 2.18 |
| Dexsport | 3.10 | 3.44 | 2.17 |
| DraftKings | 3.15 | 3.50 | 2.20 |
| Duel | 3.30 | 3.60 | 2.22 |
| Efbet GR | 3.39 | 3.73 | 2.28 |
| eFortuna PL | 2.91 | 3.45 | 2.28 |
| Epicbet | 3.01 | 3.57 | 2.34 |
| Eplay24 IT | 3.10 | 3.40 | 2.16 |
| Eurobet IT | 3.10 | 3.40 | 2.10 |
| Expekt DK | 3.15 | 3.50 | 2.25 |
| Expekt SE | 3.15 | 3.50 | 2.25 |
| FanDuel | 3.200 | 3.400 | 2.150 |
| FB Sports | 3.170 | 3.510 | 2.190 |
| Fortuna RO | 3.10 | 3.45 | 2.16 |
| Gamdom | 3.25 | 3.35 | 2.20 |
| GetLucky DK | 3.14 | 3.48 | 2.19 |
| GG.bet | 3.22 | 3.50 | 2.19 |
| Gioco Digitale IT | 3.20 | 3.30 | 2.15 |
| Goldbet IT | 3.20 | 3.35 | 2.15 |
| Highbet | 3.13 | 3.41 | 2.13 |
| HKJC | 2.98 | 3.30 | 2.02 |
| Iddaa | 2.92 | 3.24 | 2.03 |
| iFortuna CZ | 3.15 | 3.50 | 2.20 |
| Inbet | 3.20 | 3.55 | 2.20 |
| Interwetten | 3.10 | 3.40 | 2.25 |
| Izibet | 3.10 | 3.40 | 2.16 |
| Kalshi | 3.33 | 3.70 | 2.27 |
| Kambi | 3.10 | 3.35 | 2.20 |
| Ladbrokes | 3.10 | 3.20 | 2.10 |
| LeoVegas | 2.95 | 3.25 | 2.15 |
| LeoVegas DK | 3.15 | 3.50 | 2.25 |
| LeoVegas ES | 2.90 | 3.20 | 2.12 |
| LeoVegas IT | 2.95 | 3.25 | 2.15 |
| LeoVegas UK | 3.10 | 3.50 | 2.20 |
| Luckia ES | 3.10 | 3.35 | 2.15 |
| LVbet PL | 3.15 | 3.45 | 2.15 |
| M88 | 3.200 | 3.400 | 2.250 |
| Marathonbet | 3.16 | 3.52 | 2.11 |
| Marathonbet DK | 3.08 | 3.38 | 2.08 |
| Merkur Bets DK | 3.050 | 3.400 | 2.180 |
| MrGreen | 3.10 | 3.25 | 2.15 |
| Mystake | 3.10 | 3.35 | 2.18 |
| Napoleon Sports BE | 3.10 | 3.40 | 2.17 |
| Neds AU | 3.00 | 3.25 | 2.10 |
| NetBet | 3.00 | 3.25 | 2.05 |
| NetBet IT | 3.10 | 3.40 | 2.16 |
| NordicBet | 3.15 | 3.40 | 2.15 |
| NordicBet DK | 3.15 | 3.40 | 2.15 |
| Norsk Tipping | 3.05 | 3.35 | 2.15 |
| Novibet GR | 3.150 | 3.550 | 2.150 |
| OddSet | 3.20 | 3.30 | 2.15 |
| ON Sharp | 3.315 | 3.565 | 2.258 |
| Paddy Power | 3.10 | 3.30 | 2.10 |
| paf | 3.250 | 3.550 | 2.300 |
| PAF ES | 3.100 | 3.350 | 2.200 |
| Palmerbet AU | 3.05 | 3.40 | 2.10 |
| Pamestoixima | 3.15 | 3.45 | 2.10 |
| Pamestoixima (OPAP) | 3.15 | 3.45 | 2.10 |
| Panda | 3.05 | 3.25 | 2.19 |
| Picklebet AU | 3.10 | 3.40 | 2.10 |
| Pinnacle | 3.300 | 3.490 | 2.240 |
| PlayNow | 3.15 | 3.40 | 2.15 |
| PlayUp AU | 3.00 | 3.35 | 2.12 |
| PMU | 2.90 | 3.20 | 2.12 |
| PointsBet AU | 3.10 | 3.50 | 2.15 |
| PokerStars DK | 3.10 | 3.30 | 2.10 |
| PokerStars ES | 3.10 | 3.30 | 2.10 |
| PokerStars FR | 2.85 | 3.10 | 2.00 |
| PokerStars IT | 3.20 | 3.40 | 2.15 |
| Polymarket | 3.333 | 3.571 | 2.222 |
| Proline+ | 3.10 | 3.35 | 2.20 |
| PSK HR | 3.20 | 3.50 | 2.20 |
| Quickcasino DK | 2.90 | 3.50 | 2.22 |
| QuinnBet | 3.1 | 3.5 | 2.15 |
| Retabet ES | 3.11 | 3.44 | 2.18 |
| Rollbit | 3.20 | 3.45 | 2.16 |
| Roobet | 3.15 | 3.40 | 2.14 |
| RushBet CO | 2.88 | 3.15 | 2.08 |
| Sbobet | 3.060 | 3.250 | 2.240 |
| SingBet | 2.90 | 3.55 | 2.21 |
| SingBet A | 2.90 | 3.55 | 2.21 |
| SingBet B | 2.90 | 3.55 | 2.21 |
| SingBet C | 2.90 | 3.55 | 2.21 |
| SingBet D | 2.90 | 3.55 | 2.21 |
| Sisal IT | 3.20 | 3.40 | 2.15 |
| Skybet | 3 | 3.2 | 2.1 |
| Snai IT | 3.20 | 3.40 | 2.15 |
| SportingBet | 3.20 | 3.30 | 2.15 |
| Sportsbet.com.au | 3.15 | 3.30 | 2.12 |
| SportyBet | 3.20 | 3.50 | 2.20 |
| Spreadex DK | 3.10 | 3.30 | 2.15 |
| Starcasino IT | 3.20 | 3.50 | 2.15 |
| Stoiximan | 3.05 | 3.45 | 2.20 |
| STS PL | 2.95 | 3.40 | 2.17 |
| Superbet | 3.10 | 3.45 | 2.20 |
| Superbet PL | 3.10 | 3.40 | 2.17 |
| Superbet RO | 3.10 | 3.40 | 2.17 |
| Superbet RS | 3.10 | 3.40 | 2.17 |
| SuperSport HR | 3.10 | 3.50 | 2.29 |
| SvenskaSpel | 3.25 | 3.55 | 2.30 |
| Swiftbet AU | 2.90 | 3.20 | 2.05 |
| Synottip | 3.15 | 3.48 | 2.20 |
| TAB AU | 3.10 | 3.30 | 2.15 |
| Thunderpick | 3.22 | 3.50 | 2.19 |
| Tipico DE | 3.20 | 3.50 | 2.00 |
| Tippmix | 3.15 | 3.45 | 1.92 |
| TippmixPRO | 3.100 | 3.450 | 2.220 |
| Tipsport.cz | 3.18 | 3.40 | 2.18 |
| TipTorro | 3.05 | 3.35 | 2.19 |
| Tipwin DK | 3.00 | 3.35 | 2.15 |
| Unibet BE | 3.10 | 3.35 | 2.20 |
| Unibet DK | 3.10 | 3.35 | 2.20 |
| Unibet FR | 2.95 | 3.25 | 1.93 |
| Unibet SE | 3.25 | 3.55 | 2.30 |
| Unibet UK | 3.10 | 3.50 | 2.20 |
| UnionBet | 2.90 | 3.50 | 2.22 |
| Vbet | 3.07 | 3.36 | 2.10 |
| Veikkaus | 3.02 | 3.45 | 2.27 |
| Virgin Bet | 3.00 | 3.25 | 2.17 |
| Wettarena | 3.05 | 3.35 | 2.15 |
| Winamax DE | 3.00 | 3.45 | 2.10 |
| Winamax ES | 3.00 | 3.45 | 2.10 |
| Winamax FR | 2.85 | 3.30 | 2.00 |
Spread, main line per bookmaker
| Bookmaker | Line | Orgryte IS | Mjallby AIF |
|---|---|---|---|
| 12bet | 0.25 | 1.980 | 1.920 |
| 18bet | 0.25 | 1.88 | 1.88 |
| 1Win | 0.5 | 1.66 | 2.17 |
| 1xbet | 0 | 2.31 | 1.61 |
| 22Bet | 0 | 2.325 | 1.62 |
| 8Xbet | 0.25 | 2.01 | 1.89 |
| Apuesta Total | 0.25 | 1.84 | 1.82 |
| ATG SE | 0.25 | 1.81 | 1.85 |
| BC.Game | 0.25 | 1.95 | 1.78 |
| Bet105 | 0.25 | 1.81 | 2.01 |
| Bet25 | 0.25 | 1.86 | 1.88 |
| Bet365 | 0.25 | 1.950 | 1.850 |
| Betcity RU | 0.25 | 1.79 | 1.92 |
| Betdeluxe AU | 0.5 | 1.65 | 2.20 |
| Betfair Exchange | 0.25 | 2.01 | 1.97 |
| Betfan PL | 0.5 | 1.650 | 2.100 |
| Betfast | 0.5 | 1.66 | 2.12 |
| BetMGM | 0.5 | 1.65 | 2.10 |
| BetMGM UK | 0.5 | 1.67 | 2.18 |
| BetOnline.ag | 0.5 | 1.667 | 2.200 |
| BetUK | 0.5 | 1.67 | 2.18 |
| BetVictor | 0.25 | 1.84 | 1.83 |
| BETX CZ | 0.5 | 1.64 | 2.12 |
| Blaze | 0.25 | 1.95 | 1.78 |
| Bwin | 0.5 | 1.65 | 2.10 |
| Bwin DK | 0.5 | 1.65 | 2.10 |
| Bwin ES | 0.5 | 1.65 | 2.10 |
| Bwin PT | 0.5 | 1.62 | 2.05 |
| Casa Pariurilor | 0.5 | 1.64 | 2.12 |
| CloudBet | 0.25 | 1.93 | 1.91 |
| ComeOn | 0.5 | 1.68 | 2.18 |
| Coolbet | 1 | 1.32 | 3.50 |
| Coral | 0.5 | 1.67 | 2.10 |
| DanskeSpil | 0.25 | 1.86 | 1.87 |
| Dexsport | 0.25 | 1.82 | 1.83 |
| Duel | 0.25 | 2.02 | 1.83 |
| Efbet GR | 0.25 | 1.92 | 1.88 |
| eFortuna PL | 0 | 2.10 | 1.66 |
| Epicbet | 0.25 | 1.86 | 2.00 |
| Expekt DK | 0.5 | 1.67 | 2.18 |
| Expekt SE | 0.5 | 1.67 | 2.18 |
| FB Sports | 0.25 | 1.980 | 1.920 |
| Fortuna RO | 0.5 | 1.64 | 2.12 |
| Gamdom | 0.5 | 1.70 | 2.15 |
| GetLucky DK | 0.5 | 1.65 | 2.12 |
| GG.bet | 1.5 | 1.21 | 3.91 |
| Highbet | 0.25 | 1.87 | 1.83 |
| Inbet | 0.25 | 1.80 | 1.90 |
| Izibet | 0.25 | 1.82 | 1.83 |
| Kambi | 0.5 | 1.62 | 2.12 |
| Ladbrokes | 0.5 | 1.67 | 2.10 |
| LeoVegas | 0.25 | 1.81 | 1.85 |
| LeoVegas DK | 0.5 | 1.67 | 2.18 |
| LeoVegas ES | 0.5 | 1.62 | 2.12 |
| LeoVegas IT | 0.5 | 1.62 | 2.12 |
| LeoVegas UK | 0.5 | 1.67 | 2.18 |
| Luckia ES | 0.5 | 1.63 | 2.15 |
| LVbet PL | 0.25 | 1.85 | 1.80 |
| M88 | 0.25 | 1.960 | 1.900 |
| Marathonbet | 1 | 1.31 | 3.22 |
| Marathonbet DK | 1 | 1.30 | 3.18 |
| Mystake | 0.5 | 1.66 | 2.12 |
| Napoleon Sports BE | 0.25 | 1.85 | 1.85 |
| Neds AU | 0.5 | 1.67 | 2.10 |
| NetBet | 0.5 | 1.47 | 1.93 |
| ON Sharp | 0.25 | 1.976 | 1.945 |
| paf | 0.25 | 1.810 | 1.850 |
| PAF ES | 0.25 | 1.810 | 1.850 |
| Pamestoixima | 0.25 | 1.92 | 1.88 |
| Panda | 0.25 | 1.95 | 1.89 |
| Picklebet AU | 0.5 | 1.60 | 2.10 |
| Pinnacle | 0.25 | 1.952 | 1.934 |
| PlayUp AU | 1.5 | 1.20 | 4.25 |
| PMU | 0.5 | 1.48 | 1.95 |
| PointsBet AU | 0.5 | 1.68 | 2.10 |
| Polymarket | 1.5 | 1.25 | 4.545 |
| Proline+ | 0.25 | 1.81 | 1.85 |
| Quickcasino DK | 0.25 | 1.80 | 1.87 |
| QuinnBet | 0.25 | 1.87 | 1.834 |
| Rollbit | 0.25 | 1.95 | 1.78 |
| Roobet | 0.25 | 1.95 | 1.78 |
| RushBet CO | 0.25 | 1.81 | 1.85 |
| Sbobet | 0.25 | 1.950 | 1.950 |
| SingBet | 0.25 | 1.97 | 1.92 |
| SingBet A | 0.25 | 1.95 | 1.90 |
| SingBet B | 0.25 | 1.97 | 1.92 |
| SingBet C | 0.25 | 1.98 | 1.93 |
| SingBet D | 0.25 | 1.99 | 1.94 |
| SportingBet | 0.5 | 1.65 | 2.10 |
| STS PL | 0.5 | 1.60 | 2.20 |
| Superbet | 0.25 | 1.85 | 1.85 |
| Superbet PL | 0.5 | 1.64 | 2.10 |
| Superbet RO | 0.25 | 1.85 | 1.85 |
| Superbet RS | 0.25 | 1.85 | 1.85 |
| SuperSport HR | 0.5 | 1.65 | 2.29 |
| SvenskaSpel | 0.25 | 1.81 | 1.85 |
| Synottip | 0.25 | 1.86 | 1.87 |
| Thunderpick | 1 | 1.32 | 3.21 |
| Tippmix | 0.25 | 1.80 | 1.81 |
| Tipsport.cz | 1 | 1.31 | 3.38 |
| Unibet FR | 0.5 | 1.55 | 2.00 |
| Unibet SE | 0.25 | 1.81 | 1.85 |
| Unibet UK | 0.25 | 1.88 | 1.88 |
| UnionBet | 0.5 | 1.58 | 2.14 |
| Vbet | 0.25 | 1.87 | 1.83 |
| Veikkaus | 0.25 | 1.85 | 1.91 |
| Virgin Bet | 0.25 | 1.81 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 2.5 | 1.980 | 1.900 |
| 18bet | 2.5 | 1.81 | 1.95 |
| 1Win | 2.5 | 1.82 | 1.97 |
| 1xbet | 2.5 | 1.984 | 1.825 |
| 22Bet | 2.5 | 1.992 | 1.832 |
| 888Sport IT | 2.5 | 1.75 | 1.93 |
| 8Xbet | 2.5 | 2.01 | 1.87 |
| Admiral AT | 2.5 | 1.80 | 1.93 |
| AdmiralBet BA | 2.5 | 1.88 | 1.89 |
| AdmiralBet DE | 2.5 | 1.80 | 1.93 |
| AdmiralBet IT | 2.5 | 1.85 | 1.82 |
| Apuesta Total | 2.5 | 1.80 | 1.84 |
| ATG SE | 2.5 | 1.75 | 1.93 |
| BC.Game | 2.5 | 1.84 | 1.89 |
| Bet Right AU | 2.5 | 1.83 | 1.91 |
| Bet105 | 2.75 | 1.96 | 1.85 |
| Bet25 | 2.5 | 1.88 | 1.86 |
| Bet365 | 2.5 | 1.825 | 1.975 |
| Bet9ja | 2.5 | 1.82 | 1.95 |
| Betano | 2.5 | 1.80 | 1.93 |
| Betano CZ | 2.5 | 1.80 | 1.93 |
| Betano DK | 2.5 | 1.80 | 1.93 |
| Betano PT | 2.5 | 1.65 | 1.80 |
| Betano RO | 2.5 | 1.80 | 1.93 |
| Betcenter BE | 2.5 | 1.75 | 1.96 |
| Betcity RU | 2.5 | 1.81 | 1.94 |
| Betclic FR | 2.5 | 1.73 | 1.72 |
| Betclic PL | 2.5 | 1.76 | 1.81 |
| Betclic PT | 2.5 | 1.65 | 1.74 |
| BetClown | 2.5 | 1.80 | 1.90 |
| Betdeluxe AU | 2.5 | 1.85 | 1.93 |
| Betfair Exchange | 2.5 | 2.00 | 1.98 |
| Betfair Sportsbook | 2.5 | 1.85 | 1.85 |
| Betfan PL | 2.5 | 1.800 | 1.900 |
| Betfast | 2.5 | 1.88 | 1.83 |
| Bethard | 2.5 | 1.88 | 1.92 |
| BetMGM | 2.5 | 1.83 | 1.85 |
| BetMGM UK | 2.5 | 1.85 | 1.88 |
| BetOnline.ag | 2.5 | 1.909 | 1.877 |
| Betr AU | 2.5 | 1.76 | 1.92 |
| Betsafe | 2.5 | 1.85 | 1.90 |
| Betsson | 2.5 | 1.85 | 1.90 |
| Betsson DK | 2.5 | 1.82 | 1.95 |
| Betsson IT | 2.5 | 1.81 | 1.81 |
| BetUK | 2.5 | 1.88 | 1.90 |
| BetUS | 2.5 | 1.800 | 1.952 |
| BetVictor | 2.5 | 1.77 | 1.95 |
| Betway | 2.5 | 1.800 | 1.950 |
| Betway DE | 2.5 | 1.800 | 1.950 |
| Betway ES | 2.5 | 1.800 | 1.950 |
| BETX CZ | 2.5 | 1.87 | 1.87 |
| Bingoal BE | 2.5 | 1.76 | 1.93 |
| Blaze | 2.5 | 1.84 | 1.89 |
| Bpremium | 2.5 | 1.83 | 1.85 |
| Bwin | 2.5 | 1.83 | 1.85 |
| Bwin DE | 2.5 | 1.77 | 1.93 |
| Bwin DK | 2.5 | 1.83 | 1.85 |
| Bwin ES | 2.5 | 1.83 | 1.85 |
| Bwin FR | 2.5 | 1.68 | 1.82 |
| Bwin IT | 2.5 | 1.83 | 1.85 |
| Bwin PT | 2.5 | 1.80 | 1.80 |
| Casa Pariurilor | 2.5 | 1.90 | 1.84 |
| CASHPOINT | 2.5 | 1.75 | 1.96 |
| CloudBet | 2.5 | 1.92 | 1.90 |
| Codere CO | 2.5 | 1.75 | 1.83 |
| Codere ES | 2.5 | 1.72 | 1.90 |
| ComeOn | 2.5 | 1.88 | 1.83 |
| Coolbet | 2.5 | 1.80 | 2.02 |
| Coral | 2.5 | 1.80 | 1.83 |
| DanskeSpil | 2.5 | 1.89 | 1.84 |
| Dexsport | 2.5 | 1.85 | 1.80 |
| Duel | 2.5 | 1.89 | 1.95 |
| Efbet GR | 2.5 | 1.91 | 1.89 |
| eFortuna PL | 2.5 | 1.80 | 1.93 |
| Epicbet | 2.75 | 2.01 | 1.85 |
| Eplay24 IT | 2.5 | 1.81 | 1.86 |
| Eurobet IT | 2.5 | 1.77 | 1.92 |
| Expekt DK | 2.5 | 1.88 | 1.90 |
| Expekt SE | 2.5 | 1.88 | 1.90 |
| FanDuel | 2.5 | 1.877 | 1.877 |
| FB Sports | 2.5 | 1.970 | 1.910 |
| Fortuna RO | 2.5 | 1.86 | 1.86 |
| Gamdom | 2.5 | 1.90 | 1.85 |
| GetLucky DK | 2.5 | 1.84 | 1.90 |
| GG.bet | 2.5 | 1.88 | 1.92 |
| Gioco Digitale IT | 2.5 | 1.83 | 1.85 |
| Goldbet IT | 2.5 | 1.85 | 1.85 |
| Highbet | 2.5 | 1.88 | 1.86 |
| HKJC | 2.5 | 1.75 | 1.95 |
| Iddaa | 2.5 | 1.78 | 1.73 |
| iFortuna CZ | 2.5 | 1.89 | 1.89 |
| Inbet | 2.5 | 1.83 | 1.95 |
| Interwetten | 2.5 | 1.85 | 1.85 |
| Izibet | 2.5 | 1.87 | 1.88 |
| Kambi | 2.5 | 1.76 | 1.93 |
| Ladbrokes | 2.5 | 1.85 | 1.85 |
| LeoVegas | 2.5 | 1.75 | 1.93 |
| LeoVegas DK | 2.5 | 1.88 | 1.90 |
| LeoVegas ES | 2.5 | 1.74 | 1.91 |
| LeoVegas IT | 2.5 | 1.75 | 1.92 |
| LeoVegas UK | 2.5 | 1.85 | 1.88 |
| Luckia ES | 2.5 | 1.77 | 1.90 |
| LVbet PL | 2.75 | 2.10 | 1.65 |
| M88 | 2.5 | 1.960 | 1.880 |
| Marathonbet | 2.5 | 1.81 | 1.93 |
| Marathonbet DK | 2.5 | 1.78 | 1.90 |
| Merkur Bets DK | 2.5 | 1.800 | 1.877 |
| MrGreen | 2.5 | 1.85 | 1.85 |
| Napoleon Sports BE | 2.5 | 1.88 | 1.83 |
| Neds AU | 2.5 | 1.80 | 1.91 |
| NetBet | 2.5 | 1.58 | 1.72 |
| NetBet IT | 2.5 | 1.83 | 1.84 |
| NordicBet | 2.5 | 1.85 | 1.90 |
| NordicBet DK | 2.5 | 1.85 | 1.90 |
| Norsk Tipping | 2.5 | 1.85 | 1.82 |
| Novibet GR | 2.5 | 1.780 | 2.000 |
| OddSet | 2.5 | 1.83 | 1.85 |
| ON Sharp | 2.5 | 1.978 | 1.944 |
| Paddy Power | 2.5 | 1.85 | 1.91 |
| paf | 2.5 | 1.750 | 1.930 |
| PAF ES | 2.5 | 1.750 | 1.930 |
| Palmerbet AU | 2.5 | 1.82 | 1.88 |
| Pamestoixima | 2.5 | 1.88 | 1.92 |
| Pamestoixima (OPAP) | 2.5 | 1.81 | 1.85 |
| Panda | 2.5 | 1.95 | 1.87 |
| Picklebet AU | 2.5 | 1.85 | 1.83 |
| Pinnacle | 2.5 | 1.943 | 1.925 |
| PlayNow | 2.5 | 1.80 | 1.91 |
| PlayUp AU | 2.5 | 1.83 | 1.90 |
| PMU | 2.5 | 1.68 | 1.85 |
| PointsBet AU | 2.5 | 1.82 | 1.90 |
| PokerStars DK | 2.5 | 1.82 | 1.82 |
| PokerStars ES | 2.5 | 1.82 | 1.82 |
| PokerStars FR | 2.5 | 1.66 | 1.72 |
| PokerStars IT | 2.5 | 1.85 | 1.85 |
| Polymarket | 2.5 | 1.961 | 2.00 |
| Proline+ | 2.5 | 1.75 | 1.93 |
| PSK HR | 2.5 | 1.90 | 1.90 |
| Quickcasino DK | 2.5 | 1.78 | 1.90 |
| QuinnBet | 2.5 | 1.8 | 1.91 |
| Retabet ES | 2.5 | 1.81 | 1.96 |
| Rollbit | 2.5 | 1.84 | 1.89 |
| Roobet | 2.5 | 1.84 | 1.89 |
| RushBet CO | 2.5 | 1.75 | 1.93 |
| Sbobet | 2.5 | 1.980 | 1.900 |
| SingBet | 2.5 | 1.94 | 1.93 |
| SingBet A | 2.5 | 1.92 | 1.91 |
| SingBet B | 2.5 | 1.94 | 1.93 |
| SingBet C | 2.5 | 1.95 | 1.94 |
| SingBet D | 2.5 | 1.96 | 1.95 |
| Sisal IT | 2.5 | 1.85 | 1.85 |
| Snai IT | 2.5 | 1.85 | 1.85 |
| SportingBet | 2.5 | 1.83 | 1.85 |
| Sportsbet.com.au | 2.5 | 1.87 | 1.87 |
| SportyBet | 2.5 | 1.91 | 1.86 |
| Spreadex DK | 2.5 | 1.83 | 1.83 |
| Starcasino IT | 2.5 | 1.81 | 1.81 |
| Stoiximan | 2.5 | 1.80 | 1.93 |
| STS PL | 2.5 | 1.80 | 1.91 |
| Superbet | 2.5 | 1.80 | 1.95 |
| Superbet PL | 2.5 | 1.82 | 1.87 |
| Superbet RO | 2.5 | 1.83 | 1.88 |
| Superbet RS | 2.5 | 1.83 | 1.88 |
| SuperSport HR | 2.5 | 1.80 | 1.90 |
| SvenskaSpel | 2.5 | 1.75 | 1.93 |
| Swiftbet AU | 2.5 | 1.80 | 1.91 |
| Synottip | 2.5 | 1.91 | 1.86 |
| TAB AU | 2.5 | 1.80 | 1.90 |
| Thunderpick | 2.5 | 1.88 | 1.92 |
| Tipico DE | 2.5 | 1.72 | 1.93 |
| Tippmix | 2.5 | 1.76 | 1.85 |
| TippmixPRO | 2.5 | 1.860 | 1.860 |
| Tipsport.cz | 2.5 | 1.83 | 1.98 |
| TipTorro | 2.5 | 1.87 | 1.80 |
| Tipwin DK | 2.5 | 1.90 | 1.85 |
| Unibet BE | 2.5 | 1.76 | 1.93 |
| Unibet DK | 2.5 | 1.76 | 1.93 |
| Unibet FR | 2.5 | 1.78 | 1.72 |
| Unibet SE | 2.5 | 1.75 | 1.93 |
| Unibet UK | 2.5 | 1.83 | 1.95 |
| UnionBet | 2.5 | 1.79 | 1.92 |
| Vbet | 2.5 | 1.86 | 1.84 |
| Veikkaus | 2.5 | 1.80 | 1.94 |
| Virgin Bet | 2.5 | 1.76 | 1.93 |
| Wettarena | 2.5 | 1.85 | 1.80 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Sweden - Allsvenskan matches, see live Sweden - Allsvenskan odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.