Sestao River Club vs Salamanca CF UDS closing odds
Spain - Copa Federacion, 14 October 2026 | Full time 3 - 1 | 117 bookmakers at the close
Match result
| Bookmaker | Sestao River Club | Draw | Salamanca CF UDS |
|---|---|---|---|
| 12bet | 1.850 | 3.050 | 4.000 |
| 1xbet | 1.835 | 3.355 | 4.41 |
| 22Bet | 1.835 | 3.355 | 4.41 |
| 7Bet UK | 1.78 | 3.00 | 4.50 |
| AdmiralBet IT | 1.82 | 3.05 | 4.10 |
| Apuesta Total | 1.83 | 3.04 | 4.40 |
| BC.Game | 1.8 | 3.15 | 4.5 |
| Bet Right AU | 1.77 | 3.20 | 4.10 |
| Bet.bg | 1.90 | 3.37 | 4.73 |
| Bet365 | 1.750 | 3.200 | 4.200 |
| Bet9ja | 1.83 | 3.20 | 4.30 |
| Betano CZ | 1.82 | 3.15 | 4.35 |
| Betano DK | 1.82 | 3.15 | 4.40 |
| Betano RO | 1.82 | 3.15 | 4.40 |
| Betazo | 1.84 | 3.01 | 4.26 |
| Betcenter BE | 1.77 | 2.90 | 4.54 |
| BetClown | 1.70 | 3.40 | 5.10 |
| Betfan PL | 1.830 | 3.100 | 4.100 |
| Betinia DK | 1.78 | 3.00 | 4.50 |
| BetMGM UK | 1.80 | 3.10 | 4.00 |
| Betoro DK | 1.80 | 3.10 | 4.50 |
| Betsafe | 1.75 | 3.05 | 4.50 |
| Betsson | 1.82 | 3.05 | 4.10 |
| Betsson IT | 1.84 | 3.10 | 4.10 |
| BetUK | 1.83 | 3.10 | 4.10 |
| BetVictor | 1.80 | 3.30 | 4.20 |
| Betway | 1.875 | 2.900 | 4.500 |
| Betway ES | 1.850 | 3.100 | 4.200 |
| BETX CZ | 1.85 | 3.10 | 4.12 |
| Blaze | 1.80 | 3.10 | 4.50 |
| BoyleSports | 1.727 | 3.100 | 4.000 |
| Bwin | 1.80 | 3.20 | 4.00 |
| Bwin DK | 1.80 | 3.20 | 4.00 |
| Bwin ES | 1.80 | 3.20 | 4.00 |
| Bwin IT | 1.80 | 3.20 | 4.00 |
| Casa Pariurilor | 1.78 | 3.20 | 4.15 |
| CloudBet | 1.80 | 2.85 | 4.50 |
| Codere CO | 1.80 | 3.25 | 4.25 |
| Codere ES | 1.80 | 3.25 | 4.25 |
| ComeOn | 1.84 | 3.10 | 4.10 |
| Coral | 1.80 | 3.20 | 4.00 |
| Dexsport | 1.79 | 3.30 | 4.40 |
| Duel | 1.80 | 3.15 | 4.50 |
| eFortuna PL | 1.83 | 3.10 | 4.10 |
| Estrela Bet | 1.80 | 3.10 | 4.50 |
| Eurobet IT | 1.78 | 3.10 | 4.10 |
| Expekt DK | 1.83 | 3.10 | 4.10 |
| Expekt SE | 1.83 | 3.10 | 4.10 |
| FB Sports | 1.830 | 3.160 | 3.960 |
| Fonbet GR | 1.77 | 3.00 | 4.60 |
| Fortuna RO | 1.83 | 3.10 | 4.10 |
| Gamdom | 1.86 | 3.20 | 4.30 |
| GetLucky DK | 1.81 | 3.05 | 4.03 |
| GG.bet | 2.06 | 4.03 | 2.67 |
| Goldbet IT | 1.83 | 2.95 | 4.70 |
| Highbet | 1.84 | 2.94 | 4.70 |
| Iddaa | 1.72 | 2.94 | 3.93 |
| iFortuna CZ | 1.85 | 3.15 | 4.20 |
| Inbet | 1.77 | 3.15 | 4.25 |
| Interwetten | 1.85 | 3.05 | 4.10 |
| Ladbrokes | 1.80 | 3.20 | 4.00 |
| Lottoland | 1.80 | 3.10 | 4.50 |
| Luckia ES | 1.76 | 3.15 | 4.50 |
| LVbet PL | 1.80 | 2.85 | 4.55 |
| Marathonbet | 1.76 | 3.02 | 4.50 |
| MrBit BA | 1.80 | 3.10 | 4.50 |
| MrBit BG | 1.70 | 3.33 | 4.75 |
| MrBit RO | 1.80 | 3.10 | 4.50 |
| MrBit RS | 1.80 | 3.10 | 4.50 |
| Napoleon Sports BE | 1.85 | 3.10 | 4.10 |
| Neds AU | 1.80 | 3.20 | 4.00 |
| NetBet IT | 1.82 | 3.05 | 4.05 |
| NordicBet | 1.78 | 3.05 | 4.30 |
| NordicBet DK | 1.82 | 3.05 | 4.10 |
| Novibet GR | 1.780 | 3.250 | 4.350 |
| ON Sharp | 1.911 | 3.281 | 5.077 |
| Palmerbet AU | 1.85 | 3.30 | 4.10 |
| Panda | 1.84 | 3.00 | 3.95 |
| Picklebet AU | 1.87 | 3.20 | 4.20 |
| Pinnacle | 1.826 | 2.900 | 4.570 |
| PlayNow | 1.80 | 3.25 | 4.25 |
| PokerStars IT | 1.75 | 3.25 | 4.25 |
| Quickcasino DK | 1.80 | 3.10 | 4.50 |
| Quickcasino SE | 1.80 | 3.10 | 4.50 |
| Quigioco IT | 1.81 | 3.05 | 4.05 |
| QuinnBet | 1.75 | 3.2 | 4.2 |
| Rabona | 1.80 | 3.10 | 4.50 |
| Retabet ES | 1.81 | 3.08 | 4.04 |
| Rollbit | 1.80 | 3.15 | 4.50 |
| SingBet | 1.78 | 3.05 | 3.75 |
| SingBet A | 1.78 | 3.05 | 3.75 |
| SingBet B | 1.78 | 3.05 | 3.75 |
| SingBet C | 1.78 | 3.05 | 3.75 |
| SingBet D | 1.78 | 3.05 | 3.75 |
| Sisal IT | 1.72 | 3.25 | 4.50 |
| Snai IT | 1.75 | 3.25 | 4.25 |
| SportingBet | 1.80 | 3.20 | 4.00 |
| SportyBet | 1.85 | 3.10 | 4.20 |
| Stanleybet IT | 1.76 | 3.30 | 4.40 |
| Starcasino BE | 1.80 | 3.10 | 4.50 |
| Stoiximan | 1.82 | 3.15 | 4.40 |
| STS PL | 1.85 | 3.30 | 4.50 |
| Superbet GR | 1.85 | 3.10 | 4.10 |
| Superbet PL | 1.85 | 3.05 | 4.00 |
| Superbet RO | 1.85 | 3.10 | 4.10 |
| Superbet RS | 1.85 | 3.10 | 4.10 |
| Swiper DK | 1.69 | 3.25 | 4.50 |
| Synottip | 1.84 | 3.10 | 4.12 |
| TippmixPRO | 1.840 | 3.100 | 4.050 |
| Tipsport.cz | 1.79 | 3.10 | 4.31 |
| Unibet UK | 1.84 | 3.10 | 4.20 |
| Vai de Bet | 1.80 | 3.10 | 4.50 |
| Vave | 1.80 | 3.20 | 4.35 |
| Vbet | 1.82 | 2.96 | 4.70 |
| Vbet DK | 1.82 | 2.96 | 4.70 |
| Vegas HU | 1.80 | 3.10 | 4.50 |
| William Hill | 1.80 | 3.10 | 4.00 |
Spread, main line per bookmaker
| Bookmaker | Line | Sestao River Club | Salamanca CF UDS |
|---|---|---|---|
| 12bet | -0.5 | 1.850 | 1.910 |
| 1xbet | -1 | 2.544 | 1.515 |
| 22Bet | -1 | 2.544 | 1.515 |
| Apuesta Total | -0.5 | 1.76 | 1.86 |
| Bet.bg | -0.5 | 1.90 | 1.97 |
| Bet365 | -0.5 | 1.850 | 1.950 |
| Betazo | -0.5 | 1.77 | 1.86 |
| BetMGM UK | -0.5 | 1.80 | 1.83 |
| BetUK | -0.5 | 1.80 | 1.83 |
| BetVictor | -0.5 | 1.78 | 1.89 |
| BETX CZ | -0.5 | 1.85 | 1.85 |
| Casa Pariurilor | -0.5 | 1.79 | 1.88 |
| CloudBet | -0.5 | 1.81 | 1.89 |
| ComeOn | -0.5 | 1.82 | 1.82 |
| Dexsport | -0.5 | 1.84 | 1.94 |
| eFortuna PL | -0.5 | 1.84 | 1.83 |
| Expekt DK | -0.5 | 1.80 | 1.83 |
| Expekt SE | -0.5 | 1.80 | 1.83 |
| FB Sports | -0.5 | 1.830 | 1.950 |
| Fonbet GR | -1 | 2.75 | 1.40 |
| Fortuna RO | -0.5 | 1.84 | 1.83 |
| Gamdom | -0.5 | 1.86 | 1.85 |
| GetLucky DK | -0.5 | 1.79 | 1.79 |
| GG.bet | -1.5 | 2.83 | 1.39 |
| Highbet | -0.5 | 1.80 | 1.90 |
| LVbet PL | -0.75 | 2.05 | 1.60 |
| Marathonbet | -1 | 2.49 | 1.44 |
| ON Sharp | -0.5 | 1.911 | 2.013 |
| Panda | -0.5 | 1.82 | 1.96 |
| Picklebet AU | -0.5 | 1.83 | 1.72 |
| Pinnacle | -0.5 | 1.833 | 1.909 |
| QuinnBet | -0.5 | 1.75 | 1.91 |
| SingBet | -0.5 | 1.78 | 1.92 |
| SingBet A | -0.5 | 1.76 | 1.90 |
| SingBet B | -0.5 | 1.78 | 1.92 |
| SingBet C | -0.5 | 1.79 | 1.93 |
| SingBet D | -0.5 | 1.80 | 1.94 |
| STS PL | -0.5 | 1.85 | 1.90 |
| Synottip | -0.5 | 1.80 | 1.80 |
| Unibet UK | -0.5 | 1.83 | 1.84 |
| Vave | -0.5 | 1.75 | 1.85 |
| Vbet | -0.5 | 1.80 | 1.90 |
| Vbet DK | -0.5 | 1.80 | 1.90 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 2.25 | 1.920 | 1.840 |
| 1xbet | 2 | 1.656 | 2.15 |
| 22Bet | 2 | 1.656 | 2.15 |
| 7Bet UK | 2.5 | 2.00 | 1.62 |
| AdmiralBet IT | 2.5 | 2.00 | 1.62 |
| Apuesta Total | 2.5 | 2.09 | 1.61 |
| BC.Game | 2.5 | 2.12 | 1.66 |
| Bet Right AU | 2.5 | 2.10 | 1.65 |
| Bet.bg | 2.5 | 2.30 | 1.70 |
| Bet365 | 2.25 | 1.925 | 1.875 |
| Bet9ja | 2.5 | 2.12 | 1.62 |
| Betano CZ | 2.5 | 2.07 | 1.65 |
| Betano DK | 2.5 | 2.07 | 1.65 |
| Betano RO | 2.5 | 2.07 | 1.65 |
| Betazo | 2.25 | 1.80 | 1.83 |
| Betcenter BE | 2.5 | 2.05 | 1.65 |
| BetClown | 2.5 | 2.10 | 1.67 |
| Betinia DK | 2.5 | 2.05 | 1.64 |
| BetMGM UK | 2.5 | 2.05 | 1.62 |
| Betoro DK | 2.5 | 2.10 | 1.67 |
| Betsafe | 2.5 | 2.10 | 1.62 |
| Betsson | 2.5 | 2.10 | 1.62 |
| Betsson IT | 2.5 | 2.07 | 1.62 |
| BetUK | 2.5 | 2.08 | 1.64 |
| BetVictor | 2.5 | 2.15 | 1.61 |
| Betway | 2.5 | 2.100 | 1.650 |
| Betway ES | 2.5 | 2.100 | 1.650 |
| BETX CZ | 2.5 | 2.12 | 1.64 |
| Blaze | 2.5 | 2.08 | 1.64 |
| Bwin | 2.5 | 2.10 | 1.63 |
| Bwin DK | 2.5 | 2.10 | 1.63 |
| Bwin ES | 2.5 | 2.10 | 1.63 |
| Bwin IT | 2.5 | 2.10 | 1.63 |
| Casa Pariurilor | 2 | 1.65 | 2.02 |
| CloudBet | 2.25 | 1.85 | 1.84 |
| Codere CO | 2.5 | 2.05 | 1.62 |
| Codere ES | 2.5 | 2.05 | 1.62 |
| ComeOn | 2.5 | 2.07 | 1.62 |
| Coral | 2.5 | 2.10 | 1.61 |
| Dexsport | 2.25 | 1.93 | 1.88 |
| Duel | 2.5 | 2.08 | 1.63 |
| eFortuna PL | 2.5 | 2.06 | 1.61 |
| Estrela Bet | 2.5 | 2.10 | 1.67 |
| Eurobet IT | 2.5 | 2.00 | 1.60 |
| Expekt DK | 2.5 | 2.08 | 1.64 |
| Expekt SE | 2.5 | 2.08 | 1.64 |
| FB Sports | 2.25 | 1.900 | 1.880 |
| Fonbet GR | 2.5 | 2.10 | 1.65 |
| Fortuna RO | 2.5 | 2.06 | 1.61 |
| Gamdom | 2.25 | 1.84 | 1.83 |
| GetLucky DK | 2.5 | 2.03 | 1.59 |
| GG.bet | 2.5 | 2.65 | 1.44 |
| Goldbet IT | 2.5 | 2.10 | 1.63 |
| Highbet | 2.25 | 1.85 | 1.85 |
| Iddaa | 2.5 | 1.95 | 1.51 |
| Inbet | 2.5 | 2.10 | 1.62 |
| Interwetten | 2.5 | 2.10 | 1.60 |
| Ladbrokes | 2.5 | 2.10 | 1.65 |
| Lottoland | 2.5 | 2.10 | 1.67 |
| LVbet PL | 2.25 | 1.85 | 1.85 |
| Marathonbet | 2.5 | 2.08 | 1.64 |
| MrBit BA | 2.5 | 2.10 | 1.67 |
| MrBit BG | 2.5 | 2.20 | 1.60 |
| MrBit RO | 2.5 | 2.10 | 1.67 |
| MrBit RS | 2.5 | 2.10 | 1.67 |
| Napoleon Sports BE | 2.5 | 2.10 | 1.63 |
| Neds AU | 2.5 | 2.10 | 1.65 |
| NetBet IT | 2.5 | 2.05 | 1.61 |
| NordicBet | 2.5 | 2.10 | 1.62 |
| NordicBet DK | 2.5 | 2.10 | 1.62 |
| Novibet GR | 2.5 | 2.060 | 1.670 |
| ON Sharp | 2.25 | 1.974 | 1.948 |
| Palmerbet AU | 2.5 | 2.04 | 1.64 |
| Panda | 2.25 | 1.87 | 1.89 |
| Picklebet AU | 2.5 | 2.10 | 1.63 |
| Pinnacle | 2.25 | 1.877 | 1.862 |
| PlayNow | 2.5 | 2.10 | 1.61 |
| PokerStars IT | 2.5 | 2.10 | 1.60 |
| Quickcasino DK | 2.5 | 2.10 | 1.67 |
| Quickcasino SE | 2.5 | 2.10 | 1.67 |
| Quigioco IT | 2.5 | 2.05 | 1.61 |
| QuinnBet | 2.5 | 2.05 | 1.616 |
| Rabona | 2.5 | 2.10 | 1.67 |
| Retabet ES | 2.5 | 2.12 | 1.66 |
| Rollbit | 2.5 | 2.08 | 1.63 |
| SingBet | 2.25 | 1.87 | 1.83 |
| SingBet A | 2.25 | 1.85 | 1.81 |
| SingBet B | 2.25 | 1.87 | 1.83 |
| SingBet C | 2.25 | 1.88 | 1.84 |
| SingBet D | 2.25 | 1.89 | 1.85 |
| Sisal IT | 2.5 | 2.10 | 1.60 |
| Snai IT | 2.5 | 2.10 | 1.60 |
| SportingBet | 2.5 | 2.10 | 1.63 |
| SportyBet | 2.5 | 2.10 | 1.63 |
| Stanleybet IT | 2.5 | 2.09 | 1.63 |
| Starcasino BE | 2.5 | 2.10 | 1.67 |
| Stoiximan | 2.5 | 2.07 | 1.65 |
| STS PL | 2.5 | 2.15 | 1.65 |
| Superbet GR | 2.5 | 2.10 | 1.63 |
| Superbet PL | 2.5 | 2.10 | 1.62 |
| Superbet RO | 2.5 | 2.10 | 1.63 |
| Superbet RS | 2.5 | 2.10 | 1.63 |
| Swiper DK | 2.5 | 2.08 | 1.56 |
| Synottip | 2.5 | 2.07 | 1.62 |
| TippmixPRO | 2.25 | 1.850 | 1.750 |
| Unibet UK | 2.5 | 2.15 | 1.65 |
| Vai de Bet | 2.5 | 2.10 | 1.67 |
| Vave | 2.25 | 1.85 | 1.80 |
| Vbet | 2.25 | 1.85 | 1.85 |
| Vbet DK | 2.25 | 1.85 | 1.85 |
| Vegas HU | 2.5 | 2.10 | 1.66 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Spain - Copa Federacion matches, see live Spain - Copa Federacion odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.