CD Mirandes B vs SD Almazan closing odds
Spain Amateur - Tercera Federacion, Group 8, 1 November 2026 | Full time 0 - 2 | 129 bookmakers at the close
Match result
| Bookmaker | CD Mirandes B | Draw | SD Almazan |
|---|---|---|---|
| 10BET | 2.333 | 3.200 | 2.650 |
| 18bet | 2.45 | 3.30 | 2.75 |
| 7Bet LT | 2.20 | 2.90 | 2.50 |
| 7Bet UK | 2.33 | 3.14 | 2.67 |
| 888Sport IT | 2.30 | 2.80 | 2.80 |
| 8Xbet | 2.28 | 3.00 | 2.65 |
| Admiral AT | 2.45 | 3.00 | 2.65 |
| AdmiralBet BA | 2.45 | 3.04 | 2.68 |
| AdmiralBet IT | 2.35 | 3.10 | 2.70 |
| BC.Game | 2.4 | 3.2 | 2.72 |
| Bet.bg | 2.50 | 3.38 | 2.95 |
| Bet365 | 2.350 | 3.200 | 2.625 |
| Bet9ja | 2.38 | 3.25 | 2.72 |
| Betano CZ | 2.40 | 3.20 | 2.70 |
| Betano DK | 2.40 | 3.25 | 2.72 |
| Betano RO | 2.42 | 3.25 | 2.72 |
| Betcenter BE | 2.30 | 3.15 | 2.65 |
| Betcity RU | 2.38 | 3.30 | 2.65 |
| Betfan PL | 2.350 | 3.150 | 2.750 |
| Betfast | 2.34 | 3.10 | 2.71 |
| Bethard | 2.38 | 3.10 | 2.75 |
| Betinia DK | 2.40 | 3.25 | 2.67 |
| Betoro DK | 2.40 | 3.25 | 2.67 |
| Betpoint IT | 2.32 | 3.20 | 2.68 |
| Betsafe | 2.32 | 3.05 | 2.70 |
| Betsson | 2.32 | 3.05 | 2.70 |
| Betsson DK | 2.32 | 3.05 | 2.70 |
| Betsson IT | 2.35 | 3.15 | 2.75 |
| Betway | 2.375 | 3.200 | 2.700 |
| Betway ES | 2.375 | 3.200 | 2.700 |
| BETX CZ | 2.37 | 3.16 | 2.76 |
| BGame IT | 2.34 | 3.10 | 2.70 |
| Blaze | 2.40 | 3.20 | 2.72 |
| Bovada | 2.37 | 3.10 | 2.70 |
| BoyleSports | 2.300 | 3.000 | 2.600 |
| Bwin | 2.35 | 3.00 | 2.70 |
| Bwin DK | 2.35 | 3.00 | 2.70 |
| Bwin ES | 2.35 | 3.00 | 2.70 |
| Bwin IT | 2.35 | 3.00 | 2.70 |
| CloudBet | 2.35 | 3.25 | 2.65 |
| Codere CO | 2.40 | 3.15 | 2.75 |
| Codere ES | 2.40 | 3.15 | 2.75 |
| Codere IT | 2.34 | 3.10 | 2.70 |
| Coral | 2.37 | 3.00 | 2.70 |
| DanskeSpil | 2.29 | 3.10 | 2.70 |
| DAZN Bet IT | 2.40 | 3.25 | 2.70 |
| Dexsport | 2.41 | 3.22 | 2.80 |
| Domusbet IT | 2.34 | 3.10 | 2.70 |
| Duel | 2.40 | 3.20 | 2.72 |
| Elabet | 2.40 | 3.25 | 2.67 |
| Eplay24 IT | 2.33 | 3.10 | 2.70 |
| Estrela Bet | 2.40 | 3.25 | 2.67 |
| Eurobet IT | 2.30 | 3.10 | 2.65 |
| FB Sports | 2.370 | 2.930 | 2.600 |
| Fonbet GR | 2.35 | 3.25 | 2.65 |
| Gamdom | 2.41 | 3.25 | 2.80 |
| GG.bet | 2.41 | 3.32 | 2.70 |
| Gioco Digitale IT | 2.35 | 3.00 | 2.70 |
| Highbet | 2.38 | 3.30 | 2.66 |
| Iddaa | 2.20 | 2.94 | 2.55 |
| Inbet | 2.37 | 3.20 | 2.65 |
| Interwetten | 2.40 | 3.10 | 2.80 |
| Izibet | 2.35 | 3.10 | 2.70 |
| Ladbrokes | 2.37 | 3.00 | 2.70 |
| LeoVegas | 2.30 | 2.80 | 2.80 |
| LeoVegas IT | 2.30 | 2.80 | 2.80 |
| Lottoland | 2.40 | 3.25 | 2.67 |
| Luckia ES | 2.30 | 3.00 | 2.66 |
| LVbet PL | 2.40 | 3.30 | 2.70 |
| Marathonbet | 2.34 | 3.13 | 2.67 |
| Marathonbet DK | 2.34 | 3.14 | 2.67 |
| Marathonbet IT | 2.30 | 3.10 | 2.60 |
| Merkur Bets DK | 2.450 | 3.150 | 2.800 |
| MrBit BA | 2.40 | 3.25 | 2.67 |
| MrBit BG | 2.40 | 3.25 | 2.67 |
| MrBit RO | 2.40 | 3.25 | 2.67 |
| MrBit RS | 2.40 | 3.25 | 2.67 |
| MyLotteriesPlay IT | 2.34 | 3.10 | 2.70 |
| Mystake | 2.34 | 3.10 | 2.71 |
| Napoleon Sports BE | 2.37 | 3.10 | 2.72 |
| NetBet IT | 2.33 | 3.10 | 2.70 |
| NordicBet | 2.32 | 3.05 | 2.70 |
| NordicBet DK | 2.32 | 3.05 | 2.70 |
| Novibet | 2.400 | 3.250 | 2.650 |
| ON Sharp | 2.534 | 3.545 | 2.871 |
| Panda | 2.32 | 3.15 | 2.65 |
| Perlaplay IT | 2.34 | 3.10 | 2.70 |
| Picklebet AU | 2.35 | 3.10 | 2.75 |
| Pinnacle | 2.410 | 3.320 | 2.710 |
| PlayUp AU | 2.45 | 3.15 | 2.65 |
| Proline+ | 2.30 | 2.80 | 2.80 |
| Quickcasino DK | 2.40 | 3.25 | 2.67 |
| Quickcasino SE | 2.40 | 3.25 | 2.67 |
| QuinnBet | 2.375 | 3.1 | 2.75 |
| Rabona | 2.40 | 3.25 | 2.67 |
| Rollbit | 2.40 | 3.20 | 2.72 |
| RushBet CO | 2.30 | 2.80 | 2.80 |
| Sportbet IT | 2.32 | 3.05 | 2.70 |
| SportingBet | 2.35 | 3.00 | 2.70 |
| SportyBet | 2.35 | 3.20 | 2.75 |
| Stanleybet IT | 2.30 | 3.15 | 2.73 |
| Starcasino BE | 2.40 | 3.25 | 2.67 |
| Starcasino IT | 2.35 | 3.15 | 2.75 |
| Stoiximan | 2.40 | 3.25 | 2.72 |
| STS PL | 2.35 | 3.20 | 2.65 |
| Sunbet IT | 2.34 | 3.10 | 2.70 |
| Superbet | 2.37 | 3.10 | 2.75 |
| Superbet BR | 2.37 | 3.10 | 2.72 |
| Superbet PL | 2.35 | 3.10 | 2.72 |
| Superbet RO | 2.35 | 3.10 | 2.72 |
| Superbet RS | 2.37 | 3.10 | 2.72 |
| Swiper DK | 2.33 | 3.14 | 2.67 |
| Synottip | 2.35 | 3.13 | 2.73 |
| TippmixPRO | 2.370 | 3.100 | 2.700 |
| Tipwin DK | 2.30 | 3.05 | 2.70 |
| Totosi IT | 2.34 | 3.10 | 2.70 |
| Unibet DK | 2.30 | 2.80 | 2.80 |
| Unibet UK | 2.35 | 3.10 | 2.75 |
| Vai de Bet | 2.40 | 3.25 | 2.67 |
| Vave | 2.31 | 3.19 | 2.60 |
| Vegas HU | 2.40 | 3.25 | 2.66 |
| Veikkaus | 2.37 | 3.15 | 2.75 |
| Vincitu IT | 2.34 | 3.10 | 2.70 |
| Virgin Bet | 2.30 | 2.80 | 2.80 |
| William Hill | 2.40 | 3.00 | 2.70 |
| William Hill IT | 2.35 | 3.15 | 2.75 |
| Winamax ES | 2.35 | 3.10 | 2.70 |
| Winamax IT | 2.25 | 3.00 | 2.65 |
Spread, main line per bookmaker
| Bookmaker | Line | CD Mirandes B | SD Almazan |
|---|---|---|---|
| 10BET | 0 | 1.700 | 1.950 |
| 18bet | 0 | 1.77 | 1.98 |
| 7Bet UK | -0.5 | 2.20 | 1.46 |
| 8Xbet | 0 | 1.73 | 1.99 |
| Apuesta Total | 0 | 1.72 | 1.91 |
| BC.Game | 0 | 1.71 | 1.94 |
| Bet.bg | 0 | 1.80 | 2.09 |
| Bet365 | 0 | 1.775 | 2.025 |
| Betcity RU | 0 | 1.75 | 1.96 |
| Betfast | 0 | 1.67 | 1.92 |
| Betinia DK | -0.5 | 2.40 | 1.50 |
| Betoro DK | -0.5 | 2.40 | 1.50 |
| Blaze | 0 | 1.72 | 1.93 |
| Bovada | 0 | 1.76 | 2.02 |
| CloudBet | 0 | 1.76 | 1.99 |
| Dexsport | 0 | 1.70 | 1.96 |
| Duel | 0 | 1.71 | 1.94 |
| Elabet | -0.5 | 2.40 | 1.50 |
| FB Sports | 0 | 1.750 | 1.990 |
| Fonbet GR | 0 | 1.75 | 1.95 |
| Gamdom | 0 | 1.73 | 2.00 |
| Highbet | 0 | 1.75 | 1.95 |
| Izibet | 0 | 1.69 | 1.97 |
| LVbet PL | -0.25 | 2.02 | 1.65 |
| Marathonbet | 0 | 1.72 | 1.95 |
| Marathonbet DK | 0 | 1.73 | 1.97 |
| Mystake | 0 | 1.67 | 1.92 |
| ON Sharp | 0 | 1.842 | 2.096 |
| Panda | 0 | 1.71 | 1.99 |
| Picklebet AU | -0.5 | 2.35 | 1.40 |
| Pinnacle | 0 | 1.787 | 2.010 |
| PlayUp AU | -1.5 | 5.00 | 1.14 |
| Quickcasino DK | -0.5 | 2.40 | 1.50 |
| QuinnBet | -0.5 | 2.3 | 1.534 |
| Rabona | -0.5 | 2.40 | 1.50 |
| Rollbit | 0 | 1.71 | 1.94 |
| Starcasino BE | -0.5 | 2.40 | 1.50 |
| STS PL | -0.5 | 2.35 | 1.52 |
| Swiper DK | -0.5 | 2.20 | 1.46 |
| Unibet UK | -0.5 | 2.30 | 1.52 |
| Vave | 0 | 1.72 | 1.91 |
| Vegas HU | -0.5 | 2.40 | 1.50 |
| Veikkaus | 0 | 1.71 | 1.97 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 2.050 | 1.600 |
| 18bet | 2.25 | 1.88 | 1.86 |
| 7Bet LT | 2.5 | 1.88 | 1.50 |
| 7Bet UK | 2.5 | 2.05 | 1.58 |
| 888Sport IT | 2.5 | 2.02 | 1.58 |
| 8Xbet | 2.25 | 1.86 | 1.86 |
| Admiral AT | 2.5 | 1.97 | 1.67 |
| AdmiralBet BA | 2.5 | 2.01 | 1.66 |
| AdmiralBet IT | 2.5 | 1.98 | 1.62 |
| Apuesta Total | 2.5 | 2.08 | 1.62 |
| BC.Game | 2.5 | 2.1 | 1.66 |
| Bet.bg | 2.5 | 2.18 | 1.74 |
| Bet365 | 2.25 | 1.900 | 1.900 |
| Betano CZ | 2.5 | 2.10 | 1.62 |
| Betano DK | 2.5 | 2.10 | 1.62 |
| Betano RO | 2.5 | 2.07 | 1.65 |
| Betcenter BE | 2.5 | 2.07 | 1.64 |
| Betcity RU | 2.5 | 2.10 | 1.66 |
| Betfast | 2.5 | 2.06 | 1.63 |
| Bethard | 2.5 | 2.14 | 1.63 |
| Betinia DK | 2.5 | 2.10 | 1.67 |
| Betoro DK | 2.5 | 2.10 | 1.67 |
| Betpoint IT | 2.5 | 2.02 | 1.62 |
| Betsafe | 2.5 | 2.12 | 1.62 |
| Betsson | 2.5 | 2.08 | 1.62 |
| Betsson DK | 2.5 | 2.12 | 1.62 |
| Betsson IT | 2.5 | 2.06 | 1.63 |
| Betway | 2.5 | 2.100 | 1.650 |
| Betway ES | 2.5 | 2.100 | 1.650 |
| BETX CZ | 2.5 | 2.08 | 1.64 |
| BGame IT | 2.5 | 2.06 | 1.63 |
| Blaze | 2.5 | 2.08 | 1.64 |
| Bovada | 2.5 | 2.15 | 1.67 |
| Bwin | 2.5 | 2.15 | 1.62 |
| Bwin DK | 2.5 | 2.15 | 1.62 |
| Bwin ES | 2.5 | 2.15 | 1.62 |
| Bwin IT | 2.5 | 2.15 | 1.62 |
| CloudBet | 2.25 | 1.83 | 1.91 |
| Codere CO | 2.5 | 2.05 | 1.62 |
| Codere ES | 2.5 | 2.05 | 1.62 |
| Codere IT | 2.5 | 2.06 | 1.63 |
| Coral | 2.5 | 2.10 | 1.60 |
| DanskeSpil | 2.5 | 2.10 | 1.65 |
| DAZN Bet IT | 2.5 | 2.10 | 1.65 |
| Dexsport | 2.25 | 1.81 | 1.81 |
| Domusbet IT | 2.5 | 2.09 | 1.61 |
| Duel | 2.5 | 2.08 | 1.64 |
| Elabet | 2.5 | 2.10 | 1.67 |
| Eplay24 IT | 2.5 | 2.04 | 1.61 |
| Estrela Bet | 2.5 | 2.10 | 1.67 |
| Eurobet IT | 2.5 | 2.00 | 1.60 |
| FB Sports | 2.25 | 1.870 | 1.870 |
| Fonbet GR | 2.5 | 2.07 | 1.67 |
| Gamdom | 2.25 | 1.83 | 1.83 |
| GG.bet | 2.5 | 2.07 | 1.67 |
| Gioco Digitale IT | 2.5 | 2.15 | 1.62 |
| Highbet | 2.25 | 1.81 | 1.89 |
| Iddaa | 2.5 | 1.92 | 1.51 |
| Inbet | 2.5 | 2.05 | 1.60 |
| Interwetten | 2.5 | 2.10 | 1.60 |
| Izibet | 2.5 | 2.08 | 1.63 |
| Ladbrokes | 2.5 | 2.15 | 1.61 |
| LeoVegas | 2.5 | 2.06 | 1.62 |
| LeoVegas IT | 2.5 | 2.06 | 1.62 |
| Lottoland | 2.5 | 2.10 | 1.67 |
| Luckia ES | 2.5 | 2.03 | 1.57 |
| LVbet PL | 2.25 | 1.80 | 1.88 |
| Marathonbet | 2.5 | 2.10 | 1.63 |
| Marathonbet DK | 2.5 | 2.07 | 1.61 |
| Marathonbet IT | 2.5 | 2.05 | 1.62 |
| Merkur Bets DK | 2.25 | 1.877 | 1.820 |
| MrBit BA | 2.5 | 2.10 | 1.67 |
| MrBit BG | 2.5 | 2.10 | 1.67 |
| MrBit RO | 2.5 | 2.10 | 1.67 |
| MrBit RS | 2.5 | 2.10 | 1.67 |
| MyLotteriesPlay IT | 2.5 | 2.06 | 1.63 |
| Napoleon Sports BE | 2.5 | 2.10 | 1.63 |
| NetBet IT | 2.5 | 2.04 | 1.61 |
| NordicBet | 2.5 | 2.08 | 1.62 |
| NordicBet DK | 2.5 | 2.08 | 1.62 |
| Novibet | 2.5 | 2.030 | 1.660 |
| ON Sharp | 2.25 | 1.921 | 2.002 |
| Panda | 2.25 | 1.84 | 1.86 |
| Perlaplay IT | 2.5 | 2.06 | 1.63 |
| Picklebet AU | 2.5 | 2.10 | 1.65 |
| Pinnacle | 2.25 | 1.854 | 1.934 |
| PlayUp AU | 2.5 | 2.05 | 1.68 |
| Proline+ | 2.5 | 2.06 | 1.62 |
| Quickcasino DK | 2.5 | 2.10 | 1.67 |
| Quickcasino SE | 2.5 | 2.10 | 1.67 |
| QuinnBet | 2.5 | 2.1 | 1.65 |
| Rabona | 2.5 | 2.10 | 1.67 |
| Rollbit | 2.5 | 2.08 | 1.64 |
| RushBet CO | 2.5 | 2.06 | 1.62 |
| Sportbet IT | 2.5 | 2.07 | 1.59 |
| SportingBet | 2.5 | 2.15 | 1.62 |
| SportyBet | 2.5 | 2.10 | 1.64 |
| Stanleybet IT | 2.5 | 2.06 | 1.63 |
| Starcasino BE | 2.5 | 2.10 | 1.67 |
| Starcasino IT | 2.5 | 2.06 | 1.63 |
| Stoiximan | 2.5 | 2.10 | 1.62 |
| STS PL | 2.5 | 2.05 | 1.65 |
| Sunbet IT | 2.5 | 2.06 | 1.63 |
| Superbet | 2.5 | 2.10 | 1.64 |
| Superbet BR | 2.5 | 2.10 | 1.63 |
| Superbet PL | 2.5 | 2.10 | 1.63 |
| Superbet RO | 2.5 | 2.10 | 1.63 |
| Superbet RS | 2.5 | 2.10 | 1.63 |
| Swiper DK | 2.5 | 2.05 | 1.58 |
| Synottip | 2.5 | 2.06 | 1.63 |
| TippmixPRO | 2.5 | 2.060 | 1.600 |
| Tipwin DK | 2.5 | 2.10 | 1.65 |
| Totosi IT | 2.5 | 2.06 | 1.63 |
| Unibet DK | 2.5 | 2.06 | 1.62 |
| Unibet UK | 2.5 | 2.15 | 1.65 |
| Vai de Bet | 2.5 | 2.10 | 1.67 |
| Vave | 2.5 | 2.04 | 1.64 |
| Vegas HU | 2.5 | 2.10 | 1.66 |
| Veikkaus | 2.5 | 2.14 | 1.62 |
| Vincitu IT | 2.5 | 2.09 | 1.61 |
| Virgin Bet | 2.5 | 2.06 | 1.62 |
| William Hill IT | 2.5 | 2.06 | 1.63 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Spain Amateur - Tercera Federacion, Group 8 matches, see live Spain Amateur - Tercera Federacion, Group 8 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.