CD Marino vs UD Villa Santa Brigida closing odds
Spain Amateur - Tercera Federacion, Group 12, 1 November 2026 | Full time 1 - 1 | 127 bookmakers at the close
Match result
| Bookmaker | CD Marino | Draw | UD Villa Santa Brigida |
|---|---|---|---|
| 10BET | 1.800 | 3.500 | 3.600 |
| 18bet | 1.88 | 3.60 | 3.80 |
| 7Bet LT | 1.73 | 3.20 | 3.25 |
| 7Bet UK | 1.80 | 3.50 | 3.60 |
| 888Sport IT | 1.74 | 3.35 | 3.55 |
| 8Xbet | 1.75 | 3.35 | 3.60 |
| Admiral AT | 1.75 | 3.40 | 4.00 |
| AdmiralBet BA | 1.82 | 3.35 | 3.83 |
| AdmiralBet IT | 1.78 | 3.45 | 3.70 |
| BC.Game | 1.77 | 3.5 | 4.0 |
| Bet.bg | 1.90 | 3.77 | 3.95 |
| Bet365 | 1.800 | 3.500 | 3.600 |
| Bet9ja | 1.82 | 3.50 | 3.80 |
| Betano CZ | 1.83 | 3.50 | 3.70 |
| Betano DK | 1.85 | 3.55 | 3.75 |
| Betano RO | 1.85 | 3.55 | 3.75 |
| Betcenter BE | 1.75 | 3.30 | 3.91 |
| Betcity RU | 1.80 | 3.40 | 4.00 |
| BetClown | 1.77 | 3.45 | 3.85 |
| Betfan PL | 1.800 | 3.500 | 3.750 |
| Betfast | 1.79 | 3.45 | 3.70 |
| Bethard | 1.80 | 3.50 | 3.80 |
| Betinia DK | 1.85 | 3.50 | 3.67 |
| Betoro DK | 1.85 | 3.50 | 3.67 |
| Betpoint IT | 1.78 | 3.50 | 3.70 |
| Betsafe | 1.78 | 3.40 | 3.75 |
| Betsson | 1.78 | 3.40 | 3.75 |
| Betsson DK | 1.78 | 3.40 | 3.75 |
| Betsson IT | 1.80 | 3.50 | 3.75 |
| Betway | 1.833 | 3.400 | 3.800 |
| Betway ES | 1.833 | 3.400 | 3.800 |
| BETX CZ | 1.78 | 3.52 | 3.78 |
| BGame IT | 1.79 | 3.45 | 3.70 |
| Blaze | 1.77 | 3.50 | 4.00 |
| Bovada | 1.82 | 3.40 | 3.70 |
| BoyleSports | 1.727 | 3.400 | 3.600 |
| Bwin | 1.80 | 3.20 | 3.90 |
| Bwin DK | 1.80 | 3.20 | 3.90 |
| Bwin ES | 1.80 | 3.20 | 3.90 |
| Bwin IT | 1.80 | 3.20 | 3.90 |
| CloudBet | 1.80 | 3.40 | 4.00 |
| Codere CO | 1.82 | 3.50 | 3.75 |
| Codere ES | 1.80 | 3.45 | 3.70 |
| Codere IT | 1.79 | 3.45 | 3.70 |
| Coral | 1.83 | 3.20 | 3.90 |
| DanskeSpil | 1.73 | 3.50 | 3.80 |
| Dexsport | 1.83 | 3.60 | 3.87 |
| Duel | 1.77 | 3.50 | 4.00 |
| Efbet GR | 1.92 | 3.70 | 4.33 |
| Elabet | 1.85 | 3.50 | 3.67 |
| Eplay24 IT | 1.78 | 3.45 | 3.70 |
| Estrela Bet | 1.85 | 3.50 | 3.67 |
| Eurobet IT | 1.78 | 3.45 | 3.60 |
| FB Sports | 1.840 | 3.360 | 3.630 |
| Fonbet GR | 1.75 | 3.45 | 3.90 |
| Gamdom | 1.82 | 3.60 | 3.90 |
| GG.bet | 1.82 | 3.57 | 3.91 |
| Gioco Digitale IT | 1.80 | 3.20 | 3.90 |
| Highbet | 1.81 | 3.38 | 3.96 |
| Iddaa | 1.67 | 3.29 | 3.54 |
| Inbet | 1.80 | 3.50 | 3.70 |
| Interwetten | 1.83 | 3.45 | 3.75 |
| Izibet | 1.79 | 3.30 | 3.70 |
| Ladbrokes | 1.83 | 3.20 | 3.90 |
| LeoVegas | 1.75 | 3.35 | 3.60 |
| LeoVegas IT | 1.75 | 3.35 | 3.60 |
| Lottoland | 1.85 | 3.50 | 3.67 |
| Luckia ES | 1.76 | 3.35 | 3.60 |
| LVbet PL | 1.82 | 3.40 | 4.00 |
| Marathonbet | 1.76 | 3.40 | 3.84 |
| Marathonbet DK | 1.76 | 3.40 | 3.88 |
| Merkur Bets DK | 1.877 | 3.400 | 3.800 |
| MrBit BA | 1.85 | 3.50 | 3.67 |
| MrBit BG | 1.85 | 3.50 | 3.67 |
| MrBit RO | 1.85 | 3.50 | 3.67 |
| MrBit RS | 1.85 | 3.50 | 3.67 |
| MyLotteriesPlay IT | 1.79 | 3.45 | 3.70 |
| Mystake | 1.79 | 3.45 | 3.70 |
| Napoleon Sports BE | 1.82 | 3.45 | 3.65 |
| NetBet IT | 1.75 | 3.40 | 3.60 |
| NordicBet | 1.78 | 3.40 | 3.75 |
| NordicBet DK | 1.78 | 3.40 | 3.75 |
| Novibet | 1.830 | 3.550 | 3.700 |
| ON Sharp | 1.882 | 3.741 | 4.416 |
| Panda | 1.81 | 3.30 | 3.70 |
| Perlaplay IT | 1.79 | 3.45 | 3.70 |
| Picklebet AU | 1.80 | 3.50 | 3.75 |
| Pinnacle | 1.826 | 3.440 | 4.040 |
| PlayUp AU | 1.83 | 3.35 | 3.85 |
| Proline+ | 1.75 | 3.35 | 3.60 |
| Quickcasino DK | 1.85 | 3.50 | 3.67 |
| Quickcasino SE | 1.85 | 3.50 | 3.67 |
| QuinnBet | 1.8 | 3.6 | 3.8 |
| Rabona | 1.85 | 3.50 | 3.67 |
| Retabet ES | 1.76 | 3.43 | 3.73 |
| Rollbit | 1.77 | 3.50 | 4.00 |
| RushBet CO | 1.75 | 3.35 | 3.55 |
| Sportbet IT | 1.77 | 3.40 | 3.65 |
| SportingBet | 1.80 | 3.20 | 3.90 |
| SportyBet | 1.81 | 3.50 | 3.80 |
| Starcasino BE | 1.85 | 3.50 | 3.67 |
| Starcasino IT | 1.80 | 3.50 | 3.75 |
| Stoiximan | 1.85 | 3.55 | 3.75 |
| STS PL | 1.80 | 3.50 | 3.65 |
| Sunbet IT | 1.79 | 3.45 | 3.70 |
| Superbet | 1.82 | 3.45 | 3.70 |
| Superbet BR | 1.82 | 3.45 | 3.65 |
| Superbet PL | 1.82 | 3.40 | 3.65 |
| Superbet RO | 1.82 | 3.40 | 3.65 |
| Superbet RS | 1.82 | 3.45 | 3.65 |
| Swiper DK | 1.80 | 3.50 | 3.60 |
| Synottip | 1.80 | 3.49 | 3.75 |
| TippmixPRO | 1.800 | 3.400 | 3.800 |
| Tipwin DK | 1.75 | 3.40 | 3.65 |
| Totosi IT | 1.79 | 3.45 | 3.70 |
| Unibet DK | 1.75 | 3.35 | 3.60 |
| Unibet UK | 1.80 | 3.50 | 3.75 |
| Vai de Bet | 1.85 | 3.50 | 3.67 |
| Vave | 1.72 | 3.39 | 3.83 |
| Vbet | 1.81 | 3.38 | 3.96 |
| Vegas HU | 1.84 | 3.50 | 3.66 |
| Veikkaus | 1.82 | 3.50 | 3.70 |
| Virgin Bet | 1.75 | 3.35 | 3.60 |
| William Hill | 1.85 | 3.10 | 3.90 |
| Winamax ES | 1.78 | 3.45 | 3.70 |
| Winamax IT | 1.74 | 3.35 | 3.60 |
Spread, main line per bookmaker
| Bookmaker | Line | CD Marino | UD Villa Santa Brigida |
|---|---|---|---|
| 10BET | -0.5 | 1.769 | 1.870 |
| 18bet | -0.5 | 1.83 | 1.91 |
| 7Bet UK | -0.5 | 1.75 | 1.76 |
| 8Xbet | -0.5 | 1.82 | 1.90 |
| Apuesta Total | -0.5 | 1.77 | 1.85 |
| BC.Game | -1 | 2.4 | 1.46 |
| Bet.bg | -0.5 | 1.90 | 1.93 |
| Bet365 | -0.5 | 1.850 | 1.950 |
| Betcity RU | -1 | 2.43 | 1.49 |
| Betfast | -0.5 | 1.79 | 1.87 |
| Betinia DK | -0.5 | 1.83 | 1.83 |
| Betoro DK | -0.5 | 1.83 | 1.83 |
| BETX CZ | -0.5 | 1.80 | 1.91 |
| Blaze | -1 | 2.40 | 1.46 |
| Bovada | -0.5 | 1.82 | 1.93 |
| CloudBet | -0.5 | 1.80 | 1.94 |
| Dexsport | -0.5 | 1.77 | 1.85 |
| Duel | -1 | 2.40 | 1.46 |
| Efbet GR | -0.5 | 1.88 | 2.03 |
| Elabet | -0.5 | 1.83 | 1.83 |
| FB Sports | -0.5 | 1.840 | 1.940 |
| Fonbet GR | -1 | 2.45 | 1.48 |
| Gamdom | -0.5 | 1.82 | 1.89 |
| GG.bet | -1.5 | 3.10 | 1.30 |
| Highbet | -0.5 | 1.79 | 1.91 |
| Izibet | -0.5 | 1.78 | 1.87 |
| LVbet PL | -0.75 | 2.02 | 1.65 |
| Marathonbet | -1 | 2.50 | 1.44 |
| Marathonbet DK | -1 | 2.52 | 1.45 |
| Mystake | -0.5 | 1.79 | 1.87 |
| ON Sharp | -0.5 | 1.889 | 2.038 |
| Panda | -0.5 | 1.79 | 1.91 |
| Picklebet AU | -0.5 | 1.80 | 1.67 |
| Pinnacle | -0.5 | 1.826 | 1.961 |
| PlayUp AU | -1.5 | 3.25 | 1.30 |
| Quickcasino DK | -0.5 | 1.83 | 1.83 |
| QuinnBet | -0.5 | 1.8 | 1.87 |
| Rabona | -0.5 | 1.83 | 1.83 |
| Rollbit | -1 | 2.40 | 1.46 |
| Starcasino BE | -0.5 | 1.83 | 1.83 |
| STS PL | -0.5 | 1.80 | 1.85 |
| Swiper DK | -0.5 | 1.75 | 1.76 |
| Unibet UK | -0.5 | 1.80 | 1.88 |
| Vave | -1 | 2.41 | 1.45 |
| Vbet | -0.5 | 1.79 | 1.91 |
| Vegas HU | -0.5 | 1.83 | 1.83 |
| Veikkaus | -0.5 | 1.80 | 1.87 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 1.800 | 1.800 |
| 18bet | 2.5 | 1.82 | 1.92 |
| 7Bet LT | 2.5 | 1.64 | 1.70 |
| 7Bet UK | 2.5 | 1.75 | 1.82 |
| 888Sport IT | 2.5 | 1.66 | 1.90 |
| 8Xbet | 2.5 | 1.81 | 1.91 |
| Admiral AT | 2.5 | 1.77 | 1.85 |
| AdmiralBet BA | 2.5 | 1.83 | 1.80 |
| AdmiralBet IT | 2.5 | 1.72 | 1.87 |
| Apuesta Total | 2.5 | 1.80 | 1.84 |
| BC.Game | 2.5 | 1.86 | 1.86 |
| Bet.bg | 2.5 | 1.90 | 1.90 |
| Bet365 | 2.5 | 1.900 | 1.900 |
| Bet9ja | 2.5 | 1.87 | 1.80 |
| Betano CZ | 2.5 | 1.80 | 1.88 |
| Betano DK | 2.5 | 1.80 | 1.88 |
| Betano RO | 2.5 | 1.80 | 1.88 |
| Betcenter BE | 2.5 | 1.84 | 1.82 |
| Betcity RU | 2.5 | 1.87 | 1.83 |
| BetClown | 2.5 | 1.82 | 1.82 |
| Betfast | 2.5 | 1.77 | 1.87 |
| Bethard | 2.5 | 1.80 | 1.90 |
| Betinia DK | 2.5 | 1.80 | 1.90 |
| Betoro DK | 2.5 | 1.80 | 1.90 |
| Betpoint IT | 2.5 | 1.75 | 1.85 |
| Betsafe | 2.5 | 1.78 | 1.88 |
| Betsson | 2.5 | 1.78 | 1.88 |
| Betsson DK | 2.5 | 1.78 | 1.88 |
| Betsson IT | 2.5 | 1.77 | 1.87 |
| Betway | 2.5 | 1.850 | 1.850 |
| Betway ES | 2.5 | 1.850 | 1.850 |
| BETX CZ | 2.5 | 1.79 | 1.92 |
| BGame IT | 2.5 | 1.77 | 1.87 |
| Blaze | 2.5 | 1.83 | 1.83 |
| Bovada | 2.5 | 1.87 | 1.87 |
| Bwin | 2.5 | 1.87 | 1.80 |
| Bwin DK | 2.5 | 1.87 | 1.80 |
| Bwin ES | 2.5 | 1.87 | 1.80 |
| Bwin IT | 2.5 | 1.87 | 1.80 |
| CloudBet | 2.5 | 1.89 | 1.85 |
| Codere CO | 2.5 | 1.75 | 1.88 |
| Codere ES | 2.5 | 1.75 | 1.88 |
| Codere IT | 2.5 | 1.77 | 1.87 |
| Coral | 2.5 | 1.85 | 1.80 |
| DanskeSpil | 2.5 | 1.80 | 1.91 |
| Dexsport | 2.5 | 1.76 | 1.86 |
| Duel | 2.5 | 1.83 | 1.83 |
| Efbet GR | 2.5 | 1.97 | 1.93 |
| Elabet | 2.5 | 1.80 | 1.90 |
| Eplay24 IT | 2.5 | 1.76 | 1.85 |
| Estrela Bet | 2.5 | 1.80 | 1.90 |
| Eurobet IT | 2.5 | 1.75 | 1.83 |
| FB Sports | 2.5 | 1.850 | 1.930 |
| Fonbet GR | 2.5 | 1.85 | 1.85 |
| Gamdom | 2.5 | 1.79 | 1.88 |
| GG.bet | 2.5 | 1.85 | 1.85 |
| Gioco Digitale IT | 2.5 | 1.87 | 1.80 |
| Highbet | 2.5 | 1.87 | 1.83 |
| Iddaa | 2.5 | 1.67 | 1.71 |
| Inbet | 2.5 | 1.80 | 1.80 |
| Interwetten | 2.5 | 1.80 | 1.85 |
| Izibet | 2.5 | 1.82 | 1.85 |
| Ladbrokes | 2.5 | 1.91 | 1.83 |
| LeoVegas | 2.5 | 1.70 | 1.94 |
| LeoVegas IT | 2.5 | 1.70 | 1.94 |
| Lottoland | 2.5 | 1.80 | 1.90 |
| Luckia ES | 2.5 | 1.73 | 1.82 |
| LVbet PL | 2.25 | 1.65 | 2.10 |
| Marathonbet | 2.5 | 1.85 | 1.82 |
| Marathonbet DK | 2.5 | 1.82 | 1.80 |
| Merkur Bets DK | 2.5 | 1.877 | 1.833 |
| MrBit BA | 2.5 | 1.80 | 1.90 |
| MrBit BG | 2.5 | 1.80 | 1.90 |
| MrBit RO | 2.5 | 1.80 | 1.90 |
| MrBit RS | 2.5 | 1.80 | 1.90 |
| MyLotteriesPlay IT | 2.5 | 1.77 | 1.87 |
| Napoleon Sports BE | 2.5 | 1.80 | 1.90 |
| NetBet IT | 2.5 | 1.80 | 1.80 |
| NordicBet | 2.5 | 1.78 | 1.88 |
| NordicBet DK | 2.5 | 1.78 | 1.88 |
| Novibet | 2.5 | 1.820 | 1.840 |
| ON Sharp | 2.5 | 1.981 | 1.941 |
| Panda | 2.5 | 1.83 | 1.87 |
| Perlaplay IT | 2.5 | 1.77 | 1.87 |
| Picklebet AU | 2.5 | 1.80 | 1.90 |
| Pinnacle | 2.5 | 1.917 | 1.869 |
| PlayUp AU | 2.5 | 1.83 | 1.87 |
| Proline+ | 2.5 | 1.70 | 1.94 |
| Quickcasino DK | 2.5 | 1.80 | 1.90 |
| Quickcasino SE | 2.5 | 1.80 | 1.90 |
| QuinnBet | 2.5 | 1.8 | 1.87 |
| Rabona | 2.5 | 1.80 | 1.90 |
| Retabet ES | 2.5 | 1.81 | 1.91 |
| Rollbit | 2.5 | 1.83 | 1.83 |
| RushBet CO | 2.5 | 1.70 | 1.95 |
| Sportbet IT | 2.5 | 1.76 | 1.85 |
| SportingBet | 2.5 | 1.87 | 1.80 |
| SportyBet | 2.5 | 1.79 | 1.88 |
| Starcasino BE | 2.5 | 1.80 | 1.90 |
| Starcasino IT | 2.5 | 1.77 | 1.87 |
| Stoiximan | 2.5 | 1.80 | 1.88 |
| STS PL | 2.5 | 1.80 | 1.80 |
| Sunbet IT | 2.5 | 1.77 | 1.87 |
| Superbet | 2.5 | 1.80 | 1.90 |
| Superbet BR | 2.5 | 1.80 | 1.90 |
| Superbet PL | 2.5 | 1.80 | 1.90 |
| Superbet RO | 2.5 | 1.80 | 1.90 |
| Superbet RS | 2.5 | 1.80 | 1.90 |
| Swiper DK | 2.5 | 1.75 | 1.82 |
| Synottip | 2.5 | 1.77 | 1.87 |
| TippmixPRO | 2.5 | 1.780 | 1.820 |
| Tipwin DK | 2.5 | 1.80 | 1.90 |
| Totosi IT | 2.5 | 1.77 | 1.87 |
| Unibet DK | 2.5 | 1.70 | 1.94 |
| Unibet UK | 2.5 | 1.80 | 1.91 |
| Vai de Bet | 2.5 | 1.80 | 1.90 |
| Vave | 2.5 | 1.82 | 1.82 |
| Vbet | 2.5 | 1.87 | 1.83 |
| Vegas HU | 2.5 | 1.80 | 1.90 |
| Veikkaus | 2.5 | 1.80 | 1.90 |
| Virgin Bet | 2.5 | 1.70 | 1.94 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Spain Amateur - Tercera Federacion, Group 12 matches, see live Spain Amateur - Tercera Federacion, Group 12 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.