CD Ibiza Islas Pitiusas vs CD Constancia closing odds
Spain Amateur - Tercera Federacion, Group 11, 1 November 2026 | Full time 0 - 0 | 131 bookmakers at the close
Match result
| Bookmaker | CD Ibiza Islas Pitiusas | Draw | CD Constancia |
|---|---|---|---|
| 10BET | 1.640 | 3.500 | 4.400 |
| 12bet | 1.660 | 3.400 | 4.450 |
| 18bet | 1.75 | 3.60 | 4.50 |
| 7Bet LT | 1.63 | 3.10 | 3.80 |
| 7Bet UK | 1.70 | 3.33 | 4.33 |
| 888Sport IT | 1.67 | 3.10 | 4.30 |
| 8Xbet | 1.65 | 3.25 | 4.20 |
| Admiral AT | 1.68 | 3.40 | 4.25 |
| AdmiralBet BA | 1.72 | 3.31 | 4.45 |
| AdmiralBet IT | 1.68 | 3.35 | 4.40 |
| BC.Game | 1.72 | 3.3 | 4.6 |
| Bet.bg | 1.79 | 3.71 | 4.84 |
| Bet365 | 1.650 | 3.500 | 4.200 |
| Bet9ja | 1.70 | 3.40 | 4.70 |
| Betano CZ | 1.72 | 3.35 | 4.45 |
| Betano DK | 1.75 | 3.40 | 4.50 |
| Betano RO | 1.75 | 3.40 | 4.50 |
| Betcenter BE | 1.85 | 2.95 | 3.99 |
| Betcity RU | 1.69 | 3.80 | 4.10 |
| BetClown | 1.70 | 3.20 | 4.75 |
| Betfan PL | 1.700 | 3.400 | 4.450 |
| Betfast | 1.68 | 3.36 | 4.40 |
| Bethard | 1.70 | 3.40 | 4.50 |
| Betinia DK | 1.73 | 3.33 | 4.50 |
| Betitaly IT | 1.70 | 3.45 | 4.50 |
| Betmaster DK | 1.72 | 3.35 | 4.40 |
| Betoro DK | 1.73 | 3.33 | 4.50 |
| Betpassion IT | 1.70 | 3.45 | 4.50 |
| Betpoint IT | 1.78 | 3.30 | 3.90 |
| Betsafe | 1.68 | 3.35 | 4.40 |
| Betsson | 1.68 | 3.35 | 4.40 |
| Betsson DK | 1.68 | 3.35 | 4.40 |
| Betsson IT | 1.69 | 3.40 | 4.45 |
| Betway | 1.750 | 3.250 | 4.500 |
| Betway ES | 1.750 | 3.250 | 4.500 |
| BETX CZ | 1.68 | 3.43 | 4.50 |
| BGame IT | 1.68 | 3.35 | 4.40 |
| Blaze | 1.72 | 3.30 | 4.60 |
| Bovada | 1.69 | 3.45 | 4.30 |
| BoyleSports | 1.833 | 3.100 | 3.600 |
| Bwin | 1.70 | 3.30 | 4.33 |
| Bwin DK | 1.90 | 3.20 | 3.60 |
| Bwin ES | 1.70 | 3.30 | 4.33 |
| Bwin IT | 1.70 | 3.30 | 4.33 |
| CloudBet | 1.70 | 3.15 | 5.20 |
| Codere IT | 1.68 | 3.35 | 4.40 |
| Coral | 1.70 | 3.30 | 4.33 |
| DanskeSpil | 1.62 | 3.40 | 4.50 |
| DAZN Bet IT | 1.69 | 3.40 | 4.45 |
| Dexsport | 1.72 | 3.51 | 4.62 |
| Duel | 1.72 | 3.30 | 4.60 |
| Efbet GR | 1.80 | 3.45 | 5.80 |
| Elabet | 1.73 | 3.33 | 4.50 |
| Eplay24 IT | 1.68 | 3.35 | 4.40 |
| Estrela Bet | 1.73 | 3.33 | 4.50 |
| FB Sports | 1.680 | 3.390 | 4.420 |
| Fonbet GR | 1.67 | 3.15 | 5.10 |
| Gamdom | 1.72 | 3.50 | 4.60 |
| GG.bet | 1.73 | 3.24 | 5.00 |
| Gioco Digitale IT | 1.70 | 3.30 | 4.33 |
| Highbet | 1.70 | 3.14 | 5.20 |
| Iddaa | 1.57 | 3.21 | 4.23 |
| Inbet | 1.70 | 3.60 | 4.33 |
| Interwetten | 1.70 | 3.35 | 4.40 |
| Izibet | 1.69 | 3.28 | 4.33 |
| Ladbrokes | 1.70 | 3.30 | 4.33 |
| LeoVegas | 1.67 | 3.10 | 4.30 |
| LeoVegas IT | 1.67 | 3.10 | 4.30 |
| Lottoland | 1.73 | 3.33 | 4.50 |
| Luckia ES | 1.85 | 3.10 | 3.60 |
| LVbet PL | 1.70 | 3.15 | 5.25 |
| M88 | 1.660 | 3.400 | 4.450 |
| Marathonbet | 1.68 | 3.18 | 4.70 |
| Marathonbet DK | 1.68 | 3.18 | 4.75 |
| Marathonbet IT | 1.62 | 3.40 | 4.00 |
| Merkur Bets DK | 1.758 | 3.400 | 4.500 |
| MrBit BA | 1.73 | 3.33 | 4.50 |
| MrBit BG | 1.73 | 3.33 | 4.50 |
| MrBit RO | 1.73 | 3.33 | 4.50 |
| MrBit RS | 1.73 | 3.33 | 4.50 |
| MyLotteriesPlay IT | 1.68 | 3.35 | 4.40 |
| Mystake | 1.68 | 3.36 | 4.40 |
| Napoleon Sports BE | 1.70 | 3.35 | 4.30 |
| NetBet IT | 1.68 | 3.35 | 4.40 |
| NordicBet | 1.68 | 3.35 | 4.40 |
| NordicBet DK | 1.68 | 3.35 | 4.40 |
| Novibet | 1.690 | 3.450 | 4.600 |
| ON Sharp | 1.755 | 3.540 | 5.788 |
| Panda | 1.70 | 3.20 | 4.40 |
| Perlaplay IT | 1.68 | 3.35 | 4.40 |
| Picklebet AU | 1.70 | 3.40 | 4.50 |
| Pinnacle | 1.719 | 3.190 | 5.270 |
| PlayUp AU | 1.70 | 3.35 | 4.60 |
| Proline+ | 1.67 | 3.10 | 4.30 |
| Quickcasino DK | 1.73 | 3.33 | 4.50 |
| Quickcasino SE | 1.73 | 3.33 | 4.50 |
| QuinnBet | 1.7 | 3.5 | 4.5 |
| Rabona | 1.73 | 3.33 | 4.50 |
| Retabet ES | 1.66 | 3.33 | 4.34 |
| Rollbit | 1.72 | 3.30 | 4.60 |
| RushBet CO | 1.67 | 3.10 | 4.30 |
| Sportbet IT | 1.67 | 3.30 | 4.30 |
| SportingBet | 1.70 | 3.30 | 4.33 |
| SportyBet | 1.70 | 3.40 | 4.50 |
| Starcasino BE | 1.73 | 3.33 | 4.50 |
| Starcasino IT | 1.69 | 3.40 | 4.45 |
| Stoiximan | 1.75 | 3.40 | 4.50 |
| STS PL | 1.67 | 3.50 | 4.60 |
| Sunbet IT | 1.68 | 3.35 | 4.40 |
| Superbet | 1.71 | 3.40 | 4.35 |
| Superbet BR | 1.70 | 3.35 | 4.30 |
| Superbet PL | 1.70 | 3.35 | 4.30 |
| Superbet RO | 1.70 | 3.35 | 4.30 |
| Superbet RS | 1.70 | 3.35 | 4.30 |
| Swiper DK | 1.70 | 3.33 | 4.33 |
| Synottip | 1.69 | 3.40 | 4.46 |
| TippmixPRO | 1.700 | 3.300 | 4.500 |
| Tipwin DK | 1.65 | 3.30 | 4.35 |
| Totosi IT | 1.68 | 3.35 | 4.40 |
| Unibet DK | 1.67 | 3.10 | 4.30 |
| Unibet UK | 1.70 | 3.40 | 4.50 |
| Vai de Bet | 1.73 | 3.33 | 4.50 |
| Vave | 1.64 | 3.09 | 5.00 |
| Vbet | 1.70 | 3.14 | 5.20 |
| Vegas HU | 1.73 | 3.33 | 4.50 |
| Veikkaus | 1.72 | 3.40 | 4.35 |
| Virgin Bet | 1.67 | 3.10 | 4.30 |
| William Hill | 1.70 | 3.40 | 4.50 |
| Winamax IT | 1.86 | 3.10 | 3.60 |
| Winbet IT | 1.70 | 3.45 | 4.50 |
Spread, main line per bookmaker
| Bookmaker | Line | CD Ibiza Islas Pitiusas | CD Constancia |
|---|---|---|---|
| 10BET | -0.75 | 1.800 | 1.833 |
| 12bet | -0.5 | 1.660 | 2.111 |
| 18bet | -0.75 | 1.95 | 1.80 |
| 7Bet UK | -0.5 | 1.65 | 1.88 |
| 8Xbet | -0.75 | 1.93 | 1.79 |
| Apuesta Total | -0.75 | 1.86 | 1.76 |
| BC.Game | -1 | 2.2 | 1.56 |
| Bet.bg | -0.5 | 1.78 | 2.12 |
| Bet365 | -0.75 | 1.900 | 1.900 |
| Betcity RU | -1 | 2.35 | 1.53 |
| Betfast | -0.5 | 1.68 | 2.00 |
| Betinia DK | -0.5 | 1.75 | 1.95 |
| Betmaster DK | -0.5 | 1.72 | 2.01 |
| Betoro DK | -0.5 | 1.75 | 1.95 |
| BETX CZ | -0.5 | 1.69 | 2.04 |
| Blaze | -1 | 2.20 | 1.56 |
| Bovada | -0.75 | 1.89 | 1.85 |
| CloudBet | -0.75 | 1.92 | 1.82 |
| Dexsport | -0.75 | 1.88 | 1.75 |
| Duel | -1 | 2.20 | 1.56 |
| Efbet GR | -0.75 | 2.00 | 1.90 |
| Elabet | -0.5 | 1.75 | 1.95 |
| FB Sports | -0.75 | 1.910 | 1.870 |
| Fonbet GR | -1 | 2.30 | 1.55 |
| Gamdom | -0.75 | 1.92 | 1.79 |
| GG.bet | -1.5 | 2.94 | 1.33 |
| Highbet | -0.75 | 1.90 | 1.80 |
| Izibet | -0.75 | 1.91 | 1.76 |
| LVbet PL | -0.75 | 1.88 | 1.77 |
| M88 | -0.5 | 1.640 | 2.080 |
| Marathonbet | -1 | 2.27 | 1.53 |
| Marathonbet DK | -1 | 2.29 | 1.54 |
| Mystake | -0.5 | 1.68 | 2.00 |
| ON Sharp | -0.75 | 2.017 | 1.908 |
| Panda | -0.75 | 1.92 | 1.78 |
| Picklebet AU | -0.5 | 1.70 | 1.75 |
| Pinnacle | -0.75 | 1.943 | 1.840 |
| PlayUp AU | -1.5 | 3.00 | 1.35 |
| Quickcasino DK | -0.5 | 1.75 | 1.95 |
| QuinnBet | -0.5 | 1.7 | 2 |
| Rabona | -0.5 | 1.75 | 1.95 |
| Rollbit | -1 | 2.20 | 1.56 |
| Starcasino BE | -0.5 | 1.75 | 1.95 |
| Swiper DK | -0.5 | 1.65 | 1.88 |
| Unibet UK | -0.5 | 1.70 | 2.00 |
| Vave | -1 | 2.26 | 1.52 |
| Vbet | -0.75 | 1.90 | 1.80 |
| Vegas HU | -0.5 | 1.75 | 1.95 |
| Veikkaus | -0.75 | 1.90 | 1.76 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 2.000 | 1.650 |
| 12bet | 2.25 | 1.740 | 2.020 |
| 18bet | 2.25 | 1.79 | 1.95 |
| 7Bet LT | 2.5 | 1.82 | 1.54 |
| 7Bet UK | 2.5 | 1.96 | 1.64 |
| 888Sport IT | 2.5 | 2.05 | 1.54 |
| 8Xbet | 2.25 | 1.83 | 1.89 |
| Admiral AT | 2.5 | 1.95 | 1.70 |
| AdmiralBet BA | 2.5 | 1.93 | 1.72 |
| AdmiralBet IT | 2.5 | 1.95 | 1.65 |
| Apuesta Total | 2.5 | 1.97 | 1.69 |
| BC.Game | 2.5 | 2.04 | 1.7 |
| Bet.bg | 2.5 | 2.09 | 1.80 |
| Bet365 | 2.5 | 2.025 | 1.775 |
| Bet9ja | 2.5 | 1.97 | 1.70 |
| Betano CZ | 2.5 | 2.05 | 1.67 |
| Betano DK | 2.5 | 2.05 | 1.67 |
| Betano RO | 2.5 | 2.05 | 1.67 |
| Betcenter BE | 2.5 | 2.02 | 1.67 |
| Betcity RU | 2.5 | 2.00 | 1.72 |
| BetClown | 2.5 | 1.97 | 1.70 |
| Betfast | 2.5 | 2.03 | 1.65 |
| Bethard | 2.5 | 2.07 | 1.68 |
| Betinia DK | 2.5 | 2.05 | 1.70 |
| Betitaly IT | 2.5 | 2.05 | 1.65 |
| Betmaster DK | 2.5 | 2.07 | 1.68 |
| Betoro DK | 2.5 | 2.05 | 1.70 |
| Betpassion IT | 2.5 | 2.05 | 1.65 |
| Betpoint IT | 2.5 | 1.98 | 1.65 |
| Betsafe | 2.5 | 2.05 | 1.65 |
| Betsson | 2.5 | 2.05 | 1.65 |
| Betsson DK | 2.5 | 2.05 | 1.65 |
| Betsson IT | 2.5 | 2.03 | 1.65 |
| Betway | 2.5 | 2.000 | 1.727 |
| Betway ES | 2.5 | 2.000 | 1.727 |
| BETX CZ | 2.5 | 2.05 | 1.69 |
| BGame IT | 2.5 | 2.03 | 1.65 |
| Blaze | 2.5 | 2.02 | 1.68 |
| Bovada | 2.5 | 2.10 | 1.69 |
| Bwin | 2.5 | 2.00 | 1.70 |
| Bwin DK | 2.5 | 2.05 | 1.68 |
| Bwin ES | 2.5 | 2.00 | 1.70 |
| Bwin IT | 2.5 | 2.00 | 1.70 |
| CloudBet | 2.5 | 2.00 | 1.75 |
| Codere IT | 2.5 | 2.03 | 1.65 |
| Coral | 2.5 | 2.00 | 1.67 |
| DanskeSpil | 2.5 | 2.05 | 1.67 |
| DAZN Bet IT | 2.5 | 2.00 | 1.65 |
| Dexsport | 2.25 | 1.78 | 1.84 |
| Duel | 2.5 | 2.02 | 1.68 |
| Efbet GR | 2.5 | 2.07 | 1.84 |
| Elabet | 2.5 | 2.05 | 1.70 |
| Eplay24 IT | 2.5 | 2.00 | 1.64 |
| Estrela Bet | 2.5 | 2.05 | 1.70 |
| FB Sports | 2.25 | 1.760 | 2.020 |
| Fonbet GR | 2.5 | 2.00 | 1.72 |
| Gamdom | 2.25 | 1.80 | 1.87 |
| GG.bet | 2.5 | 2.00 | 1.72 |
| Gioco Digitale IT | 2.5 | 2.00 | 1.70 |
| Highbet | 2.5 | 1.95 | 1.75 |
| Iddaa | 2.5 | 1.89 | 1.53 |
| Inbet | 2.5 | 1.95 | 1.70 |
| Interwetten | 2.5 | 2.05 | 1.65 |
| Izibet | 2.5 | 1.98 | 1.69 |
| Ladbrokes | 2.5 | 2.00 | 1.70 |
| LeoVegas | 2.5 | 2.10 | 1.58 |
| LeoVegas IT | 2.5 | 2.10 | 1.58 |
| Lottoland | 2.5 | 2.05 | 1.70 |
| Luckia ES | 2.5 | 1.96 | 1.61 |
| LVbet PL | 2.25 | 1.75 | 1.98 |
| M88 | 2.25 | 1.720 | 2.000 |
| Marathonbet | 2.5 | 1.98 | 1.71 |
| Marathonbet DK | 2.5 | 1.95 | 1.69 |
| Marathonbet IT | 2.5 | 1.95 | 1.70 |
| Merkur Bets DK | 2.5 | 2.030 | 1.700 |
| MrBit BA | 2.5 | 2.05 | 1.70 |
| MrBit BG | 2.5 | 2.05 | 1.70 |
| MrBit RO | 2.5 | 2.05 | 1.70 |
| MrBit RS | 2.5 | 2.05 | 1.70 |
| MyLotteriesPlay IT | 2.5 | 2.03 | 1.65 |
| Napoleon Sports BE | 2.5 | 2.05 | 1.66 |
| NetBet IT | 2.5 | 2.00 | 1.64 |
| NordicBet | 2.5 | 2.05 | 1.65 |
| NordicBet DK | 2.5 | 2.05 | 1.65 |
| Novibet | 2.5 | 2.030 | 1.670 |
| ON Sharp | 2.25 | 1.820 | 2.125 |
| Panda | 2.25 | 1.78 | 1.92 |
| Perlaplay IT | 2.5 | 2.03 | 1.65 |
| Picklebet AU | 2.5 | 2.05 | 1.67 |
| Pinnacle | 2.5 | 2.020 | 1.775 |
| PlayUp AU | 2.5 | 1.98 | 1.75 |
| Proline+ | 2.5 | 2.10 | 1.58 |
| Quickcasino DK | 2.5 | 2.05 | 1.70 |
| Quickcasino SE | 2.5 | 2.05 | 1.70 |
| QuinnBet | 2.5 | 2.05 | 1.667 |
| Rabona | 2.5 | 2.05 | 1.70 |
| Retabet ES | 2.5 | 2.07 | 1.66 |
| Rollbit | 2.5 | 2.02 | 1.68 |
| RushBet CO | 2.5 | 2.10 | 1.58 |
| Sportbet IT | 2.5 | 2.00 | 1.64 |
| SportingBet | 2.5 | 2.00 | 1.70 |
| SportyBet | 2.5 | 2.05 | 1.66 |
| Starcasino BE | 2.5 | 2.05 | 1.70 |
| Starcasino IT | 2.5 | 2.03 | 1.65 |
| Stoiximan | 2.5 | 2.05 | 1.67 |
| STS PL | 2.5 | 2.05 | 1.68 |
| Sunbet IT | 2.5 | 2.03 | 1.65 |
| Superbet | 2.5 | 2.07 | 1.67 |
| Superbet BR | 2.5 | 2.05 | 1.66 |
| Superbet PL | 2.5 | 2.05 | 1.66 |
| Superbet RO | 2.5 | 2.05 | 1.66 |
| Superbet RS | 2.5 | 2.05 | 1.66 |
| Swiper DK | 2.5 | 1.96 | 1.64 |
| Synottip | 2.5 | 2.03 | 1.65 |
| TippmixPRO | 2.5 | 1.970 | 1.660 |
| Tipwin DK | 2.5 | 2.05 | 1.70 |
| Totosi IT | 2.5 | 2.03 | 1.65 |
| Unibet DK | 2.5 | 2.10 | 1.58 |
| Unibet UK | 2.5 | 2.08 | 1.67 |
| Vai de Bet | 2.5 | 2.05 | 1.70 |
| Vave | 2.5 | 1.96 | 1.69 |
| Vbet | 2.5 | 1.95 | 1.75 |
| Vegas HU | 2.5 | 2.05 | 1.70 |
| Veikkaus | 2.5 | 2.07 | 1.67 |
| Virgin Bet | 2.5 | 2.10 | 1.58 |
| Winbet IT | 2.5 | 2.05 | 1.65 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Spain Amateur - Tercera Federacion, Group 11 matches, see live Spain Amateur - Tercera Federacion, Group 11 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.