Elgin City FC vs Aberdeen FC B closing odds
Scotland - Challenge Cup, 13 October 2026 | Full time 0 - 1 | 115 bookmakers at the close
Match result
| Bookmaker | Elgin City FC | Draw | Aberdeen FC B |
|---|---|---|---|
| 10BET | 1.88 | 3.65 | 3.05 |
| 18bet | 1.84 | 3.80 | 3.40 |
| 1xbet | 3.17 | 3.99 | 1.944 |
| 22Bet | 3.17 | 3.99 | 1.944 |
| 7Bet UK | 2.55 | 3.60 | 2.22 |
| 888Sport IT | 2.70 | 3.65 | 2.04 |
| Apuesta Total | 3.01 | 3.65 | 1.98 |
| ATG SE | 2.75 | 3.65 | 2.07 |
| BC.Game | 3.05 | 3.8 | 1.98 |
| Bet Right AU | 3.00 | 3.65 | 1.95 |
| Bet365 | 2.750 | 3.750 | 2.100 |
| Betano CZ | 2.35 | 3.60 | 2.52 |
| Betano DK | 2.37 | 3.65 | 2.55 |
| Betano RO | 2.37 | 3.65 | 2.55 |
| Betcenter BE | 3.01 | 3.60 | 2.00 |
| Betfair Exchange | 3.85 | 3.90 | 1.98 |
| Betfair Sportsbook | 2.1 | 3.75 | 2.7 |
| Betinia DK | 2.75 | 3.75 | 2.08 |
| BetMGM UK | 2.05 | 3.75 | 2.75 |
| Betoro DK | 1.78 | 4.00 | 3.60 |
| Betsafe | 2.08 | 3.70 | 2.90 |
| Betsson IT | 1.96 | 3.80 | 3.05 |
| BetUK | 2.18 | 3.65 | 2.65 |
| BetVictor | 3.00 | 3.80 | 2.00 |
| Betway | 3.300 | 4.000 | 1.850 |
| Betway ES | 3.300 | 4.000 | 1.850 |
| Bingoal BE | 2.75 | 3.65 | 2.07 |
| Blaze | 3.05 | 3.80 | 1.98 |
| BoyleSports | 1.750 | 3.600 | 3.200 |
| Bwin | 2.80 | 3.40 | 2.10 |
| Bwin DK | 2.95 | 3.40 | 2.00 |
| Bwin ES | 2.95 | 3.40 | 2.00 |
| Bwin IT | 2.95 | 3.40 | 2.00 |
| Casa Pariurilor | 1.91 | 3.80 | 3.15 |
| CloudBet | 3.35 | 3.80 | 1.82 |
| Codere CO | 3.05 | 3.70 | 2.00 |
| Codere ES | 3.05 | 3.70 | 2.00 |
| ComeOn | 2.32 | 3.65 | 2.55 |
| Coolbet | 2.95 | 3.75 | 2.03 |
| Coral | 3.00 | 3.40 | 2.05 |
| Dexsport | 3.15 | 4.00 | 1.92 |
| Duel | 3.05 | 3.80 | 1.98 |
| eFortuna PL | 2.05 | 3.70 | 2.86 |
| Estrela Bet | 2.71 | 3.67 | 2.08 |
| Expekt DK | 2.18 | 3.65 | 2.65 |
| Expekt SE | 2.20 | 3.65 | 2.60 |
| FB Sports | 3.110 | 3.770 | 1.960 |
| Fonbet GR | 3.25 | 3.85 | 1.83 |
| Fortuna RO | 1.79 | 3.85 | 3.50 |
| GetLucky DK | 2.28 | 3.58 | 2.50 |
| GG.bet | 3.00 | 3.82 | 2.11 |
| Highbet | 3.28 | 3.79 | 1.88 |
| Inbet | 3.05 | 3.75 | 1.95 |
| Interwetten | 2.00 | 3.70 | 3.05 |
| Kambi | 2.75 | 3.65 | 2.07 |
| Ladbrokes | 3.00 | 3.40 | 2.05 |
| LeoVegas | 2.75 | 3.65 | 2.07 |
| LeoVegas DK | 2.20 | 3.65 | 2.60 |
| LeoVegas ES | 2.75 | 3.65 | 2.07 |
| LeoVegas UK | 2.05 | 3.75 | 2.75 |
| Lottoland | 1.86 | 4.00 | 3.33 |
| LVbet PL | 2.95 | 3.55 | 2.02 |
| Marathonbet | 3.08 | 3.70 | 1.91 |
| MrBit BA | 1.78 | 4.00 | 3.60 |
| MrBit BG | 1.78 | 4.00 | 3.60 |
| MrBit RO | 1.78 | 4.00 | 3.60 |
| MrBit RS | 1.78 | 4.00 | 3.60 |
| Neds AU | 3.00 | 3.40 | 2.05 |
| NetBet IT | 2.08 | 3.80 | 2.90 |
| NordicBet | 2.35 | 3.60 | 2.55 |
| NordicBet DK | 2.35 | 3.60 | 2.55 |
| ON Sharp | 3.733 | 4.168 | 1.933 |
| Paddy Power | 2.88 | 3.50 | 2.05 |
| paf | 2.750 | 3.650 | 2.070 |
| PAF ES | 2.750 | 3.650 | 2.070 |
| Palmerbet AU | 3.05 | 3.75 | 2.00 |
| Pamestoixima | 3.30 | 3.75 | 1.92 |
| Pamestoixima (OPAP) | 2.00 | 3.50 | 2.90 |
| Panda | 2.88 | 3.45 | 2.05 |
| Pinnacle | 3.400 | 3.880 | 1.847 |
| PlayNow | 3.00 | 3.75 | 1.98 |
| PokerStars IT | 2.90 | 3.50 | 2.10 |
| Proline+ | 2.75 | 3.65 | 2.07 |
| Quickcasino DK | 1.78 | 4.00 | 3.60 |
| Quickcasino SE | 2.80 | 3.80 | 2.13 |
| Quigioco IT | 1.77 | 3.75 | 3.35 |
| QuinnBet | 3 | 3.7 | 1.953 |
| Rabona | 2.80 | 3.80 | 2.13 |
| Rollbit | 3.05 | 3.80 | 1.98 |
| RushBet CO | 2.75 | 3.65 | 2.07 |
| Sisal IT | 2.90 | 3.50 | 2.10 |
| Skybet | 2.63 | 3.3 | 2.15 |
| Snai IT | 2.90 | 3.50 | 2.10 |
| SportingBet | 2.95 | 3.40 | 2.00 |
| Starcasino BE | 1.78 | 4.00 | 3.60 |
| Stoiximan | 2.37 | 3.65 | 2.55 |
| STS PL | 3.10 | 3.70 | 1.90 |
| SvenskaSpel | 2.75 | 3.65 | 2.07 |
| Swiper DK | 1.75 | 3.80 | 3.50 |
| Synottip | 2.34 | 3.69 | 2.55 |
| TAB AU | 2.40 | 3.50 | 2.40 |
| TippmixPRO | 2.800 | 3.600 | 2.090 |
| Tipsport.cz | 2.89 | 3.80 | 2.11 |
| Unibet BE | 2.75 | 3.65 | 2.07 |
| Unibet DK | 2.75 | 3.65 | 2.07 |
| Unibet SE | 2.75 | 3.65 | 2.07 |
| Unibet UK | 2.05 | 3.70 | 2.85 |
| Vai de Bet | 2.80 | 3.75 | 2.10 |
| Vave | 2.05 | 3.75 | 2.90 |
| Vbet | 3.28 | 3.79 | 1.88 |
| Vegas HU | 2.80 | 3.80 | 2.12 |
| Veikkaus | 2.32 | 3.60 | 2.88 |
| Virgin Bet | 2.75 | 3.65 | 2.07 |
| William Hill | 2.88 | 3.40 | 2.05 |
Spread, main line per bookmaker
| Bookmaker | Line | Elgin City FC | Aberdeen FC B |
|---|---|---|---|
| 18bet | -0.5 | 1.78 | 1.87 |
| 1xbet | 1 | 1.5 | 2.592 |
| 22Bet | 1 | 1.5 | 2.592 |
| 7Bet UK | 0.5 | 1.55 | 2.20 |
| Apuesta Total | 0.25 | 1.86 | 1.76 |
| BC.Game | 0 | 2.38 | 1.47 |
| Bet365 | 0.25 | 1.900 | 1.900 |
| Betfair Exchange | 0.5 | 1.98 | 1.98 |
| Betinia DK | 0.5 | 1.60 | 2.10 |
| BetMGM UK | -0.5 | 2.05 | 1.65 |
| Betoro DK | -0.5 | 1.75 | 1.95 |
| BetUK | -0.5 | 2.15 | 1.60 |
| BetVictor | 0.25 | 1.92 | 1.76 |
| Blaze | 0 | 2.38 | 1.47 |
| Casa Pariurilor | -0.5 | 1.90 | 1.77 |
| CloudBet | 0.5 | 1.90 | 1.83 |
| ComeOn | -0.5 | 2.27 | 1.54 |
| Coolbet | 1 | 1.35 | 2.95 |
| Dexsport | 0.5 | 1.84 | 1.94 |
| Duel | 0 | 2.38 | 1.47 |
| eFortuna PL | -0.5 | 2.04 | 1.67 |
| Expekt DK | -0.5 | 2.15 | 1.60 |
| Expekt SE | -0.5 | 2.15 | 1.60 |
| FB Sports | 0.5 | 1.860 | 1.960 |
| Fonbet GR | 1 | 1.50 | 2.40 |
| Fortuna RO | -0.5 | 1.80 | 1.88 |
| GetLucky DK | -0.5 | 2.23 | 1.51 |
| GG.bet | 1.5 | 1.27 | 3.46 |
| Highbet | 0.5 | 1.84 | 1.86 |
| Inbet | 0.5 | 1.75 | 1.95 |
| Interwetten | -0.5 | 1.95 | 1.70 |
| LeoVegas DK | -0.5 | 2.15 | 1.60 |
| LeoVegas UK | -0.5 | 2.05 | 1.65 |
| LVbet PL | 0.25 | 1.85 | 1.75 |
| Marathonbet | 0 | 2.36 | 1.49 |
| ON Sharp | 0.5 | 1.982 | 1.940 |
| Panda | 0.25 | 2.00 | 1.80 |
| Pinnacle | 0.5 | 1.925 | 1.854 |
| Quickcasino DK | -0.5 | 1.75 | 1.95 |
| QuinnBet | 0.5 | 1.75 | 1.953 |
| Rabona | 0.5 | 1.67 | 2.10 |
| Rollbit | 0 | 2.38 | 1.47 |
| STS PL | 0.5 | 1.80 | 1.90 |
| Swiper DK | -0.5 | 1.73 | 1.91 |
| Synottip | -0.5 | 1.90 | 1.77 |
| Tipsport.cz | -1 | 2.08 | 1.66 |
| Unibet UK | -0.5 | 1.90 | 1.78 |
| Vave | -0.25 | 1.80 | 1.84 |
| Vbet | 0.5 | 1.84 | 1.86 |
| Veikkaus | 0 | 1.76 | 1.91 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3.25 | 1.87 | 1.77 |
| 18bet | 3.25 | 1.88 | 1.77 |
| 1xbet | 3 | 1.736 | 2.1 |
| 22Bet | 3 | 1.736 | 2.1 |
| 7Bet UK | 3.5 | 2.08 | 1.62 |
| 888Sport IT | 3.5 | 2.12 | 1.55 |
| Apuesta Total | 3.5 | 2.14 | 1.57 |
| ATG SE | 3.5 | 2.14 | 1.57 |
| BC.Game | 3.5 | 2.1 | 1.66 |
| Bet Right AU | 3.5 | 2.18 | 1.60 |
| Bet365 | 3.25 | 1.975 | 1.825 |
| Betano CZ | 3.5 | 2.07 | 1.65 |
| Betano DK | 3.5 | 2.07 | 1.65 |
| Betano RO | 3.5 | 2.07 | 1.65 |
| Betcenter BE | 3.5 | 2.17 | 1.61 |
| Betclic PL | 3.5 | 2.00 | 1.61 |
| Betfair Exchange | 3 | 1.80 | 2.02 |
| Betfair Sportsbook | 3.5 | 2.2 | 1.6 |
| Betinia DK | 3.5 | 2.08 | 1.62 |
| BetMGM UK | 3.5 | 2.05 | 1.64 |
| Betoro DK | 3.5 | 2.20 | 1.60 |
| Betsafe | 3.5 | 2.12 | 1.65 |
| Betsson IT | 3.5 | 2.12 | 1.64 |
| BetUK | 3.5 | 2.08 | 1.64 |
| BetVictor | 3.5 | 2.10 | 1.65 |
| Betway | 3.5 | 2.100 | 1.650 |
| Betway ES | 3.5 | 2.100 | 1.650 |
| Bingoal BE | 3.5 | 2.14 | 1.57 |
| Blaze | 3.5 | 2.08 | 1.64 |
| Bwin | 3.5 | 2.15 | 1.62 |
| Bwin DK | 3.5 | 2.10 | 1.63 |
| Bwin ES | 3.5 | 2.10 | 1.63 |
| Bwin IT | 3.5 | 2.10 | 1.63 |
| Casa Pariurilor | 3 | 1.68 | 2.02 |
| CloudBet | 3.25 | 1.90 | 1.84 |
| Codere CO | 3.5 | 2.15 | 1.57 |
| Codere ES | 3.5 | 2.15 | 1.57 |
| ComeOn | 3.5 | 2.09 | 1.63 |
| Coolbet | 3 | 1.72 | 2.00 |
| Coral | 3.5 | 2.05 | 1.61 |
| Dexsport | 3.25 | 1.95 | 1.85 |
| Duel | 3.5 | 2.08 | 1.64 |
| eFortuna PL | 3 | 1.67 | 2.01 |
| Estrela Bet | 3.5 | 2.08 | 1.62 |
| Expekt DK | 3.5 | 2.08 | 1.64 |
| Expekt SE | 3.5 | 2.08 | 1.64 |
| FB Sports | 3.25 | 1.960 | 1.840 |
| Fonbet GR | 3 | 1.70 | 2.02 |
| Fortuna RO | 3 | 1.67 | 2.00 |
| GetLucky DK | 3.5 | 2.05 | 1.60 |
| GG.bet | 3.5 | 2.27 | 1.60 |
| Highbet | 3.25 | 1.88 | 1.82 |
| Inbet | 2.5 | 1.45 | 2.50 |
| Interwetten | 3.5 | 2.10 | 1.60 |
| Kambi | 3.5 | 2.14 | 1.57 |
| Ladbrokes | 3.5 | 2.10 | 1.65 |
| LeoVegas | 3.5 | 2.14 | 1.57 |
| LeoVegas DK | 3.5 | 2.08 | 1.64 |
| LeoVegas ES | 3.5 | 2.14 | 1.57 |
| LeoVegas UK | 3.5 | 2.05 | 1.64 |
| Lottoland | 3.5 | 2.20 | 1.60 |
| LVbet PL | 3.25 | 2.00 | 1.72 |
| Marathonbet | 3.5 | 2.08 | 1.64 |
| MrBit BA | 3.5 | 2.20 | 1.60 |
| MrBit BG | 3.5 | 2.20 | 1.60 |
| MrBit RO | 3.5 | 2.20 | 1.60 |
| MrBit RS | 3.5 | 2.20 | 1.60 |
| Neds AU | 3.5 | 2.10 | 1.65 |
| NetBet IT | 3.5 | 2.07 | 1.62 |
| NordicBet | 2.5 | 1.46 | 2.52 |
| NordicBet DK | 2.5 | 1.46 | 2.52 |
| ON Sharp | 3.25 | 2.027 | 1.899 |
| Paddy Power | 3.5 | 2.20 | 1.60 |
| paf | 3.5 | 2.140 | 1.570 |
| PAF ES | 3.5 | 2.140 | 1.570 |
| Palmerbet AU | 3.5 | 2.20 | 1.60 |
| Pamestoixima | 3.5 | 2.08 | 1.61 |
| Pamestoixima (OPAP) | 3.5 | 2.05 | 1.60 |
| Panda | 3.25 | 1.98 | 1.80 |
| Pinnacle | 3.25 | 1.925 | 1.862 |
| PlayNow | 3.5 | 2.20 | 1.56 |
| PokerStars IT | 3.5 | 2.20 | 1.52 |
| Proline+ | 3.5 | 2.14 | 1.57 |
| Quickcasino DK | 3 | 1.70 | 2.05 |
| Quickcasino SE | 3.5 | 2.20 | 1.60 |
| Quigioco IT | 3.5 | 2.03 | 1.61 |
| QuinnBet | 3.5 | 2.15 | 1.572 |
| Rabona | 3.5 | 2.20 | 1.60 |
| Rollbit | 3.5 | 2.08 | 1.64 |
| RushBet CO | 3.5 | 2.14 | 1.57 |
| Sisal IT | 3.5 | 2.20 | 1.52 |
| Snai IT | 3.5 | 2.20 | 1.52 |
| SportingBet | 3.5 | 2.10 | 1.63 |
| Starcasino BE | 3.5 | 2.20 | 1.60 |
| Stoiximan | 3.5 | 2.07 | 1.65 |
| STS PL | 3.5 | 2.20 | 1.60 |
| SvenskaSpel | 3.5 | 2.14 | 1.57 |
| Swiper DK | 3.5 | 2.08 | 1.62 |
| Synottip | 3 | 1.68 | 2.02 |
| TAB AU | 3.5 | 2.20 | 1.58 |
| TippmixPRO | 2.5 | 1.440 | 2.390 |
| Tipsport.cz | 3 | 1.66 | 2.08 |
| Unibet BE | 3.5 | 2.14 | 1.57 |
| Unibet DK | 3.5 | 2.14 | 1.57 |
| Unibet SE | 3.5 | 2.14 | 1.57 |
| Unibet UK | 3.5 | 2.15 | 1.65 |
| Vai de Bet | 3.5 | 2.20 | 1.60 |
| Vave | 3.25 | 1.87 | 1.77 |
| Vbet | 3.25 | 1.88 | 1.82 |
| Vegas HU | 3.5 | 2.20 | 1.60 |
| Veikkaus | 3.5 | 2.11 | 1.64 |
| Virgin Bet | 3.5 | 2.14 | 1.57 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Scotland - Challenge Cup matches, see live Scotland - Challenge Cup odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.