Edinburgh City FC vs St Mirren B closing odds
Scotland - Challenge Cup, 13 October 2026 | Full time 0 - 5 | 136 bookmakers at the close
Match result
| Bookmaker | Edinburgh City FC | Draw | St Mirren B |
|---|---|---|---|
| 10BET | 2.01 | 3.80 | 2.65 |
| 18bet | 1.89 | 4.10 | 3.10 |
| 1xbet | 2.34 | 3.97 | 2.49 |
| 22Bet | 2.34 | 3.97 | 2.49 |
| 7Bet UK | 2.00 | 3.80 | 2.80 |
| 888Sport IT | 1.92 | 3.85 | 2.85 |
| AdmiralBet IT | 2.15 | 3.95 | 2.60 |
| Apuesta Total | 2.03 | 3.92 | 2.76 |
| ATG SE | 1.95 | 3.90 | 2.85 |
| BC.Game | 2.1 | 3.95 | 2.7 |
| Bet Right AU | 2.15 | 3.85 | 2.55 |
| Bet.bg | 2.15 | 4.26 | 2.90 |
| Bet365 | 1.909 | 4.000 | 3.000 |
| Bet9ja | 2.06 | 4.00 | 2.77 |
| Betano CZ | 2.07 | 3.90 | 2.77 |
| Betano DK | 2.10 | 3.95 | 2.80 |
| Betano RO | 2.10 | 3.95 | 2.80 |
| Betcenter BE | 1.95 | 4.00 | 2.88 |
| Betclic PL | 2.03 | 3.73 | 2.50 |
| BetClown | 2.15 | 4.00 | 2.65 |
| Betfair Exchange | 2.38 | 4.30 | 2.60 |
| Betfast | 2.19 | 4.03 | 2.66 |
| Betinia DK | 2.00 | 4.00 | 2.80 |
| BetMGM UK | 2.05 | 4.00 | 2.65 |
| Betoro DK | 1.85 | 4.20 | 3.20 |
| Betsafe | 1.95 | 4.05 | 3.00 |
| Betsson | 2.05 | 3.95 | 2.80 |
| Betsson IT | 2.16 | 3.95 | 2.60 |
| BetUK | 2.08 | 3.95 | 2.70 |
| BetVictor | 2.05 | 3.90 | 2.88 |
| Betway | 2.150 | 4.000 | 2.500 |
| Betway ES | 2.150 | 4.000 | 2.500 |
| BETX CZ | 2.04 | 3.95 | 2.73 |
| Bingoal BE | 1.95 | 3.90 | 2.85 |
| Blaze | 2.12 | 3.95 | 2.68 |
| BoyleSports | 1.800 | 3.800 | 2.875 |
| Bwin | 2.00 | 3.90 | 2.75 |
| Bwin DK | 2.00 | 3.90 | 2.75 |
| Bwin ES | 2.10 | 3.80 | 2.60 |
| Bwin IT | 2.00 | 3.90 | 2.75 |
| Casa Pariurilor | 2.15 | 3.95 | 2.62 |
| CloudBet | 2.19 | 3.95 | 2.50 |
| Codere CO | 2.20 | 3.90 | 2.60 |
| Codere ES | 2.20 | 3.90 | 2.60 |
| ComeOn | 2.16 | 3.95 | 2.60 |
| Coolbet | 2.12 | 3.85 | 2.70 |
| Coral | 2.10 | 3.80 | 2.60 |
| Dexsport | 2.32 | 3.95 | 2.46 |
| Duel | 2.12 | 3.95 | 2.68 |
| eFortuna PL | 2.15 | 3.90 | 2.60 |
| Eurobet IT | 2.05 | 3.95 | 2.80 |
| Expekt DK | 2.08 | 3.95 | 2.70 |
| Expekt SE | 2.08 | 3.95 | 2.70 |
| FB Sports | 2.180 | 3.920 | 2.610 |
| Fonbet GR | 2.15 | 4.05 | 2.50 |
| Fortuna RO | 2.04 | 4.00 | 2.76 |
| Gamdom | 2.17 | 4.00 | 2.65 |
| GetLucky DK | 2.12 | 3.88 | 2.55 |
| GG.bet | 2.11 | 4.23 | 2.78 |
| Goldbet IT | 2.05 | 4.00 | 2.75 |
| Highbet | 2.20 | 3.98 | 2.53 |
| iFortuna CZ | 2.17 | 4.00 | 2.65 |
| Inbet | 2.15 | 3.90 | 2.60 |
| Interwetten | 2.10 | 3.90 | 2.75 |
| Kambi | 1.95 | 3.90 | 2.85 |
| Ladbrokes | 2.10 | 3.80 | 2.60 |
| LeoVegas | 1.95 | 3.90 | 2.85 |
| LeoVegas DK | 2.08 | 3.95 | 2.70 |
| LeoVegas ES | 1.95 | 3.90 | 2.85 |
| LeoVegas UK | 2.05 | 4.00 | 2.65 |
| Lottoland | 1.85 | 4.20 | 3.20 |
| LVbet PL | 2.17 | 3.95 | 2.50 |
| Marathonbet | 2.12 | 3.85 | 2.58 |
| MrBit BA | 1.85 | 4.20 | 3.20 |
| MrBit BG | 1.85 | 4.20 | 3.20 |
| MrBit RO | 1.85 | 4.20 | 3.20 |
| MrBit RS | 1.85 | 4.20 | 3.20 |
| Mystake | 2.19 | 4.03 | 2.66 |
| Napoleon Sports BE | 2.07 | 4.00 | 2.80 |
| Neds AU | 2.00 | 3.90 | 2.75 |
| NetBet IT | 2.08 | 4.05 | 2.75 |
| NordicBet | 1.95 | 4.05 | 3.00 |
| NordicBet DK | 1.95 | 4.05 | 3.00 |
| Novibet GR | 2.030 | 4.000 | 2.800 |
| ON Sharp | 2.342 | 4.418 | 2.690 |
| Paddy Power | 2.00 | 3.80 | 2.80 |
| paf | 1.950 | 3.900 | 2.850 |
| PAF ES | 1.950 | 3.900 | 2.850 |
| Palmerbet AU | 2.20 | 3.90 | 2.60 |
| Pamestoixima | 2.17 | 3.75 | 2.72 |
| Pamestoixima (OPAP) | 1.95 | 3.65 | 2.90 |
| Panda | 2.11 | 3.60 | 2.67 |
| Picklebet AU | 2.15 | 4.00 | 2.60 |
| Pinnacle | 2.220 | 4.030 | 2.550 |
| PlayNow | 2.20 | 3.85 | 2.60 |
| PokerStars IT | 2.15 | 4.00 | 2.60 |
| Proline+ | 1.95 | 3.90 | 2.85 |
| Quickcasino DK | 1.85 | 4.20 | 3.20 |
| Quickcasino SE | 2.00 | 4.20 | 2.86 |
| Quigioco IT | 2.00 | 3.85 | 2.68 |
| QuinnBet | 2.15 | 3.9 | 2.55 |
| Rabona | 2.22 | 4.20 | 2.50 |
| Retabet ES | 2.07 | 4.04 | 2.77 |
| Rollbit | 2.12 | 3.95 | 2.68 |
| RushBet CO | 1.95 | 3.90 | 2.85 |
| Sisal IT | 2.15 | 4.00 | 2.60 |
| Skybet | 1.95 | 3.6 | 2.7 |
| Snai IT | 2.15 | 4.00 | 2.60 |
| SportingBet | 2.10 | 3.80 | 2.60 |
| SportyBet | 2.20 | 4.00 | 2.65 |
| Stanleybet IT | 2.10 | 4.00 | 2.63 |
| Starcasino BE | 1.85 | 4.20 | 3.20 |
| Stoiximan | 2.10 | 3.95 | 2.80 |
| STS PL | 2.10 | 3.80 | 2.70 |
| Superbet GR | 2.20 | 3.90 | 2.65 |
| Superbet PL | 2.17 | 3.85 | 2.62 |
| Superbet RO | 2.07 | 4.00 | 2.80 |
| Superbet RS | 2.20 | 3.90 | 2.65 |
| SvenskaSpel | 1.95 | 3.90 | 2.85 |
| Swiper DK | 1.82 | 4.00 | 3.14 |
| Synottip | 2.17 | 3.98 | 2.64 |
| TAB AU | 2.10 | 3.70 | 2.70 |
| Tippmix | 2.08 | 3.75 | 2.50 |
| TippmixPRO | 2.040 | 3.800 | 2.800 |
| Tipsport.cz | 2.05 | 3.97 | 2.91 |
| Unibet BE | 1.95 | 3.90 | 2.85 |
| Unibet DK | 1.95 | 3.90 | 2.85 |
| Unibet SE | 1.95 | 3.90 | 2.85 |
| Unibet UK | 2.15 | 3.90 | 2.60 |
| Vave | 2.05 | 4.00 | 2.75 |
| Vbet | 2.20 | 3.98 | 2.53 |
| Vegas HU | 2.00 | 4.20 | 2.85 |
| Veikkaus | 1.95 | 3.95 | 2.98 |
| Virgin Bet | 1.95 | 3.90 | 2.85 |
| William Hill | 1.91 | 4.00 | 2.75 |
| Winamax ES | 2.15 | 4.10 | 2.60 |
Spread, main line per bookmaker
| Bookmaker | Line | Edinburgh City FC | St Mirren B |
|---|---|---|---|
| 18bet | -0.5 | 1.83 | 1.82 |
| 1xbet | -1 | 3.32 | 1.33 |
| 22Bet | -1 | 3.32 | 1.33 |
| 7Bet UK | -0.5 | 1.95 | 1.70 |
| Apuesta Total | -0.25 | 1.78 | 1.84 |
| BC.Game | 0 | 1.7 | 1.96 |
| Bet.bg | -0.5 | 2.15 | 1.76 |
| Bet365 | -0.25 | 1.950 | 1.850 |
| Betfair Exchange | 0 | 1.85 | 2.06 |
| Betfast | 0 | 1.69 | 2.04 |
| Betinia DK | -0.5 | 1.95 | 1.70 |
| BetMGM UK | -0.5 | 2.08 | 1.65 |
| Betoro DK | -0.5 | 1.83 | 1.83 |
| BetUK | -0.5 | 2.08 | 1.65 |
| BetVictor | -0.25 | 1.81 | 1.86 |
| Blaze | 0 | 1.71 | 1.95 |
| Casa Pariurilor | -0.5 | 2.03 | 1.68 |
| CloudBet | -0.25 | 1.98 | 1.77 |
| ComeOn | -0.5 | 2.13 | 1.61 |
| Coolbet | -1 | 3.05 | 1.33 |
| Dexsport | 0 | 1.82 | 1.96 |
| Duel | 0 | 1.70 | 1.96 |
| eFortuna PL | -0.5 | 2.03 | 1.68 |
| Expekt DK | -0.5 | 2.08 | 1.65 |
| Expekt SE | -0.5 | 2.08 | 1.65 |
| FB Sports | -0.25 | 1.970 | 1.850 |
| Fonbet GR | 0 | 1.72 | 2.00 |
| Fortuna RO | -0.5 | 1.92 | 1.76 |
| Gamdom | -0.25 | 1.92 | 1.79 |
| GetLucky DK | -0.5 | 2.09 | 1.58 |
| GG.bet | -1.5 | 3.50 | 1.26 |
| Highbet | -0.25 | 1.94 | 1.76 |
| Inbet | -0.5 | 2.20 | 1.60 |
| Interwetten | -0.5 | 2.05 | 1.65 |
| LeoVegas DK | -0.5 | 2.08 | 1.65 |
| LeoVegas UK | -0.5 | 2.08 | 1.65 |
| LVbet PL | -0.25 | 1.88 | 1.72 |
| Marathonbet | 0 | 1.67 | 2.03 |
| Mystake | 0 | 1.69 | 2.04 |
| Napoleon Sports BE | -0.25 | 1.78 | 1.82 |
| ON Sharp | -0.25 | 2.095 | 1.843 |
| Panda | -0.25 | 1.87 | 1.93 |
| Picklebet AU | -0.5 | 2.15 | 1.53 |
| Pinnacle | -0.25 | 2.000 | 1.793 |
| Quickcasino DK | -0.5 | 1.83 | 1.83 |
| QuinnBet | -0.5 | 2.1 | 1.616 |
| Rabona | -0.5 | 2.20 | 1.60 |
| Rollbit | 0 | 1.71 | 1.95 |
| STS PL | -0.5 | 2.10 | 1.65 |
| Superbet GR | -0.25 | 1.87 | 1.74 |
| Superbet PL | -0.5 | 2.07 | 1.58 |
| Superbet RO | -0.25 | 1.78 | 1.82 |
| Superbet RS | -0.25 | 1.87 | 1.74 |
| Swiper DK | -0.5 | 1.80 | 1.83 |
| Synottip | -0.5 | 2.03 | 1.68 |
| Tipsport.cz | -1 | 2.49 | 1.46 |
| Unibet UK | -0.5 | 1.91 | 1.75 |
| Vave | -0.25 | 1.80 | 1.83 |
| Vbet | -0.25 | 1.94 | 1.76 |
| Veikkaus | -0.5 | 1.91 | 1.76 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3.5 | 1.82 | 1.81 |
| 18bet | 3.5 | 1.83 | 1.82 |
| 1xbet | 3.5 | 1.91 | 1.832 |
| 22Bet | 3.5 | 1.91 | 1.832 |
| 7Bet UK | 3.5 | 1.82 | 1.82 |
| 888Sport IT | 3.5 | 1.74 | 1.85 |
| AdmiralBet IT | 2.5 | 1.33 | 2.90 |
| Apuesta Total | 3.5 | 1.81 | 1.81 |
| ATG SE | 3.5 | 1.76 | 1.87 |
| BC.Game | 3.5 | 1.83 | 1.89 |
| Bet Right AU | 3.5 | 1.85 | 1.85 |
| Bet.bg | 3.5 | 1.89 | 1.98 |
| Bet365 | 3.5 | 1.900 | 1.900 |
| Bet9ja | 2.5 | 1.33 | 2.94 |
| Betano CZ | 3.5 | 1.85 | 1.83 |
| Betano DK | 3.5 | 1.85 | 1.83 |
| Betano RO | 3.5 | 1.85 | 1.83 |
| Betcenter BE | 3.5 | 1.85 | 1.85 |
| Betclic PL | 3.5 | 1.73 | 1.78 |
| BetClown | 2.5 | 1.30 | 3.05 |
| Betfair Exchange | 3.5 | 1.94 | 1.92 |
| Betfast | 3.5 | 1.85 | 1.85 |
| Betinia DK | 3.5 | 1.82 | 1.82 |
| BetMGM UK | 3.5 | 1.80 | 1.83 |
| Betoro DK | 3.5 | 1.83 | 1.83 |
| Betsafe | 3.5 | 1.85 | 1.85 |
| Betsson | 3.5 | 1.85 | 1.85 |
| Betsson IT | 3.5 | 1.85 | 1.85 |
| BetUK | 3.5 | 1.83 | 1.83 |
| BetVictor | 3.5 | 1.85 | 1.85 |
| Betway | 3.5 | 1.775 | 1.909 |
| Betway ES | 3.5 | 1.775 | 1.909 |
| Bingoal BE | 3.5 | 1.76 | 1.87 |
| Blaze | 3.5 | 1.80 | 1.86 |
| Bwin | 3.5 | 1.82 | 1.87 |
| Bwin DK | 3.5 | 1.82 | 1.87 |
| Bwin ES | 3.5 | 1.82 | 1.87 |
| Bwin IT | 3.5 | 1.82 | 1.87 |
| Casa Pariurilor | 3.5 | 1.83 | 1.83 |
| CloudBet | 3.5 | 1.84 | 1.90 |
| Codere CO | 3.5 | 1.75 | 1.88 |
| Codere ES | 3.5 | 1.82 | 1.82 |
| ComeOn | 3.5 | 1.84 | 1.83 |
| Coolbet | 3.5 | 1.85 | 1.85 |
| Coral | 3.5 | 1.80 | 1.85 |
| Dexsport | 3.5 | 1.90 | 1.90 |
| Duel | 3.5 | 1.80 | 1.86 |
| eFortuna PL | 3.5 | 1.82 | 1.82 |
| Eurobet IT | 3.5 | 1.82 | 1.85 |
| Expekt DK | 3.5 | 1.83 | 1.83 |
| Expekt SE | 3.5 | 1.83 | 1.83 |
| FB Sports | 3.5 | 1.890 | 1.910 |
| Fonbet GR | 3.5 | 1.80 | 1.90 |
| Fortuna RO | 3.5 | 1.83 | 1.82 |
| Gamdom | 3.5 | 1.84 | 1.83 |
| GetLucky DK | 3.5 | 1.81 | 1.80 |
| GG.bet | 3.5 | 1.85 | 1.91 |
| Goldbet IT | 3.5 | 1.97 | 1.68 |
| Highbet | 3.5 | 1.77 | 1.93 |
| iFortuna CZ | 3.5 | 1.85 | 1.85 |
| Inbet | 2.5 | 1.30 | 3.20 |
| Interwetten | 3.5 | 1.83 | 1.83 |
| Kambi | 3.5 | 1.76 | 1.87 |
| Ladbrokes | 3.5 | 1.83 | 1.91 |
| LeoVegas | 3.5 | 1.76 | 1.87 |
| LeoVegas DK | 3.5 | 1.83 | 1.83 |
| LeoVegas ES | 3.5 | 1.76 | 1.87 |
| LeoVegas UK | 3.5 | 1.80 | 1.83 |
| Lottoland | 3.5 | 1.83 | 1.83 |
| LVbet PL | 3.75 | 1.95 | 1.75 |
| Marathonbet | 3.5 | 1.81 | 1.86 |
| MrBit BA | 3.5 | 1.83 | 1.83 |
| MrBit BG | 3.5 | 1.83 | 1.83 |
| MrBit RO | 3.5 | 1.83 | 1.83 |
| MrBit RS | 3.5 | 1.83 | 1.83 |
| Napoleon Sports BE | 3.5 | 1.85 | 1.85 |
| Neds AU | 3.5 | 1.83 | 1.85 |
| NetBet IT | 3.5 | 1.82 | 1.81 |
| NordicBet | 3.5 | 1.85 | 1.85 |
| NordicBet DK | 2.5 | 1.34 | 2.95 |
| Novibet GR | 3.5 | 1.910 | 1.790 |
| ON Sharp | 3.5 | 1.940 | 1.982 |
| Paddy Power | 3.5 | 1.80 | 1.91 |
| paf | 3.5 | 1.760 | 1.870 |
| PAF ES | 3.5 | 1.760 | 1.870 |
| Palmerbet AU | 3.5 | 1.85 | 1.85 |
| Pamestoixima | 3.5 | 1.80 | 1.84 |
| Pamestoixima (OPAP) | 3.5 | 1.77 | 1.82 |
| Panda | 3.5 | 1.88 | 1.90 |
| Picklebet AU | 3.5 | 1.83 | 1.83 |
| Pinnacle | 3.5 | 1.862 | 1.925 |
| PlayNow | 3.5 | 1.83 | 1.83 |
| PokerStars IT | 3.5 | 1.75 | 1.85 |
| Proline+ | 3.5 | 1.76 | 1.87 |
| Quickcasino DK | 3.5 | 1.83 | 1.83 |
| Quickcasino SE | 3.5 | 1.83 | 1.83 |
| Quigioco IT | 3.5 | 1.77 | 1.82 |
| QuinnBet | 3.5 | 1.8 | 1.834 |
| Rabona | 3.5 | 1.75 | 1.95 |
| Retabet ES | 3.5 | 1.86 | 1.86 |
| Rollbit | 3.5 | 1.80 | 1.86 |
| RushBet CO | 3.5 | 1.76 | 1.87 |
| Sisal IT | 3.5 | 1.75 | 1.85 |
| Snai IT | 3.5 | 1.75 | 1.85 |
| SportingBet | 3.5 | 1.82 | 1.87 |
| SportyBet | 3.5 | 1.87 | 1.87 |
| Stanleybet IT | 3.5 | 1.80 | 1.80 |
| Starcasino BE | 3.5 | 1.83 | 1.83 |
| Stoiximan | 3.5 | 1.85 | 1.83 |
| STS PL | 3.5 | 1.85 | 1.85 |
| Superbet GR | 3.5 | 1.85 | 1.85 |
| Superbet PL | 3.5 | 1.85 | 1.83 |
| Superbet RO | 3.5 | 1.85 | 1.85 |
| Superbet RS | 3.5 | 1.85 | 1.85 |
| SvenskaSpel | 3.5 | 1.76 | 1.87 |
| Swiper DK | 3.5 | 1.82 | 1.82 |
| Synottip | 3.5 | 1.84 | 1.83 |
| TAB AU | 3.5 | 1.80 | 1.90 |
| Tippmix | 3.5 | 1.74 | 1.87 |
| TippmixPRO | 2.5 | 1.300 | 2.950 |
| Tipsport.cz | 3.5 | 1.85 | 1.85 |
| Unibet BE | 3.5 | 1.76 | 1.87 |
| Unibet DK | 3.5 | 1.76 | 1.87 |
| Unibet SE | 3.5 | 1.76 | 1.87 |
| Unibet UK | 3.5 | 1.88 | 1.85 |
| Vave | 3.5 | 1.82 | 1.81 |
| Vbet | 3.5 | 1.77 | 1.93 |
| Vegas HU | 3.5 | 1.83 | 1.83 |
| Veikkaus | 3.5 | 1.85 | 1.84 |
| Virgin Bet | 3.5 | 1.76 | 1.87 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Scotland - Challenge Cup matches, see live Scotland - Challenge Cup odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.