CSC 1599 Selimbar vs AFC Unirea 04 Slobozia closing odds
Romania - Liga 2, 10 October 2026 | Full time 0 - 1 | 71 bookmakers at the close
Match result
| Bookmaker | CSC 1599 Selimbar | Draw | AFC Unirea 04 Slobozia |
|---|---|---|---|
| 12bet | 2.230 | 3.200 | 2.790 |
| 1xbet | 2.245 | 3.55 | 2.925 |
| 22Bet | 2.245 | 3.55 | 2.925 |
| AdmiralBet IT | 2.25 | 3.20 | 2.80 |
| Apuesta Total | 2.26 | 3.19 | 2.82 |
| BC.Game | 2.26 | 3.25 | 2.88 |
| Bet365 | 2.150 | 3.400 | 2.800 |
| Bet9ja | 2.30 | 3.30 | 2.90 |
| Betano | 2.20 | 3.50 | 2.95 |
| Betano CZ | 2.27 | 3.15 | 2.92 |
| Betano DK | 2.27 | 3.30 | 2.95 |
| Betano PT | 2.05 | 3.15 | 2.70 |
| Betcenter BE | 2.40 | 3.30 | 2.56 |
| Betfair Exchange | 2.32 | 3.50 | 3.25 |
| Betfair Sportsbook | 2.2 | 3.25 | 2.75 |
| Betfast | 2.30 | 3.25 | 2.85 |
| BetMGM | 2.25 | 3.20 | 2.75 |
| Betway | 2.200 | 3.250 | 2.800 |
| BETX CZ | 2.27 | 3.19 | 2.81 |
| Blaze | 2.30 | 3.20 | 2.86 |
| Bwin IT | 2.25 | 3.20 | 2.75 |
| Casa Pariurilor | 2.33 | 3.30 | 2.90 |
| CASHPOINT | 2.40 | 3.30 | 2.56 |
| CloudBet | 2.40 | 2.95 | 2.55 |
| ComeOn | 2.25 | 3.15 | 2.80 |
| Coral | 2.25 | 3.20 | 2.75 |
| Duel | 2.26 | 3.25 | 2.88 |
| eFortuna PL | 2.28 | 3.20 | 2.83 |
| Eurobet IT | 2.25 | 3.15 | 2.70 |
| FanDuel | 2.150 | 3.300 | 2.950 |
| FB Sports | 2.020 | 3.060 | 2.980 |
| Gamdom | 2.20 | 3.35 | 2.95 |
| GetLucky DK | 2.21 | 3.09 | 2.75 |
| GG.bet | 2.27 | 3.31 | 2.89 |
| Goldbet IT | 2.25 | 3.15 | 2.85 |
| Highbet | 2.28 | 3.19 | 2.88 |
| iFortuna CZ | 2.32 | 3.30 | 2.90 |
| Interwetten | 2.30 | 3.15 | 2.85 |
| LVbet PL | 2.30 | 3.20 | 2.90 |
| M88 | 2.230 | 3.200 | 2.790 |
| Marathonbet | 2.27 | 3.13 | 2.76 |
| Mystake | 2.30 | 3.25 | 2.85 |
| ON Sharp | 2.355 | 3.516 | 3.166 |
| Paddy Power | 2.20 | 3.30 | 2.80 |
| Panda | 2.17 | 3.30 | 2.77 |
| Pinnacle | 2.290 | 3.220 | 2.900 |
| PokerStars ES | 2.10 | 3.30 | 2.88 |
| PokerStars IT | 2.15 | 3.25 | 2.90 |
| Quigioco IT | 2.44 | 3.10 | 2.51 |
| QuinnBet | 2.15 | 3.2 | 2.875 |
| Rollbit | 2.26 | 3.25 | 2.88 |
| Roobet | 2.26 | 3.25 | 2.88 |
| SingBet | 2.14 | 3.30 | 2.84 |
| Sisal IT | 2.15 | 3.25 | 2.90 |
| Skybet | 2.2 | 3.25 | 2.8 |
| Snai IT | 2.15 | 3.25 | 2.90 |
| SportingBet | 2.25 | 3.20 | 2.75 |
| SportyBet | 2.30 | 3.25 | 2.85 |
| Stanleybet IT | 2.22 | 3.25 | 2.85 |
| Stoiximan | 2.27 | 3.30 | 2.95 |
| Synottip | 2.27 | 3.19 | 2.81 |
| TAB AU | 2.25 | 3.20 | 2.80 |
| Tipico DE | 2.25 | 2.95 | 3.10 |
| TippmixPRO | 2.250 | 3.150 | 2.800 |
| Tipsport.cz | 2.21 | 3.14 | 2.95 |
| Unibet UK | 2.35 | 3.30 | 2.90 |
| Vave | 2.20 | 3.40 | 3.00 |
| Vbet | 2.28 | 3.19 | 2.88 |
| Vbet DK | 2.28 | 3.19 | 2.88 |
| Winamax DE | 2.25 | 3.35 | 2.80 |
Spread, main line per bookmaker
| Bookmaker | Line | CSC 1599 Selimbar | AFC Unirea 04 Slobozia |
|---|---|---|---|
| 12bet | 0 | 1.700 | 2.111 |
| 1xbet | -1 | 3.25 | 1.34 |
| 22Bet | -1 | 3.25 | 1.34 |
| Apuesta Total | -0.25 | 1.90 | 1.73 |
| BC.Game | -1 | 3.25 | 1.27 |
| Bet365 | -0.25 | 1.900 | 1.900 |
| Betfair Exchange | -0.25 | 2.00 | 1.93 |
| Betfast | 0 | 1.65 | 2.03 |
| BetVictor | -0.25 | 1.84 | 1.83 |
| BETX CZ | -0.5 | 2.27 | 1.56 |
| Blaze | 0 | 1.64 | 2.04 |
| Casa Pariurilor | -0.5 | 2.17 | 1.52 |
| CloudBet | 0 | 1.78 | 1.87 |
| Duel | -1 | 3.25 | 1.27 |
| eFortuna PL | -0.5 | 2.17 | 1.52 |
| FB Sports | -0.25 | 1.790 | 1.950 |
| Gamdom | -0.5 | 2.15 | 1.60 |
| GG.bet | -1 | 3.40 | 1.25 |
| Highbet | -0.25 | 1.94 | 1.76 |
| LVbet PL | -0.25 | 1.90 | 1.75 |
| M88 | 0 | 1.680 | 2.080 |
| Marathonbet | 0 | 1.67 | 2.02 |
| Mystake | 0 | 1.65 | 2.03 |
| ON Sharp | -0.25 | 2.018 | 1.907 |
| Panda | -0.25 | 1.95 | 1.79 |
| Pinnacle | -0.25 | 2.000 | 1.800 |
| QuinnBet | -0.5 | 2.15 | 1.616 |
| Rollbit | -1 | 3.25 | 1.27 |
| Roobet | -1 | 3.25 | 1.27 |
| SingBet | -0.25 | 1.80 | 1.96 |
| Synottip | -0.5 | 2.19 | 1.53 |
| Unibet UK | -0.25 | 2.05 | 1.75 |
| Vave | -0.25 | 1.90 | 1.80 |
| Vbet | -0.25 | 1.94 | 1.76 |
| Vbet DK | -0.25 | 1.94 | 1.76 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 2.5 | 1.960 | 1.840 |
| 1xbet | 2.5 | 2.01 | 1.8 |
| 22Bet | 2.5 | 2.01 | 1.8 |
| AdmiralBet IT | 2.5 | 1.87 | 1.75 |
| Apuesta Total | 2.5 | 1.86 | 1.77 |
| BC.Game | 2.5 | 1.91 | 1.81 |
| Bet365 | 2.5 | 1.975 | 1.825 |
| Bet9ja | 2.5 | 1.90 | 1.78 |
| Betano | 2.5 | 1.90 | 1.80 |
| Betano CZ | 2.5 | 1.90 | 1.80 |
| Betano DK | 2.5 | 1.90 | 1.80 |
| Betano PT | 2.5 | 1.75 | 1.65 |
| Betcenter BE | 2.5 | 1.90 | 1.80 |
| Betfair Exchange | 2.5 | 2.00 | 1.98 |
| Betfair Sportsbook | 2.5 | 1.91 | 1.8 |
| Betfast | 2.5 | 1.88 | 1.76 |
| BetMGM | 2.5 | 1.90 | 1.78 |
| Betway | 2.5 | 1.909 | 1.775 |
| BETX CZ | 2.5 | 1.91 | 1.79 |
| Blaze | 2.5 | 1.87 | 1.79 |
| Bwin IT | 2.5 | 1.90 | 1.78 |
| Casa Pariurilor | 2.5 | 1.94 | 1.82 |
| CASHPOINT | 2.5 | 1.90 | 1.80 |
| CloudBet | 2.5 | 1.91 | 1.77 |
| ComeOn | 2.5 | 1.88 | 1.76 |
| Coral | 2.5 | 1.85 | 1.75 |
| Duel | 2.5 | 1.88 | 1.78 |
| eFortuna PL | 2.5 | 1.87 | 1.75 |
| Eurobet IT | 2.5 | 1.82 | 1.75 |
| FanDuel | 2.5 | 1.862 | 1.820 |
| FB Sports | 2.5 | 1.960 | 1.780 |
| Gamdom | 2.5 | 1.90 | 1.75 |
| GetLucky DK | 2.5 | 1.85 | 1.73 |
| GG.bet | 2.5 | 1.90 | 1.81 |
| Goldbet IT | 2.5 | 1.85 | 1.75 |
| Highbet | 2.5 | 1.87 | 1.75 |
| iFortuna CZ | 2.5 | 1.91 | 1.79 |
| Interwetten | 2.5 | 1.90 | 1.75 |
| LVbet PL | 2.25 | 1.70 | 2.05 |
| M88 | 2.5 | 1.940 | 1.820 |
| Marathonbet | 2.5 | 1.88 | 1.79 |
| ON Sharp | 2.5 | 2.019 | 1.906 |
| Paddy Power | 2.5 | 1.91 | 1.80 |
| Panda | 2.5 | 1.95 | 1.79 |
| Pinnacle | 2.5 | 1.952 | 1.840 |
| PokerStars ES | 2.5 | 1.87 | 1.80 |
| PokerStars IT | 2.5 | 1.85 | 1.80 |
| Quigioco IT | 2.5 | 1.84 | 1.76 |
| QuinnBet | 2.5 | 1.87 | 1.75 |
| Rollbit | 2.5 | 1.88 | 1.78 |
| Roobet | 2.5 | 1.88 | 1.78 |
| SingBet | 2.5 | 1.96 | 1.80 |
| Sisal IT | 2.5 | 1.85 | 1.80 |
| Snai IT | 2.5 | 1.85 | 1.80 |
| SportingBet | 2.5 | 1.90 | 1.78 |
| SportyBet | 2.5 | 1.90 | 1.78 |
| Stanleybet IT | 2.5 | 1.86 | 1.75 |
| Stoiximan | 2.5 | 1.90 | 1.80 |
| Synottip | 2.5 | 1.88 | 1.76 |
| TAB AU | 2.5 | 1.90 | 1.80 |
| Tipico DE | 2.5 | 1.80 | 1.85 |
| TippmixPRO | 2.5 | 1.850 | 1.750 |
| Unibet UK | 2.5 | 1.95 | 1.83 |
| Vave | 2.5 | 1.90 | 1.80 |
| Vbet | 2.5 | 1.87 | 1.75 |
| Vbet DK | 2.5 | 1.87 | 1.75 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Romania - Liga 2 matches, see live Romania - Liga 2 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.