CS Gloria Bistrita vs Scm Ramnicu Valcea closing odds
Romania - Liga 2, 10 October 2026 | Full time 1 - 0 | 100 bookmakers at the close
Match result
| Bookmaker | CS Gloria Bistrita | Draw | Scm Ramnicu Valcea |
|---|---|---|---|
| 10BET | 1.87 | 3.30 | 3.65 |
| 12bet | 1.880 | 3.500 | 3.300 |
| 18bet | 1.90 | 3.40 | 3.60 |
| 1xbet | 1.915 | 3.55 | 3.76 |
| 22Bet | 1.915 | 3.55 | 3.76 |
| 888Sport IT | 1.93 | 3.25 | 3.60 |
| AdmiralBet IT | 1.90 | 3.35 | 3.50 |
| Apuesta Total | 1.94 | 3.22 | 3.51 |
| BC.Game | 1.9 | 3.35 | 3.65 |
| Bet.bg | 2.00 | 3.70 | 3.78 |
| Bet365 | 1.800 | 3.400 | 3.700 |
| Bet9ja | 1.95 | 3.45 | 3.60 |
| Betano | 1.98 | 3.40 | 3.60 |
| Betano CZ | 1.90 | 3.35 | 3.65 |
| Betano DK | 1.98 | 3.40 | 3.60 |
| Betano PT | 1.83 | 3.10 | 3.25 |
| Betcenter BE | 1.90 | 3.20 | 3.69 |
| Betclic PL | 1.72 | 3.10 | 3.50 |
| BetClown | 1.87 | 3.40 | 3.75 |
| Betfair Exchange | 2.02 | 3.65 | 3.95 |
| Betfair Sportsbook | 1.91 | 3.1 | 3.5 |
| Betfan PL | 1.800 | 3.450 | 3.750 |
| Betfast | 1.90 | 3.40 | 3.50 |
| BetMGM | 1.87 | 3.30 | 3.50 |
| Betsafe | 1.68 | 3.50 | 4.10 |
| Betsson | 1.90 | 3.30 | 3.45 |
| BetVictor | 1.65 | 3.70 | 4.60 |
| Betway | 1.875 | 3.400 | 3.400 |
| BETX CZ | 1.92 | 3.35 | 3.48 |
| Blaze | 1.90 | 3.35 | 3.70 |
| BoyleSports | 1.600 | 3.600 | 4.200 |
| Bwin IT | 1.87 | 3.30 | 3.50 |
| Casa Pariurilor | 1.87 | 3.65 | 3.80 |
| CASHPOINT | 1.90 | 3.20 | 3.69 |
| CloudBet | 1.58 | 3.60 | 4.50 |
| ComeOn | 1.89 | 3.30 | 3.45 |
| Coolbet | 1.90 | 3.50 | 3.75 |
| Coral | 1.85 | 3.40 | 3.50 |
| DraftKings | 1.90 | 3.45 | 3.70 |
| Duel | 1.89 | 3.40 | 3.65 |
| eFortuna PL | 1.83 | 3.50 | 3.65 |
| Eurobet IT | 1.85 | 3.35 | 3.45 |
| FanDuel | 1.952 | 3.400 | 3.600 |
| FB Sports | 1.800 | 3.250 | 3.280 |
| Gamdom | 1.90 | 3.50 | 3.65 |
| GetLucky DK | 1.86 | 3.24 | 3.39 |
| GG.bet | 1.89 | 3.48 | 3.70 |
| Goldbet IT | 1.95 | 3.10 | 3.60 |
| Highbet | 1.90 | 3.36 | 3.65 |
| iFortuna CZ | 1.86 | 3.60 | 3.75 |
| Interwetten | 1.95 | 3.30 | 3.45 |
| Kambi | 1.90 | 3.20 | 3.55 |
| LeoVegas | 1.87 | 3.15 | 3.50 |
| LeoVegas ES | 1.90 | 3.20 | 3.55 |
| LVbet PL | 1.98 | 3.15 | 3.65 |
| M88 | 1.880 | 3.500 | 3.300 |
| Marathonbet | 1.85 | 3.22 | 3.68 |
| Mystake | 1.90 | 3.40 | 3.50 |
| Napoleon Sports BE | 1.97 | 3.40 | 3.60 |
| NordicBet | 1.68 | 3.50 | 4.10 |
| NordicBet DK | 1.65 | 3.50 | 4.30 |
| ON Sharp | 1.972 | 3.729 | 4.005 |
| Paddy Power | 1.95 | 3.20 | 3.40 |
| paf | 1.900 | 3.200 | 3.550 |
| PAF ES | 1.900 | 3.200 | 3.550 |
| Palmerbet AU | 1.65 | 3.70 | 4.50 |
| Panda | 1.93 | 3.15 | 3.45 |
| Pinnacle | 1.900 | 3.370 | 3.720 |
| PokerStars ES | 1.91 | 3.30 | 3.50 |
| PokerStars IT | 1.90 | 3.25 | 3.50 |
| Quigioco IT | 1.67 | 3.55 | 4.00 |
| QuinnBet | 1.87 | 3.3 | 3.5 |
| Rollbit | 1.89 | 3.40 | 3.65 |
| Roobet | 1.90 | 3.35 | 3.65 |
| RushBet CO | 1.93 | 3.25 | 3.60 |
| SingBet | 1.83 | 3.50 | 3.45 |
| Sisal IT | 1.90 | 3.25 | 3.50 |
| Skybet | 1.91 | 3.2 | 3.5 |
| Snai IT | 1.90 | 3.25 | 3.50 |
| SportingBet | 1.87 | 3.30 | 3.50 |
| SportyBet | 1.92 | 3.40 | 3.50 |
| Stanleybet IT | 1.87 | 3.40 | 3.55 |
| Stoiximan | 1.88 | 3.45 | 3.85 |
| STS PL | 1.90 | 3.30 | 3.60 |
| Superbet RO | 1.97 | 3.45 | 3.65 |
| Synottip | 1.91 | 3.35 | 3.48 |
| TAB AU | 1.90 | 3.25 | 3.60 |
| Tipico DE | 1.85 | 3.40 | 3.70 |
| TippmixPRO | 1.870 | 3.300 | 3.600 |
| Tipsport.cz | 1.85 | 3.32 | 3.69 |
| Unibet BE | 1.90 | 3.20 | 3.55 |
| Unibet DK | 1.90 | 3.20 | 3.55 |
| Unibet SE | 1.90 | 3.20 | 3.55 |
| Unibet UK | 1.98 | 3.50 | 3.60 |
| Vave | 1.90 | 3.55 | 3.70 |
| Vbet | 1.90 | 3.36 | 3.65 |
| Vbet DK | 1.90 | 3.36 | 3.65 |
| Virgin Bet | 1.90 | 3.20 | 3.55 |
| William Hill | 1.91 | 3.30 | 3.40 |
| Winamax DE | 1.92 | 3.50 | 3.45 |
Spread, main line per bookmaker
| Bookmaker | Line | CS Gloria Bistrita | Scm Ramnicu Valcea |
|---|---|---|---|
| 12bet | -0.75 | 2.124 | 1.690 |
| 18bet | -0.5 | 1.88 | 1.77 |
| 1xbet | -1 | 2.625 | 1.49 |
| 22Bet | -1 | 2.625 | 1.49 |
| Apuesta Total | -0.5 | 1.87 | 1.75 |
| BC.Game | -1 | 2.6 | 1.4 |
| Bet.bg | -0.5 | 1.97 | 1.90 |
| Bet365 | -0.5 | 1.900 | 1.900 |
| Betfair Exchange | -0.5 | 2.03 | 1.92 |
| Betfast | -0.5 | 1.92 | 1.79 |
| BetVictor | -0.75 | 1.82 | 1.85 |
| BETX CZ | -0.5 | 1.92 | 1.79 |
| Blaze | 0 | 1.40 | 2.60 |
| Casa Pariurilor | -0.5 | 1.77 | 1.80 |
| CloudBet | -0.75 | 1.76 | 1.92 |
| Coolbet | -1 | 2.70 | 1.41 |
| Duel | -1 | 2.56 | 1.41 |
| eFortuna PL | -0.5 | 1.77 | 1.80 |
| FB Sports | -0.5 | 1.800 | 1.940 |
| Gamdom | -0.5 | 1.85 | 1.80 |
| GG.bet | -1.5 | 3.23 | 1.28 |
| Highbet | -0.5 | 1.87 | 1.83 |
| Kambi | -0.5 | 1.90 | 1.77 |
| LeoVegas | -0.5 | 1.90 | 1.77 |
| LeoVegas ES | -0.5 | 1.90 | 1.77 |
| LVbet PL | -0.25 | 1.70 | 1.98 |
| M88 | -0.75 | 2.090 | 1.670 |
| Marathonbet | -1 | 2.67 | 1.39 |
| Mystake | -0.5 | 1.92 | 1.79 |
| Napoleon Sports BE | -0.5 | 1.92 | 1.80 |
| ON Sharp | -0.5 | 1.982 | 1.940 |
| paf | -0.5 | 1.900 | 1.770 |
| PAF ES | -0.5 | 1.900 | 1.770 |
| Panda | -0.5 | 1.91 | 1.83 |
| Pinnacle | -0.5 | 1.909 | 1.877 |
| QuinnBet | -0.5 | 1.834 | 1.834 |
| Rollbit | -1 | 2.56 | 1.41 |
| Roobet | -1 | 2.56 | 1.41 |
| RushBet CO | -0.5 | 1.88 | 1.75 |
| SingBet | -0.75 | 2.13 | 1.64 |
| STS PL | -0.5 | 1.90 | 1.85 |
| Superbet RO | -0.5 | 1.92 | 1.80 |
| Synottip | -0.5 | 1.87 | 1.74 |
| Unibet SE | -0.5 | 1.90 | 1.77 |
| Unibet UK | -0.75 | 1.95 | 1.83 |
| Vave | -0.5 | 1.85 | 1.85 |
| Vbet | -0.5 | 1.87 | 1.83 |
| Vbet DK | -0.5 | 1.87 | 1.83 |
| Virgin Bet | -0.5 | 1.90 | 1.77 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 1.77 | 1.87 |
| 12bet | 2.75 | 1.910 | 1.890 |
| 18bet | 2.5 | 1.78 | 1.86 |
| 1xbet | 2.5 | 1.89 | 1.91 |
| 22Bet | 2.5 | 1.89 | 1.91 |
| 888Sport IT | 2.5 | 1.80 | 1.91 |
| AdmiralBet IT | 2.5 | 1.78 | 1.83 |
| Apuesta Total | 2.5 | 1.82 | 1.80 |
| BC.Game | 2.5 | 1.82 | 1.9 |
| Bet.bg | 2.5 | 1.95 | 1.92 |
| Bet365 | 2.5 | 1.875 | 1.925 |
| Bet9ja | 2.5 | 1.77 | 1.94 |
| Betano | 2.5 | 1.83 | 1.87 |
| Betano CZ | 2.5 | 1.80 | 1.90 |
| Betano DK | 2.5 | 1.83 | 1.87 |
| Betano PT | 2.5 | 1.70 | 1.70 |
| Betcenter BE | 2.5 | 1.85 | 1.85 |
| Betclic PL | 2.5 | 1.71 | 1.80 |
| BetClown | 2.5 | 1.72 | 2.00 |
| Betfair Exchange | 2.5 | 1.89 | 2.04 |
| Betfair Sportsbook | 2.5 | 1.8 | 1.91 |
| Betfan PL | 2.5 | 1.750 | 1.920 |
| Betfast | 2.5 | 1.79 | 1.84 |
| BetMGM | 2.5 | 1.80 | 1.88 |
| Betsafe | 2.5 | 1.75 | 1.92 |
| Betsson | 2.5 | 1.82 | 1.85 |
| BetVictor | 2.5 | 1.77 | 1.95 |
| Betway | 2.5 | 1.727 | 2.000 |
| BETX CZ | 2.5 | 1.83 | 1.88 |
| Blaze | 2.5 | 1.79 | 1.87 |
| Bwin IT | 2.5 | 1.80 | 1.88 |
| Casa Pariurilor | 2.5 | 1.86 | 1.91 |
| CASHPOINT | 2.5 | 1.85 | 1.85 |
| CloudBet | 2.75 | 1.93 | 1.75 |
| ComeOn | 2.5 | 1.79 | 1.84 |
| Coolbet | 2.5 | 1.80 | 1.90 |
| Coral | 2.5 | 1.80 | 1.85 |
| Duel | 2.5 | 1.78 | 1.88 |
| eFortuna PL | 2.5 | 1.79 | 1.84 |
| Eurobet IT | 2.5 | 1.72 | 1.87 |
| FanDuel | 2.5 | 1.833 | 1.862 |
| FB Sports | 2.5 | 1.790 | 1.950 |
| Gamdom | 2.5 | 1.75 | 1.85 |
| GetLucky DK | 2.5 | 1.76 | 1.81 |
| GG.bet | 2.5 | 1.75 | 1.95 |
| Goldbet IT | 2.5 | 1.82 | 1.80 |
| Highbet | 2.75 | 1.87 | 1.83 |
| iFortuna CZ | 2.5 | 1.83 | 1.88 |
| Interwetten | 2.5 | 1.80 | 1.85 |
| Kambi | 2.5 | 1.79 | 1.89 |
| LeoVegas | 2.5 | 1.79 | 1.89 |
| LeoVegas ES | 2.5 | 1.79 | 1.89 |
| LVbet PL | 2.75 | 2.10 | 1.65 |
| M88 | 2.75 | 1.890 | 1.870 |
| Marathonbet | 2.5 | 1.83 | 1.84 |
| Napoleon Sports BE | 2.5 | 1.83 | 1.88 |
| NordicBet | 2.5 | 1.75 | 1.92 |
| NordicBet DK | 2.5 | 1.75 | 1.92 |
| ON Sharp | 2.75 | 1.978 | 1.944 |
| Paddy Power | 2.5 | 1.73 | 2.00 |
| paf | 2.5 | 1.790 | 1.890 |
| PAF ES | 2.5 | 1.790 | 1.890 |
| Palmerbet AU | 2.5 | 1.73 | 1.99 |
| Panda | 2.5 | 1.90 | 1.84 |
| Pinnacle | 2.75 | 1.909 | 1.877 |
| PokerStars ES | 2.5 | 1.80 | 1.87 |
| PokerStars IT | 2.5 | 1.80 | 1.80 |
| Quigioco IT | 2.5 | 1.72 | 1.90 |
| QuinnBet | 2.5 | 1.75 | 1.87 |
| Rollbit | 2.5 | 1.78 | 1.88 |
| Roobet | 2.5 | 1.79 | 1.87 |
| RushBet CO | 2.5 | 1.77 | 1.87 |
| SingBet | 2.5 | 1.80 | 1.96 |
| Sisal IT | 2.5 | 1.80 | 1.80 |
| Snai IT | 2.5 | 1.80 | 1.80 |
| SportingBet | 2.5 | 1.80 | 1.88 |
| SportyBet | 2.5 | 1.81 | 1.86 |
| Stanleybet IT | 2.5 | 1.78 | 1.83 |
| Stoiximan | 2.5 | 1.80 | 1.91 |
| STS PL | 2.5 | 1.85 | 1.85 |
| Superbet RO | 2.5 | 1.85 | 1.90 |
| Synottip | 2.5 | 1.79 | 1.84 |
| TAB AU | 2.5 | 1.68 | 2.05 |
| Tipico DE | 2.5 | 1.70 | 1.97 |
| TippmixPRO | 2.5 | 1.780 | 1.820 |
| Unibet BE | 2.5 | 1.79 | 1.89 |
| Unibet DK | 2.5 | 1.79 | 1.89 |
| Unibet SE | 2.5 | 1.79 | 1.89 |
| Unibet UK | 2.5 | 1.80 | 1.98 |
| Vave | 2.5 | 1.80 | 1.90 |
| Vbet | 2.75 | 1.87 | 1.83 |
| Vbet DK | 2.75 | 1.87 | 1.83 |
| Virgin Bet | 2.5 | 1.79 | 1.89 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Romania - Liga 2 matches, see live Romania - Liga 2 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.