Portimonense U23 vs Academico Viseu U23 closing odds
Portugal - U23 Liga Next Gen, 13 October 2026 | Full time 1 - 2 | 96 bookmakers at the close
Match result
| Bookmaker | Portimonense U23 | Draw | Academico Viseu U23 |
|---|---|---|---|
| 10BET | 3.20 | 3.50 | 1.99 |
| 12bet | 3.050 | 3.500 | 1.990 |
| 18bet | 3.25 | 3.60 | 1.95 |
| 1xbet | 3.44 | 3.65 | 1.98 |
| 22Bet | 3.44 | 3.65 | 1.98 |
| 7Bet UK | 3.00 | 3.50 | 2.00 |
| 888Sport IT | 3.55 | 3.45 | 1.79 |
| AdmiralBet IT | 3.15 | 3.40 | 1.97 |
| Apuesta Total | 3.29 | 3.50 | 1.92 |
| BC.Game | 3.5 | 3.6 | 1.88 |
| Bet.bg | 3.45 | 3.72 | 2.10 |
| Bet365 | 3.300 | 3.500 | 1.900 |
| Bet9ja | 3.30 | 3.60 | 1.95 |
| Betano CZ | 3.30 | 3.50 | 1.95 |
| Betano DK | 3.35 | 3.50 | 1.98 |
| Betano PT | 3.00 | 3.15 | 1.85 |
| Betano RO | 3.35 | 3.50 | 1.98 |
| Betcenter BE | 2.88 | 3.70 | 1.95 |
| BetClown | 3.65 | 3.70 | 1.87 |
| Betfair Exchange | 3.65 | 4.00 | 2.00 |
| Betfair Sportsbook | 3.25 | 3.5 | 1.85 |
| Betfan PL | 3.200 | 3.450 | 1.980 |
| Betfast | 3.36 | 3.39 | 1.90 |
| Betinia DK | 3.00 | 3.50 | 2.00 |
| Betsson IT | 3.15 | 3.40 | 1.96 |
| BetVictor | 3.40 | 3.60 | 1.93 |
| Betway | 3.300 | 3.500 | 1.950 |
| Betway ES | 3.300 | 3.500 | 1.950 |
| Blaze | 3.50 | 3.60 | 1.88 |
| BoyleSports | 3.200 | 3.400 | 1.800 |
| Casa Pariurilor | 3.10 | 3.35 | 1.94 |
| CloudBet | 3.30 | 3.60 | 1.95 |
| ComeOn | 3.15 | 3.40 | 1.96 |
| Duel | 3.70 | 3.80 | 1.97 |
| eFortuna PL | 3.10 | 3.35 | 1.93 |
| Eurobet IT | 3.20 | 3.40 | 1.90 |
| FB Sports | 3.230 | 3.520 | 1.990 |
| Fonbet GR | 3.30 | 3.60 | 1.90 |
| Fortuna RO | 3.10 | 3.35 | 1.94 |
| GetLucky DK | 3.09 | 3.34 | 1.93 |
| GG.bet | 3.36 | 3.74 | 1.98 |
| Goldbet IT | 3.30 | 3.60 | 1.87 |
| Highbet | 3.26 | 3.60 | 1.94 |
| Iddaa | 3.23 | 3.25 | 1.79 |
| iFortuna CZ | 3.35 | 3.40 | 1.90 |
| Inbet | 3.30 | 3.55 | 1.95 |
| Interwetten | 3.20 | 3.40 | 2.00 |
| LeoVegas | 3.60 | 3.45 | 1.82 |
| Lottoland | 3.10 | 3.60 | 2.00 |
| LVbet PL | 3.30 | 3.65 | 1.95 |
| M88 | 2.970 | 3.450 | 2.020 |
| Marathonbet | 3.45 | 3.54 | 1.82 |
| MrBit BA | 3.10 | 3.60 | 2.00 |
| MrBit BG | 3.10 | 3.60 | 2.00 |
| MrBit RO | 3.10 | 3.60 | 2.00 |
| MrBit RS | 3.10 | 3.60 | 2.00 |
| Mystake | 3.15 | 3.41 | 1.96 |
| Napoleon Sports BE | 3.20 | 3.40 | 2.00 |
| Novibet GR | 3.350 | 3.600 | 1.910 |
| ON Sharp | 3.595 | 3.957 | 2.024 |
| Paddy Power | 3.30 | 3.60 | 1.87 |
| Palmerbet AU | 3.30 | 3.60 | 1.95 |
| Panda | 3.10 | 3.25 | 2.01 |
| Pinnacle | 3.360 | 3.680 | 1.961 |
| PlayNow | 3.25 | 3.50 | 1.93 |
| PokerStars IT | 3.25 | 3.60 | 1.85 |
| Quigioco IT | 3.10 | 3.40 | 1.94 |
| QuinnBet | 3.2 | 3.5 | 1.91 |
| Rabona | 3.10 | 3.60 | 2.00 |
| Retabet ES | 3.23 | 3.43 | 2.02 |
| Rollbit | 3.45 | 3.55 | 1.89 |
| RushBet CO | 3.60 | 3.45 | 1.82 |
| Sbobet | 3.250 | 3.250 | 1.870 |
| SingBet | 3.05 | 3.55 | 1.95 |
| SingBet A | 3.05 | 3.55 | 1.95 |
| SingBet B | 3.05 | 3.55 | 1.95 |
| SingBet C | 3.05 | 3.55 | 1.95 |
| SingBet D | 3.05 | 3.55 | 1.95 |
| Sisal IT | 3.25 | 3.60 | 1.85 |
| Skybet | 3.1 | 3.4 | 1.85 |
| Snai IT | 3.25 | 3.60 | 1.85 |
| SportyBet | 3.20 | 3.50 | 1.99 |
| Stoiximan | 3.35 | 3.50 | 1.98 |
| STS PL | 3.45 | 3.50 | 1.93 |
| Superbet GR | 3.20 | 3.40 | 2.00 |
| Superbet PL | 3.10 | 3.40 | 2.00 |
| Superbet RO | 3.20 | 3.40 | 2.00 |
| Superbet RS | 3.20 | 3.40 | 2.00 |
| Synottip | 3.18 | 3.45 | 1.98 |
| TippmixPRO | 3.200 | 3.400 | 1.970 |
| Unibet UK | 3.40 | 3.40 | 1.91 |
| Vave | 3.55 | 3.50 | 1.85 |
| Veikkaus | 3.20 | 3.45 | 2.01 |
| Virgin Bet | 3.60 | 3.45 | 1.82 |
| William Hill | 3.30 | 3.30 | 1.91 |
| Winamax ES | 3.40 | 3.60 | 1.92 |
Spread, main line per bookmaker
| Bookmaker | Line | Portimonense U23 | Academico Viseu U23 |
|---|---|---|---|
| 12bet | 0.5 | 1.850 | 1.990 |
| 18bet | 0.5 | 1.76 | 1.89 |
| 1xbet | 1 | 1.49 | 2.62 |
| 22Bet | 1 | 1.49 | 2.62 |
| 7Bet UK | 0.5 | 1.70 | 1.95 |
| Apuesta Total | 0.5 | 1.74 | 1.88 |
| Bet.bg | 0.5 | 1.81 | 2.08 |
| Bet365 | 0.5 | 1.825 | 1.975 |
| Betfair Exchange | 0.5 | 1.94 | 2.00 |
| Betfast | 0.5 | 1.76 | 1.85 |
| Betinia DK | 0.5 | 1.70 | 1.95 |
| BetVictor | 0.5 | 1.77 | 1.90 |
| CloudBet | 0.5 | 1.82 | 1.96 |
| FB Sports | 0.5 | 1.830 | 1.990 |
| Fonbet GR | 0 | 2.45 | 1.48 |
| GG.bet | 1.5 | 1.27 | 3.43 |
| Highbet | 0.5 | 1.79 | 1.91 |
| LVbet PL | 0.25 | 1.98 | 1.67 |
| M88 | 0.5 | 1.800 | 2.000 |
| Marathonbet | 1 | 1.41 | 2.60 |
| Mystake | 0.5 | 1.71 | 1.91 |
| ON Sharp | 0.5 | 1.912 | 2.012 |
| Panda | 0.5 | 1.79 | 1.99 |
| Pinnacle | 0.5 | 1.847 | 1.970 |
| QuinnBet | 0.5 | 1.75 | 1.87 |
| Rabona | 0.5 | 1.75 | 1.95 |
| Sbobet | 0.5 | 1.930 | 1.870 |
| SingBet | 0.5 | 1.87 | 1.95 |
| SingBet A | 0.5 | 1.85 | 1.93 |
| SingBet B | 0.5 | 1.87 | 1.95 |
| SingBet C | 0.5 | 1.88 | 1.96 |
| SingBet D | 0.5 | 1.89 | 1.97 |
| STS PL | 0.5 | 1.81 | 1.90 |
| Vave | 0.5 | 1.80 | 1.85 |
| Veikkaus | 0.25 | 1.94 | 1.73 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.75 | 1.81 | 1.86 |
| 12bet | 2.75 | 1.890 | 1.930 |
| 18bet | 2.75 | 1.80 | 1.84 |
| 1xbet | 2.5 | 1.685 | 2.1 |
| 22Bet | 2.5 | 1.685 | 2.1 |
| 7Bet UK | 2.5 | 1.64 | 2.05 |
| 888Sport IT | 2.5 | 1.66 | 1.94 |
| AdmiralBet IT | 2.5 | 1.60 | 2.00 |
| Apuesta Total | 2.5 | 1.64 | 2.02 |
| BC.Game | 2.5 | 1.68 | 2.1 |
| Bet.bg | 3 | 2.16 | 1.75 |
| Bet365 | 2.75 | 1.850 | 1.950 |
| Bet9ja | 2.5 | 1.65 | 2.06 |
| Betano CZ | 2.5 | 1.65 | 2.05 |
| Betano DK | 2.5 | 1.65 | 2.05 |
| Betano PT | 2.5 | 1.55 | 1.87 |
| Betano RO | 2.5 | 1.65 | 2.05 |
| Betcenter BE | 2.5 | 1.60 | 2.14 |
| BetClown | 2.5 | 1.65 | 2.02 |
| Betfair Exchange | 2.75 | 1.92 | 1.98 |
| Betfan PL | 2.5 | 1.630 | 2.100 |
| Betfast | 2.5 | 1.66 | 2.01 |
| Betinia DK | 2.5 | 1.64 | 2.05 |
| Betsson IT | 2.5 | 1.65 | 1.99 |
| BetVictor | 1.5 | 1.20 | 4.10 |
| Betway | 2.5 | 1.667 | 2.100 |
| Betway ES | 2.5 | 1.667 | 2.100 |
| Blaze | 2.5 | 1.65 | 2.06 |
| Casa Pariurilor | 2.5 | 1.64 | 1.99 |
| CloudBet | 2.75 | 1.88 | 1.89 |
| ComeOn | 2.5 | 1.65 | 1.99 |
| Duel | 2.5 | 1.71 | 2.14 |
| eFortuna PL | 2.5 | 1.63 | 1.97 |
| Eurobet IT | 2.5 | 1.60 | 2.00 |
| FB Sports | 2.75 | 1.860 | 1.940 |
| Fonbet GR | 2.5 | 1.68 | 2.05 |
| Fortuna RO | 2.5 | 1.63 | 1.97 |
| GetLucky DK | 2.5 | 1.62 | 1.95 |
| GG.bet | 2.5 | 1.70 | 2.10 |
| Goldbet IT | 2.5 | 1.62 | 2.00 |
| Highbet | 2.75 | 1.84 | 1.86 |
| Iddaa | 2.5 | 1.55 | 1.88 |
| iFortuna CZ | 2.5 | 1.66 | 2.01 |
| Inbet | 2.5 | 1.65 | 2.10 |
| LeoVegas | 2.5 | 1.68 | 1.96 |
| Lottoland | 2.5 | 1.67 | 2.10 |
| LVbet PL | 2.75 | 1.85 | 1.85 |
| M88 | 2.75 | 1.870 | 1.910 |
| Marathonbet | 2.5 | 1.66 | 2.05 |
| MrBit BA | 2.5 | 1.67 | 2.10 |
| MrBit BG | 2.5 | 1.67 | 2.10 |
| MrBit RO | 2.5 | 1.67 | 2.10 |
| MrBit RS | 2.5 | 1.67 | 2.10 |
| Napoleon Sports BE | 2.5 | 1.68 | 2.05 |
| Novibet GR | 2.5 | 1.670 | 2.030 |
| ON Sharp | 2.75 | 1.920 | 2.003 |
| Paddy Power | 2.5 | 1.65 | 2.10 |
| Palmerbet AU | 2.5 | 1.66 | 2.09 |
| Panda | 2.75 | 1.87 | 1.89 |
| Pinnacle | 2.75 | 1.900 | 1.917 |
| PlayNow | 2.5 | 1.61 | 2.10 |
| PokerStars IT | 2.5 | 1.60 | 2.10 |
| Quigioco IT | 2.5 | 1.64 | 1.99 |
| QuinnBet | 2.5 | 1.616 | 2.05 |
| Rabona | 2.5 | 1.67 | 2.10 |
| Retabet ES | 2.5 | 1.71 | 2.07 |
| Rollbit | 2.5 | 1.65 | 2.06 |
| RushBet CO | 2.5 | 1.68 | 1.96 |
| Sbobet | 2.75 | 1.800 | 2.000 |
| SingBet | 2.75 | 1.76 | 2.04 |
| SingBet A | 2.75 | 1.74 | 2.02 |
| SingBet B | 2.75 | 1.76 | 2.04 |
| SingBet C | 2.75 | 1.77 | 2.05 |
| SingBet D | 2.75 | 1.78 | 2.06 |
| Sisal IT | 2.5 | 1.60 | 2.10 |
| Snai IT | 2.5 | 1.60 | 2.10 |
| SportyBet | 2.5 | 1.67 | 2.05 |
| Stoiximan | 2.5 | 1.67 | 2.05 |
| STS PL | 2.5 | 1.65 | 2.12 |
| Superbet GR | 2.5 | 1.68 | 2.05 |
| Superbet PL | 2.5 | 1.67 | 2.02 |
| Superbet RO | 2.5 | 1.68 | 2.05 |
| Superbet RS | 2.5 | 1.68 | 2.05 |
| Synottip | 2.5 | 1.66 | 2.01 |
| TippmixPRO | 2.75 | 1.810 | 1.790 |
| Unibet UK | 2.5 | 1.70 | 2.08 |
| Vave | 2.75 | 1.80 | 1.90 |
| Veikkaus | 2.5 | 1.68 | 2.05 |
| Virgin Bet | 2.5 | 1.68 | 1.96 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Portugal - U23 Liga Next Gen matches, see live Portugal - U23 Liga Next Gen odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.