Estoril Praia U23 vs Sporting CP U23 closing odds
Portugal - U23 Liga Next Gen, 9 October 2026 | Full time 1 - 0 | 77 bookmakers at the close
Match result
| Bookmaker | Estoril Praia U23 | Draw | Sporting CP U23 |
|---|---|---|---|
| 10BET | 2.55 | 3.40 | 2.44 |
| 12bet | 2.690 | 3.450 | 2.180 |
| 18bet | 2.55 | 3.50 | 2.35 |
| 1xbet | 2.655 | 3.64 | 2.392 |
| 22Bet | 2.655 | 3.64 | 2.392 |
| 888Sport IT | 2.48 | 3.30 | 2.32 |
| AdmiralBet IT | 2.55 | 3.35 | 2.35 |
| Apuesta Total | 2.57 | 3.37 | 2.35 |
| BC.Game | 2.66 | 3.45 | 2.3 |
| Bet.bg | 2.83 | 3.66 | 2.45 |
| Bet365 | 2.550 | 3.500 | 2.300 |
| Bet9ja | 2.67 | 3.45 | 2.30 |
| Betano CZ | 2.55 | 3.35 | 2.42 |
| Betano DK | 2.60 | 3.40 | 2.45 |
| Betano PT | 2.37 | 3.05 | 2.25 |
| Betcenter BE | 2.30 | 3.30 | 2.55 |
| Betfair Sportsbook | 2.5 | 3.4 | 2.4 |
| Betfan PL | 2.550 | 3.400 | 2.350 |
| Betfast | 2.62 | 3.39 | 2.26 |
| Betinia DK | 2.50 | 3.33 | 2.38 |
| BetVictor | 2.55 | 3.50 | 2.40 |
| Betway | 2.700 | 3.500 | 2.250 |
| Blaze | 2.64 | 3.45 | 2.32 |
| BoyleSports | 2.375 | 3.250 | 2.300 |
| Casa Pariurilor | 2.52 | 3.30 | 2.31 |
| CloudBet | 2.55 | 3.40 | 2.40 |
| ComeOn | 2.55 | 3.35 | 2.33 |
| Duel | 2.78 | 3.65 | 2.44 |
| eFortuna PL | 2.50 | 3.30 | 2.30 |
| Eurobet IT | 2.50 | 3.35 | 2.30 |
| FB Sports | 2.660 | 3.630 | 2.250 |
| GetLucky DK | 2.60 | 3.34 | 2.21 |
| GG.bet | 2.60 | 3.61 | 2.45 |
| Goldbet IT | 2.55 | 3.30 | 2.35 |
| Highbet | 2.76 | 3.39 | 2.26 |
| Iddaa | 2.49 | 3.25 | 2.14 |
| iFortuna CZ | 2.60 | 3.40 | 2.26 |
| Interwetten | 2.55 | 3.30 | 2.45 |
| LeoVegas | 2.50 | 3.35 | 2.35 |
| Lottoland | 2.55 | 3.33 | 2.45 |
| LVbet PL | 2.80 | 3.40 | 2.27 |
| M88 | 2.690 | 3.450 | 2.180 |
| MrBit BA | 2.60 | 3.40 | 2.38 |
| MrBit BG | 2.55 | 3.33 | 2.45 |
| MrBit RO | 2.55 | 3.33 | 2.45 |
| MrBit RS | 2.60 | 3.40 | 2.38 |
| Mystake | 2.62 | 3.39 | 2.26 |
| Napoleon Sports BE | 2.65 | 3.35 | 2.30 |
| Novibet GR | 2.600 | 3.500 | 2.350 |
| ON Sharp | 2.938 | 3.799 | 2.373 |
| Paddy Power | 2.50 | 3.40 | 2.40 |
| Palmerbet AU | 2.65 | 3.50 | 2.30 |
| Panda | 2.44 | 3.50 | 2.33 |
| Pinnacle | 2.840 | 3.490 | 2.280 |
| PokerStars IT | 2.50 | 3.40 | 2.40 |
| Quigioco IT | 2.46 | 3.30 | 2.38 |
| QuinnBet | 2.5 | 3.4 | 2.375 |
| Rabona | 2.55 | 3.33 | 2.45 |
| Retabet ES | 2.57 | 3.43 | 2.37 |
| Rollbit | 2.66 | 3.45 | 2.30 |
| RushBet CO | 2.48 | 3.30 | 2.32 |
| Sbobet | 2.660 | 3.290 | 2.260 |
| SingBet | 2.53 | 3.60 | 2.23 |
| Sisal IT | 2.50 | 3.40 | 2.40 |
| Skybet | 2.4 | 3.25 | 2.3 |
| Snai IT | 2.50 | 3.40 | 2.40 |
| SportyBet | 2.65 | 3.50 | 2.30 |
| Stoiximan | 2.60 | 3.40 | 2.45 |
| STS PL | 2.65 | 3.50 | 2.25 |
| Superbet RO | 2.65 | 3.40 | 2.30 |
| Synottip | 2.64 | 3.42 | 2.28 |
| TippmixPRO | 2.550 | 3.300 | 2.390 |
| Unibet UK | 2.65 | 3.40 | 2.30 |
| Vave | 2.55 | 3.40 | 2.35 |
| Veikkaus | 2.68 | 3.40 | 2.30 |
| Virgin Bet | 2.50 | 3.35 | 2.35 |
| William Hill | 2.50 | 3.10 | 2.38 |
Spread, main line per bookmaker
| Bookmaker | Line | Estoril Praia U23 | Sporting CP U23 |
|---|---|---|---|
| 12bet | 0 | 2.124 | 1.730 |
| 18bet | 0 | 1.97 | 1.70 |
| 1xbet | 1 | 1.34 | 3.26 |
| 22Bet | 1 | 1.34 | 3.26 |
| Apuesta Total | 0 | 1.90 | 1.73 |
| BC.Game | 0 | 1.96 | 1.7 |
| Bet.bg | 0 | 2.09 | 1.80 |
| Bet365 | 0 | 2.025 | 1.775 |
| Betfast | 0 | 1.96 | 1.70 |
| Betinia DK | 0.5 | 1.50 | 2.30 |
| BetVictor | 0 | 1.89 | 1.78 |
| Blaze | 0 | 1.90 | 1.74 |
| CloudBet | 0 | 1.94 | 1.84 |
| Duel | 0 | 2.06 | 1.77 |
| FB Sports | 0.25 | 1.800 | 2.020 |
| GG.bet | 1.5 | 1.17 | 4.31 |
| Highbet | 0.25 | 1.76 | 1.94 |
| LVbet PL | 0.25 | 1.75 | 1.90 |
| M88 | 0 | 2.090 | 1.710 |
| Mystake | 0 | 1.96 | 1.70 |
| ON Sharp | 0.25 | 1.867 | 2.064 |
| Panda | 0 | 1.94 | 1.84 |
| Pinnacle | 0.25 | 1.826 | 2.000 |
| Rabona | 0.5 | 1.50 | 2.40 |
| Rollbit | 0 | 1.96 | 1.70 |
| Sbobet | 0 | 2.070 | 1.770 |
| SingBet | 0 | 2.07 | 1.75 |
| Vave | 0 | 1.91 | 1.76 |
| Veikkaus | 0 | 1.98 | 1.71 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.75 | 1.81 | 1.86 |
| 12bet | 2.75 | 1.820 | 2.000 |
| 18bet | 2.75 | 1.72 | 1.93 |
| 1xbet | 3 | 2.01 | 1.8 |
| 22Bet | 3 | 2.01 | 1.8 |
| 888Sport IT | 2.5 | 1.54 | 2.15 |
| AdmiralBet IT | 2.5 | 1.57 | 2.10 |
| Apuesta Total | 2.5 | 1.61 | 2.07 |
| BC.Game | 2.5 | 1.64 | 2.14 |
| Bet.bg | 3 | 2.12 | 1.78 |
| Bet365 | 3 | 2.000 | 1.800 |
| Betano CZ | 2.5 | 1.67 | 2.05 |
| Betano DK | 2.5 | 1.67 | 2.02 |
| Betano PT | 2.5 | 1.57 | 1.85 |
| Betcenter BE | 2.5 | 1.65 | 2.05 |
| Betfan PL | 2.5 | 1.580 | 2.200 |
| Betfast | 3 | 1.93 | 1.72 |
| Betinia DK | 2.5 | 1.64 | 2.05 |
| BetVictor | 2.5 | 1.65 | 2.10 |
| Betway | 2.5 | 1.615 | 2.200 |
| Blaze | 2.5 | 1.62 | 2.10 |
| Casa Pariurilor | 3 | 1.96 | 1.66 |
| CloudBet | 2.75 | 1.86 | 1.91 |
| ComeOn | 2.5 | 1.60 | 2.06 |
| Duel | 2.5 | 1.67 | 2.20 |
| eFortuna PL | 3 | 1.95 | 1.65 |
| Eurobet IT | 2.5 | 1.60 | 2.00 |
| FB Sports | 3 | 1.950 | 1.850 |
| GetLucky DK | 2.5 | 1.54 | 2.07 |
| GG.bet | 2.5 | 1.66 | 2.16 |
| Goldbet IT | 2.5 | 1.52 | 2.20 |
| Highbet | 2.75 | 1.79 | 1.91 |
| Iddaa | 2.5 | 1.47 | 2.01 |
| iFortuna CZ | 2.5 | 1.58 | 2.14 |
| Interwetten | 2.5 | 1.65 | 2.05 |
| LeoVegas | 2.5 | 1.56 | 2.16 |
| Lottoland | 2.5 | 1.67 | 2.10 |
| LVbet PL | 2.75 | 1.80 | 1.90 |
| M88 | 2.75 | 1.800 | 1.980 |
| MrBit BA | 2.5 | 1.67 | 2.10 |
| MrBit BG | 2.5 | 1.67 | 2.10 |
| MrBit RO | 2.5 | 1.67 | 2.10 |
| MrBit RS | 2.5 | 1.67 | 2.10 |
| Napoleon Sports BE | 2.5 | 1.59 | 2.17 |
| Novibet GR | 2.5 | 1.660 | 2.040 |
| ON Sharp | 2.75 | 1.862 | 2.070 |
| Paddy Power | 2.5 | 1.65 | 2.10 |
| Palmerbet AU | 2.5 | 1.62 | 2.16 |
| Panda | 2.75 | 1.85 | 1.91 |
| Pinnacle | 2.75 | 1.847 | 1.980 |
| PokerStars IT | 2.5 | 1.60 | 2.10 |
| Quigioco IT | 2.5 | 1.63 | 2.02 |
| Rabona | 2.5 | 1.67 | 2.10 |
| Retabet ES | 2.5 | 1.63 | 2.17 |
| Rollbit | 2.5 | 1.62 | 2.10 |
| RushBet CO | 2.5 | 1.54 | 2.15 |
| Sbobet | 2.75 | 1.840 | 1.980 |
| SingBet | 2.75 | 1.70 | 2.11 |
| Sisal IT | 2.5 | 1.60 | 2.10 |
| Snai IT | 2.5 | 1.60 | 2.10 |
| SportyBet | 2.5 | 1.60 | 2.15 |
| Stoiximan | 2.5 | 1.67 | 2.02 |
| Superbet RO | 2.5 | 1.59 | 2.17 |
| Synottip | 2.5 | 1.58 | 2.14 |
| TippmixPRO | 2.75 | 1.790 | 1.810 |
| Unibet UK | 2.5 | 1.67 | 2.10 |
| Vave | 2.75 | 1.77 | 1.90 |
| Veikkaus | 2.5 | 1.60 | 2.18 |
| Virgin Bet | 2.5 | 1.56 | 2.16 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Portugal - U23 Liga Next Gen matches, see live Portugal - U23 Liga Next Gen odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.