Sport Benfica Castelo Branco vs O Elvas Cad closing odds
Portugal - Campeonato de Portugal, Group C, 25 October 2026 | Full time 1 - 3 | 104 bookmakers at the close
Match result
| Bookmaker | Sport Benfica Castelo Branco | Draw | O Elvas Cad |
|---|---|---|---|
| 1xbet | 3.1 | 3.1 | 2.16 |
| 22Bet | 2.984 | 3.395 | 2.215 |
| 7Bet UK | 3.50 | 2.83 | 2.08 |
| Admiral AT | 3.30 | 2.95 | 2.10 |
| AdmiralBet BA | 3.08 | 3.04 | 2.29 |
| AdmiralBet IT | 3.35 | 3.00 | 2.10 |
| BC.Game | 3.1 | 3.15 | 2.18 |
| Bet.bg | 3.16 | 3.65 | 2.25 |
| Bet365 | 2.900 | 3.300 | 2.150 |
| Bet9ja | 3.20 | 3.20 | 2.14 |
| Betano CZ | 2.87 | 3.20 | 2.18 |
| Betano DK | 3.10 | 3.05 | 2.18 |
| Betano PT | 2.52 | 2.80 | 1.98 |
| Betano RO | 2.87 | 3.20 | 2.18 |
| Betcenter BE | 3.45 | 2.75 | 2.10 |
| Betclic PL | 2.70 | 3.10 | 2.00 |
| Betfan PL | 3.400 | 3.000 | 2.050 |
| Betfast | 3.35 | 3.00 | 2.10 |
| Betinia DK | 3.50 | 2.90 | 2.08 |
| BetMGM UK | 3.25 | 2.95 | 2.12 |
| Betoro DK | 3.50 | 2.90 | 2.08 |
| Betsafe | 3.30 | 2.92 | 2.08 |
| Betsson | 3.30 | 2.92 | 2.08 |
| Betsson IT | 3.35 | 3.00 | 2.11 |
| BetUK | 3.25 | 2.95 | 2.12 |
| Betway | 3.200 | 3.000 | 2.200 |
| Betway ES | 3.200 | 3.000 | 2.200 |
| BETX CZ | 3.35 | 3.01 | 2.09 |
| Blaze | 3.10 | 3.15 | 2.18 |
| Bovada | 3.05 | 3.15 | 2.15 |
| BoyleSports | 3.300 | 3.000 | 1.952 |
| Bwin | 3.30 | 2.95 | 2.10 |
| Bwin DK | 3.30 | 2.95 | 2.10 |
| Bwin ES | 3.30 | 2.95 | 2.10 |
| Bwin IT | 3.30 | 2.95 | 2.10 |
| Bwin PT | 3.20 | 2.85 | 2.05 |
| Casa Pariurilor | 3.30 | 2.97 | 2.09 |
| CloudBet | 3.15 | 2.85 | 2.18 |
| ComeOn | 3.30 | 2.95 | 2.08 |
| Coral | 3.30 | 3.00 | 2.10 |
| Duel | 3.10 | 3.15 | 2.18 |
| eFortuna PL | 3.90 | 3.20 | 1.79 |
| Estrela Bet | 3.50 | 2.83 | 2.08 |
| Eurobet IT | 3.15 | 3.10 | 2.05 |
| Expekt DK | 3.25 | 2.95 | 2.12 |
| Expekt SE | 3.25 | 2.95 | 2.12 |
| FB Sports | 2.950 | 3.080 | 2.170 |
| Fonbet GR | 3.20 | 3.00 | 2.15 |
| Fortuna RO | 3.30 | 2.97 | 2.09 |
| Gamdom | 3.00 | 3.50 | 2.15 |
| GetLucky DK | 2.95 | 3.44 | 2.16 |
| GG.bet | 3.15 | 3.03 | 2.24 |
| Goldbet IT | 3.10 | 2.85 | 2.25 |
| Highbet | 3.17 | 2.87 | 2.29 |
| iFortuna CZ | 3.35 | 3.00 | 2.11 |
| Inbet | 2.90 | 3.40 | 2.10 |
| Interwetten | 3.30 | 2.95 | 2.15 |
| Ladbrokes | 3.30 | 3.00 | 2.10 |
| Lottoland | 3.50 | 2.90 | 2.08 |
| LVbet PL | 3.15 | 2.85 | 2.27 |
| Marathonbet | 3.02 | 3.10 | 2.14 |
| MrBit BA | 3.50 | 2.90 | 2.08 |
| MrBit BG | 3.50 | 2.90 | 2.08 |
| MrBit RO | 3.50 | 2.90 | 2.08 |
| MrBit RS | 3.50 | 2.90 | 2.08 |
| Mystake | 3.35 | 3.00 | 2.10 |
| Napoleon Sports BE | 3.30 | 2.95 | 2.12 |
| Neds AU | 3.30 | 3.00 | 2.10 |
| NordicBet | 2.88 | 3.30 | 2.05 |
| NordicBet DK | 3.30 | 2.92 | 2.08 |
| ON Sharp | 3.472 | 3.245 | 2.332 |
| Panda | 2.88 | 3.15 | 2.17 |
| Picklebet AU | 3.40 | 3.00 | 2.15 |
| Pinnacle | 3.150 | 2.930 | 2.190 |
| PlayUp AU | 3.15 | 2.90 | 2.25 |
| Quickcasino DK | 3.50 | 2.90 | 2.08 |
| Quigioco IT | 3.40 | 3.00 | 1.99 |
| QuinnBet | 3.3 | 3 | 2.1 |
| Rabona | 3.50 | 2.90 | 2.08 |
| Retabet ES | 3.33 | 2.97 | 2.12 |
| Rollbit | 3.10 | 3.15 | 2.18 |
| Roobet | 3.10 | 3.15 | 2.18 |
| SportingBet | 3.30 | 2.95 | 2.10 |
| SportyBet | 3.33 | 3.00 | 2.10 |
| Stanleybet IT | 3.35 | 2.98 | 2.06 |
| Stoiximan | 2.90 | 3.25 | 2.18 |
| STS PL | 2.95 | 3.40 | 2.15 |
| Superbet | 3.30 | 3.00 | 2.12 |
| Superbet BR | 3.30 | 3.00 | 2.12 |
| Superbet PL | 3.25 | 2.95 | 2.12 |
| Superbet RO | 3.25 | 2.95 | 2.12 |
| Superbet RS | 3.30 | 2.95 | 2.12 |
| Swiper DK | 3.50 | 2.83 | 2.08 |
| Synottip | 3.33 | 2.99 | 2.11 |
| TAB AU | 3.00 | 3.00 | 2.25 |
| TippmixPRO | 3.250 | 2.950 | 2.130 |
| Tipwin DK | 3.25 | 2.95 | 2.10 |
| Unibet UK | 3.30 | 3.00 | 2.10 |
| Vave | 3.00 | 3.50 | 2.15 |
| Vbet | 3.17 | 2.87 | 2.29 |
| Vegas HU | 3.50 | 2.90 | 2.08 |
| Veikkaus | 3.45 | 3.07 | 2.04 |
| Winamax ES | 3.30 | 3.10 | 2.10 |
Spread, main line per bookmaker
| Bookmaker | Line | Sport Benfica Castelo Branco | O Elvas Cad |
|---|---|---|---|
| 1xbet | 0.25 | 1.82 | 1.92 |
| 22Bet | 0 | 2.21 | 1.62 |
| 7Bet UK | 0.5 | 1.64 | 2.05 |
| Apuesta Total | 0.25 | 1.77 | 1.86 |
| BC.Game | 0 | 2.16 | 1.58 |
| Bet.bg | 0.5 | 1.70 | 2.19 |
| Bet365 | 0.25 | 1.850 | 1.950 |
| Betfast | 0.5 | 1.64 | 2.12 |
| Betinia DK | 0.5 | 1.60 | 2.10 |
| BetMGM UK | 0.5 | 1.62 | 2.05 |
| Betoro DK | 0.5 | 1.60 | 2.10 |
| BetUK | 0.5 | 1.62 | 2.05 |
| BETX CZ | 0.5 | 1.66 | 2.09 |
| Blaze | 0 | 2.16 | 1.57 |
| Bovada | 0.25 | 1.83 | 1.91 |
| Casa Pariurilor | 0.5 | 1.61 | 2.05 |
| CloudBet | 0.25 | 1.82 | 1.88 |
| Duel | 0 | 2.16 | 1.58 |
| eFortuna PL | 0.5 | 1.83 | 1.78 |
| Expekt DK | 0.5 | 1.62 | 2.05 |
| Expekt SE | 0.5 | 1.62 | 2.05 |
| FB Sports | 0.25 | 1.850 | 1.930 |
| Fonbet GR | 0 | 2.25 | 1.57 |
| Fortuna RO | 0.5 | 1.61 | 2.05 |
| Gamdom | 0.5 | 1.65 | 2.10 |
| GetLucky DK | 0.5 | 1.62 | 2.16 |
| GG.bet | 1 | 1.27 | 3.29 |
| Highbet | 0.25 | 1.78 | 1.92 |
| LVbet PL | 0.25 | 1.75 | 1.88 |
| Marathonbet | 0 | 2.19 | 1.57 |
| Mystake | 0.5 | 1.64 | 2.12 |
| ON Sharp | 0.25 | 1.933 | 1.989 |
| Panda | 0.25 | 1.82 | 1.92 |
| Picklebet AU | 0.5 | 1.55 | 2.10 |
| Pinnacle | 0.25 | 1.847 | 1.892 |
| PlayUp AU | 1.5 | 1.17 | 4.50 |
| Quickcasino DK | 0.5 | 1.60 | 2.10 |
| QuinnBet | 0.5 | 1.616 | 2.1 |
| Rabona | 0.5 | 1.60 | 2.10 |
| Rollbit | 0 | 2.16 | 1.57 |
| Roobet | 0 | 2.16 | 1.58 |
| STS PL | 0.5 | 1.65 | 2.15 |
| Swiper DK | 0.5 | 1.64 | 2.05 |
| Unibet UK | 0.5 | 1.70 | 2.00 |
| Vave | 0.25 | 1.85 | 1.85 |
| Vbet | 0.25 | 1.78 | 1.92 |
| Vegas HU | 0.5 | 1.60 | 2.10 |
| Veikkaus | 0.25 | 1.94 | 1.73 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 2.25 | 1.775 | 1.975 |
| 22Bet | 2.5 | 2.04 | 1.725 |
| 7Bet UK | 2.5 | 2.10 | 1.60 |
| Admiral AT | 2.5 | 2.05 | 1.62 |
| AdmiralBet BA | 2.5 | 2.09 | 1.61 |
| AdmiralBet IT | 2.5 | 2.05 | 1.62 |
| Apuesta Total | 2.5 | 2.10 | 1.59 |
| BC.Game | 2.5 | 2.1 | 1.66 |
| Bet.bg | 2.5 | 2.07 | 1.75 |
| Bet365 | 2.25 | 1.800 | 2.000 |
| Betano CZ | 2.5 | 2.05 | 1.65 |
| Betano DK | 2.5 | 2.02 | 1.65 |
| Betano PT | 2.5 | 1.78 | 1.45 |
| Betano RO | 2.5 | 2.05 | 1.65 |
| Betcenter BE | 2.5 | 2.02 | 1.67 |
| Betclic PL | 2.5 | 1.95 | 1.59 |
| Betfast | 2.5 | 2.06 | 1.62 |
| Betinia DK | 2.5 | 2.20 | 1.60 |
| BetMGM UK | 2.5 | 2.05 | 1.64 |
| Betoro DK | 2.5 | 2.20 | 1.60 |
| Betsafe | 2.5 | 2.08 | 1.62 |
| Betsson | 2.5 | 2.08 | 1.62 |
| Betsson IT | 2.5 | 2.06 | 1.62 |
| BetUK | 2.5 | 2.08 | 1.64 |
| Betway | 2.5 | 2.100 | 1.650 |
| Betway ES | 2.5 | 2.100 | 1.650 |
| BETX CZ | 2.5 | 2.09 | 1.66 |
| Blaze | 2.5 | 2.08 | 1.63 |
| Bovada | 2.5 | 2.13 | 1.68 |
| Bwin | 2.5 | 2.10 | 1.65 |
| Bwin DK | 2.5 | 2.10 | 1.65 |
| Bwin ES | 2.5 | 2.10 | 1.65 |
| Bwin IT | 2.5 | 2.10 | 1.65 |
| Bwin PT | 2.5 | 2.05 | 1.62 |
| Casa Pariurilor | 2.5 | 2.01 | 1.59 |
| CloudBet | 2.25 | 1.87 | 1.82 |
| ComeOn | 2.5 | 2.04 | 1.61 |
| Coral | 2.5 | 2.05 | 1.65 |
| Duel | 2.5 | 2.08 | 1.64 |
| eFortuna PL | 2.5 | 1.97 | 1.61 |
| Estrela Bet | 2.5 | 2.05 | 1.56 |
| Eurobet IT | 2.5 | 1.99 | 1.62 |
| Expekt DK | 2.5 | 2.08 | 1.64 |
| Expekt SE | 2.5 | 2.08 | 1.64 |
| FB Sports | 2.25 | 1.820 | 1.960 |
| Fonbet GR | 2.5 | 2.10 | 1.65 |
| Fortuna RO | 2.5 | 2.00 | 1.59 |
| Gamdom | 2.5 | 2.00 | 1.70 |
| GetLucky DK | 2.5 | 1.96 | 1.67 |
| GG.bet | 2.5 | 2.10 | 1.65 |
| Goldbet IT | 2.5 | 2.10 | 1.58 |
| Highbet | 2.25 | 1.86 | 1.84 |
| iFortuna CZ | 2.5 | 2.04 | 1.61 |
| Inbet | 2.5 | 2.00 | 1.70 |
| Interwetten | 2.5 | 2.05 | 1.65 |
| Ladbrokes | 2.5 | 2.10 | 1.67 |
| Lottoland | 2.5 | 2.20 | 1.60 |
| LVbet PL | 2.25 | 1.85 | 1.85 |
| Marathonbet | 2.5 | 2.12 | 1.62 |
| MrBit BA | 2.5 | 2.20 | 1.60 |
| MrBit BG | 2.5 | 2.20 | 1.60 |
| MrBit RO | 2.5 | 2.20 | 1.60 |
| MrBit RS | 2.5 | 2.20 | 1.60 |
| Napoleon Sports BE | 2.5 | 2.10 | 1.63 |
| Neds AU | 2.5 | 2.10 | 1.67 |
| NordicBet | 2.5 | 1.90 | 1.62 |
| NordicBet DK | 2.5 | 2.08 | 1.62 |
| ON Sharp | 2.25 | 1.903 | 2.022 |
| Panda | 2.25 | 1.78 | 1.96 |
| Picklebet AU | 2.5 | 2.10 | 1.63 |
| Pinnacle | 2.25 | 1.819 | 1.917 |
| PlayUp AU | 2.5 | 2.15 | 1.63 |
| Quickcasino DK | 2.5 | 2.20 | 1.60 |
| Quigioco IT | 2.5 | 2.01 | 1.63 |
| QuinnBet | 2.5 | 2.1 | 1.65 |
| Rabona | 2.5 | 2.20 | 1.60 |
| Retabet ES | 2.5 | 2.12 | 1.66 |
| Rollbit | 2.5 | 2.08 | 1.63 |
| Roobet | 2.5 | 2.08 | 1.64 |
| SportingBet | 2.5 | 2.10 | 1.65 |
| SportyBet | 2.5 | 2.10 | 1.64 |
| Stanleybet IT | 2.5 | 2.06 | 1.62 |
| Stoiximan | 2.5 | 2.05 | 1.65 |
| STS PL | 2.5 | 2.00 | 1.70 |
| Superbet | 2.5 | 2.10 | 1.64 |
| Superbet BR | 2.5 | 2.10 | 1.64 |
| Superbet PL | 2.5 | 2.10 | 1.63 |
| Superbet RO | 2.5 | 2.10 | 1.63 |
| Superbet RS | 2.5 | 2.10 | 1.63 |
| Swiper DK | 2.5 | 2.10 | 1.60 |
| Synottip | 2.5 | 2.06 | 1.62 |
| TAB AU | 2.5 | 2.15 | 1.62 |
| TippmixPRO | 2.25 | 1.860 | 1.740 |
| Tipwin DK | 2.5 | 2.10 | 1.65 |
| Unibet UK | 2.5 | 2.08 | 1.67 |
| Vave | 2.25 | 1.80 | 1.95 |
| Vbet | 2.25 | 1.86 | 1.84 |
| Vegas HU | 2.5 | 2.20 | 1.60 |
| Veikkaus | 2.5 | 2.07 | 1.67 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Portugal - Campeonato de Portugal, Group C matches, see live Portugal - Campeonato de Portugal, Group C odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.