FC Alverca B vs AD Nogueirense closing odds
Portugal - Campeonato de Portugal, Group C, 25 October 2026 | Full time 3 - 0 | 99 bookmakers at the close
Match result
| Bookmaker | FC Alverca B | Draw | AD Nogueirense |
|---|---|---|---|
| 10BET | 1.86 | 3.20 | 3.50 |
| 18bet | 1.87 | 3.35 | 3.60 |
| 1xbet | 1.83 | 3.38 | 3.75 |
| 22Bet | 1.965 | 3.496 | 3.496 |
| 7Bet UK | 1.83 | 3.25 | 3.75 |
| Admiral AT | 1.80 | 3.40 | 3.70 |
| AdmiralBet BA | 1.86 | 3.37 | 3.93 |
| AdmiralBet IT | 1.88 | 3.30 | 3.65 |
| BC.Game | 1.87 | 3.4 | 3.65 |
| Bet.bg | 1.99 | 3.59 | 3.94 |
| Bet365 | 1.909 | 3.400 | 3.400 |
| Bet9ja | 2.06 | 3.30 | 3.25 |
| Betano CZ | 1.85 | 3.30 | 3.60 |
| Betano DK | 1.85 | 3.35 | 3.65 |
| Betano PT | 1.75 | 3.10 | 3.35 |
| Betano RO | 1.85 | 3.35 | 3.65 |
| Betcenter BE | 1.85 | 3.20 | 3.61 |
| Betclic PL | 1.79 | 3.18 | 3.48 |
| Betfan PL | 1.880 | 3.300 | 3.650 |
| Betfast | 1.90 | 3.35 | 3.65 |
| BetMGM UK | 1.85 | 3.35 | 3.55 |
| Betsafe | 1.85 | 3.25 | 3.60 |
| Betsson | 1.85 | 3.25 | 3.60 |
| Betsson IT | 1.88 | 3.30 | 3.65 |
| BetUK | 1.88 | 3.30 | 3.60 |
| Betway | 1.850 | 3.400 | 3.800 |
| Betway ES | 1.850 | 3.400 | 3.800 |
| BETX CZ | 1.86 | 3.34 | 3.66 |
| Blaze | 1.86 | 3.40 | 3.70 |
| Bovada | 1.91 | 3.25 | 3.55 |
| Bwin | 1.90 | 3.10 | 3.70 |
| Bwin DK | 1.90 | 3.10 | 3.70 |
| Bwin ES | 1.90 | 3.10 | 3.70 |
| Bwin IT | 1.90 | 3.10 | 3.70 |
| Bwin PT | 1.85 | 3.00 | 3.50 |
| Casa Pariurilor | 1.86 | 3.30 | 3.60 |
| CloudBet | 1.82 | 3.20 | 3.75 |
| ComeOn | 1.86 | 3.30 | 3.60 |
| Coral | 1.91 | 3.10 | 3.70 |
| Duel | 1.87 | 3.40 | 3.65 |
| eFortuna PL | 1.86 | 3.25 | 3.55 |
| Eurobet IT | 1.87 | 3.30 | 3.45 |
| Expekt DK | 1.88 | 3.30 | 3.60 |
| Expekt SE | 1.88 | 3.30 | 3.60 |
| FB Sports | 1.940 | 3.210 | 3.470 |
| Fonbet GR | 1.83 | 3.35 | 3.75 |
| Fortuna RO | 1.86 | 3.30 | 3.60 |
| Gamdom | 1.85 | 3.45 | 3.95 |
| GetLucky DK | 1.83 | 3.24 | 3.54 |
| GG.bet | 1.88 | 3.42 | 3.71 |
| Goldbet IT | 1.85 | 3.25 | 3.75 |
| Highbet | 1.87 | 3.30 | 3.84 |
| iFortuna CZ | 1.88 | 3.30 | 3.65 |
| Inbet | 1.80 | 3.35 | 3.85 |
| Interwetten | 1.90 | 3.25 | 3.60 |
| Ladbrokes | 1.91 | 3.10 | 3.70 |
| Lottoland | 1.85 | 3.25 | 3.80 |
| LVbet PL | 1.85 | 3.25 | 3.80 |
| Marathonbet | 1.81 | 3.38 | 3.65 |
| MrBit BA | 1.85 | 3.25 | 3.80 |
| MrBit BG | 1.85 | 3.25 | 3.80 |
| MrBit RO | 1.85 | 3.25 | 3.80 |
| MrBit RS | 1.85 | 3.25 | 3.80 |
| Mystake | 1.90 | 3.35 | 3.65 |
| Napoleon Sports BE | 1.90 | 3.30 | 3.55 |
| Neds AU | 1.91 | 3.10 | 3.70 |
| NordicBet | 1.85 | 3.25 | 3.60 |
| NordicBet DK | 1.85 | 3.25 | 3.60 |
| Novibet GR | 1.900 | 3.350 | 3.600 |
| ON Sharp | 1.942 | 3.632 | 4.258 |
| Picklebet AU | 1.91 | 3.40 | 3.70 |
| Pinnacle | 1.847 | 3.260 | 3.790 |
| PlayUp AU | 1.85 | 3.30 | 3.85 |
| Quigioco IT | 1.85 | 3.25 | 3.55 |
| QuinnBet | 1.91 | 3.3 | 3.7 |
| Rabona | 1.85 | 3.25 | 3.80 |
| Retabet ES | 1.86 | 3.33 | 3.63 |
| Rollbit | 1.86 | 3.40 | 3.70 |
| Roobet | 1.87 | 3.40 | 3.65 |
| SportingBet | 1.90 | 3.10 | 3.70 |
| SportyBet | 1.89 | 3.33 | 3.70 |
| Stanleybet IT | 1.84 | 3.30 | 3.65 |
| Stoiximan | 1.91 | 3.40 | 3.40 |
| STS PL | 1.85 | 3.40 | 3.85 |
| Superbet | 1.90 | 3.30 | 3.60 |
| Superbet BR | 1.90 | 3.30 | 3.60 |
| Superbet PL | 1.88 | 3.25 | 3.55 |
| Superbet RO | 1.88 | 3.25 | 3.55 |
| Superbet RS | 1.90 | 3.30 | 3.55 |
| Synottip | 1.88 | 3.31 | 3.63 |
| TAB AU | 1.85 | 3.25 | 3.80 |
| TippmixPRO | 1.910 | 3.250 | 3.550 |
| Tipwin DK | 1.85 | 3.25 | 3.55 |
| Unibet UK | 1.88 | 3.30 | 3.60 |
| Vave | 1.85 | 3.45 | 3.95 |
| Vbet | 1.87 | 3.30 | 3.84 |
| Veikkaus | 1.91 | 3.31 | 3.60 |
| Winamax ES | 1.88 | 3.45 | 3.60 |
Spread, main line per bookmaker
| Bookmaker | Line | FC Alverca B | AD Nogueirense |
|---|---|---|---|
| 18bet | -0.5 | 1.79 | 1.81 |
| 1xbet | -0.25 | 1.7 | 2.08 |
| 22Bet | -1 | 2.58 | 1.465 |
| 7Bet UK | -0.5 | 1.82 | 1.82 |
| Apuesta Total | -0.5 | 1.86 | 1.77 |
| Bet.bg | -0.5 | 1.97 | 1.90 |
| Bet365 | -0.5 | 1.950 | 1.850 |
| Betfast | -0.5 | 1.89 | 1.82 |
| BetMGM UK | -0.5 | 1.83 | 1.80 |
| BetUK | -0.5 | 1.83 | 1.80 |
| BETX CZ | -0.5 | 1.87 | 1.83 |
| Bovada | -0.25 | 1.68 | 2.13 |
| Casa Pariurilor | -0.5 | 1.84 | 1.77 |
| CloudBet | -0.5 | 1.83 | 1.86 |
| eFortuna PL | -0.5 | 1.84 | 1.77 |
| Expekt DK | -0.5 | 1.83 | 1.80 |
| Expekt SE | -0.5 | 1.83 | 1.80 |
| FB Sports | -0.5 | 1.940 | 1.840 |
| Fonbet GR | -1 | 2.60 | 1.45 |
| Fortuna RO | -0.5 | 1.84 | 1.77 |
| Gamdom | -0.5 | 1.85 | 1.85 |
| GG.bet | -1.5 | 3.24 | 1.28 |
| Highbet | -0.5 | 1.84 | 1.86 |
| LVbet PL | -0.75 | 2.10 | 1.57 |
| Marathonbet | 0 | 1.36 | 2.77 |
| Mystake | -0.5 | 1.89 | 1.82 |
| ON Sharp | -0.5 | 1.951 | 1.971 |
| Picklebet AU | -0.5 | 1.87 | 1.67 |
| Pinnacle | -0.5 | 1.854 | 1.884 |
| PlayUp AU | -1.5 | 3.40 | 1.28 |
| QuinnBet | -0.5 | 1.87 | 1.8 |
| Rabona | -0.5 | 1.83 | 1.83 |
| STS PL | -0.5 | 1.85 | 1.85 |
| Unibet UK | -0.5 | 1.88 | 1.80 |
| Vave | -0.5 | 1.85 | 1.85 |
| Vbet | -0.5 | 1.84 | 1.86 |
| Veikkaus | -0.5 | 1.87 | 1.80 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 1.91 | 1.74 |
| 18bet | 2.5 | 1.86 | 1.74 |
| 1xbet | 2.25 | 1.755 | 2 |
| 22Bet | 2.5 | 2.04 | 1.725 |
| 7Bet UK | 2.5 | 1.88 | 1.76 |
| Admiral AT | 2.5 | 1.83 | 1.80 |
| AdmiralBet BA | 2.5 | 1.87 | 1.77 |
| AdmiralBet IT | 2.5 | 1.88 | 1.72 |
| Apuesta Total | 2.5 | 1.93 | 1.70 |
| BC.Game | 2.5 | 1.95 | 1.78 |
| Bet.bg | 2.5 | 1.97 | 1.90 |
| Bet365 | 2.25 | 1.775 | 2.025 |
| Betano CZ | 2.5 | 1.93 | 1.72 |
| Betano DK | 2.5 | 1.93 | 1.72 |
| Betano PT | 2.5 | 1.78 | 1.57 |
| Betano RO | 2.5 | 1.93 | 1.72 |
| Betcenter BE | 2.5 | 1.88 | 1.78 |
| Betclic PL | 2.5 | 1.81 | 1.70 |
| Betfast | 2.5 | 1.91 | 1.74 |
| BetMGM UK | 2.5 | 1.88 | 1.75 |
| Betsafe | 2.5 | 1.92 | 1.75 |
| Betsson | 2.5 | 1.92 | 1.75 |
| Betsson IT | 2.5 | 1.91 | 1.74 |
| BetUK | 2.5 | 1.91 | 1.77 |
| Betway | 2.5 | 1.875 | 1.833 |
| Betway ES | 2.5 | 1.875 | 1.833 |
| BETX CZ | 2.5 | 1.93 | 1.78 |
| Blaze | 2.5 | 1.90 | 1.77 |
| Bovada | 2.5 | 1.98 | 1.78 |
| Bwin | 2.5 | 1.93 | 1.75 |
| Bwin DK | 2.5 | 1.93 | 1.75 |
| Bwin ES | 2.5 | 1.93 | 1.75 |
| Bwin IT | 2.5 | 1.93 | 1.75 |
| Bwin PT | 2.5 | 1.88 | 1.72 |
| Casa Pariurilor | 2.5 | 1.87 | 1.70 |
| CloudBet | 2.5 | 1.91 | 1.79 |
| ComeOn | 2.5 | 1.89 | 1.72 |
| Coral | 2.5 | 1.91 | 1.73 |
| Duel | 2.5 | 1.91 | 1.75 |
| eFortuna PL | 2.5 | 1.85 | 1.70 |
| Eurobet IT | 2.5 | 1.88 | 1.70 |
| Expekt DK | 2.5 | 1.91 | 1.77 |
| Expekt SE | 2.5 | 1.91 | 1.77 |
| FB Sports | 2.5 | 2.000 | 1.780 |
| Fonbet GR | 2.5 | 1.93 | 1.77 |
| Fortuna RO | 2.5 | 1.85 | 1.70 |
| Gamdom | 2.5 | 1.90 | 1.80 |
| GetLucky DK | 2.5 | 1.86 | 1.69 |
| GG.bet | 2.5 | 1.92 | 1.78 |
| Goldbet IT | 2.5 | 1.85 | 1.75 |
| Highbet | 2.5 | 1.91 | 1.79 |
| iFortuna CZ | 2.5 | 1.89 | 1.72 |
| Inbet | 2.5 | 1.90 | 1.80 |
| Interwetten | 2.5 | 1.90 | 1.75 |
| Ladbrokes | 2.5 | 1.95 | 1.75 |
| Lottoland | 2.5 | 1.90 | 1.80 |
| LVbet PL | 2.25 | 1.70 | 2.05 |
| Marathonbet | 2.5 | 1.90 | 1.77 |
| MrBit BA | 2.5 | 1.90 | 1.80 |
| MrBit BG | 2.5 | 1.90 | 1.80 |
| MrBit RO | 2.5 | 1.90 | 1.80 |
| MrBit RS | 2.5 | 1.90 | 1.80 |
| Napoleon Sports BE | 2.5 | 1.92 | 1.76 |
| Neds AU | 2.5 | 1.95 | 1.75 |
| NordicBet | 2.5 | 1.92 | 1.75 |
| NordicBet DK | 2.5 | 1.92 | 1.75 |
| Novibet GR | 2.5 | 1.940 | 1.730 |
| ON Sharp | 2.5 | 2.039 | 1.888 |
| Picklebet AU | 2.5 | 1.92 | 1.75 |
| Pinnacle | 2.5 | 1.934 | 1.813 |
| PlayUp AU | 2.5 | 1.95 | 1.77 |
| Quigioco IT | 2.5 | 1.89 | 1.72 |
| QuinnBet | 2.5 | 1.91 | 1.75 |
| Rabona | 2.5 | 1.90 | 1.80 |
| Retabet ES | 2.5 | 1.96 | 1.76 |
| Rollbit | 2.5 | 1.90 | 1.77 |
| Roobet | 2.5 | 1.91 | 1.75 |
| SportingBet | 2.5 | 1.93 | 1.75 |
| SportyBet | 2.5 | 1.92 | 1.75 |
| Stanleybet IT | 2.5 | 1.91 | 1.74 |
| Stoiximan | 2.5 | 1.93 | 1.72 |
| STS PL | 2.5 | 1.90 | 1.80 |
| Superbet | 2.5 | 1.95 | 1.76 |
| Superbet BR | 2.5 | 1.95 | 1.76 |
| Superbet PL | 2.5 | 1.92 | 1.76 |
| Superbet RO | 2.5 | 1.92 | 1.76 |
| Superbet RS | 2.5 | 1.92 | 1.76 |
| Synottip | 2.5 | 1.91 | 1.74 |
| TAB AU | 2.5 | 1.95 | 1.75 |
| TippmixPRO | 2.25 | 1.700 | 1.910 |
| Tipwin DK | 2.5 | 1.95 | 1.75 |
| Unibet UK | 2.5 | 1.95 | 1.78 |
| Vave | 2.5 | 1.90 | 1.80 |
| Vbet | 2.5 | 1.91 | 1.79 |
| Veikkaus | 2.5 | 1.94 | 1.76 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Portugal - Campeonato de Portugal, Group C matches, see live Portugal - Campeonato de Portugal, Group C odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.