Brattvaag vs Bjarg closing odds
Norway - 2nd Division, Group 1, 18 October 2026 | Full time 1 - 4 | 132 bookmakers at the close
Match result
| Bookmaker | Brattvaag | Draw | Bjarg |
|---|---|---|---|
| 10BET | 2.20 | 3.70 | 2.65 |
| 18bet | 2.30 | 3.90 | 2.60 |
| 1Win | 2.32 | 3.81 | 2.40 |
| 1xbet | 2.32 | 3.68 | 2.38 |
| 22Bet | 2.32 | 3.68 | 2.38 |
| 7Bet UK | 2.33 | 3.80 | 2.33 |
| AdmiralBet IT | 2.15 | 3.70 | 2.65 |
| BC.Game | 2.34 | 3.8 | 2.44 |
| Bet.bg | 2.30 | 4.08 | 2.82 |
| Bet9ja | 2.27 | 3.85 | 2.54 |
| Betano | 2.22 | 3.75 | 2.70 |
| Betano CZ | 2.20 | 3.70 | 2.67 |
| Betano DK | 2.22 | 3.75 | 2.70 |
| Betano RO | 2.22 | 3.75 | 2.70 |
| Betcenter BE | 2.15 | 3.75 | 2.58 |
| Betclic PL | 2.05 | 3.58 | 2.57 |
| BetClown | 2.40 | 3.80 | 2.45 |
| Betdeluxe AU | 2.38 | 3.55 | 2.38 |
| Betfair Sportsbook | 2.1 | 3.9 | 2.63 |
| Betfan PL | 2.150 | 3.700 | 2.650 |
| Betfast | 2.12 | 3.64 | 2.61 |
| Betinia DK | 2.33 | 3.80 | 2.33 |
| Betoro DK | 2.38 | 3.80 | 2.40 |
| Betsafe | 2.15 | 3.70 | 2.72 |
| Betsson | 2.15 | 3.70 | 2.72 |
| Betsson IT | 2.15 | 3.70 | 2.65 |
| BetVictor | 2.38 | 3.90 | 2.40 |
| Betway | 2.300 | 4.000 | 2.400 |
| Betway ES | 2.300 | 4.000 | 2.400 |
| BETX CZ | 2.16 | 3.72 | 2.66 |
| Blaze | 2.34 | 3.80 | 2.44 |
| Bovada | 2.30 | 3.75 | 2.55 |
| BoyleSports | 2.000 | 3.750 | 2.400 |
| Bpremium | 2.10 | 3.75 | 2.60 |
| Bwin | 2.10 | 3.75 | 2.60 |
| Bwin DE | 2.10 | 3.75 | 2.60 |
| Bwin DK | 2.10 | 3.75 | 2.60 |
| Bwin ES | 2.10 | 3.75 | 2.60 |
| Bwin IT | 2.10 | 3.75 | 2.60 |
| Casa Pariurilor | 2.13 | 3.65 | 2.63 |
| CASHPOINT | 2.15 | 3.75 | 2.58 |
| CloudBet | 2.35 | 3.90 | 2.35 |
| ComeOn | 2.13 | 3.70 | 2.65 |
| Coolbet | 2.10 | 3.80 | 3.00 |
| Coral | 2.15 | 3.75 | 2.60 |
| DanskeSpil | 2.09 | 3.70 | 2.60 |
| Duel | 2.34 | 3.80 | 2.44 |
| eFortuna PL | 2.12 | 3.65 | 2.60 |
| Epicbet | 2.24 | 3.89 | 2.65 |
| Eurobet IT | 2.10 | 3.65 | 2.65 |
| FB Sports | 2.290 | 3.910 | 2.480 |
| Fonbet GR | 2.30 | 3.90 | 2.40 |
| Fortuna RO | 2.13 | 3.65 | 2.63 |
| Gamdom | 2.18 | 3.85 | 2.75 |
| GetLucky DK | 2.09 | 3.63 | 2.60 |
| GG.bet | 2.38 | 4.06 | 2.48 |
| Goldbet IT | 2.15 | 3.70 | 2.65 |
| Highbet | 2.38 | 3.88 | 2.36 |
| Iddaa | 2.00 | 3.51 | 2.49 |
| iFortuna CZ | 2.15 | 3.70 | 2.65 |
| Inbet | 2.15 | 3.75 | 2.70 |
| Interwetten | 2.20 | 3.65 | 2.65 |
| Izibet | 2.20 | 3.70 | 2.50 |
| Lottoland | 2.38 | 3.80 | 2.40 |
| LVbet PL | 2.35 | 3.85 | 2.35 |
| Marathonbet | 2.32 | 3.68 | 2.38 |
| MrBit BA | 2.38 | 4.00 | 2.38 |
| MrBit BG | 2.38 | 4.00 | 2.38 |
| MrBit RO | 2.38 | 4.00 | 2.38 |
| MrBit RS | 2.38 | 4.00 | 2.38 |
| Mystake | 2.12 | 3.64 | 2.61 |
| Napoleon Sports BE | 2.17 | 3.65 | 2.67 |
| Neds AU | 2.15 | 3.75 | 2.60 |
| NetBet IT | 2.13 | 3.70 | 2.62 |
| NordicBet | 2.15 | 3.70 | 2.72 |
| NordicBet DK | 2.15 | 3.70 | 2.72 |
| Norsk Tipping | 2.05 | 3.85 | 2.65 |
| Novibet | 2.250 | 3.800 | 2.550 |
| OddSet | 2.10 | 3.70 | 2.55 |
| ON Sharp | 2.461 | 4.350 | 2.572 |
| Palmerbet AU | 2.25 | 3.90 | 2.50 |
| Pamestoixima | 2.20 | 3.70 | 2.70 |
| Panda | 2.24 | 3.90 | 2.37 |
| Picklebet AU | 2.15 | 3.70 | 2.70 |
| Pinnacle | 2.410 | 3.980 | 2.420 |
| PlayNow | 2.25 | 3.85 | 2.50 |
| PlayUp AU | 2.40 | 3.70 | 2.40 |
| PokerStars IT | 2.10 | 3.75 | 2.60 |
| Quickcasino DK | 2.38 | 3.80 | 2.40 |
| Quickcasino SE | 2.38 | 3.80 | 2.40 |
| Quigioco IT | 2.15 | 3.60 | 2.58 |
| QuinnBet | 2.25 | 3.8 | 2.45 |
| Rabona | 2.38 | 3.80 | 2.40 |
| Retabet ES | 2.17 | 3.73 | 2.67 |
| Rollbit | 2.34 | 3.80 | 2.44 |
| SingBet | 2.06 | 3.80 | 2.49 |
| SingBet A | 2.06 | 3.80 | 2.49 |
| SingBet B | 2.06 | 3.80 | 2.49 |
| SingBet C | 2.06 | 3.80 | 2.49 |
| SingBet D | 2.06 | 3.80 | 2.49 |
| Sisal IT | 2.10 | 3.75 | 2.60 |
| Snai IT | 2.10 | 3.75 | 2.60 |
| SportingBet | 2.10 | 3.75 | 2.60 |
| Sportsbet.com.au | 2.12 | 4.00 | 2.70 |
| SportyBet | 2.20 | 3.80 | 2.75 |
| Stanleybet IT | 2.11 | 3.80 | 2.70 |
| Starcasino BE | 2.14 | 3.75 | 2.71 |
| Stoiximan | 2.22 | 3.75 | 2.70 |
| STS PL | 2.15 | 3.90 | 2.75 |
| Superbet GR | 2.17 | 3.65 | 2.67 |
| Superbet PL | 2.15 | 3.60 | 2.65 |
| Superbet RO | 2.17 | 3.65 | 2.67 |
| Superbet RS | 2.17 | 3.65 | 2.67 |
| Swiper DK | 2.33 | 3.80 | 2.33 |
| Synottip | 2.15 | 3.72 | 2.66 |
| TAB AU | 2.40 | 3.60 | 2.40 |
| Tipico DE | 2.10 | 3.80 | 2.45 |
| TippmixPRO | 2.220 | 3.750 | 2.530 |
| Tipsport.cz | 2.28 | 3.76 | 2.48 |
| TipTorro | 2.17 | 3.75 | 2.70 |
| Unibet UK | 2.15 | 3.70 | 2.65 |
| UnionBet | 2.38 | 4.00 | 2.38 |
| Vai de Bet | 2.38 | 3.80 | 2.40 |
| Vave | 2.15 | 3.70 | 2.65 |
| Vbet | 2.40 | 3.93 | 2.38 |
| Vegas HU | 2.37 | 3.80 | 2.40 |
| Veikkaus | 2.25 | 3.70 | 2.70 |
| Wettarena | 2.10 | 3.60 | 2.60 |
| William Hill | 2.25 | 3.50 | 2.50 |
| Winamax DE | 2.15 | 3.90 | 2.65 |
| Winamax ES | 2.15 | 3.90 | 2.65 |
Spread, main line per bookmaker
| Bookmaker | Line | Brattvaag | Bjarg |
|---|---|---|---|
| 18bet | 0 | 1.80 | 1.94 |
| 1Win | 0 | 1.82 | 1.89 |
| 1xbet | 0 | 1.81 | 1.85 |
| 22Bet | 0 | 1.81 | 1.85 |
| 7Bet UK | -0.5 | 2.30 | 1.50 |
| Apuesta Total | -0.25 | 1.88 | 1.74 |
| BC.Game | 0 | 1.79 | 1.85 |
| Bet.bg | 0 | 1.75 | 2.16 |
| Betfast | 0 | 1.63 | 1.98 |
| Betinia DK | -0.5 | 2.30 | 1.50 |
| Betoro DK | -0.25 | 2.10 | 1.67 |
| BetVictor | 0 | 1.82 | 1.85 |
| BETX CZ | -0.5 | 2.16 | 1.62 |
| Blaze | 0 | 1.79 | 1.85 |
| Bovada | 0 | 1.87 | 1.87 |
| Casa Pariurilor | -0.5 | 2.09 | 1.58 |
| CloudBet | 0 | 1.88 | 1.89 |
| Duel | 0 | 1.79 | 1.85 |
| eFortuna PL | -0.5 | 2.09 | 1.58 |
| Epicbet | 0 | 1.85 | 1.88 |
| FB Sports | 0 | 1.810 | 2.010 |
| Fonbet GR | 0 | 1.80 | 1.90 |
| Fortuna RO | -0.5 | 2.09 | 1.58 |
| Gamdom | -0.25 | 1.92 | 1.79 |
| GG.bet | -1.5 | 3.87 | 1.22 |
| Highbet | 0 | 1.86 | 1.84 |
| Izibet | 0 | 1.71 | 1.94 |
| LVbet PL | 0.25 | 1.62 | 2.02 |
| Marathonbet | 0 | 1.81 | 1.85 |
| Mystake | 0 | 1.63 | 1.98 |
| ON Sharp | 0 | 1.942 | 1.980 |
| Panda | 0 | 1.84 | 1.96 |
| Picklebet AU | -0.5 | 2.15 | 1.47 |
| Pinnacle | 0 | 1.900 | 1.917 |
| PlayUp AU | 1.5 | 1.18 | 4.40 |
| Quickcasino DK | -0.25 | 2.10 | 1.67 |
| QuinnBet | -0.5 | 2.2 | 1.572 |
| Rabona | -0.5 | 2.40 | 1.50 |
| Rollbit | 0 | 1.79 | 1.85 |
| SingBet | -0.25 | 1.99 | 1.71 |
| SingBet A | -0.25 | 1.97 | 1.69 |
| SingBet B | -0.25 | 1.99 | 1.71 |
| SingBet C | -0.25 | 2.00 | 1.72 |
| SingBet D | -0.25 | 2.01 | 1.73 |
| Starcasino BE | -0.5 | 2.20 | 1.60 |
| Swiper DK | -0.5 | 2.30 | 1.50 |
| Synottip | -0.5 | 2.09 | 1.58 |
| Tipsport.cz | -1.5 | 3.45 | 1.21 |
| Unibet UK | -0.5 | 2.15 | 1.62 |
| UnionBet | -0.5 | 2.40 | 1.50 |
| Vave | -0.25 | 1.90 | 1.77 |
| Vbet | 0 | 1.84 | 1.82 |
| Vegas HU | -0.25 | 2.10 | 1.66 |
| Veikkaus | -0.25 | 1.92 | 1.75 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3.5 | 1.85 | 1.82 |
| 18bet | 3.5 | 1.87 | 1.87 |
| 1xbet | 3.5 | 1.83 | 1.84 |
| 22Bet | 3.5 | 1.83 | 1.84 |
| 7Bet UK | 3.5 | 1.82 | 1.82 |
| AdmiralBet IT | 2.5 | 1.33 | 2.80 |
| Apuesta Total | 3.5 | 1.82 | 1.85 |
| BC.Game | 3.5 | 1.85 | 1.87 |
| Bet.bg | 3.5 | 1.90 | 1.97 |
| Bet9ja | 2.5 | 1.30 | 3.05 |
| Betano | 3.5 | 1.85 | 1.82 |
| Betano CZ | 3.5 | 1.85 | 1.82 |
| Betano DK | 3.5 | 1.85 | 1.82 |
| Betano RO | 3.5 | 1.85 | 1.82 |
| Betcenter BE | 3.5 | 1.90 | 1.80 |
| Betclic PL | 3.5 | 1.74 | 1.77 |
| BetClown | 2.5 | 1.30 | 3.05 |
| Betdeluxe AU | 3.5 | 1.85 | 1.85 |
| Betfair Sportsbook | 3.5 | 1.9 | 1.87 |
| Betfan PL | 3.5 | 1.820 | 1.850 |
| Betfast | 3.5 | 1.80 | 1.77 |
| Betinia DK | 3.5 | 1.82 | 1.82 |
| Betoro DK | 3.5 | 1.83 | 1.83 |
| Betsafe | 3.5 | 1.85 | 1.85 |
| Betsson | 3.5 | 1.85 | 1.85 |
| Betsson IT | 3.5 | 1.83 | 1.80 |
| BetVictor | 3.5 | 1.85 | 1.87 |
| Betway | 3.5 | 1.800 | 1.909 |
| Betway ES | 3.5 | 1.800 | 1.909 |
| BETX CZ | 3.5 | 1.87 | 1.84 |
| Blaze | 3.5 | 1.82 | 1.84 |
| Bovada | 3.5 | 1.87 | 1.87 |
| Bpremium | 3.5 | 1.83 | 1.85 |
| Bwin | 3.5 | 1.83 | 1.85 |
| Bwin DE | 3.5 | 1.83 | 1.85 |
| Bwin DK | 3.5 | 1.83 | 1.85 |
| Bwin ES | 3.5 | 1.83 | 1.85 |
| Bwin IT | 3.5 | 1.83 | 1.85 |
| Casa Pariurilor | 3.5 | 1.75 | 1.82 |
| CASHPOINT | 3.5 | 1.90 | 1.80 |
| CloudBet | 3.5 | 1.88 | 1.89 |
| ComeOn | 3.5 | 1.81 | 1.79 |
| Coolbet | 3.5 | 2.02 | 1.71 |
| Coral | 3.5 | 1.80 | 1.83 |
| DanskeSpil | 3.5 | 1.87 | 1.83 |
| Duel | 3.5 | 1.82 | 1.84 |
| eFortuna PL | 3.5 | 1.74 | 1.81 |
| Epicbet | 3.5 | 1.95 | 1.79 |
| Eurobet IT | 3.5 | 1.80 | 1.78 |
| FB Sports | 3.5 | 1.890 | 1.910 |
| Fonbet GR | 3.5 | 1.85 | 1.85 |
| Fortuna RO | 3.5 | 1.74 | 1.81 |
| Gamdom | 3.5 | 1.85 | 1.82 |
| GetLucky DK | 3.5 | 1.78 | 1.76 |
| GG.bet | 3.5 | 1.88 | 1.88 |
| Goldbet IT | 3.5 | 1.83 | 1.78 |
| Highbet | 3.5 | 1.85 | 1.85 |
| Iddaa | 3.5 | 1.70 | 1.68 |
| iFortuna CZ | 3.5 | 1.77 | 1.84 |
| Inbet | 3.5 | 1.85 | 1.83 |
| Interwetten | 3.5 | 1.85 | 1.80 |
| Izibet | 3.5 | 1.82 | 1.83 |
| Lottoland | 3.5 | 1.83 | 1.83 |
| LVbet PL | 3.25 | 1.67 | 2.07 |
| Marathonbet | 3.5 | 1.83 | 1.84 |
| MrBit BA | 3.5 | 1.83 | 1.83 |
| MrBit BG | 3.5 | 1.83 | 1.83 |
| MrBit RO | 3.5 | 1.83 | 1.83 |
| MrBit RS | 3.5 | 1.83 | 1.83 |
| Napoleon Sports BE | 3.5 | 1.87 | 1.83 |
| Neds AU | 3.5 | 1.85 | 1.85 |
| NetBet IT | 3.5 | 1.81 | 1.78 |
| NordicBet | 3.5 | 1.85 | 1.85 |
| NordicBet DK | 3.5 | 1.85 | 1.85 |
| Norsk Tipping | 3.5 | 1.92 | 1.67 |
| Novibet | 3.5 | 1.910 | 1.760 |
| OddSet | 3.5 | 1.82 | 1.83 |
| ON Sharp | 3.5 | 1.953 | 1.969 |
| Palmerbet AU | 3.5 | 1.88 | 1.82 |
| Pamestoixima | 3.5 | 1.82 | 1.80 |
| Panda | 3.5 | 1.88 | 1.90 |
| Picklebet AU | 3.5 | 1.87 | 1.83 |
| Pinnacle | 3.5 | 1.900 | 1.917 |
| PlayNow | 3.5 | 1.83 | 1.80 |
| PlayUp AU | 3.5 | 1.85 | 1.85 |
| PokerStars IT | 3.5 | 1.80 | 1.75 |
| Quickcasino DK | 3.5 | 1.83 | 1.83 |
| Quickcasino SE | 3.5 | 1.83 | 1.83 |
| Quigioco IT | 3.5 | 1.80 | 1.79 |
| QuinnBet | 3.5 | 1.834 | 1.8 |
| Rabona | 3.5 | 1.83 | 1.83 |
| Retabet ES | 3.5 | 1.86 | 1.86 |
| Rollbit | 3.5 | 1.82 | 1.84 |
| SingBet | 3.5 | 1.85 | 1.85 |
| SingBet A | 3.5 | 1.83 | 1.83 |
| SingBet B | 3.5 | 1.85 | 1.85 |
| SingBet C | 3.5 | 1.86 | 1.86 |
| SingBet D | 3.5 | 1.87 | 1.87 |
| Sisal IT | 3.5 | 1.80 | 1.75 |
| Snai IT | 3.5 | 1.80 | 1.75 |
| SportingBet | 3.5 | 1.83 | 1.85 |
| Sportsbet.com.au | 3.5 | 1.92 | 1.81 |
| SportyBet | 3.5 | 1.88 | 1.86 |
| Stanleybet IT | 3.5 | 1.81 | 1.79 |
| Starcasino BE | 3.5 | 1.90 | 1.80 |
| Stoiximan | 3.5 | 1.85 | 1.82 |
| STS PL | 3.5 | 1.88 | 1.85 |
| Superbet GR | 3.5 | 1.87 | 1.83 |
| Superbet PL | 3.5 | 1.85 | 1.83 |
| Superbet RO | 3.5 | 1.87 | 1.83 |
| Superbet RS | 3.5 | 1.87 | 1.83 |
| Swiper DK | 3.5 | 1.82 | 1.82 |
| Synottip | 3.5 | 1.83 | 1.80 |
| TAB AU | 3.5 | 1.85 | 1.85 |
| Tipico DE | 3.5 | 1.80 | 1.85 |
| TippmixPRO | 3.5 | 1.790 | 1.810 |
| Tipsport.cz | 3.5 | 1.81 | 1.83 |
| TipTorro | 3.5 | 1.86 | 1.81 |
| Unibet UK | 3.5 | 1.88 | 1.85 |
| UnionBet | 3.5 | 1.83 | 1.83 |
| Vai de Bet | 3.5 | 1.83 | 1.83 |
| Vave | 3.5 | 1.85 | 1.82 |
| Vbet | 3.5 | 1.83 | 1.83 |
| Vegas HU | 3.5 | 1.83 | 1.83 |
| Veikkaus | 3.5 | 1.87 | 1.84 |
| Wettarena | 3.5 | 1.85 | 1.80 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Norway - 2nd Division, Group 1 matches, see live Norway - 2nd Division, Group 1 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.