Montaneses FC vs Tapachula Soconusco FC closing odds
Mexico - Liga Primera Premier, Group Stage, 11 October 2026 | Full time 2 - 1 | 64 bookmakers at the close
Match result
| Bookmaker | Montaneses FC | Draw | Tapachula Soconusco FC |
|---|---|---|---|
| 10BET | 1.90 | 3.30 | 3.70 |
| 12bet | 1.890 | 3.350 | 3.400 |
| 18bet | 1.81 | 3.80 | 3.90 |
| 1xbet | 1.78 | 3.61 | 4.12 |
| 22Bet | 1.78 | 3.61 | 4.12 |
| Apuesta Total | 1.78 | 3.45 | 3.94 |
| BC.Game | 1.75 | 3.6 | 4.0 |
| Bet.bg | 1.90 | 3.53 | 4.25 |
| Bet365 | 1.800 | 3.400 | 3.700 |
| Bet9ja | 1.82 | 3.50 | 3.80 |
| Betcenter BE | 1.70 | 3.50 | 4.06 |
| BetClown | 1.77 | 3.90 | 4.35 |
| Betfair Sportsbook | 1.87 | 3.5 | 3.3 |
| Betfan PL | 1.930 | 3.350 | 3.800 |
| Betfast | 1.90 | 3.36 | 3.89 |
| Betoro DK | 1.73 | 3.50 | 3.75 |
| BetVictor | 1.83 | 3.50 | 3.80 |
| Betway | 1.700 | 3.600 | 3.800 |
| Blaze | 1.78 | 3.55 | 3.90 |
| Bovada | 1.82 | 3.40 | 3.75 |
| Casa Pariurilor | 1.86 | 3.20 | 3.60 |
| CloudBet | 1.66 | 3.50 | 4.15 |
| ComeOn | 1.89 | 3.30 | 3.85 |
| Coolbet | 1.80 | 3.60 | 4.00 |
| DraftKings | 1.71 | 3.75 | 4.40 |
| Duel | 1.75 | 3.60 | 4.00 |
| eFortuna PL | 1.82 | 3.15 | 3.60 |
| FB Sports | 1.900 | 3.190 | 3.910 |
| Gamdom | 1.80 | 3.45 | 4.05 |
| GetLucky DK | 1.86 | 3.24 | 3.78 |
| GG.bet | 1.62 | 2.96 | 6.40 |
| Highbet | 1.70 | 3.59 | 4.30 |
| iFortuna CZ | 1.85 | 3.20 | 3.70 |
| Interwetten | 1.95 | 3.20 | 3.65 |
| LVbet PL | 1.77 | 3.70 | 4.25 |
| Marathonbet | 1.73 | 3.56 | 3.82 |
| Mystake | 1.85 | 3.52 | 3.94 |
| Napoleon Sports BE | 1.88 | 3.25 | 3.75 |
| Novibet GR | 1.730 | 3.500 | 3.900 |
| ON Sharp | 1.776 | 3.987 | 4.737 |
| Paddy Power | 1.75 | 3.50 | 3.60 |
| Palmerbet AU | 1.80 | 3.70 | 3.60 |
| Panda | 1.87 | 3.20 | 3.60 |
| Pinnacle | 1.680 | 3.560 | 4.230 |
| PokerStars IT | 1.75 | 3.60 | 3.75 |
| QuinnBet | 1.75 | 3.5 | 3.75 |
| Retabet ES | 1.86 | 3.23 | 3.63 |
| Rollbit | 1.75 | 3.60 | 4.00 |
| Roobet | 1.75 | 3.60 | 4.00 |
| SingBet | 1.71 | 3.65 | 3.80 |
| Sisal IT | 1.75 | 3.60 | 3.75 |
| Skybet | 1.75 | 3.3 | 3.5 |
| Snai IT | 1.75 | 3.60 | 3.75 |
| SportyBet | 1.82 | 3.40 | 3.90 |
| STS PL | 1.80 | 3.30 | 4.00 |
| Superbet GR | 1.88 | 3.25 | 3.75 |
| Superbet RO | 1.88 | 3.25 | 3.75 |
| Swiper DK | 1.73 | 3.60 | 3.80 |
| Synottip | 1.86 | 3.25 | 3.76 |
| Tipico DE | 1.65 | 3.50 | 4.10 |
| TippmixPRO | 1.830 | 3.300 | 3.750 |
| Vbet | 1.70 | 3.59 | 4.30 |
| William Hill | 1.85 | 3.30 | 3.60 |
| Winamax DE | 1.86 | 3.40 | 3.75 |
Spread, main line per bookmaker
| Bookmaker | Line | Montaneses FC | Tapachula Soconusco FC |
|---|---|---|---|
| 12bet | -0.5 | 1.890 | 1.910 |
| 18bet | -0.75 | 1.94 | 1.81 |
| 1xbet | -1 | 2.43 | 1.52 |
| 22Bet | -1 | 2.27 | 1.59 |
| Apuesta Total | -0.5 | 1.73 | 1.89 |
| Bet.bg | -0.5 | 1.90 | 1.93 |
| Bet365 | -0.5 | 1.850 | 1.950 |
| Betfan PL | -0.5 | 1.870 | 1.830 |
| Betfast | -0.5 | 1.90 | 1.85 |
| BetVictor | -0.5 | 1.79 | 1.88 |
| Bovada | -0.75 | 2.05 | 1.74 |
| CloudBet | -0.75 | 1.85 | 1.85 |
| ComeOn | -0.5 | 1.86 | 1.81 |
| Coolbet | -1 | 2.42 | 1.50 |
| FB Sports | -0.5 | 1.900 | 1.920 |
| Gamdom | -0.5 | 1.80 | 1.90 |
| GetLucky DK | -0.5 | 1.83 | 1.78 |
| GG.bet | -1.5 | 3.06 | 1.34 |
| Highbet | -0.75 | 1.85 | 1.85 |
| LVbet PL | -0.75 | 1.85 | 1.77 |
| Marathonbet | 0 | 1.33 | 2.92 |
| Mystake | -0.5 | 1.85 | 1.91 |
| ON Sharp | -0.75 | 1.988 | 1.934 |
| Panda | -0.5 | 1.80 | 2.00 |
| Pinnacle | -0.75 | 1.869 | 1.869 |
| QuinnBet | -0.5 | 1.75 | 1.91 |
| SingBet | -0.5 | 1.71 | 1.99 |
| STS PL | -0.5 | 1.80 | 1.90 |
| Swiper DK | -0.5 | 1.71 | 1.93 |
| Synottip | -0.5 | 1.85 | 1.76 |
| Vbet | -0.75 | 1.85 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 1.83 | 1.84 |
| 12bet | 2.5 | 1.880 | 1.920 |
| 18bet | 2.75 | 1.78 | 1.98 |
| 1xbet | 2.5 | 1.91 | 1.832 |
| 22Bet | 2.5 | 1.91 | 1.832 |
| Apuesta Total | 2.5 | 1.75 | 1.90 |
| BC.Game | 2.5 | 1.75 | 1.98 |
| Bet.bg | 2.5 | 1.90 | 1.97 |
| Bet365 | 2.5 | 1.825 | 1.975 |
| Bet9ja | 2.5 | 1.72 | 1.98 |
| Betcenter BE | 2.5 | 1.72 | 2.00 |
| BetClown | 2.5 | 1.77 | 2.05 |
| Betfair Sportsbook | 2.5 | 1.73 | 2 |
| Betfan PL | 2.5 | 1.820 | 1.880 |
| Betfast | 2.5 | 1.84 | 1.86 |
| Betoro DK | 2.5 | 1.60 | 2.10 |
| BetVictor | 1.5 | 1.22 | 3.80 |
| Betway | 2.5 | 1.727 | 1.950 |
| Blaze | 2.5 | 1.73 | 1.94 |
| Bovada | 2.5 | 1.78 | 1.98 |
| Casa Pariurilor | 2.5 | 1.79 | 1.81 |
| CloudBet | 2.75 | 1.91 | 1.78 |
| ComeOn | 2.5 | 1.83 | 1.84 |
| Coolbet | 2.5 | 1.72 | 2.00 |
| Duel | 2.5 | 1.73 | 1.95 |
| eFortuna PL | 2.5 | 1.78 | 1.80 |
| FB Sports | 2.5 | 1.880 | 1.920 |
| Gamdom | 2.5 | 1.75 | 1.85 |
| GetLucky DK | 2.5 | 1.80 | 1.81 |
| GG.bet | 2.5 | 1.97 | 1.78 |
| Highbet | 2.75 | 1.91 | 1.79 |
| iFortuna CZ | 2.5 | 1.81 | 1.83 |
| Interwetten | 2.5 | 1.83 | 1.83 |
| LVbet PL | 2.75 | 1.92 | 1.77 |
| Marathonbet | 2.5 | 1.73 | 1.95 |
| Napoleon Sports BE | 2.5 | 1.85 | 1.87 |
| Novibet GR | 2.5 | 1.680 | 1.970 |
| ON Sharp | 2.75 | 2.043 | 1.885 |
| Paddy Power | 2.5 | 1.73 | 2.00 |
| Palmerbet AU | 2.5 | 1.60 | 2.20 |
| Panda | 2.5 | 1.82 | 1.96 |
| Pinnacle | 2.75 | 1.934 | 1.806 |
| PokerStars IT | 2.5 | 1.70 | 1.90 |
| QuinnBet | 2.5 | 1.7 | 1.953 |
| Retabet ES | 2.5 | 1.86 | 1.86 |
| Rollbit | 2.5 | 1.73 | 1.95 |
| Roobet | 2.5 | 1.73 | 1.95 |
| SingBet | 2.75 | 1.86 | 1.84 |
| Snai IT | 2.5 | 1.70 | 1.90 |
| SportyBet | 2.5 | 1.76 | 1.92 |
| STS PL | 2.5 | 1.80 | 1.85 |
| Superbet GR | 2.5 | 1.85 | 1.87 |
| Superbet RO | 2.5 | 1.85 | 1.87 |
| Swiper DK | 2.5 | 1.60 | 2.10 |
| Synottip | 2.5 | 1.81 | 1.83 |
| Tipico DE | 2.5 | 1.70 | 1.97 |
| TippmixPRO | 2.5 | 1.730 | 1.870 |
| Vbet | 2.75 | 1.91 | 1.79 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Mexico - Liga Primera Premier, Group Stage matches, see live Mexico - Liga Primera Premier, Group Stage odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.