Deportiva Venados vs Pioneros de Cancun closing odds
Mexico - Liga Primera Premier, Group Stage, 10 October 2026 | Full time 1 - 4 | 76 bookmakers at the close
Match result
| Bookmaker | Deportiva Venados | Draw | Pioneros de Cancun |
|---|---|---|---|
| 10BET | 2.49 | 3.35 | 2.43 |
| 18bet | 2.55 | 3.35 | 2.55 |
| 1xbet | 2.144 | 3.47 | 3.064 |
| 22Bet | 2.144 | 3.47 | 3.064 |
| Apuesta Total | 2.19 | 3.46 | 2.79 |
| BC.Game | 2.16 | 3.5 | 2.84 |
| Bet.bg | 2.30 | 3.72 | 2.93 |
| Bet365 | 2.200 | 3.300 | 2.875 |
| Bet9ja | 2.27 | 3.40 | 2.77 |
| Betano CZ | 2.22 | 3.45 | 2.77 |
| Betano DK | 2.25 | 3.45 | 2.80 |
| Betcenter BE | 2.15 | 3.40 | 2.77 |
| BetClown | 2.30 | 3.65 | 2.90 |
| Betfair Sportsbook | 2.2 | 3.4 | 2.7 |
| Betfan PL | 2.150 | 3.600 | 2.950 |
| Betfast | 2.15 | 3.58 | 2.97 |
| Betinia DK | 2.17 | 3.40 | 2.75 |
| Betoro DK | 2.17 | 3.40 | 2.67 |
| BetVictor | 2.20 | 3.50 | 2.80 |
| Betway | 2.150 | 3.600 | 2.625 |
| Blaze | 2.16 | 3.50 | 2.84 |
| Casa Pariurilor | 2.07 | 3.40 | 2.84 |
| CloudBet | 2.15 | 3.40 | 2.70 |
| ComeOn | 2.14 | 3.55 | 2.95 |
| Coolbet | 2.20 | 3.60 | 2.85 |
| DraftKings | 2.20 | 3.60 | 2.80 |
| Duel | 2.16 | 3.50 | 2.84 |
| eFortuna PL | 2.44 | 3.25 | 2.37 |
| Estrela Bet | 2.05 | 3.20 | 2.50 |
| FB Sports | 2.270 | 3.260 | 2.820 |
| Gamdom | 2.15 | 3.55 | 2.95 |
| GetLucky DK | 2.10 | 3.49 | 2.90 |
| GG.bet | 2.21 | 3.59 | 2.81 |
| Highbet | 2.18 | 3.51 | 2.80 |
| iFortuna CZ | 2.09 | 3.45 | 2.85 |
| Interwetten | 2.25 | 3.40 | 2.80 |
| Lottoland | 2.17 | 3.40 | 2.67 |
| LVbet PL | 2.25 | 3.65 | 2.90 |
| Marathonbet | 2.15 | 3.44 | 2.73 |
| MrBit BA | 2.17 | 3.40 | 2.75 |
| MrBit BG | 2.17 | 3.40 | 2.67 |
| MrBit RO | 2.17 | 3.40 | 2.67 |
| MrBit RS | 2.17 | 3.40 | 2.67 |
| Mystake | 2.15 | 3.58 | 2.97 |
| Napoleon Sports BE | 2.12 | 3.40 | 2.90 |
| Novibet GR | 2.150 | 3.500 | 2.900 |
| Paddy Power | 2.20 | 3.40 | 2.63 |
| Palmerbet AU | 2.50 | 3.40 | 2.45 |
| Panda | 2.17 | 3.30 | 2.79 |
| Pinnacle | 2.180 | 3.480 | 2.740 |
| PokerStars IT | 2.15 | 3.50 | 2.75 |
| Quickcasino DK | 2.17 | 3.40 | 2.67 |
| Quickcasino SE | 2.17 | 3.40 | 2.67 |
| QuinnBet | 2.15 | 3.5 | 2.75 |
| Rabona | 2.17 | 3.40 | 2.67 |
| Retabet ES | 2.17 | 3.43 | 2.72 |
| Rollbit | 2.16 | 3.50 | 2.84 |
| Roobet | 2.16 | 3.50 | 2.84 |
| Sisal IT | 2.15 | 3.50 | 2.75 |
| Skybet | 2.15 | 3.25 | 2.6 |
| Snai IT | 2.15 | 3.50 | 2.75 |
| SportyBet | 2.10 | 3.50 | 2.90 |
| Starcasino BE | 2.17 | 3.40 | 2.67 |
| Stoiximan | 2.15 | 3.45 | 2.95 |
| STS PL | 2.20 | 3.50 | 2.75 |
| Superbet GR | 2.12 | 3.40 | 2.90 |
| Superbet RO | 2.12 | 3.40 | 2.90 |
| Swiper DK | 2.17 | 3.40 | 2.75 |
| Synottip | 2.10 | 3.47 | 2.89 |
| Tipico DE | 2.10 | 3.50 | 2.65 |
| TippmixPRO | 2.210 | 3.400 | 2.700 |
| Vai de Bet | 2.17 | 3.40 | 2.67 |
| Vbet | 2.18 | 3.51 | 2.80 |
| Vegas HU | 2.16 | 3.40 | 2.66 |
| William Hill | 2.25 | 3.25 | 2.80 |
| Winamax DE | 2.10 | 3.65 | 2.90 |
Spread, main line per bookmaker
| Bookmaker | Line | Deportiva Venados | Pioneros de Cancun |
|---|---|---|---|
| 1xbet | -1 | 3.355 | 1.275 |
| 22Bet | -1 | 3.355 | 1.275 |
| Apuesta Total | -0.25 | 1.88 | 1.74 |
| BC.Game | -1.5 | 3.95 | 1.18 |
| Bet.bg | 0 | 1.70 | 2.15 |
| Bet365 | -0.25 | 1.975 | 1.825 |
| Betfan PL | -0.5 | 2.100 | 1.650 |
| Betfast | -0.5 | 2.15 | 1.67 |
| BetVictor | -0.25 | 1.90 | 1.77 |
| Blaze | -1.5 | 3.95 | 1.18 |
| CloudBet | -0.25 | 1.91 | 1.79 |
| ComeOn | -0.5 | 2.09 | 1.64 |
| Coolbet | -1 | 3.28 | 1.29 |
| Duel | -1.5 | 3.95 | 1.18 |
| FB Sports | -0.25 | 1.980 | 1.840 |
| Gamdom | -0.5 | 2.10 | 1.65 |
| GetLucky DK | -0.5 | 2.05 | 1.61 |
| GG.bet | -1 | 3.25 | 1.28 |
| Highbet | -0.25 | 1.89 | 1.81 |
| LVbet PL | -0.25 | 1.85 | 1.77 |
| Marathonbet | 0 | 1.64 | 2.06 |
| Mystake | -0.5 | 2.15 | 1.67 |
| Panda | -0.25 | 1.92 | 1.88 |
| Pinnacle | -0.25 | 1.934 | 1.813 |
| QuinnBet | -0.5 | 2.15 | 1.616 |
| Rollbit | -1.5 | 3.95 | 1.18 |
| Roobet | -1.5 | 3.95 | 1.18 |
| STS PL | -0.5 | 2.20 | 1.60 |
| Swiper DK | -0.5 | 2.14 | 1.58 |
| Synottip | -0.5 | 2.05 | 1.61 |
| Vbet | -0.25 | 1.89 | 1.81 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.75 | 1.86 | 1.81 |
| 18bet | 2.75 | 1.92 | 1.81 |
| 1xbet | 3 | 2.075 | 1.7 |
| 22Bet | 3 | 2.075 | 1.7 |
| Apuesta Total | 2.5 | 1.64 | 2.05 |
| BC.Game | 2.5 | 1.65 | 2.14 |
| Bet.bg | 2.5 | 1.70 | 2.24 |
| Bet365 | 2.75 | 1.825 | 1.975 |
| Betano CZ | 2.5 | 1.65 | 2.07 |
| Betano DK | 2.5 | 1.65 | 2.07 |
| Betcenter BE | 2.5 | 1.56 | 2.27 |
| BetClown | 2.5 | 1.67 | 2.20 |
| Betfair Sportsbook | 2.5 | 1.65 | 2.1 |
| Betfan PL | 3 | 2.050 | 1.700 |
| Betfast | 3 | 2.04 | 1.69 |
| Betinia DK | 2.5 | 1.58 | 2.08 |
| Betoro DK | 2.5 | 1.60 | 2.10 |
| BetVictor | 2.5 | 1.61 | 2.15 |
| Betway | 2.5 | 1.650 | 2.100 |
| Blaze | 2.5 | 1.62 | 2.10 |
| Casa Pariurilor | 3 | 1.98 | 1.65 |
| CloudBet | 2.75 | 1.76 | 1.94 |
| ComeOn | 2.5 | 1.63 | 2.10 |
| Coolbet | 3 | 2.03 | 1.70 |
| Duel | 2.5 | 1.62 | 2.10 |
| eFortuna PL | 2.5 | 1.64 | 1.95 |
| Estrela Bet | 2.5 | 1.43 | 2.00 |
| FB Sports | 2.75 | 1.850 | 1.950 |
| Gamdom | 2.5 | 1.65 | 2.05 |
| GetLucky DK | 2.5 | 1.60 | 2.06 |
| GG.bet | 2.5 | 1.65 | 2.10 |
| Highbet | 2.75 | 1.77 | 1.93 |
| iFortuna CZ | 2.5 | 1.62 | 2.08 |
| Lottoland | 2.5 | 1.60 | 2.10 |
| LVbet PL | 2.75 | 1.77 | 1.92 |
| Marathonbet | 2.5 | 1.62 | 2.11 |
| MrBit BA | 2.5 | 1.60 | 2.10 |
| MrBit BG | 2.5 | 1.60 | 2.10 |
| MrBit RO | 2.5 | 1.60 | 2.10 |
| MrBit RS | 2.5 | 1.60 | 2.10 |
| Napoleon Sports BE | 2.5 | 1.63 | 2.12 |
| Novibet GR | 2.5 | 1.670 | 2.020 |
| Paddy Power | 2.5 | 1.65 | 2.10 |
| Palmerbet AU | 2.5 | 1.70 | 2.03 |
| Panda | 2.75 | 1.86 | 1.92 |
| Pinnacle | 2.75 | 1.787 | 1.961 |
| PokerStars IT | 2.5 | 1.60 | 2.10 |
| Quickcasino DK | 2.5 | 1.60 | 2.10 |
| Quickcasino SE | 2.5 | 1.60 | 2.10 |
| QuinnBet | 2.5 | 1.616 | 2.1 |
| Rabona | 2.5 | 1.60 | 2.10 |
| Retabet ES | 2.5 | 1.66 | 2.12 |
| Rollbit | 2.5 | 1.62 | 2.10 |
| Roobet | 2.5 | 1.62 | 2.10 |
| Sisal IT | 2.5 | 1.60 | 2.10 |
| Snai IT | 2.5 | 1.60 | 2.10 |
| SportyBet | 2.5 | 1.63 | 2.10 |
| Starcasino BE | 2.5 | 1.60 | 2.10 |
| Stoiximan | 2.5 | 1.65 | 2.07 |
| STS PL | 2.5 | 1.60 | 2.10 |
| Superbet GR | 2.5 | 1.63 | 2.12 |
| Superbet RO | 2.5 | 1.63 | 2.12 |
| Swiper DK | 2.5 | 1.62 | 2.08 |
| Synottip | 2.5 | 1.62 | 2.08 |
| Tipico DE | 2.5 | 1.57 | 2.20 |
| TippmixPRO | 2.75 | 1.760 | 1.840 |
| Vai de Bet | 2.5 | 1.60 | 2.10 |
| Vbet | 2.75 | 1.77 | 1.93 |
| Vegas HU | 2.5 | 1.60 | 2.10 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Mexico - Liga Primera Premier, Group Stage matches, see live Mexico - Liga Primera Premier, Group Stage odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.