Victoria Hotspurs FC vs Swieqi United FC closing odds
Malta - Challenge League, 25 October 2026 | Full time 1 - 2 | 114 bookmakers at the close
Match result
| Bookmaker | Victoria Hotspurs FC | Draw | Swieqi United FC |
|---|---|---|---|
| 10BET | 3.55 | 3.55 | 1.86 |
| 18bet | 3.4 | 3.70 | 1.87 |
| 1xbet | 3.368 | 3.88 | 1.9 |
| 22Bet | 3.368 | 3.88 | 1.9 |
| 7Bet UK | 3.80 | 4.00 | 1.65 |
| Admiral AT | 3.50 | 3.50 | 1.83 |
| AdmiralBet BA | 3.93 | 3.93 | 1.76 |
| AdmiralBet DE | 3.50 | 3.50 | 1.83 |
| AdmiralBet IT | 3.45 | 3.45 | 1.82 |
| Bet Right AU | 3.55 | 3.65 | 1.77 |
| Bet.bg | 3.80 | 3.83 | 1.96 |
| Bet365 | 3.250 | 3.750 | 1.833 |
| Bet9ja | 3.35 | 3.65 | 1.84 |
| Betano | 3.45 | 3.55 | 1.85 |
| Betano CZ | 3.40 | 3.50 | 1.85 |
| Betano DK | 3.45 | 3.55 | 1.85 |
| Betano RO | 3.45 | 3.55 | 1.85 |
| Betfair Sportsbook | 3.7 | 3.7 | 1.75 |
| Betfast | 3.47 | 3.49 | 1.83 |
| Betinia DK | 3.80 | 4.00 | 1.63 |
| Betmaster DK | 3.50 | 3.45 | 1.87 |
| BetMGM | 3.50 | 3.50 | 1.82 |
| BetMGM UK | 3.40 | 3.50 | 1.85 |
| Betoro DK | 3.80 | 4.00 | 1.63 |
| Betsafe | 3.50 | 3.40 | 1.82 |
| Betsson | 3.50 | 3.40 | 1.82 |
| Betsson IT | 3.50 | 3.55 | 1.85 |
| BetUK | 3.45 | 3.55 | 1.85 |
| Betway | 3.500 | 3.600 | 1.875 |
| Betway DE | 3.500 | 3.600 | 1.875 |
| Betway ES | 3.500 | 3.600 | 1.875 |
| BETX CZ | 3.55 | 3.57 | 1.86 |
| Blaze | 3.55 | 3.60 | 1.85 |
| Bovada | 3.30 | 3.65 | 1.85 |
| BoyleSports | 3.600 | 3.750 | 1.615 |
| Bpremium | 3.50 | 3.50 | 1.82 |
| Bwin DE | 3.50 | 3.50 | 1.82 |
| Bwin DK | 3.50 | 3.50 | 1.82 |
| Bwin IT | 3.50 | 3.50 | 1.82 |
| Coral | 3.30 | 3.70 | 1.85 |
| Duel | 3.35 | 3.55 | 1.93 |
| Estrela Bet | 3.50 | 3.60 | 1.57 |
| Eurobet IT | 3.35 | 3.60 | 1.82 |
| Expekt DK | 3.45 | 3.55 | 1.85 |
| Expekt SE | 3.45 | 3.55 | 1.85 |
| FB Sports | 3.270 | 3.560 | 1.890 |
| Fonbet GR | 3.55 | 3.15 | 1.95 |
| Gamdom | 3.65 | 3.65 | 1.89 |
| GG.bet | 3.78 | 3.27 | 1.91 |
| Goldbet IT | 3.50 | 3.50 | 1.82 |
| Highbet | 3.45 | 3.63 | 1.88 |
| Inbet | 3.45 | 3.75 | 1.83 |
| Interwetten | 3.50 | 3.50 | 1.90 |
| Izibet | 3.00 | 3.50 | 2.02 |
| Ladbrokes | 3.50 | 3.60 | 1.83 |
| Lottoland | 3.80 | 4.00 | 1.63 |
| LVbet PL | 3.40 | 3.55 | 1.85 |
| Marathonbet | 3.30 | 3.42 | 1.90 |
| MrBit BA | 3.80 | 4.00 | 1.65 |
| MrBit BG | 3.80 | 4.00 | 1.63 |
| MrBit RO | 3.80 | 4.00 | 1.63 |
| MrBit RS | 3.80 | 4.00 | 1.63 |
| Mystake | 3.47 | 3.49 | 1.83 |
| Napoleon Sports BE | 3.45 | 3.50 | 1.85 |
| Neds AU | 3.50 | 3.60 | 1.83 |
| NordicBet | 3.50 | 3.40 | 1.82 |
| NordicBet DK | 3.50 | 3.40 | 1.82 |
| Novibet GR | 3.600 | 3.550 | 1.850 |
| OddSet | 3.40 | 3.50 | 1.80 |
| Paddy Power | 3.70 | 3.70 | 1.75 |
| Palmerbet AU | 3.70 | 3.75 | 1.78 |
| Picklebet AU | 3.60 | 3.60 | 1.87 |
| PlayUp AU | 3.40 | 3.50 | 1.91 |
| PokerStars IT | 3.25 | 3.60 | 1.85 |
| Quickcasino DK | 3.80 | 4.00 | 1.63 |
| Quickcasino SE | 3.80 | 4.00 | 1.63 |
| Quigioco IT | 3.45 | 3.45 | 1.82 |
| QuinnBet | 3.4 | 3.7 | 1.8 |
| Rabona | 3.80 | 4.00 | 1.63 |
| Retabet ES | 3.53 | 3.53 | 1.86 |
| Rollbit | 3.35 | 3.55 | 1.93 |
| Sisal IT | 3.25 | 3.60 | 1.85 |
| Skybet | 3.5 | 3.5 | 1.73 |
| Snai IT | 3.25 | 3.60 | 1.85 |
| SportingBet | 3.50 | 3.50 | 1.82 |
| Sportsbet.com.au | 3.70 | 3.70 | 1.74 |
| SportyBet | 3.50 | 3.60 | 1.86 |
| Spreadex DK | 3.30 | 3.80 | 1.83 |
| Stanleybet IT | 3.50 | 3.55 | 1.81 |
| Starcasino BE | 3.80 | 4.00 | 1.63 |
| Stoiximan | 3.45 | 3.55 | 1.85 |
| STS PL | 3.50 | 3.60 | 1.80 |
| Superbet | 3.50 | 3.50 | 1.87 |
| Superbet BR | 3.45 | 3.50 | 1.85 |
| Superbet PL | 3.45 | 3.50 | 1.85 |
| Superbet RO | 3.45 | 3.50 | 1.85 |
| Superbet RS | 3.45 | 3.50 | 1.85 |
| Swiper DK | 3.80 | 4.00 | 1.65 |
| Synottip | 3.51 | 3.53 | 1.85 |
| Tipico DE | 3.20 | 3.50 | 1.83 |
| TippmixPRO | 3.550 | 3.550 | 1.830 |
| TipTorro | 3.35 | 3.40 | 1.80 |
| Tipwin DK | 3.45 | 3.45 | 1.80 |
| Unibet UK | 3.50 | 3.50 | 1.83 |
| Vai de Bet | 3.80 | 4.00 | 1.63 |
| Vave | 3.55 | 3.55 | 1.84 |
| Vbet | 3.45 | 3.63 | 1.88 |
| Vegas HU | 3.80 | 4.00 | 1.62 |
| Winamax DE | 3.50 | 3.70 | 1.84 |
| Winamax ES | 3.50 | 3.70 | 1.84 |
Spread, main line per bookmaker
| Bookmaker | Line | Victoria Hotspurs FC | Swieqi United FC |
|---|---|---|---|
| 18bet | 0.5 | 1.83 | 1.81 |
| 1xbet | 0.75 | 1.697 | 1.98 |
| 22Bet | 1 | 1.51 | 2.555 |
| Apuesta Total | 0.5 | 1.78 | 1.81 |
| Bet.bg | 0.5 | 1.93 | 1.94 |
| Bet365 | 0.5 | 1.900 | 1.900 |
| Betfast | 0.5 | 1.82 | 1.83 |
| Betmaster DK | 0.5 | 1.83 | 1.87 |
| BetMGM UK | 0.5 | 1.80 | 1.83 |
| BetUK | 0.5 | 1.80 | 1.83 |
| Bovada | 0.5 | 1.87 | 1.87 |
| CloudBet | 0.5 | 1.82 | 1.88 |
| Expekt DK | 0.5 | 1.80 | 1.83 |
| Expekt SE | 0.5 | 1.80 | 1.83 |
| FB Sports | 0.5 | 1.890 | 1.890 |
| Fonbet GR | 0 | 2.55 | 1.45 |
| Gamdom | 0.5 | 1.84 | 1.89 |
| GG.bet | 1.5 | 1.29 | 3.19 |
| Highbet | 0.5 | 1.83 | 1.87 |
| Izibet | 0.25 | 1.91 | 1.76 |
| LVbet PL | 0.75 | 1.77 | 1.82 |
| Marathonbet | 0 | 2.49 | 1.44 |
| Mystake | 0.5 | 1.82 | 1.83 |
| ON Sharp | 0.5 | 1.930 | 1.993 |
| Picklebet AU | 0.5 | 1.70 | 1.85 |
| Pinnacle | 0.5 | 1.840 | 1.900 |
| PlayUp AU | 1.5 | 1.28 | 3.35 |
| QuinnBet | 0.5 | 1.87 | 1.8 |
| STS PL | 0.5 | 1.90 | 1.80 |
| Synottip | 0.5 | 1.79 | 1.81 |
| Vave | 0.5 | 1.83 | 1.84 |
| Vbet | 0.5 | 1.83 | 1.87 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3 | 1.86 | 1.81 |
| 18bet | 3 | 1.80 | 1.84 |
| 1xbet | 2.75 | 1.775 | 1.975 |
| 22Bet | 3 | 2.045 | 1.775 |
| 7Bet UK | 3.5 | 2.17 | 1.57 |
| Admiral AT | 3.5 | 2.15 | 1.57 |
| AdmiralBet BA | 3.5 | 2.23 | 1.60 |
| AdmiralBet DE | 3.5 | 2.15 | 1.57 |
| AdmiralBet IT | 2.5 | 1.48 | 2.25 |
| Apuesta Total | 3.5 | 2.26 | 1.51 |
| Bet Right AU | 2.5 | 1.54 | 2.30 |
| Bet.bg | 3 | 1.92 | 1.95 |
| Bet365 | 2.75 | 1.800 | 2.000 |
| Betano | 2.5 | 1.55 | 2.22 |
| Betano CZ | 2.5 | 1.55 | 2.22 |
| Betano DK | 2.5 | 1.55 | 2.22 |
| Betano RO | 2.5 | 1.55 | 2.22 |
| Betfair Sportsbook | 2.5 | 1.5 | 2.4 |
| Betfast | 3 | 1.84 | 1.79 |
| Betinia DK | 3.5 | 2.20 | 1.56 |
| Betmaster DK | 3 | 1.88 | 1.83 |
| BetMGM | 3.5 | 2.30 | 1.53 |
| BetMGM UK | 2.5 | 1.52 | 2.25 |
| Betoro DK | 3.5 | 2.20 | 1.56 |
| Betsafe | 2.5 | 1.55 | 2.25 |
| Betsson | 2.5 | 1.55 | 2.25 |
| Betsson IT | 2.5 | 1.54 | 2.22 |
| BetUK | 2.5 | 1.53 | 2.30 |
| Betway | 3.5 | 2.150 | 1.615 |
| Betway DE | 3.5 | 2.150 | 1.615 |
| Betway ES | 3.5 | 2.150 | 1.615 |
| BETX CZ | 2.5 | 1.55 | 2.25 |
| Blaze | 2.5 | 1.55 | 2.24 |
| Bovada | 3 | 1.93 | 1.82 |
| Bpremium | 3.5 | 2.30 | 1.53 |
| Bwin DE | 3.5 | 2.30 | 1.53 |
| Bwin DK | 3.5 | 2.30 | 1.53 |
| Bwin IT | 3.5 | 2.30 | 1.53 |
| CloudBet | 3 | 1.80 | 1.89 |
| Coral | 3.5 | 2.30 | 1.50 |
| Duel | 2.5 | 1.55 | 2.22 |
| Estrela Bet | 3.5 | 1.87 | 1.50 |
| Eurobet IT | 2.5 | 1.55 | 2.10 |
| Expekt DK | 2.5 | 1.53 | 2.30 |
| Expekt SE | 2.5 | 1.53 | 2.30 |
| FB Sports | 3 | 1.990 | 1.790 |
| Fonbet GR | 2.5 | 1.55 | 2.30 |
| Gamdom | 3 | 1.86 | 1.81 |
| GG.bet | 3.5 | 2.25 | 1.57 |
| Goldbet IT | 2.5 | 1.50 | 2.25 |
| Highbet | 3 | 1.75 | 1.95 |
| Inbet | 2.5 | 1.53 | 2.30 |
| Interwetten | 2.5 | 1.55 | 2.20 |
| Izibet | 2.5 | 1.61 | 2.09 |
| Ladbrokes | 2.5 | 1.55 | 2.30 |
| Lottoland | 3.5 | 2.20 | 1.56 |
| LVbet PL | 3.25 | 1.98 | 1.75 |
| Marathonbet | 3.5 | 2.29 | 1.53 |
| MrBit BA | 3.5 | 2.20 | 1.56 |
| MrBit BG | 3.5 | 2.20 | 1.56 |
| MrBit RO | 3.5 | 2.20 | 1.56 |
| MrBit RS | 3.5 | 2.20 | 1.56 |
| Napoleon Sports BE | 2.5 | 1.54 | 2.25 |
| Neds AU | 2.5 | 1.55 | 2.30 |
| NordicBet | 2.5 | 1.55 | 2.25 |
| NordicBet DK | 2.5 | 1.55 | 2.25 |
| Novibet GR | 2.5 | 1.640 | 2.070 |
| OddSet | 2.5 | 1.52 | 2.25 |
| ON Sharp | 3 | 1.925 | 1.998 |
| Paddy Power | 2.5 | 1.50 | 2.40 |
| Palmerbet AU | 2.5 | 1.54 | 2.32 |
| Picklebet AU | 2.5 | 1.55 | 2.25 |
| Pinnacle | 3 | 1.826 | 1.917 |
| PlayUp AU | 3.5 | 2.30 | 1.55 |
| PokerStars IT | 3.5 | 2.20 | 1.52 |
| Quickcasino DK | 3.5 | 2.20 | 1.56 |
| Quickcasino SE | 3.5 | 2.20 | 1.56 |
| Quigioco IT | 2.5 | 1.50 | 2.16 |
| QuinnBet | 2.5 | 1.5 | 2.3 |
| Rabona | 3.5 | 2.20 | 1.56 |
| Retabet ES | 2.5 | 1.58 | 2.27 |
| Rollbit | 2.5 | 1.55 | 2.22 |
| Sisal IT | 3.5 | 2.20 | 1.52 |
| Snai IT | 3.5 | 2.20 | 1.52 |
| SportingBet | 2.5 | 1.53 | 2.30 |
| Sportsbet.com.au | 2.5 | 1.53 | 2.39 |
| SportyBet | 2.5 | 1.55 | 2.25 |
| Spreadex DK | 2.5 | 1.44 | 2.30 |
| Stanleybet IT | 2.5 | 1.54 | 2.22 |
| Starcasino BE | 3.5 | 2.20 | 1.56 |
| Stoiximan | 2.5 | 1.55 | 2.22 |
| STS PL | 2.5 | 1.55 | 2.29 |
| Superbet | 2.5 | 1.54 | 2.25 |
| Superbet BR | 2.5 | 1.54 | 2.25 |
| Superbet PL | 2.5 | 1.54 | 2.25 |
| Superbet RO | 2.5 | 1.54 | 2.25 |
| Superbet RS | 2.5 | 1.54 | 2.25 |
| Swiper DK | 3.5 | 2.17 | 1.57 |
| Synottip | 2.5 | 1.54 | 2.22 |
| Tipico DE | 3.5 | 2.20 | 1.55 |
| TippmixPRO | 3 | 1.800 | 1.790 |
| TipTorro | 2.5 | 1.54 | 2.26 |
| Tipwin DK | 2.5 | 1.55 | 2.30 |
| Unibet UK | 2.5 | 1.55 | 2.25 |
| Vai de Bet | 3.5 | 2.20 | 1.56 |
| Vave | 3 | 1.86 | 1.81 |
| Vbet | 3 | 1.75 | 1.95 |
| Vegas HU | 3.5 | 2.20 | 1.55 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Malta - Challenge League matches, see live Malta - Challenge League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.