Kelantan Red Warrior FC vs Star City FC closing odds
Malaysia - Super League, 16 October 2026 | Full time 2 - 5 | 71 bookmakers at the close
Match result
| Bookmaker | Kelantan Red Warrior FC | Draw | Star City FC |
|---|---|---|---|
| 10BET | 5.20 | 4.50 | 1.46 |
| 12bet | 5.300 | 4.300 | 1.430 |
| 18bet | 5.5 | 4.40 | 1.46 |
| 1Win | 5.40 | 4.09 | 1.46 |
| 1xbet | 4.95 | 4.38 | 1.565 |
| 22Bet | 4.95 | 4.38 | 1.565 |
| AdmiralBet IT | 5.20 | 4.40 | 1.45 |
| Bet.bg | 5.84 | 4.86 | 1.52 |
| Bet9ja | 5.30 | 4.55 | 1.48 |
| Betcenter BE | 4.92 | 4.40 | 1.45 |
| Betclic PL | 5.60 | 3.73 | 1.40 |
| Betdeluxe AU | 5.40 | 4.20 | 1.44 |
| Betfan PL | 5.200 | 4.400 | 1.450 |
| Betsson IT | 5.20 | 4.40 | 1.45 |
| BetVictor | 4.60 | 3.80 | 1.40 |
| Betway | 5.500 | 4.200 | 1.475 |
| Betway DE | 5.500 | 4.200 | 1.475 |
| Betway ES | 5.500 | 4.200 | 1.475 |
| BETX CZ | 5.20 | 4.41 | 1.45 |
| Bovada | 5.40 | 4.30 | 1.50 |
| Bwin IT | 5.00 | 4.33 | 1.47 |
| Casa Pariurilor | 5.10 | 4.35 | 1.44 |
| CASHPOINT | 4.92 | 4.40 | 1.45 |
| CloudBet | 5.80 | 4.00 | 1.46 |
| Coral | 4.80 | 4.33 | 1.48 |
| Dexsport | 5.39 | 4.56 | 1.46 |
| eFortuna PL | 5.20 | 4.50 | 1.46 |
| Epicbet | 5.88 | 4.03 | 1.47 |
| Eurobet IT | 5.00 | 4.30 | 1.43 |
| FB Sports | 5.100 | 4.480 | 1.470 |
| Fonbet GR | 5.80 | 4.00 | 1.45 |
| Fortuna RO | 5.10 | 4.30 | 1.44 |
| Gamdom | 7.00 | 4.70 | 1.40 |
| GG.bet | 5.60 | 4.16 | 1.49 |
| Goldbet IT | 5.25 | 4.45 | 1.42 |
| Highbet | 5.90 | 4.00 | 1.47 |
| iFortuna CZ | 5.20 | 4.50 | 1.46 |
| Interwetten | 5.00 | 4.40 | 1.50 |
| Izibet | 5.00 | 4.33 | 1.45 |
| Ladbrokes | 4.80 | 4.33 | 1.48 |
| LVbet PL | 5.95 | 4.05 | 1.47 |
| M88 | 5.100 | 4.350 | 1.440 |
| Marathonbet | 5.80 | 4.05 | 1.43 |
| Neds AU | 4.80 | 4.33 | 1.48 |
| NetBet IT | 5.10 | 4.35 | 1.44 |
| ON Sharp | 6.750 | 4.798 | 1.496 |
| Panda | 4.85 | 4.45 | 1.44 |
| Pinnacle | 5.890 | 4.050 | 1.480 |
| PlayUp AU | 5.75 | 4.40 | 1.42 |
| PointsBet AU | 5.50 | 4.50 | 1.43 |
| PokerStars IT | 5.50 | 4.50 | 1.42 |
| Quigioco IT | 5.00 | 4.30 | 1.43 |
| QuinnBet | 5.25 | 4.334 | 1.4 |
| Sbobet | 4.980 | 4.120 | 1.410 |
| Sisal IT | 5.50 | 4.50 | 1.42 |
| Snai IT | 5.50 | 4.50 | 1.42 |
| SportingBet | 5.00 | 4.33 | 1.47 |
| SportyBet | 5.25 | 4.50 | 1.46 |
| Stanleybet IT | 5.20 | 4.40 | 1.43 |
| Synottip | 5.19 | 4.40 | 1.45 |
| TAB AU | 5.50 | 4.25 | 1.45 |
| Tipico DE | 5.50 | 4.70 | 1.40 |
| Tippmix | 4.90 | 4.15 | 1.42 |
| TippmixPRO | 5.000 | 4.350 | 1.460 |
| Tipsport.cz | 5.21 | 4.40 | 1.43 |
| TipTorro | 4.90 | 4.20 | 1.42 |
| Vbet | 5.90 | 4.00 | 1.47 |
| Vbet DK | 5.90 | 4.00 | 1.47 |
| Wettarena | 5.10 | 4.30 | 1.45 |
| Winamax DE | 5.10 | 4.70 | 1.46 |
| Winamax ES | 5.10 | 4.70 | 1.46 |
Spread, main line per bookmaker
| Bookmaker | Line | Kelantan Red Warrior FC | Star City FC |
|---|---|---|---|
| 12bet | 1.25 | 1.890 | 1.950 |
| 18bet | 1.25 | 1.79 | 1.85 |
| 1Win | 1 | 1.95 | 1.72 |
| 1xbet | 1 | 2.1 | 1.735 |
| 22Bet | 1 | 2.104 | 1.735 |
| Bet.bg | 1 | 2.09 | 1.80 |
| BetVictor | 1.25 | 1.59 | 1.75 |
| BETX CZ | 1.5 | 1.60 | 2.15 |
| Bovada | 1.25 | 1.76 | 2.02 |
| Casa Pariurilor | 1.5 | 1.60 | 2.15 |
| CloudBet | 1.25 | 1.78 | 1.98 |
| Dexsport | 1.25 | 1.72 | 1.90 |
| eFortuna PL | 1.5 | 1.60 | 2.15 |
| Epicbet | 1 | 2.01 | 1.72 |
| FB Sports | 1.25 | 1.810 | 2.010 |
| Fonbet GR | 1 | 1.98 | 1.72 |
| Fortuna RO | 1.5 | 1.60 | 2.15 |
| Gamdom | 1.25 | 1.94 | 1.81 |
| GG.bet | 1.5 | 1.58 | 2.23 |
| Highbet | 1 | 2.01 | 1.71 |
| Izibet | 1.25 | 1.70 | 1.92 |
| LVbet PL | 1.25 | 1.67 | 1.98 |
| M88 | 1 | 2.060 | 1.700 |
| Marathonbet | 1.5 | 1.57 | 2.19 |
| ON Sharp | 1.25 | 1.859 | 2.074 |
| Panda | 1.25 | 1.78 | 2.00 |
| Pinnacle | 1.25 | 1.800 | 2.000 |
| PlayUp AU | 1.5 | 1.63 | 2.15 |
| PointsBet AU | 1.5 | 1.58 | 2.14 |
| QuinnBet | 1.5 | 1.572 | 2.15 |
| Sbobet | 1 | 2.070 | 1.730 |
| Synottip | 1.5 | 1.58 | 2.10 |
| Tipsport.cz | 1.5 | 1.60 | 2.11 |
| Vbet | 1 | 2.01 | 1.71 |
| Vbet DK | 1 | 2.01 | 1.71 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3.25 | 1.87 | 1.80 |
| 12bet | 3.25 | 1.840 | 1.980 |
| 18bet | 3.25 | 1.76 | 1.89 |
| 1Win | 3 | 1.71 | 2.12 |
| 1xbet | 3.5 | 2.11 | 1.725 |
| 22Bet | 3.5 | 2.11 | 1.725 |
| AdmiralBet IT | 2.5 | 1.42 | 2.45 |
| Bet.bg | 3.5 | 2.09 | 1.80 |
| Bet9ja | 3.25 | 1.87 | 1.80 |
| Betcenter BE | 3.5 | 2.11 | 1.65 |
| Betclic PL | 3.5 | 1.95 | 1.60 |
| Betdeluxe AU | 3.5 | 2.10 | 1.65 |
| Betfan PL | 3.5 | 2.000 | 1.680 |
| Betsson IT | 3.5 | 2.06 | 1.63 |
| BetVictor | 3.5 | 1.85 | 1.50 |
| Betway | 3.5 | 2.100 | 1.667 |
| Betway DE | 3.5 | 2.100 | 1.667 |
| Betway ES | 3.5 | 2.100 | 1.667 |
| BETX CZ | 3.5 | 2.08 | 1.67 |
| Bovada | 3 | 1.71 | 2.08 |
| Bwin IT | 3.5 | 2.05 | 1.66 |
| Casa Pariurilor | 3 | 1.67 | 2.04 |
| CASHPOINT | 3.5 | 2.11 | 1.65 |
| CloudBet | 3.25 | 1.91 | 1.83 |
| Coral | 3.5 | 2.05 | 1.65 |
| Dexsport | 3.25 | 1.84 | 1.77 |
| eFortuna PL | 3 | 1.67 | 2.04 |
| Epicbet | 3.5 | 2.10 | 1.66 |
| Eurobet IT | 3.5 | 2.00 | 1.62 |
| FB Sports | 3.25 | 1.870 | 1.930 |
| Fonbet GR | 3 | 1.67 | 2.07 |
| Fortuna RO | 3 | 1.67 | 2.04 |
| Gamdom | 3.25 | 1.93 | 1.78 |
| GG.bet | 3.5 | 2.14 | 1.62 |
| Goldbet IT | 3.5 | 2.05 | 1.60 |
| Highbet | 3.25 | 1.88 | 1.82 |
| Interwetten | 3.5 | 2.05 | 1.65 |
| Izibet | 3.25 | 1.85 | 1.80 |
| Ladbrokes | 3.5 | 2.10 | 1.67 |
| LVbet PL | 3.25 | 1.88 | 1.82 |
| M88 | 3.25 | 1.810 | 1.950 |
| Marathonbet | 3.5 | 2.06 | 1.65 |
| Neds AU | 3.5 | 2.10 | 1.67 |
| NetBet IT | 3.5 | 2.04 | 1.62 |
| ON Sharp | 3.25 | 1.982 | 1.940 |
| Panda | 3.25 | 1.85 | 1.91 |
| Pinnacle | 3.25 | 1.934 | 1.854 |
| PlayUp AU | 3.5 | 2.12 | 1.65 |
| PointsBet AU | 3.5 | 2.04 | 1.64 |
| PokerStars IT | 3.5 | 2.00 | 1.65 |
| Quigioco IT | 3.5 | 2.03 | 1.61 |
| QuinnBet | 3.5 | 2.05 | 1.65 |
| Sbobet | 3.25 | 1.920 | 1.880 |
| Sisal IT | 3.5 | 2.00 | 1.65 |
| Snai IT | 3.5 | 2.00 | 1.65 |
| SportingBet | 3.5 | 2.05 | 1.66 |
| SportyBet | 3.5 | 2.10 | 1.64 |
| Stanleybet IT | 3.5 | 2.06 | 1.63 |
| Synottip | 3.5 | 2.06 | 1.63 |
| TAB AU | 3.5 | 2.10 | 1.65 |
| Tipico DE | 3.5 | 1.97 | 1.70 |
| Tippmix | 3.5 | 1.96 | 1.67 |
| TippmixPRO | 2.5 | 1.400 | 2.520 |
| Tipsport.cz | 3.5 | 2.08 | 1.62 |
| TipTorro | 3.5 | 2.07 | 1.65 |
| Vbet | 3.25 | 1.88 | 1.82 |
| Vbet DK | 3.25 | 1.88 | 1.82 |
| Wettarena | 3.5 | 2.00 | 1.60 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Malaysia - Super League matches, see live Malaysia - Super League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.