Sanfrecce Hiroshima vs Kyoto Sanga FC closing odds
Japan - J.League, 17 October 2026 | Full time 3 - 0 | 168 bookmakers at the close
Match result
| Bookmaker | Sanfrecce Hiroshima | Draw | Kyoto Sanga FC |
|---|---|---|---|
| 12bet | 1.390 | 4.850 | 7.800 |
| 1Win | 1.35 | 4.76 | 7.70 |
| 1xbet | 1.416 | 4.45 | 8.21 |
| 22Bet | 1.416 | 4.45 | 8.21 |
| 7Bet UK | 1.32 | 5.33 | 7.50 |
| AdmiralBet IT | 1.35 | 4.75 | 7.00 |
| Apuesta Total | 1.33 | 4.70 | 7.00 |
| BC.Game | 1.36 | 4.8 | 7.4 |
| Bet Right AU | 1.35 | 4.60 | 7.50 |
| Bet.bg | 1.40 | 5.40 | 7.98 |
| Bet105 | 1.37 | 5.26 | 7.98 |
| Bet365 | 1.363 | 4.500 | 7.500 |
| Bet9ja | 1.38 | 5.20 | 7.70 |
| Betano | 1.36 | 4.80 | 7.90 |
| Betano CZ | 1.35 | 4.55 | 7.70 |
| Betano DK | 1.36 | 4.80 | 7.90 |
| Betano PT | 1.36 | 4.45 | 7.20 |
| Betano RO | 1.38 | 4.70 | 7.70 |
| Betcenter BE | 1.35 | 5.45 | 6.42 |
| Betclic PL | 1.36 | 4.85 | 7.25 |
| BetClown | 1.37 | 4.90 | 7.75 |
| Betdeluxe AU | 1.37 | 4.70 | 7.80 |
| Betfair Exchange | 1.38 | 5.70 | 9.20 |
| Betfair Sportsbook | 1.33 | 5 | 8 |
| Betfan PL | 1.370 | 4.800 | 7.100 |
| Betfast | 1.37 | 4.73 | 7.18 |
| Betinia DK | 1.31 | 5.33 | 7.00 |
| BetMGM | 1.38 | 4.75 | 7.50 |
| BetMGM UK | 1.35 | 4.90 | 7.00 |
| Betoro DK | 1.38 | 4.75 | 8.00 |
| Betr AU | 1.32 | 4.70 | 7.50 |
| Betsafe | 1.35 | 4.70 | 7.00 |
| Betsson | 1.35 | 4.70 | 7.00 |
| Betsson IT | 1.35 | 4.65 | 6.85 |
| BetUK | 1.35 | 5.00 | 7.00 |
| BetUS | 1.350 | 4.330 | 8.000 |
| Betway | 1.350 | 5.250 | 7.500 |
| Betway ES | 1.350 | 5.250 | 7.500 |
| BETX CZ | 1.38 | 4.89 | 7.20 |
| Blaze | 1.37 | 4.90 | 7.40 |
| BoyleSports | 1.300 | 5.000 | 7.000 |
| Bpremium | 1.38 | 4.75 | 7.50 |
| Bwin | 1.38 | 4.75 | 7.50 |
| Bwin DE | 1.37 | 4.60 | 7.25 |
| Bwin FR | 1.29 | 3.90 | 5.75 |
| Bwin IT | 1.37 | 4.60 | 7.25 |
| Casa Pariurilor | 1.34 | 4.95 | 7.20 |
| CASHPOINT | 1.35 | 5.45 | 6.42 |
| CloudBet | 1.37 | 5.25 | 7.95 |
| Codere CO | 1.35 | 4.80 | 8.00 |
| Codere ES | 1.35 | 4.60 | 7.00 |
| ComeOn | 1.37 | 4.90 | 7.20 |
| Coolbet | 1.38 | 5.00 | 8.00 |
| Coral | 1.36 | 4.40 | 6.50 |
| DanskeSpil | 1.33 | 5.25 | 7.75 |
| Dexsport | 1.36 | 4.87 | 7.20 |
| DraftKings | 1.37 | 5.00 | 7.50 |
| Duel | 1.40 | 5.20 | 8.00 |
| eFortuna PL | 1.35 | 4.90 | 7.10 |
| Epicbet | 1.38 | 5.30 | 8.05 |
| Estrela Bet | 1.32 | 5.00 | 7.00 |
| Eurobet IT | 1.35 | 4.70 | 7.20 |
| Expekt DK | 1.35 | 5.00 | 7.00 |
| Expekt SE | 1.35 | 5.00 | 7.00 |
| FanDuel | 1.313 | 5.200 | 8.000 |
| FB Sports | 1.380 | 5.050 | 8.100 |
| Fonbet GR | 1.35 | 4.90 | 7.80 |
| Fortuna RO | 1.34 | 4.95 | 7.20 |
| Gamdom | 1.38 | 5.00 | 7.40 |
| GetLucky DK | 1.34 | 4.81 | 7.07 |
| GG.bet | 1.38 | 5.00 | 7.70 |
| Goldbet IT | 1.35 | 5.00 | 7.50 |
| Highbet | 1.34 | 5.00 | 7.40 |
| Iddaa | 1.27 | 4.74 | 7.01 |
| iFortuna CZ | 1.37 | 4.90 | 7.20 |
| Inbet | 1.33 | 5.00 | 8.50 |
| Interwetten | 1.40 | 4.90 | 7.25 |
| Izibet | 1.36 | 4.75 | 7.50 |
| Kalshi | 1.39 | 5.56 | 8.33 |
| Ladbrokes | 1.36 | 4.40 | 6.50 |
| LeoVegas DK | 1.35 | 5.00 | 7.00 |
| LeoVegas UK | 1.35 | 4.90 | 7.00 |
| Lottoland | 1.35 | 5.00 | 8.00 |
| LVbet PL | 1.35 | 5.10 | 7.50 |
| M88 | 1.390 | 4.850 | 7.800 |
| Marathonbet | 1.34 | 5.00 | 7.80 |
| MrBit BA | 1.35 | 5.00 | 8.00 |
| MrBit BG | 1.35 | 5.00 | 8.00 |
| MrBit RO | 1.35 | 5.00 | 8.00 |
| MrBit RS | 1.35 | 5.00 | 8.00 |
| Mystake | 1.37 | 4.73 | 7.18 |
| Napoleon Sports BE | 1.38 | 4.85 | 6.90 |
| Neds AU | 1.36 | 4.40 | 6.50 |
| NetBet | 1.30 | 4.50 | 7.00 |
| NetBet IT | 1.37 | 4.85 | 7.00 |
| NordicBet | 1.35 | 4.70 | 7.00 |
| NordicBet DK | 1.35 | 4.70 | 7.00 |
| Norsk Tipping | 1.35 | 4.50 | 6.60 |
| Novibet GR | 1.390 | 4.800 | 7.600 |
| OddSet | 1.34 | 4.33 | 6.50 |
| ON Sharp | 1.365 | 5.578 | 8.823 |
| Paddy Power | 1.30 | 4.75 | 7.50 |
| Palmerbet AU | 1.35 | 4.70 | 7.50 |
| Pamestoixima | 1.37 | 4.85 | 7.35 |
| Pamestoixima (OPAP) | 1.35 | 4.85 | 7.15 |
| Panda | 1.37 | 5.10 | 7.60 |
| Picklebet AU | 1.36 | 4.80 | 7.00 |
| Pinnacle | 1.380 | 5.290 | 8.020 |
| PlayNow | 1.36 | 4.75 | 7.25 |
| PointsBet AU | 1.36 | 5.25 | 7.00 |
| PokerStars ES | 1.29 | 4.75 | 7.50 |
| PokerStars FR | 1.22 | 4.50 | 7.00 |
| PokerStars IT | 1.33 | 5.00 | 8.00 |
| Polymarket | 1.389 | 5.556 | 9.091 |
| Quickcasino DK | 1.32 | 5.33 | 7.50 |
| Quickcasino SE | 1.35 | 5.00 | 8.00 |
| Quigioco IT | 1.34 | 5.10 | 7.20 |
| QuinnBet | 1.364 | 4.75 | 7.5 |
| Rabona | 1.32 | 5.33 | 7.50 |
| Retabet ES | 1.36 | 4.79 | 7.05 |
| Rollbit | 1.37 | 4.90 | 7.40 |
| Roobet | 1.36 | 4.80 | 7.40 |
| Sbobet | 1.350 | 4.980 | 8.000 |
| SingBet | 1.38 | 5.20 | 7.40 |
| SingBet A | 1.38 | 5.20 | 7.40 |
| SingBet B | 1.38 | 5.20 | 7.40 |
| SingBet C | 1.38 | 5.20 | 7.40 |
| SingBet D | 1.38 | 5.20 | 7.40 |
| Sisal IT | 1.33 | 5.00 | 8.00 |
| Skybet | 1.3 | 4.6 | 7 |
| Snai IT | 1.33 | 5.00 | 8.00 |
| SportingBet | 1.38 | 4.75 | 7.50 |
| Sportsbet.com.au | 1.34 | 5.00 | 8.00 |
| SportyBet | 1.41 | 5.25 | 7.77 |
| Stanleybet IT | 1.35 | 4.80 | 7.00 |
| Starcasino BE | 1.35 | 5.00 | 8.00 |
| Stoiximan | 1.36 | 4.80 | 7.90 |
| STS PL | 1.37 | 4.70 | 7.25 |
| Superbet GR | 1.38 | 4.85 | 6.90 |
| Superbet PL | 1.36 | 5.00 | 6.90 |
| Superbet RO | 1.38 | 4.85 | 6.90 |
| Superbet RS | 1.36 | 5.00 | 7.00 |
| Swiftbet AU | 1.35 | 4.70 | 7.25 |
| Swiper DK | 1.32 | 5.33 | 7.50 |
| Synottip | 1.37 | 4.91 | 7.23 |
| TAB AU | 1.35 | 4.75 | 7.50 |
| Thunderpick | 1.37 | 5.10 | 7.70 |
| Tipico DE | 1.28 | 5.30 | 7.80 |
| Tippmix | 1.29 | 5.00 | 7.50 |
| TippmixPRO | 1.340 | 4.750 | 7.500 |
| Tipsport.cz | 1.36 | 5.15 | 7.44 |
| TipTorro | 1.35 | 4.70 | 6.80 |
| Unibet FR | 1.28 | 4.60 | 6.70 |
| Unibet UK | 1.37 | 5.00 | 7.00 |
| UnionBet | 1.32 | 5.00 | 7.50 |
| Vai de Bet | 1.32 | 5.00 | 7.00 |
| Vave | 1.37 | 4.90 | 7.20 |
| Vbet | 1.36 | 5.30 | 7.80 |
| Vbet DK | 1.33 | 4.85 | 7.10 |
| Vegas HU | 1.35 | 5.00 | 8.00 |
| Veikkaus | 1.37 | 5.00 | 7.50 |
| Wettarena | 1.35 | 4.70 | 7.00 |
| William Hill | 1.36 | 4.75 | 7.00 |
| Winamax DE | 1.35 | 4.90 | 6.50 |
| Winamax ES | 1.35 | 4.90 | 6.50 |
| Winamax FR | 1.33 | 4.80 | 6.25 |
Spread, main line per bookmaker
| Bookmaker | Line | Sanfrecce Hiroshima | Kyoto Sanga FC |
|---|---|---|---|
| 12bet | -1.5 | 2.099 | 1.830 |
| 1Win | -1.5 | 1.98 | 1.78 |
| 1xbet | -1.5 | 2.05 | 1.77 |
| 22Bet | -1.5 | 1.955 | 1.845 |
| 7Bet UK | -1.5 | 1.89 | 1.79 |
| Apuesta Total | -1.25 | 1.73 | 1.94 |
| BC.Game | -1.5 | 1.96 | 1.77 |
| Bet Right AU | -1.5 | 1.98 | 1.73 |
| Bet.bg | -1.5 | 2.07 | 1.85 |
| Bet105 | -1.25 | 1.84 | 2.06 |
| Bet365 | -1.5 | 1.950 | 1.850 |
| BetClown | -1.25 | 1.75 | 1.95 |
| Betdeluxe AU | -1.5 | 2.00 | 1.78 |
| Betfair Exchange | -1.5 | 2.08 | 1.84 |
| Betfan PL | -1.5 | 1.980 | 1.730 |
| Betfast | -1.5 | 2.03 | 1.75 |
| Betinia DK | -1.5 | 1.85 | 1.80 |
| BetMGM | -1.5 | 2.00 | 1.71 |
| BetMGM UK | -1.5 | 2.00 | 1.72 |
| Betoro DK | -1.5 | 1.87 | 1.80 |
| BetUK | -1.5 | 2.00 | 1.72 |
| BetUS | -1.25 | 1.775 | 1.990 |
| Blaze | -1.25 | 1.76 | 1.98 |
| Bwin | -1.5 | 2.00 | 1.71 |
| Bwin ES | -1.5 | 2.00 | 1.71 |
| Bwin PT | -1.5 | 1.95 | 1.68 |
| Casa Pariurilor | -1.5 | 1.95 | 1.70 |
| CloudBet | -1.25 | 1.83 | 2.06 |
| ComeOn | -1.5 | 2.01 | 1.75 |
| Coolbet | -1.5 | 2.03 | 1.76 |
| DanskeSpil | -1.25 | 1.80 | 1.95 |
| Dexsport | -1.25 | 1.75 | 1.90 |
| Duel | -1.5 | 2.04 | 1.82 |
| eFortuna PL | -1.5 | 1.92 | 1.73 |
| Epicbet | -1.25 | 1.81 | 2.05 |
| Expekt DK | -1.5 | 2.00 | 1.72 |
| Expekt SE | -1.5 | 2.00 | 1.72 |
| FanDuel | -1.5 | 1.893 | 1.820 |
| FB Sports | -1.5 | 2.060 | 1.840 |
| Fonbet GR | -1.5 | 1.98 | 1.78 |
| Fortuna RO | -1.5 | 1.95 | 1.70 |
| Gamdom | -1.25 | 1.81 | 1.97 |
| GetLucky DK | -1.5 | 1.97 | 1.72 |
| GG.bet | -1.5 | 2.04 | 1.77 |
| Highbet | -1.5 | 1.97 | 1.77 |
| Inbet | -2.75 | 3.80 | 1.22 |
| Interwetten | -1.5 | 1.85 | 1.85 |
| Izibet | -1.5 | 1.94 | 1.73 |
| LeoVegas DK | -1.5 | 2.00 | 1.72 |
| LeoVegas UK | -1.5 | 2.00 | 1.72 |
| LVbet PL | -1.25 | 1.72 | 1.92 |
| M88 | -1.5 | 2.080 | 1.800 |
| Marathonbet | -1.5 | 1.94 | 1.79 |
| Mystake | -1.5 | 2.03 | 1.75 |
| Napoleon Sports BE | -1.25 | 1.77 | 1.92 |
| Neds AU | -1.5 | 2.00 | 1.73 |
| NetBet | -1.5 | 1.75 | 1.58 |
| ON Sharp | -1.25 | 1.845 | 2.092 |
| Paddy Power | -1.5 | 2.00 | 1.73 |
| Pamestoixima | -1.5 | 2.02 | 1.80 |
| Panda | -1.25 | 1.81 | 2.05 |
| Picklebet AU | -1.5 | 2.00 | 1.73 |
| Pinnacle | -1.25 | 1.847 | 2.070 |
| PointsBet AU | -1.5 | 2.05 | 1.74 |
| PokerStars ES | -1.5 | 1.91 | 1.73 |
| Polymarket | -1.5 | 2.083 | 1.852 |
| Quickcasino DK | -1.5 | 1.87 | 1.80 |
| QuinnBet | -1.25 | 1.8 | 1.91 |
| Rabona | -1.5 | 1.90 | 1.80 |
| Rollbit | -1.5 | 1.96 | 1.77 |
| Roobet | -1.5 | 1.96 | 1.77 |
| Sbobet | -1.5 | 2.070 | 1.850 |
| SingBet | -1.25 | 1.84 | 2.05 |
| SingBet A | -1.25 | 1.82 | 2.03 |
| SingBet B | -1.25 | 1.84 | 2.05 |
| SingBet C | -1.25 | 1.85 | 2.06 |
| SingBet D | -1.25 | 1.86 | 2.07 |
| SportingBet | -1.5 | 2.00 | 1.71 |
| Sportsbet.com.au | -1.5 | 2.00 | 1.72 |
| Starcasino BE | -1.5 | 1.87 | 1.80 |
| STS PL | -1.5 | 2.00 | 1.72 |
| Superbet GR | -1.25 | 1.77 | 1.92 |
| Superbet PL | -1.5 | 1.95 | 1.76 |
| Superbet RO | -1.25 | 1.77 | 1.92 |
| Superbet RS | -1.5 | 1.95 | 1.77 |
| Swiper DK | -1.5 | 1.89 | 1.79 |
| Synottip | -1.5 | 1.92 | 1.79 |
| TAB AU | -1.5 | 2.05 | 1.75 |
| Thunderpick | -1.5 | 2.06 | 1.76 |
| Tippmix | -1.25 | 1.73 | 1.88 |
| Tipsport.cz | -1.5 | 2.02 | 1.79 |
| Unibet FR | -1.5 | 1.80 | 1.60 |
| Unibet UK | -1.5 | 2.00 | 1.80 |
| UnionBet | -1.5 | 1.90 | 1.80 |
| Vave | -1.25 | 1.79 | 1.95 |
| Vbet | -1.5 | 2.02 | 1.80 |
| Vbet DK | -1.5 | 1.95 | 1.75 |
| Vegas HU | -1.5 | 1.86 | 1.80 |
| Veikkaus | -1.5 | 1.98 | 1.76 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 3 | 2.087 | 1.820 |
| 1Win | 3 | 1.94 | 1.85 |
| 1xbet | 3 | 2.02 | 1.79 |
| 22Bet | 3 | 2.02 | 1.79 |
| 7Bet UK | 3.5 | 2.20 | 1.56 |
| AdmiralBet IT | 2.5 | 1.57 | 2.20 |
| Apuesta Total | 3 | 1.87 | 1.77 |
| BC.Game | 3 | 1.91 | 1.82 |
| Bet Right AU | 2.5 | 1.55 | 2.35 |
| Bet.bg | 3 | 1.99 | 1.92 |
| Bet105 | 3 | 2.03 | 1.85 |
| Bet365 | 3.25 | 1.925 | 1.875 |
| Betano | 2.5 | 1.57 | 2.32 |
| Betano CZ | 3.5 | 2.22 | 1.62 |
| Betano DK | 3.5 | 2.30 | 1.57 |
| Betano PT | 2.5 | 1.50 | 2.02 |
| Betano RO | 2.5 | 1.57 | 2.30 |
| Betcenter BE | 2.5 | 1.53 | 2.34 |
| Betclic PL | 2.5 | 1.57 | 2.27 |
| BetClown | 2.5 | 1.57 | 2.30 |
| Betdeluxe AU | 2.5 | 1.57 | 2.33 |
| Betfair Exchange | 3 | 2.08 | 1.88 |
| Betfair Sportsbook | 2.5 | 1.5 | 2.4 |
| Betfan PL | 3 | 1.900 | 1.800 |
| Betfast | 3 | 1.93 | 1.78 |
| Betinia DK | 3.5 | 2.25 | 1.54 |
| BetMGM | 2.5 | 1.57 | 2.25 |
| BetMGM UK | 2.5 | 1.55 | 2.25 |
| Betoro DK | 3.25 | 1.89 | 1.85 |
| Betr AU | 3.5 | 2.30 | 1.52 |
| Betsafe | 2.5 | 1.58 | 2.25 |
| Betsson | 2.5 | 1.58 | 2.25 |
| Betsson IT | 2.5 | 1.58 | 2.24 |
| BetUK | 2.5 | 1.57 | 2.25 |
| BetUS | 3 | 1.952 | 1.800 |
| Betway | 2.5 | 1.571 | 2.300 |
| Betway ES | 2.5 | 1.571 | 2.300 |
| Blaze | 3 | 1.91 | 1.82 |
| Bpremium | 2.5 | 1.57 | 2.25 |
| Bwin | 2.5 | 1.57 | 2.25 |
| Bwin DE | 2.5 | 1.57 | 2.25 |
| Bwin ES | 2.5 | 1.57 | 2.25 |
| Bwin FR | 2.5 | 1.47 | 2.05 |
| Bwin IT | 2.5 | 1.55 | 2.20 |
| Bwin PT | 2.5 | 1.46 | 2.05 |
| Casa Pariurilor | 3 | 1.94 | 1.79 |
| CASHPOINT | 2.5 | 1.53 | 2.34 |
| CloudBet | 3 | 2.01 | 1.86 |
| Codere CO | 3.5 | 2.25 | 1.57 |
| Codere ES | 2.5 | 1.50 | 2.30 |
| ComeOn | 2.5 | 1.60 | 2.30 |
| Coolbet | 3 | 1.91 | 1.91 |
| Coral | 2.5 | 1.55 | 2.20 |
| DanskeSpil | 2.5 | 1.59 | 2.25 |
| Dexsport | 3 | 1.90 | 1.75 |
| Duel | 3 | 1.97 | 1.87 |
| eFortuna PL | 3 | 1.90 | 1.82 |
| Epicbet | 3 | 1.99 | 1.86 |
| Estrela Bet | 3.5 | 2.25 | 1.55 |
| Eurobet IT | 2.5 | 1.52 | 2.30 |
| Expekt DK | 2.5 | 1.57 | 2.25 |
| Expekt SE | 2.5 | 1.57 | 2.25 |
| FanDuel | 3.5 | 2.420 | 1.532 |
| FB Sports | 3 | 2.040 | 1.840 |
| Fonbet GR | 3 | 1.90 | 1.80 |
| Fortuna RO | 3 | 1.93 | 1.79 |
| Gamdom | 3 | 1.95 | 1.80 |
| GetLucky DK | 2.5 | 1.57 | 2.26 |
| GG.bet | 2.5 | 1.59 | 2.32 |
| Goldbet IT | 2.5 | 1.55 | 2.30 |
| Highbet | 3 | 1.93 | 1.81 |
| Iddaa | 2.5 | 1.48 | 2.15 |
| iFortuna CZ | 2.5 | 1.60 | 2.30 |
| Inbet | 2.5 | 1.60 | 2.25 |
| Interwetten | 3.5 | 2.40 | 1.50 |
| Izibet | 3 | 1.93 | 1.80 |
| Ladbrokes | 2.5 | 1.57 | 2.25 |
| LeoVegas DK | 2.5 | 1.57 | 2.25 |
| LeoVegas UK | 2.5 | 1.55 | 2.25 |
| Lottoland | 3.5 | 2.30 | 1.57 |
| LVbet PL | 2.75 | 1.70 | 2.05 |
| M88 | 3.25 | 2.310 | 1.620 |
| Marathonbet | 3.5 | 2.31 | 1.57 |
| MrBit BA | 3.5 | 2.30 | 1.57 |
| MrBit BG | 3.5 | 2.30 | 1.57 |
| MrBit RO | 3.5 | 2.30 | 1.57 |
| MrBit RS | 3.5 | 2.30 | 1.57 |
| Napoleon Sports BE | 3 | 1.95 | 1.80 |
| Neds AU | 2.5 | 1.57 | 2.25 |
| NetBet | 3.5 | 2.05 | 1.39 |
| NetBet IT | 2.5 | 1.57 | 2.22 |
| NordicBet | 2.5 | 1.58 | 2.25 |
| NordicBet DK | 2.5 | 1.58 | 2.25 |
| Norsk Tipping | 2.5 | 1.52 | 2.15 |
| Novibet GR | 3.5 | 2.380 | 1.570 |
| OddSet | 2.5 | 1.51 | 2.10 |
| ON Sharp | 3 | 2.066 | 1.866 |
| Paddy Power | 3.5 | 2.25 | 1.57 |
| Palmerbet AU | 2.5 | 1.52 | 2.26 |
| Pamestoixima | 3 | 1.90 | 1.90 |
| Pamestoixima (OPAP) | 2.5 | 1.52 | 2.32 |
| Panda | 3 | 2.04 | 1.80 |
| Picklebet AU | 2.5 | 1.55 | 2.25 |
| Pinnacle | 3 | 2.040 | 1.862 |
| PlayNow | 3.5 | 2.35 | 1.53 |
| PointsBet AU | 2.5 | 1.63 | 2.25 |
| PokerStars ES | 3.5 | 2.28 | 1.47 |
| PokerStars FR | 3.5 | 2.10 | 1.42 |
| PokerStars IT | 3.5 | 2.30 | 1.52 |
| Polymarket | 2.5 | 1.667 | 2.439 |
| Quickcasino DK | 3 | 1.80 | 1.88 |
| Quickcasino SE | 3.5 | 2.30 | 1.57 |
| Quigioco IT | 3.5 | 2.17 | 1.58 |
| QuinnBet | 2.5 | 1.534 | 2.3 |
| Rabona | 3.5 | 2.30 | 1.57 |
| Retabet ES | 3 | 1.91 | 1.81 |
| Rollbit | 3 | 1.91 | 1.82 |
| Roobet | 3 | 1.91 | 1.82 |
| Sbobet | 3 | 2.040 | 1.860 |
| SingBet | 3 | 2.05 | 1.83 |
| SingBet A | 3 | 2.03 | 1.81 |
| SingBet B | 3 | 2.05 | 1.83 |
| SingBet C | 3 | 2.06 | 1.84 |
| SingBet D | 3 | 2.07 | 1.85 |
| Sisal IT | 3.5 | 2.30 | 1.52 |
| Snai IT | 3.5 | 2.30 | 1.52 |
| SportingBet | 2.5 | 1.57 | 2.25 |
| Sportsbet.com.au | 3.5 | 2.37 | 1.54 |
| SportyBet | 3 | 2.00 | 1.85 |
| Stanleybet IT | 2.5 | 1.55 | 2.25 |
| Starcasino BE | 3.5 | 2.30 | 1.57 |
| Stoiximan | 2.5 | 1.57 | 2.32 |
| STS PL | 2.5 | 1.58 | 2.25 |
| Superbet GR | 3 | 1.95 | 1.80 |
| Superbet PL | 2.5 | 1.57 | 2.22 |
| Superbet RO | 3 | 1.95 | 1.80 |
| Superbet RS | 3 | 1.95 | 1.80 |
| Swiftbet AU | 3.5 | 2.35 | 1.55 |
| Swiper DK | 3 | 1.80 | 1.85 |
| Synottip | 3 | 1.81 | 1.93 |
| TAB AU | 2.5 | 1.58 | 2.30 |
| Thunderpick | 3 | 1.96 | 1.84 |
| Tipico DE | 3.5 | 2.20 | 1.55 |
| Tippmix | 3 | 1.80 | 1.80 |
| TippmixPRO | 3 | 1.880 | 1.800 |
| Tipsport.cz | 3 | 1.94 | 1.86 |
| TipTorro | 2.5 | 1.57 | 2.21 |
| Unibet FR | 2.5 | 1.50 | 2.10 |
| Unibet UK | 2.5 | 1.58 | 2.35 |
| UnionBet | 3.5 | 2.29 | 1.56 |
| Vai de Bet | 3.5 | 2.25 | 1.55 |
| Vave | 3 | 1.95 | 1.80 |
| Vbet | 3 | 1.97 | 1.84 |
| Vbet DK | 2.75 | 1.70 | 2.02 |
| Vegas HU | 3 | 1.83 | 1.90 |
| Veikkaus | 2.5 | 1.55 | 2.34 |
| Wettarena | 2.5 | 1.55 | 2.20 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Japan - J.League matches, see live Japan - J.League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.