Treasure Beach FC vs Tru-Juice FC closing odds
Jamaica - Premier League, 25 October 2026 | Full time 0 - 5 | 133 bookmakers at the close
Match result
| Bookmaker | Treasure Beach FC | Draw | Tru-Juice FC |
|---|---|---|---|
| 10BET | 4.20 | 3.45 | 1.75 |
| 12bet | 4.050 | 3.500 | 1.620 |
| 18bet | 5 | 3.70 | 1.65 |
| 1Win | 4.36 | 3.57 | 1.67 |
| 1xbet | 4.92 | 3.73 | 1.67 |
| 22Bet | 4.94 | 3.75 | 1.664 |
| 7Bet UK | 4.33 | 3.40 | 1.68 |
| Admiral AT | 4.20 | 3.80 | 1.62 |
| AdmiralBet BA | 4.65 | 3.52 | 1.73 |
| AdmiralBet DE | 4.20 | 3.80 | 1.62 |
| AdmiralBet IT | 4.10 | 3.40 | 1.72 |
| BC.Game | 4.4 | 3.6 | 1.69 |
| Bet Right AU | 4.25 | 3.50 | 1.67 |
| Bet.bg | 4.51 | 3.71 | 1.84 |
| Bet365 | 4.200 | 3.500 | 1.666 |
| Bet9ja | 4.10 | 3.40 | 1.73 |
| Betano | 4.20 | 3.35 | 1.72 |
| Betano CZ | 4.15 | 3.40 | 1.78 |
| Betano DK | 4.25 | 3.40 | 1.78 |
| Betano PT | 3.80 | 3.15 | 1.65 |
| Betano RO | 4.25 | 3.40 | 1.78 |
| Betcenter BE | 3.93 | 3.70 | 1.68 |
| Betclic PL | 3.90 | 3.40 | 1.55 |
| Betclic PT | 3.75 | 3.10 | 1.58 |
| BetClown | 4.45 | 3.85 | 1.67 |
| Betdeluxe AU | 4.35 | 3.55 | 1.63 |
| Betfair Exchange | 5.00 | 4.00 | 1.75 |
| Betfair Sportsbook | 4 | 3.75 | 1.7 |
| Betfast | 4.20 | 3.45 | 1.75 |
| Betinia DK | 4.50 | 3.40 | 1.68 |
| Betmaster DK | 4.10 | 3.35 | 1.76 |
| Betoro DK | 4.50 | 3.40 | 1.68 |
| Betsafe | 4.10 | 3.35 | 1.72 |
| Betsson | 4.10 | 3.35 | 1.72 |
| Betsson IT | 4.15 | 3.40 | 1.73 |
| BetUS | 4.350 | 3.460 | 1.699 |
| Betway | 4.200 | 3.800 | 1.667 |
| Betway DE | 4.200 | 3.800 | 1.667 |
| Betway ES | 4.200 | 3.800 | 1.667 |
| BETX CZ | 4.15 | 3.42 | 1.75 |
| Blaze | 4.40 | 3.60 | 1.69 |
| Casa Pariurilor | 4.05 | 3.35 | 1.70 |
| CASHPOINT | 3.93 | 3.70 | 1.68 |
| CloudBet | 4.40 | 3.70 | 1.63 |
| Codere CO | 4.40 | 3.60 | 1.67 |
| Codere ES | 4.40 | 3.60 | 1.67 |
| ComeOn | 4.30 | 3.45 | 1.70 |
| Coolbet | 4.30 | 3.60 | 1.75 |
| DanskeSpil | 4.25 | 3.45 | 1.66 |
| DraftKings | 4.60 | 3.80 | 1.66 |
| Duel | 4.40 | 3.60 | 1.69 |
| eFortuna PL | 3.80 | 3.55 | 1.69 |
| Epicbet | 4.44 | 3.57 | 1.68 |
| Estrela Bet | 4.33 | 3.40 | 1.68 |
| Eurobet IT | 4.10 | 3.40 | 1.68 |
| FB Sports | 4.430 | 3.620 | 1.550 |
| Fonbet GR | 4.40 | 3.60 | 1.65 |
| Fortuna RO | 4.05 | 3.35 | 1.70 |
| Gamdom | 4.40 | 3.60 | 1.78 |
| GG.bet | 4.47 | 3.67 | 1.74 |
| Goldbet IT | 4.35 | 3.50 | 1.65 |
| Highbet | 4.40 | 3.53 | 1.69 |
| Iddaa | 4.07 | 3.27 | 1.58 |
| iFortuna CZ | 4.20 | 3.40 | 1.69 |
| Inbet | 4.75 | 3.55 | 1.60 |
| Interwetten | 4.10 | 3.40 | 1.77 |
| Izibet | 3.80 | 3.60 | 1.77 |
| Lottoland | 4.50 | 3.40 | 1.68 |
| Luckia ES | 4.00 | 3.30 | 1.70 |
| LVbet PL | 4.45 | 3.55 | 1.70 |
| M88 | 4.050 | 3.500 | 1.620 |
| Marathonbet | 4.25 | 3.60 | 1.64 |
| MrBit BA | 4.50 | 3.40 | 1.68 |
| MrBit BG | 4.50 | 3.40 | 1.68 |
| MrBit RO | 4.50 | 3.40 | 1.68 |
| MrBit RS | 4.50 | 3.40 | 1.68 |
| Mystake | 4.35 | 3.50 | 1.70 |
| Napoleon Sports BE | 4.25 | 3.50 | 1.73 |
| NetBet IT | 4.00 | 3.30 | 1.70 |
| NordicBet | 4.10 | 3.35 | 1.72 |
| NordicBet DK | 4.10 | 3.35 | 1.72 |
| ON Sharp | 5.142 | 4.189 | 1.690 |
| Paddy Power | 4.20 | 3.50 | 1.70 |
| Palmerbet AU | 4.00 | 3.50 | 1.78 |
| Panda | 4.35 | 3.40 | 1.66 |
| Picklebet AU | 4.20 | 3.40 | 1.73 |
| Pinnacle | 4.660 | 3.590 | 1.657 |
| PlayNow | 4.25 | 3.65 | 1.69 |
| PlayUp AU | 4.50 | 3.55 | 1.65 |
| PokerStars IT | 4.25 | 3.60 | 1.67 |
| Quickcasino DK | 4.50 | 3.40 | 1.68 |
| Quickcasino SE | 4.50 | 3.40 | 1.68 |
| Quigioco IT | 4.05 | 3.35 | 1.71 |
| QuinnBet | 4.5 | 3.5 | 1.616 |
| Rabona | 4.50 | 3.40 | 1.68 |
| Retabet ES | 4.24 | 3.43 | 1.73 |
| Rollbit | 4.40 | 3.65 | 1.68 |
| SingBet | 4.45 | 3.60 | 1.55 |
| SingBet A | 4.45 | 3.60 | 1.55 |
| SingBet B | 4.45 | 3.60 | 1.55 |
| SingBet C | 4.45 | 3.60 | 1.55 |
| SingBet D | 4.45 | 3.60 | 1.55 |
| Sisal IT | 4.25 | 3.60 | 1.67 |
| Skybet | 4 | 3.5 | 1.7 |
| Snai IT | 4.25 | 3.60 | 1.67 |
| Sportsbet.com.au | 4.30 | 3.60 | 1.73 |
| SportyBet | 4.30 | 3.50 | 1.77 |
| Spreadex DK | 4.33 | 3.50 | 1.67 |
| Stanleybet IT | 4.20 | 3.40 | 1.70 |
| Starcasino BE | 4.50 | 3.40 | 1.68 |
| Stoiximan | 4.25 | 3.40 | 1.72 |
| STS PL | 4.59 | 3.60 | 1.60 |
| Superbet | 4.20 | 3.50 | 1.77 |
| Superbet BR | 4.25 | 3.50 | 1.73 |
| Superbet PL | 4.25 | 3.50 | 1.73 |
| Superbet RO | 4.15 | 3.45 | 1.76 |
| Superbet RS | 4.15 | 3.45 | 1.76 |
| Swiper DK | 4.33 | 3.40 | 1.68 |
| Synottip | 4.29 | 3.46 | 1.70 |
| TAB AU | 4.50 | 3.50 | 1.65 |
| Tipico DE | 4.30 | 3.70 | 1.55 |
| TippmixPRO | 4.300 | 3.400 | 1.710 |
| TipTorro | 4.20 | 3.45 | 1.75 |
| Tipwin DK | 4.05 | 3.35 | 1.70 |
| Vave | 4.30 | 3.50 | 1.71 |
| Vbet | 4.40 | 3.53 | 1.69 |
| Vbet DK | 4.40 | 3.53 | 1.69 |
| Vegas HU | 4.50 | 3.40 | 1.68 |
| Veikkaus | 3.90 | 3.65 | 1.75 |
| Wettarena | 4.00 | 3.30 | 1.70 |
| Winamax DE | 4.10 | 3.60 | 1.74 |
| Winamax ES | 4.20 | 3.65 | 1.70 |
Spread, main line per bookmaker
| Bookmaker | Line | Treasure Beach FC | Tru-Juice FC |
|---|---|---|---|
| 12bet | 0.75 | 1.930 | 1.830 |
| 18bet | 0.75 | 1.88 | 1.86 |
| 1Win | 1.5 | 1.34 | 2.90 |
| 1xbet | 0.75 | 1.98 | 1.825 |
| 22Bet | 1 | 1.755 | 2.07 |
| 7Bet UK | 0.5 | 2.00 | 1.67 |
| Apuesta Total | 0.75 | 1.82 | 1.80 |
| BC.Game | 1 | 1.56 | 2.18 |
| Bet.bg | 0.5 | 2.05 | 1.83 |
| Bet365 | 0.75 | 1.900 | 1.900 |
| Betdeluxe AU | 0.5 | 2.03 | 1.78 |
| Betfair Exchange | 0.75 | 2.00 | 1.94 |
| Betfast | 0.5 | 1.97 | 1.75 |
| Betinia DK | 0.5 | 2.00 | 1.67 |
| Betmaster DK | 0.5 | 1.95 | 1.76 |
| Betoro DK | 0.5 | 2.00 | 1.67 |
| BetUS | 1 | 1.581 | 2.320 |
| BETX CZ | 0.5 | 1.96 | 1.75 |
| Blaze | 1 | 1.55 | 2.22 |
| Casa Pariurilor | 0.5 | 1.89 | 1.69 |
| CloudBet | 0.75 | 1.91 | 1.82 |
| ComeOn | 0.5 | 1.97 | 1.69 |
| Coolbet | 1 | 1.54 | 2.32 |
| Duel | 1 | 1.55 | 2.22 |
| eFortuna PL | 0.5 | 1.91 | 1.68 |
| Epicbet | 0.5 | 2.10 | 1.68 |
| FB Sports | 1 | 1.740 | 2.000 |
| Fonbet GR | 1 | 1.60 | 2.20 |
| Fortuna RO | 0.5 | 1.89 | 1.69 |
| Gamdom | 0.5 | 1.98 | 1.78 |
| GG.bet | 1.5 | 1.36 | 2.95 |
| Highbet | 0.75 | 1.82 | 1.88 |
| Izibet | 0.5 | 1.93 | 1.73 |
| LVbet PL | 0.75 | 1.80 | 1.85 |
| M88 | 0.75 | 1.910 | 1.810 |
| Marathonbet | 1 | 1.55 | 2.23 |
| MrBit BA | 0.5 | 2.00 | 1.67 |
| MrBit BG | 0.5 | 2.00 | 1.67 |
| MrBit RO | 0.5 | 2.00 | 1.67 |
| MrBit RS | 0.5 | 2.00 | 1.67 |
| Mystake | 0.5 | 2.02 | 1.71 |
| Napoleon Sports BE | 0.75 | 1.74 | 1.85 |
| ON Sharp | 0.75 | 2.029 | 1.897 |
| Panda | 0.75 | 1.84 | 1.86 |
| Picklebet AU | 0.5 | 1.73 | 1.75 |
| Pinnacle | 0.75 | 1.934 | 1.862 |
| PlayUp AU | 1.5 | 1.36 | 2.90 |
| Quickcasino DK | 0.5 | 2.00 | 1.67 |
| QuinnBet | 0.5 | 2.1 | 1.616 |
| Rabona | 0.5 | 2.00 | 1.67 |
| Rollbit | 1 | 1.57 | 2.16 |
| SingBet | 0.75 | 2.00 | 1.70 |
| SingBet A | 0.75 | 1.98 | 1.68 |
| SingBet B | 0.75 | 2.00 | 1.70 |
| SingBet C | 0.75 | 2.01 | 1.71 |
| SingBet D | 0.75 | 2.02 | 1.72 |
| Starcasino BE | 0.5 | 2.00 | 1.67 |
| STS PL | 0.5 | 2.20 | 1.60 |
| Superbet | 0.75 | 1.70 | 1.90 |
| Superbet BR | 0.75 | 1.74 | 1.85 |
| Superbet PL | 0.5 | 1.95 | 1.66 |
| Superbet RO | 0.75 | 1.70 | 1.90 |
| Superbet RS | 0.75 | 1.70 | 1.90 |
| Swiper DK | 0.5 | 2.00 | 1.67 |
| Synottip | 0.5 | 1.95 | 1.68 |
| Vave | 0.75 | 1.76 | 1.88 |
| Vbet | 0.75 | 1.82 | 1.88 |
| Vbet DK | 0.75 | 1.82 | 1.88 |
| Vegas HU | 0.5 | 2.00 | 1.66 |
| Veikkaus | 0.75 | 1.76 | 1.91 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 1.83 | 1.84 |
| 12bet | 2.75 | 1.890 | 1.870 |
| 18bet | 2.5 | 1.78 | 1.97 |
| 1Win | 2.5 | 1.80 | 1.87 |
| 1xbet | 2.75 | 1.925 | 1.875 |
| 22Bet | 2.5 | 1.81 | 2 |
| 7Bet UK | 2.5 | 1.82 | 1.82 |
| Admiral AT | 2.5 | 1.65 | 2.00 |
| AdmiralBet BA | 2.5 | 1.82 | 1.89 |
| AdmiralBet DE | 2.5 | 1.65 | 2.00 |
| AdmiralBet IT | 2.5 | 1.75 | 1.82 |
| Apuesta Total | 2.5 | 1.70 | 1.93 |
| BC.Game | 2.5 | 1.82 | 1.9 |
| Bet Right AU | 2.5 | 1.82 | 1.88 |
| Bet.bg | 2.5 | 1.88 | 1.99 |
| Bet365 | 2.5 | 1.875 | 1.925 |
| Betano | 2.5 | 1.82 | 1.82 |
| Betano CZ | 2.5 | 1.83 | 1.83 |
| Betano DK | 2.5 | 1.83 | 1.83 |
| Betano PT | 2.5 | 1.70 | 1.70 |
| Betano RO | 2.5 | 1.83 | 1.83 |
| Betcenter BE | 2.5 | 1.84 | 1.82 |
| Betclic PL | 2.5 | 1.73 | 1.78 |
| Betclic PT | 2.5 | 1.65 | 1.69 |
| BetClown | 2.5 | 1.70 | 2.05 |
| Betdeluxe AU | 2.5 | 1.81 | 1.94 |
| Betfair Exchange | 2.75 | 1.97 | 1.62 |
| Betfair Sportsbook | 2.5 | 1.65 | 2.1 |
| Betfast | 2.5 | 1.82 | 1.82 |
| Betinia DK | 2.5 | 1.83 | 1.83 |
| Betmaster DK | 2.5 | 1.85 | 1.85 |
| Betoro DK | 2.5 | 1.83 | 1.83 |
| Betsafe | 2.5 | 1.82 | 1.82 |
| Betsson | 2.5 | 1.82 | 1.82 |
| Betsson IT | 2.5 | 1.82 | 1.82 |
| BetUS | 2.5 | 1.813 | 1.855 |
| Betway | 2.5 | 1.700 | 2.000 |
| Betway DE | 2.5 | 1.700 | 2.000 |
| Betway ES | 2.5 | 1.700 | 2.000 |
| BETX CZ | 2.5 | 1.85 | 1.85 |
| Blaze | 2.5 | 1.79 | 1.87 |
| Casa Pariurilor | 2.5 | 1.76 | 1.77 |
| CASHPOINT | 2.5 | 1.84 | 1.82 |
| CloudBet | 2.75 | 1.89 | 1.85 |
| Codere CO | 2.5 | 1.75 | 1.88 |
| Codere ES | 2.5 | 1.75 | 1.88 |
| ComeOn | 2.5 | 1.82 | 1.82 |
| Coolbet | 2.5 | 1.80 | 1.90 |
| DanskeSpil | 2.5 | 1.83 | 1.87 |
| Duel | 2.5 | 1.77 | 1.89 |
| eFortuna PL | 3 | 1.83 | 1.68 |
| Epicbet | 2.5 | 1.84 | 1.90 |
| Estrela Bet | 2.5 | 1.78 | 1.76 |
| Eurobet IT | 2.5 | 1.70 | 1.87 |
| FB Sports | 2.75 | 1.940 | 1.800 |
| Fonbet GR | 2.5 | 1.77 | 1.93 |
| Fortuna RO | 2.5 | 1.75 | 1.76 |
| Gamdom | 2.5 | 1.85 | 1.85 |
| GG.bet | 2.5 | 1.86 | 1.90 |
| Goldbet IT | 2.5 | 1.77 | 1.83 |
| Highbet | 2.5 | 1.82 | 1.88 |
| Iddaa | 2.5 | 1.69 | 1.69 |
| iFortuna CZ | 2.5 | 1.69 | 1.90 |
| Inbet | 2.5 | 1.80 | 1.90 |
| Interwetten | 2.5 | 1.83 | 1.83 |
| Izibet | 2.75 | 1.88 | 1.77 |
| Lottoland | 2.5 | 1.83 | 1.83 |
| Luckia ES | 2.5 | 1.77 | 1.77 |
| LVbet PL | 2.75 | 2.05 | 1.67 |
| M88 | 2.75 | 1.870 | 1.850 |
| Marathonbet | 2.5 | 1.80 | 1.87 |
| MrBit BA | 2.5 | 1.83 | 1.83 |
| MrBit BG | 2.5 | 1.83 | 1.83 |
| MrBit RO | 2.5 | 1.83 | 1.83 |
| MrBit RS | 2.5 | 1.83 | 1.83 |
| Napoleon Sports BE | 2.5 | 1.85 | 1.85 |
| NetBet IT | 2.5 | 1.78 | 1.78 |
| NordicBet | 2.5 | 1.82 | 1.82 |
| NordicBet DK | 2.5 | 1.82 | 1.82 |
| ON Sharp | 2.75 | 2.045 | 1.883 |
| Paddy Power | 2.5 | 1.80 | 1.91 |
| Palmerbet AU | 2.5 | 1.80 | 1.91 |
| Panda | 2.5 | 1.82 | 1.88 |
| Picklebet AU | 2.5 | 1.85 | 1.85 |
| Pinnacle | 2.75 | 1.934 | 1.869 |
| PlayNow | 2.5 | 1.77 | 1.87 |
| PlayUp AU | 2.5 | 1.83 | 1.87 |
| PokerStars IT | 2.5 | 1.80 | 1.80 |
| Quickcasino DK | 2.5 | 1.83 | 1.83 |
| Quickcasino SE | 2.5 | 1.83 | 1.83 |
| Quigioco IT | 2.5 | 1.80 | 1.80 |
| QuinnBet | 2.5 | 1.8 | 1.834 |
| Rabona | 2.5 | 1.83 | 1.83 |
| Retabet ES | 2.5 | 1.86 | 1.86 |
| Rollbit | 2.5 | 1.79 | 1.87 |
| SingBet | 2.5 | 1.70 | 2.00 |
| SingBet A | 2.5 | 1.68 | 1.98 |
| SingBet B | 2.5 | 1.70 | 2.00 |
| SingBet C | 2.5 | 1.71 | 2.01 |
| SingBet D | 2.5 | 1.72 | 2.02 |
| Sisal IT | 2.5 | 1.80 | 1.80 |
| Snai IT | 2.5 | 1.80 | 1.80 |
| Sportsbet.com.au | 2.5 | 1.83 | 1.90 |
| SportyBet | 2.5 | 1.87 | 1.87 |
| Spreadex DK | 2.5 | 1.80 | 1.80 |
| Stanleybet IT | 2.5 | 1.78 | 1.79 |
| Starcasino BE | 2.5 | 1.83 | 1.83 |
| Stoiximan | 2.5 | 1.83 | 1.83 |
| STS PL | 2.5 | 1.85 | 1.85 |
| Superbet | 2.5 | 1.85 | 1.85 |
| Superbet BR | 2.5 | 1.85 | 1.85 |
| Superbet PL | 2.5 | 1.85 | 1.85 |
| Superbet RO | 2.5 | 1.85 | 1.85 |
| Superbet RS | 2.5 | 1.85 | 1.85 |
| Swiper DK | 2.5 | 1.82 | 1.82 |
| Synottip | 2.5 | 1.82 | 1.82 |
| TAB AU | 2.5 | 1.85 | 1.87 |
| Tipico DE | 2.5 | 1.65 | 2.05 |
| TippmixPRO | 2.5 | 1.790 | 1.810 |
| TipTorro | 2.5 | 1.84 | 1.83 |
| Tipwin DK | 2.5 | 1.85 | 1.85 |
| Vave | 2.75 | 1.89 | 1.75 |
| Vbet | 2.5 | 1.82 | 1.88 |
| Vbet DK | 2.5 | 1.82 | 1.88 |
| Vegas HU | 2.5 | 1.83 | 1.83 |
| Veikkaus | 2.5 | 1.67 | 2.07 |
| Wettarena | 2.5 | 1.80 | 1.80 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Jamaica - Premier League matches, see live Jamaica - Premier League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.