Forli FC vs US Pianese closing odds
Italy - Serie C, Group B, 25 October 2026 | Full time 0 - 0 | 161 bookmakers at the close
Match result
| Bookmaker | Forli FC | Draw | US Pianese |
|---|---|---|---|
| 10BET | 2.02 | 3.25 | 3.35 |
| 12bet | 2.160 | 3.250 | 2.870 |
| 18bet | 2.00 | 3.15 | 3.60 |
| 1Win | 2.05 | 3.18 | 3.30 |
| 1xbet | 2.115 | 3.3 | 3.405 |
| 22Bet | 2.115 | 3.3 | 3.405 |
| 7Bet UK | 2.00 | 3.10 | 3.60 |
| 888Sport IT | 1.83 | 3.25 | 3.45 |
| Admiral AT | 1.97 | 3.20 | 3.50 |
| AdmiralBet BA | 2.18 | 3.15 | 3.39 |
| AdmiralBet DE | 1.97 | 3.20 | 3.50 |
| AdmiralBet IT | 2.05 | 3.30 | 3.40 |
| ATG SE | 1.86 | 3.25 | 3.50 |
| BC.Game | 2.04 | 3.2 | 3.4 |
| Bet Right AU | 1.98 | 3.20 | 3.30 |
| Bet.bg | 2.05 | 3.49 | 3.84 |
| Bet365 | 2.050 | 3.200 | 3.300 |
| Bet9ja | 2.04 | 3.30 | 3.55 |
| Betano | 2.05 | 3.20 | 3.35 |
| Betano CZ | 2.05 | 3.20 | 3.35 |
| Betano DK | 2.05 | 3.20 | 3.35 |
| Betano PT | 1.95 | 2.92 | 3.10 |
| Betano RO | 2.05 | 3.20 | 3.35 |
| Betcenter BE | 2.00 | 3.10 | 3.36 |
| Betclic PL | 1.93 | 3.12 | 3.10 |
| Betclic PT | 1.82 | 2.97 | 3.20 |
| BetClown | 2.10 | 3.30 | 3.35 |
| Betfair Exchange | 2.24 | 3.35 | 3.75 |
| Betfair Sportsbook | 2 | 3.2 | 3.4 |
| Betfan PL | 2.050 | 3.300 | 3.450 |
| Betfast | 2.00 | 3.25 | 3.35 |
| Betsafe | 2.02 | 3.25 | 3.40 |
| Betsson | 2.02 | 3.25 | 3.40 |
| Betsson IT | 2.02 | 3.25 | 3.35 |
| BetVictor | 2.05 | 3.25 | 3.50 |
| Betway | 2.050 | 3.250 | 3.300 |
| Betway DE | 2.050 | 3.250 | 3.300 |
| Betway ES | 2.050 | 3.250 | 3.300 |
| BETX CZ | 2.00 | 3.24 | 3.33 |
| Bingoal BE | 1.86 | 3.25 | 3.50 |
| Blaze | 2.00 | 3.20 | 3.45 |
| BoyleSports | 1.952 | 3.000 | 3.250 |
| Bpremium | 1.98 | 3.25 | 3.20 |
| Bwin | 1.98 | 3.25 | 3.20 |
| Bwin DE | 1.98 | 3.25 | 3.20 |
| Bwin DK | 1.98 | 3.25 | 3.20 |
| Bwin ES | 1.98 | 3.25 | 3.20 |
| Bwin IT | 1.98 | 3.25 | 3.20 |
| Bwin PT | 1.95 | 3.10 | 3.10 |
| Casa Pariurilor | 1.99 | 3.25 | 3.30 |
| CASHPOINT | 2.00 | 3.10 | 3.36 |
| CloudBet | 2.16 | 3.10 | 3.35 |
| ComeOn | 1.99 | 3.20 | 3.30 |
| Coolbet | 2.03 | 3.30 | 3.50 |
| Coral | 2.00 | 3.25 | 3.20 |
| DanskeSpil | 2.00 | 3.25 | 3.40 |
| Dexsport | 2.04 | 3.32 | 3.43 |
| Duel | 2.04 | 3.20 | 3.35 |
| eFortuna PL | 1.99 | 3.20 | 3.30 |
| Epicbet | 2.01 | 3.25 | 3.63 |
| Eurobet IT | 2.00 | 3.30 | 3.50 |
| FB Sports | 2.110 | 3.140 | 3.260 |
| Fonbet GR | 2.07 | 3.15 | 3.40 |
| Fortuna RO | 1.99 | 3.25 | 3.30 |
| Gamdom | 2.00 | 3.40 | 3.40 |
| GetLucky DK | 1.96 | 3.14 | 3.24 |
| GG.bet | 2.11 | 3.17 | 3.37 |
| Goldbet IT | 1.93 | 3.40 | 3.50 |
| Highbet | 2.13 | 3.06 | 3.30 |
| Iddaa | 1.90 | 3.05 | 3.04 |
| iFortuna CZ | 2.00 | 3.25 | 3.40 |
| Inbet | 2.10 | 3.25 | 3.30 |
| Interwetten | 2.05 | 3.20 | 3.30 |
| Izibet | 1.98 | 3.10 | 3.40 |
| Kambi | 1.86 | 3.25 | 3.50 |
| Ladbrokes | 2.00 | 3.25 | 3.20 |
| LeoVegas | 1.86 | 3.25 | 3.50 |
| LeoVegas ES | 1.86 | 3.25 | 3.50 |
| Lottoland | 2.00 | 3.25 | 3.67 |
| Luckia ES | 2.00 | 3.25 | 3.35 |
| LVbet PL | 2.12 | 3.05 | 3.30 |
| M88 | 2.160 | 3.250 | 2.870 |
| Marathonbet | 2.02 | 3.18 | 3.20 |
| MrBit BA | 2.00 | 3.25 | 3.67 |
| MrBit BG | 2.00 | 3.25 | 3.67 |
| MrBit RO | 2.00 | 3.25 | 3.67 |
| MrBit RS | 2.00 | 3.25 | 3.67 |
| Mystake | 2.00 | 3.25 | 3.40 |
| Napoleon Sports BE | 2.05 | 3.20 | 3.20 |
| Neds AU | 2.00 | 3.25 | 3.20 |
| NetBet IT | 2.05 | 3.35 | 3.45 |
| NordicBet | 2.02 | 3.25 | 3.40 |
| NordicBet DK | 2.02 | 3.25 | 3.40 |
| Norsk Tipping | 1.95 | 3.20 | 3.35 |
| Novibet GR | 2.080 | 3.250 | 3.300 |
| OddSet | 1.88 | 3.00 | 2.95 |
| ON Sharp | 2.218 | 3.369 | 3.605 |
| Paddy Power | 2.00 | 3.10 | 3.40 |
| paf | 1.860 | 3.250 | 3.500 |
| PAF ES | 1.860 | 3.250 | 3.500 |
| Palmerbet AU | 2.00 | 3.25 | 3.40 |
| Pamestoixima | 2.10 | 3.20 | 3.30 |
| Pamestoixima (OPAP) | 1.97 | 3.15 | 3.40 |
| Panda | 2.16 | 3.00 | 3.05 |
| Picklebet AU | 2.05 | 3.30 | 3.30 |
| Pinnacle | 2.190 | 3.170 | 3.430 |
| PlayNow | 2.00 | 3.25 | 3.40 |
| PlayUp AU | 2.10 | 3.10 | 3.25 |
| PointsBet AU | 2.00 | 3.25 | 3.40 |
| PokerStars ES | 2.00 | 3.10 | 3.40 |
| PokerStars IT | 2.00 | 3.20 | 3.60 |
| Polymarket | 2.273 | 3.333 | 3.571 |
| Proline+ | 1.86 | 3.25 | 3.50 |
| Quigioco IT | 2.02 | 3.25 | 3.35 |
| QuinnBet | 2 | 3.25 | 3.4 |
| Rabona | 2.00 | 3.25 | 3.67 |
| Retabet ES | 2.02 | 3.28 | 3.33 |
| Rollbit | 2.04 | 3.20 | 3.35 |
| Roobet | 2.04 | 3.20 | 3.40 |
| RushBet CO | 1.86 | 3.25 | 3.50 |
| SingBet | 1.95 | 3.20 | 3.40 |
| SingBet A | 1.95 | 3.20 | 3.40 |
| SingBet B | 1.95 | 3.20 | 3.40 |
| SingBet C | 1.95 | 3.20 | 3.40 |
| SingBet D | 1.95 | 3.20 | 3.40 |
| Sisal IT | 2.00 | 3.20 | 3.60 |
| Skybet | 2 | 3.1 | 3.3 |
| Snai IT | 2.00 | 3.20 | 3.60 |
| SportingBet | 1.98 | 3.25 | 3.20 |
| Sportsbet.com.au | 2.03 | 3.20 | 3.50 |
| SportyBet | 2.10 | 3.33 | 3.33 |
| Spreadex DK | 2.00 | 3.20 | 3.50 |
| Stanleybet IT | 1.93 | 3.40 | 3.50 |
| Stoiximan | 2.05 | 3.20 | 3.35 |
| STS PL | 2.10 | 3.40 | 3.30 |
| Superbet | 2.02 | 3.20 | 3.30 |
| Superbet PL | 2.05 | 3.20 | 3.20 |
| Superbet RO | 2.02 | 3.15 | 3.30 |
| Superbet RS | 2.02 | 3.20 | 3.30 |
| SvenskaSpel | 1.86 | 3.25 | 3.50 |
| Synottip | 2.03 | 3.24 | 3.23 |
| Tipico DE | 1.93 | 3.10 | 3.50 |
| Tippmix | 1.97 | 2.97 | 3.25 |
| TippmixPRO | 2.000 | 3.200 | 3.300 |
| Tipsport.cz | 2.10 | 3.04 | 3.27 |
| TipTorro | 2.05 | 3.25 | 3.25 |
| Tipwin DK | 2.05 | 3.25 | 3.25 |
| Unibet BE | 1.86 | 3.25 | 3.50 |
| Unibet DK | 1.86 | 3.25 | 3.50 |
| Unibet SE | 1.86 | 3.25 | 3.50 |
| Unibet UK | 2.05 | 3.30 | 3.50 |
| UnionBet | 1.96 | 3.10 | 3.60 |
| Vave | 2.03 | 3.09 | 3.34 |
| Vbet | 2.13 | 3.06 | 3.30 |
| Veikkaus | 2.02 | 3.23 | 3.32 |
| Virgin Bet | 1.86 | 3.25 | 3.50 |
| Wettarena | 2.00 | 3.25 | 3.30 |
| Winamax DE | 2.00 | 3.40 | 3.30 |
| Winamax ES | 2.00 | 3.40 | 3.30 |
Spread, main line per bookmaker
| Bookmaker | Line | Forli FC | US Pianese |
|---|---|---|---|
| 12bet | -0.5 | 2.163 | 1.700 |
| 18bet | -0.25 | 1.75 | 1.90 |
| 1Win | 0 | 1.49 | 2.45 |
| 1xbet | -0.25 | 1.825 | 1.98 |
| 22Bet | 0 | 1.565 | 2.42 |
| 7Bet UK | -0.5 | 2.00 | 1.70 |
| Apuesta Total | -0.25 | 1.74 | 1.91 |
| BC.Game | 0 | 1.48 | 2.36 |
| Bet.bg | -0.5 | 1.97 | 1.80 |
| Bet365 | -0.5 | 2.000 | 1.800 |
| Betfair Exchange | -0.25 | 1.91 | 2.04 |
| Betfan PL | -0.5 | 2.000 | 1.720 |
| Betfast | -0.5 | 2.02 | 1.72 |
| BetUS | 0 | 1.481 | 2.580 |
| BetVictor | -0.25 | 1.73 | 1.95 |
| BETX CZ | -0.5 | 1.99 | 1.70 |
| Blaze | 0 | 1.45 | 2.44 |
| Casa Pariurilor | -0.5 | 1.99 | 1.70 |
| CloudBet | -0.25 | 1.86 | 1.95 |
| Coolbet | -1 | 3.05 | 1.33 |
| Dexsport | -0.25 | 1.72 | 1.92 |
| Duel | 0 | 1.49 | 2.34 |
| eFortuna PL | -0.5 | 1.99 | 1.70 |
| Epicbet | -0.5 | 1.99 | 1.76 |
| FB Sports | -0.25 | 1.840 | 1.980 |
| Fonbet GR | 0 | 1.50 | 2.40 |
| Fortuna RO | -0.5 | 1.99 | 1.70 |
| Gamdom | -0.5 | 1.95 | 1.75 |
| GG.bet | -1 | 3.11 | 1.30 |
| Highbet | -0.25 | 1.81 | 1.89 |
| Inbet | -0.25 | 1.77 | 1.90 |
| Izibet | -0.25 | 1.71 | 1.94 |
| LVbet PL | -0.25 | 1.77 | 1.85 |
| M88 | -0.5 | 2.130 | 1.680 |
| Marathonbet | 0 | 1.50 | 2.34 |
| Mystake | -0.5 | 2.00 | 1.73 |
| ON Sharp | -0.25 | 1.908 | 2.017 |
| Panda | -0.25 | 1.86 | 1.94 |
| Picklebet AU | -0.5 | 2.00 | 1.60 |
| Pinnacle | -0.25 | 1.884 | 1.970 |
| PlayUp AU | -1.5 | 4.10 | 1.20 |
| PointsBet AU | -0.5 | 1.94 | 1.71 |
| Polymarket | -1.5 | 4.762 | 1.235 |
| QuinnBet | -0.5 | 1.953 | 1.728 |
| Rabona | -0.5 | 1.95 | 1.75 |
| Rollbit | 0 | 1.48 | 2.36 |
| Roobet | 0 | 1.48 | 2.36 |
| SingBet | -0.5 | 1.95 | 1.75 |
| SingBet A | -0.5 | 1.93 | 1.73 |
| SingBet B | -0.5 | 1.95 | 1.75 |
| SingBet C | -0.5 | 1.96 | 1.76 |
| SingBet D | -0.5 | 1.97 | 1.77 |
| STS PL | -0.5 | 2.10 | 1.70 |
| Synottip | -0.5 | 1.98 | 1.65 |
| Tipsport.cz | -1.5 | 3.66 | 1.19 |
| Unibet UK | -0.5 | 2.05 | 1.73 |
| UnionBet | -0.5 | 1.95 | 1.70 |
| Vave | 0 | 1.47 | 2.36 |
| Vbet | -0.25 | 1.81 | 1.89 |
| Veikkaus | -0.25 | 1.73 | 1.94 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.25 | 1.75 | 1.93 |
| 12bet | 2.25 | 1.850 | 1.970 |
| 18bet | 2.25 | 1.75 | 1.90 |
| 1Win | 2.5 | 2.12 | 1.71 |
| 1xbet | 2.25 | 1.85 | 1.95 |
| 22Bet | 2.5 | 2.21 | 1.665 |
| 7Bet UK | 2.5 | 2.00 | 1.67 |
| 888Sport IT | 2.5 | 1.80 | 1.79 |
| Admiral AT | 2.5 | 1.90 | 1.72 |
| AdmiralBet BA | 2.5 | 2.05 | 1.73 |
| AdmiralBet DE | 2.5 | 1.90 | 1.72 |
| AdmiralBet IT | 2.5 | 1.98 | 1.72 |
| Apuesta Total | 2.5 | 2.03 | 1.68 |
| ATG SE | 2.5 | 1.82 | 1.81 |
| BC.Game | 2.5 | 2.04 | 1.71 |
| Bet Right AU | 2.5 | 2.02 | 1.70 |
| Bet.bg | 2.5 | 2.03 | 1.75 |
| Bet365 | 2.25 | 1.825 | 1.975 |
| Bet9ja | 2.5 | 2.02 | 1.70 |
| Betano | 2.5 | 2.00 | 1.72 |
| Betano CZ | 2.5 | 2.00 | 1.72 |
| Betano DK | 2.5 | 2.00 | 1.72 |
| Betano PT | 2.5 | 1.80 | 1.60 |
| Betano RO | 2.5 | 2.00 | 1.72 |
| Betcenter BE | 2.5 | 2.06 | 1.68 |
| Betclic PL | 2.5 | 1.86 | 1.66 |
| Betclic PT | 2.5 | 1.81 | 1.54 |
| BetClown | 2.5 | 2.05 | 1.70 |
| Betfair Exchange | 2.25 | 1.91 | 1.97 |
| Betfair Sportsbook | 2.5 | 2.1 | 1.65 |
| Betfan PL | 2.5 | 1.980 | 1.730 |
| Betfast | 2.5 | 1.96 | 1.70 |
| Betsafe | 2.5 | 2.00 | 1.72 |
| Betsson | 2.5 | 2.00 | 1.72 |
| Betsson IT | 2.5 | 2.00 | 1.72 |
| BetUS | 2.5 | 1.990 | 1.719 |
| BetVictor | 2.5 | 2.05 | 1.70 |
| Betway | 2.5 | 2.050 | 1.727 |
| Betway DE | 2.5 | 2.050 | 1.727 |
| Betway ES | 2.5 | 2.050 | 1.727 |
| BETX CZ | 2.5 | 1.98 | 1.74 |
| Bingoal BE | 2.5 | 1.82 | 1.81 |
| Blaze | 2.5 | 2.02 | 1.68 |
| Bpremium | 2.5 | 2.00 | 1.70 |
| Bwin | 2.5 | 2.00 | 1.70 |
| Bwin DE | 2.5 | 2.00 | 1.70 |
| Bwin DK | 2.5 | 2.00 | 1.70 |
| Bwin ES | 2.5 | 2.00 | 1.70 |
| Bwin IT | 2.5 | 2.00 | 1.70 |
| Bwin PT | 2.5 | 1.98 | 1.66 |
| Casa Pariurilor | 2.5 | 1.96 | 1.69 |
| CASHPOINT | 2.5 | 2.06 | 1.68 |
| CloudBet | 2.25 | 1.84 | 1.95 |
| ComeOn | 2.5 | 1.96 | 1.70 |
| Coolbet | 2.5 | 2.03 | 1.70 |
| Coral | 2.5 | 2.00 | 1.67 |
| DanskeSpil | 2.5 | 2.00 | 1.73 |
| Dexsport | 2.25 | 1.72 | 1.91 |
| Duel | 2.5 | 2.00 | 1.69 |
| eFortuna PL | 2.5 | 1.94 | 1.68 |
| Epicbet | 2.5 | 2.05 | 1.72 |
| Eurobet IT | 2.5 | 2.05 | 1.67 |
| FB Sports | 2.25 | 1.860 | 1.940 |
| Fonbet GR | 2.5 | 2.05 | 1.68 |
| Fortuna RO | 2.5 | 1.94 | 1.68 |
| Gamdom | 2.5 | 1.95 | 1.70 |
| GetLucky DK | 2.5 | 1.92 | 1.67 |
| GG.bet | 2.5 | 2.07 | 1.67 |
| Goldbet IT | 2.5 | 1.98 | 1.70 |
| Highbet | 2.25 | 1.80 | 1.90 |
| Iddaa | 2.5 | 1.82 | 1.57 |
| iFortuna CZ | 2.5 | 1.98 | 1.71 |
| Inbet | 2.5 | 2.00 | 1.70 |
| Interwetten | 2.5 | 1.95 | 1.70 |
| Izibet | 2.5 | 1.98 | 1.69 |
| Kambi | 2.5 | 1.82 | 1.81 |
| Ladbrokes | 2.5 | 2.05 | 1.70 |
| LeoVegas | 2.5 | 1.82 | 1.81 |
| LeoVegas ES | 2.5 | 1.82 | 1.81 |
| Lottoland | 2.5 | 2.10 | 1.67 |
| Luckia ES | 2.5 | 1.94 | 1.68 |
| LVbet PL | 2.25 | 1.80 | 1.90 |
| M88 | 2.25 | 1.830 | 1.950 |
| Marathonbet | 2.5 | 2.02 | 1.68 |
| MrBit BA | 2.5 | 2.10 | 1.67 |
| MrBit BG | 2.5 | 2.10 | 1.67 |
| MrBit RO | 2.5 | 2.10 | 1.67 |
| MrBit RS | 2.5 | 2.10 | 1.67 |
| Napoleon Sports BE | 2.5 | 2.00 | 1.71 |
| Neds AU | 2.5 | 2.05 | 1.70 |
| NetBet IT | 2.5 | 1.96 | 1.70 |
| NordicBet | 2.5 | 2.00 | 1.72 |
| NordicBet DK | 2.5 | 2.00 | 1.72 |
| Novibet GR | 2.5 | 2.080 | 1.660 |
| OddSet | 2.5 | 1.90 | 1.62 |
| ON Sharp | 2.25 | 1.907 | 2.018 |
| Paddy Power | 2.5 | 2.10 | 1.67 |
| paf | 2.5 | 1.820 | 1.810 |
| PAF ES | 2.5 | 1.820 | 1.810 |
| Palmerbet AU | 2.5 | 2.03 | 1.70 |
| Pamestoixima | 2.5 | 2.00 | 1.65 |
| Pamestoixima (OPAP) | 2.5 | 1.98 | 1.65 |
| Panda | 2.25 | 1.83 | 1.95 |
| Picklebet AU | 2.5 | 2.00 | 1.72 |
| Pinnacle | 2.25 | 1.862 | 1.970 |
| PlayNow | 2.5 | 1.98 | 1.67 |
| PlayUp AU | 2.5 | 2.05 | 1.68 |
| PointsBet AU | 2.5 | 1.98 | 1.68 |
| PokerStars ES | 2.5 | 2.00 | 1.60 |
| PokerStars IT | 2.5 | 2.00 | 1.67 |
| Polymarket | 2.5 | 2.174 | 1.786 |
| Proline+ | 2.5 | 1.82 | 1.81 |
| Quigioco IT | 2.5 | 1.94 | 1.73 |
| QuinnBet | 2.5 | 2 | 1.667 |
| Rabona | 2.5 | 2.10 | 1.67 |
| Retabet ES | 2.5 | 2.02 | 1.73 |
| Rollbit | 2.5 | 2.00 | 1.69 |
| Roobet | 2.5 | 2.00 | 1.69 |
| RushBet CO | 2.5 | 1.82 | 1.81 |
| SingBet | 2.25 | 1.77 | 1.93 |
| SingBet A | 2.25 | 1.75 | 1.91 |
| SingBet B | 2.25 | 1.77 | 1.93 |
| SingBet C | 2.25 | 1.78 | 1.94 |
| SingBet D | 2.25 | 1.79 | 1.95 |
| Sisal IT | 2.5 | 2.00 | 1.67 |
| Snai IT | 2.5 | 2.00 | 1.67 |
| SportingBet | 2.5 | 2.00 | 1.70 |
| Sportsbet.com.au | 2.5 | 2.10 | 1.68 |
| SportyBet | 2.5 | 2.00 | 1.74 |
| Spreadex DK | 2.5 | 2.00 | 1.67 |
| Stanleybet IT | 2.5 | 1.92 | 1.76 |
| Stoiximan | 2.5 | 2.00 | 1.72 |
| STS PL | 2.5 | 2.05 | 1.70 |
| Superbet | 2.5 | 2.00 | 1.72 |
| Superbet PL | 2.5 | 1.97 | 1.71 |
| Superbet RO | 2.5 | 1.97 | 1.71 |
| Superbet RS | 2.5 | 2.00 | 1.71 |
| SvenskaSpel | 2.5 | 1.82 | 1.81 |
| Synottip | 2.5 | 1.96 | 1.70 |
| Tipico DE | 2.5 | 1.93 | 1.72 |
| TippmixPRO | 2.25 | 1.750 | 1.860 |
| Tipsport.cz | 2.5 | 2.00 | 1.67 |
| TipTorro | 2.5 | 1.99 | 1.70 |
| Tipwin DK | 2.5 | 2.00 | 1.70 |
| Unibet BE | 2.5 | 1.82 | 1.81 |
| Unibet DK | 2.5 | 1.82 | 1.81 |
| Unibet SE | 2.5 | 1.82 | 1.81 |
| Unibet UK | 2.5 | 2.00 | 1.73 |
| UnionBet | 2.5 | 2.10 | 1.67 |
| Vave | 2.5 | 2.01 | 1.65 |
| Vbet | 2.25 | 1.80 | 1.90 |
| Veikkaus | 2.5 | 2.00 | 1.72 |
| Virgin Bet | 2.5 | 1.82 | 1.81 |
| Wettarena | 2.5 | 1.90 | 1.65 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Italy - Serie C, Group B matches, see live Italy - Serie C, Group B odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.