Paykan FC vs Malavan Bandar Anzali FC closing odds
Iran - Pro League, 25 October 2026 | Full time 1 - 1 | 131 bookmakers at the close
Match result
| Bookmaker | Paykan FC | Draw | Malavan Bandar Anzali FC |
|---|---|---|---|
| 10BET | 2.35 | 2.90 | 3.30 |
| 18bet | 2.40 | 2.90 | 3.25 |
| 1Win | 2.27 | 2.79 | 3.16 |
| 1xbet | 2.3 | 2.78 | 3.21 |
| 22Bet | 2.3 | 2.78 | 3.21 |
| 7Bet UK | 2.25 | 2.80 | 3.14 |
| Admiral AT | 2.35 | 2.75 | 3.20 |
| AdmiralBet BA | 2.25 | 2.79 | 3.65 |
| AdmiralBet DE | 2.35 | 2.75 | 3.20 |
| BC.Game | 2.32 | 2.82 | 3.2 |
| Bet Right AU | 2.30 | 2.75 | 3.10 |
| Bet.bg | 2.45 | 3.00 | 3.41 |
| Bet9ja | 2.30 | 2.86 | 3.20 |
| Betano | 2.35 | 2.87 | 3.20 |
| Betano CZ | 2.32 | 2.82 | 3.15 |
| Betano DK | 2.35 | 2.87 | 3.20 |
| Betano PT | 2.18 | 2.62 | 2.87 |
| Betano RO | 2.35 | 2.87 | 3.20 |
| Betclic PL | 2.15 | 2.72 | 3.05 |
| BetClown | 2.35 | 2.90 | 3.30 |
| Betfan PL | 2.350 | 2.900 | 3.250 |
| Betfast | 2.33 | 2.89 | 3.27 |
| Betinia DK | 2.25 | 2.83 | 3.20 |
| Betmaster DK | 2.30 | 2.75 | 3.15 |
| BetMGM UK | 2.25 | 2.80 | 3.15 |
| Betoro DK | 2.25 | 2.83 | 3.20 |
| Betsafe | 2.30 | 2.82 | 3.20 |
| Betsson | 2.30 | 2.82 | 3.20 |
| BetUK | 2.25 | 2.80 | 3.20 |
| Betway | 2.300 | 2.800 | 3.200 |
| Betway DE | 2.300 | 2.800 | 3.200 |
| Betway ES | 2.300 | 2.800 | 3.200 |
| BETX CZ | 2.28 | 2.81 | 3.17 |
| Blaze | 2.32 | 2.82 | 3.20 |
| Bovada | 2.30 | 2.75 | 3.20 |
| BoyleSports | 2.250 | 2.700 | 3.100 |
| Bpremium | 2.30 | 2.75 | 3.25 |
| Bwin | 2.30 | 2.75 | 3.25 |
| Bwin DE | 2.30 | 2.75 | 3.25 |
| Bwin ES | 2.30 | 2.90 | 3.20 |
| Bwin IT | 2.30 | 2.90 | 3.20 |
| Bwin PT | 2.20 | 2.65 | 3.00 |
| Casa Pariurilor | 2.29 | 2.83 | 3.20 |
| CloudBet | 2.20 | 2.75 | 3.10 |
| Codere CO | 2.30 | 2.85 | 3.15 |
| Codere ES | 2.30 | 2.85 | 3.15 |
| Coolbet | 2.35 | 2.90 | 3.25 |
| Coral | 2.30 | 2.75 | 3.20 |
| DanskeSpil | 2.21 | 2.75 | 3.15 |
| Duel | 2.32 | 2.82 | 3.20 |
| eFortuna PL | 2.28 | 2.81 | 3.20 |
| Epicbet | 2.30 | 2.80 | 3.20 |
| Estrela Bet | 2.25 | 2.80 | 3.14 |
| Eurobet IT | 2.25 | 2.80 | 3.15 |
| Expekt DK | 2.25 | 2.80 | 3.20 |
| Expekt SE | 2.25 | 2.80 | 3.20 |
| FB Sports | 2.260 | 2.670 | 3.260 |
| Fonbet GR | 2.25 | 2.80 | 3.20 |
| Fortuna RO | 2.29 | 2.83 | 3.20 |
| Gamdom | 2.37 | 2.95 | 3.35 |
| GG.bet | 2.35 | 2.92 | 3.31 |
| Highbet | 2.31 | 2.81 | 3.23 |
| Iddaa | 2.12 | 2.64 | 2.98 |
| iFortuna CZ | 2.31 | 2.85 | 3.25 |
| Inbet | 2.30 | 2.85 | 3.25 |
| Interwetten | 2.35 | 2.75 | 3.25 |
| Izibet | 2.27 | 2.80 | 3.20 |
| Ladbrokes | 2.30 | 2.75 | 3.20 |
| Lottoland | 2.25 | 2.83 | 3.20 |
| Luckia ES | 2.28 | 2.81 | 3.15 |
| LVbet PL | 2.30 | 2.80 | 3.20 |
| Marathonbet | 2.28 | 2.78 | 3.13 |
| MrBit BA | 2.25 | 2.83 | 3.20 |
| MrBit BG | 2.25 | 2.83 | 3.20 |
| MrBit RO | 2.25 | 2.83 | 3.20 |
| MrBit RS | 2.25 | 2.83 | 3.20 |
| Mystake | 2.33 | 2.89 | 3.27 |
| Napoleon Sports BE | 2.32 | 2.85 | 3.20 |
| NordicBet | 2.30 | 2.82 | 3.20 |
| NordicBet DK | 2.30 | 2.82 | 3.20 |
| Novibet GR | 2.300 | 2.850 | 3.250 |
| OddSet | 2.15 | 2.55 | 2.90 |
| Pamestoixima | 2.32 | 2.85 | 3.20 |
| Pamestoixima (OPAP) | 2.30 | 2.80 | 3.15 |
| Panda | 2.23 | 2.83 | 3.10 |
| Picklebet AU | 2.30 | 2.80 | 3.20 |
| PlayNow | 2.35 | 2.80 | 3.15 |
| PointsBet AU | 2.30 | 2.80 | 3.20 |
| Quickcasino DK | 2.25 | 2.83 | 3.20 |
| Quickcasino SE | 2.25 | 2.83 | 3.20 |
| QuinnBet | 2.3 | 2.875 | 3.2 |
| Rabona | 2.25 | 2.83 | 3.20 |
| Retabet ES | 2.32 | 2.82 | 3.23 |
| Rollbit | 2.32 | 2.82 | 3.20 |
| Roobet | 2.32 | 2.82 | 3.20 |
| SingBet | 2.32 | 2.76 | 3.25 |
| SingBet A | 2.32 | 2.76 | 3.25 |
| SingBet B | 2.32 | 2.76 | 3.25 |
| SingBet C | 2.32 | 2.76 | 3.25 |
| SingBet D | 2.32 | 2.76 | 3.25 |
| SportingBet | 2.30 | 2.75 | 3.25 |
| SportyBet | 2.30 | 2.85 | 3.20 |
| Stanleybet IT | 2.22 | 2.82 | 3.20 |
| Starcasino BE | 2.25 | 2.83 | 3.20 |
| Stoiximan | 2.35 | 2.87 | 3.20 |
| STS PL | 2.30 | 2.95 | 3.30 |
| Superbet | 2.32 | 2.87 | 3.20 |
| Superbet BR | 2.32 | 2.85 | 3.20 |
| Superbet PL | 2.32 | 2.85 | 3.20 |
| Superbet RO | 2.32 | 2.85 | 3.20 |
| Superbet RS | 2.32 | 2.85 | 3.20 |
| Swiftbet AU | 2.25 | 2.70 | 3.00 |
| Swiper DK | 2.25 | 2.80 | 3.14 |
| Synottip | 2.29 | 2.84 | 3.21 |
| Tipico DE | 2.25 | 2.65 | 3.10 |
| Tippmix | 2.21 | 2.71 | 3.05 |
| TippmixPRO | 2.270 | 2.750 | 3.200 |
| Tipsport.cz | 2.36 | 2.53 | 3.42 |
| TipTorro | 2.30 | 2.85 | 3.20 |
| Tipwin DK | 2.25 | 2.75 | 3.10 |
| Unibet UK | 2.30 | 2.80 | 3.20 |
| UnionBet | 2.25 | 2.83 | 3.20 |
| Vai de Bet | 2.25 | 2.83 | 3.20 |
| Vave | 2.29 | 2.85 | 3.20 |
| Vbet | 2.35 | 2.86 | 3.29 |
| Vbet DK | 2.31 | 2.81 | 3.23 |
| Vegas HU | 2.25 | 2.83 | 3.20 |
| Veikkaus | 2.34 | 2.88 | 3.24 |
| Wettarena | 2.25 | 2.75 | 3.10 |
| Winamax DE | 2.25 | 2.90 | 3.15 |
| Winamax ES | 2.25 | 2.90 | 3.15 |
Spread, main line per bookmaker
| Bookmaker | Line | Paykan FC | Malavan Bandar Anzali FC |
|---|---|---|---|
| 18bet | -0.25 | 2.00 | 1.76 |
| 1Win | 0 | 1.59 | 2.17 |
| 1xbet | -0.25 | 1.92 | 1.745 |
| 22Bet | 0 | 1.59 | 2.15 |
| 7Bet UK | -0.5 | 2.20 | 1.55 |
| BC.Game | 0 | 1.59 | 2.14 |
| Bet.bg | 0 | 1.66 | 2.32 |
| Bet9ja | -0.5 | 2.30 | 1.50 |
| BetClown | -0.25 | 2.00 | 1.72 |
| Betfan PL | 0 | 1.600 | 2.200 |
| Betfast | 0 | 1.60 | 2.21 |
| Betinia DK | -0.5 | 2.20 | 1.56 |
| Betmaster DK | 0 | 1.59 | 2.19 |
| BetMGM UK | -0.5 | 2.25 | 1.55 |
| Betoro DK | -0.5 | 2.20 | 1.56 |
| BetUK | -0.5 | 2.25 | 1.55 |
| BETX CZ | -0.5 | 2.21 | 1.57 |
| Blaze | 0 | 1.59 | 2.14 |
| Bovada | -0.25 | 1.98 | 1.78 |
| Casa Pariurilor | 0 | 1.58 | 2.18 |
| CloudBet | -0.25 | 1.89 | 1.72 |
| Coolbet | -1 | 4.10 | 1.20 |
| Duel | 0 | 1.59 | 2.14 |
| eFortuna PL | 0 | 1.58 | 2.18 |
| Epicbet | -0.25 | 1.95 | 1.77 |
| Expekt DK | -0.5 | 2.25 | 1.55 |
| Expekt SE | -0.5 | 2.25 | 1.55 |
| FB Sports | -0.25 | 2.010 | 1.810 |
| Fonbet GR | 0 | 1.60 | 2.20 |
| Fortuna RO | 0 | 1.58 | 2.18 |
| Gamdom | -0.25 | 1.98 | 1.80 |
| GG.bet | -1.5 | 4.80 | 1.13 |
| Highbet | -0.25 | 1.93 | 1.77 |
| Inbet | 0 | 1.60 | 2.20 |
| Izibet | -0.25 | 1.91 | 1.76 |
| LVbet PL | -0.25 | 1.90 | 1.75 |
| Marathonbet | 0 | 1.59 | 2.15 |
| Mystake | 0 | 1.60 | 2.21 |
| Napoleon Sports BE | -0.25 | 1.88 | 1.72 |
| Pamestoixima | -0.25 | 2.00 | 1.81 |
| Panda | -0.25 | 1.97 | 1.81 |
| Picklebet AU | -0.5 | 2.30 | 1.44 |
| PointsBet AU | -0.5 | 2.24 | 1.53 |
| Quickcasino DK | -0.5 | 2.20 | 1.56 |
| QuinnBet | -0.5 | 2.25 | 1.534 |
| Rabona | -0.5 | 2.20 | 1.56 |
| Rollbit | 0 | 1.59 | 2.14 |
| Roobet | 0 | 1.59 | 2.14 |
| SingBet | -0.25 | 2.01 | 1.81 |
| SingBet A | -0.25 | 1.99 | 1.79 |
| SingBet B | -0.25 | 2.01 | 1.81 |
| SingBet C | -0.25 | 2.02 | 1.82 |
| SingBet D | -0.25 | 2.03 | 1.83 |
| Starcasino BE | -0.5 | 2.20 | 1.56 |
| STS PL | -0.5 | 2.30 | 1.55 |
| Superbet | -0.25 | 1.88 | 1.72 |
| Superbet BR | -0.25 | 1.88 | 1.72 |
| Superbet PL | -0.5 | 2.20 | 1.52 |
| Superbet RO | -0.25 | 1.88 | 1.71 |
| Superbet RS | -0.25 | 1.88 | 1.72 |
| Swiper DK | -0.5 | 2.20 | 1.55 |
| Synottip | -0.5 | 2.25 | 1.55 |
| Unibet UK | -0.5 | 2.25 | 1.55 |
| UnionBet | -0.5 | 2.20 | 1.56 |
| Vave | -0.25 | 1.90 | 1.74 |
| Vbet | -0.25 | 1.94 | 1.75 |
| Vbet DK | -0.25 | 1.93 | 1.77 |
| Vegas HU | -0.5 | 2.20 | 1.55 |
| Veikkaus | -0.25 | 1.92 | 1.75 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 1.75 | 1.84 | 1.86 |
| 18bet | 1.75 | 1.84 | 1.91 |
| 1Win | 1.5 | 1.69 | 2.15 |
| 1xbet | 1.75 | 1.835 | 1.815 |
| 22Bet | 1.5 | 1.64 | 2.08 |
| 7Bet UK | 1.5 | 1.64 | 2.05 |
| Admiral AT | 1.5 | 1.60 | 2.10 |
| AdmiralBet BA | 1.5 | 1.62 | 2.17 |
| AdmiralBet DE | 1.5 | 1.60 | 2.10 |
| BC.Game | 1.5 | 1.66 | 2.12 |
| Bet Right AU | 1.5 | 1.62 | 2.15 |
| Bet.bg | 2 | 2.24 | 1.70 |
| Bet9ja | 1.75 | 1.83 | 1.84 |
| Betano | 1.5 | 1.62 | 2.10 |
| Betano CZ | 1.5 | 1.62 | 2.10 |
| Betano DK | 1.5 | 1.62 | 2.10 |
| Betano PT | 1.5 | 1.53 | 1.90 |
| Betano RO | 1.5 | 1.62 | 2.10 |
| Betclic PL | 1.5 | 1.55 | 2.03 |
| BetClown | 2.5 | 3.10 | 1.32 |
| Betfan PL | 1.5 | 1.630 | 2.150 |
| Betfast | 1.5 | 1.64 | 2.13 |
| Betinia DK | 1.5 | 1.67 | 2.10 |
| Betmaster DK | 1.5 | 1.64 | 2.09 |
| BetMGM UK | 1.5 | 1.60 | 2.10 |
| Betoro DK | 1.5 | 1.67 | 2.10 |
| Betsafe | 1.5 | 1.62 | 2.12 |
| Betsson | 1.5 | 1.62 | 2.12 |
| BetUK | 1.5 | 1.62 | 2.12 |
| Betway | 1.5 | 1.615 | 2.200 |
| Betway DE | 1.5 | 1.615 | 2.200 |
| Betway ES | 1.5 | 1.615 | 2.200 |
| BETX CZ | 1.5 | 1.61 | 2.17 |
| Blaze | 1.5 | 1.64 | 2.08 |
| Bovada | 1.5 | 1.68 | 2.13 |
| Bpremium | 1.5 | 1.62 | 2.15 |
| Bwin | 1.5 | 1.62 | 2.15 |
| Bwin DE | 1.5 | 1.62 | 2.15 |
| Bwin ES | 1.5 | 1.62 | 2.15 |
| Bwin IT | 1.5 | 1.62 | 2.15 |
| Bwin PT | 1.5 | 1.58 | 2.10 |
| Casa Pariurilor | 1.5 | 1.63 | 2.10 |
| CloudBet | 1.75 | 1.79 | 1.81 |
| Coolbet | 1.5 | 1.62 | 2.15 |
| Coral | 1.5 | 1.60 | 2.10 |
| DanskeSpil | 1.5 | 1.63 | 2.15 |
| Duel | 1.5 | 1.64 | 2.08 |
| eFortuna PL | 1.5 | 1.62 | 2.09 |
| Epicbet | 1.75 | 1.83 | 1.87 |
| Estrela Bet | 1.5 | 1.58 | 2.00 |
| Eurobet IT | 1.5 | 1.57 | 2.10 |
| Expekt DK | 1.5 | 1.62 | 2.12 |
| Expekt SE | 1.5 | 1.62 | 2.12 |
| FB Sports | 1.75 | 1.860 | 1.940 |
| Fonbet GR | 1.5 | 1.65 | 2.10 |
| Fortuna RO | 1.5 | 1.62 | 2.09 |
| Gamdom | 1.75 | 1.86 | 1.88 |
| GG.bet | 1.5 | 1.67 | 2.14 |
| Highbet | 1.75 | 1.84 | 1.86 |
| Iddaa | 1.5 | 1.49 | 1.94 |
| iFortuna CZ | 1.5 | 1.64 | 2.13 |
| Inbet | 2.5 | 2.70 | 1.40 |
| Izibet | 1.75 | 1.82 | 1.82 |
| Ladbrokes | 1.5 | 1.61 | 2.15 |
| Lottoland | 1.5 | 1.67 | 2.10 |
| Luckia ES | 1.5 | 1.60 | 2.06 |
| LVbet PL | 1.75 | 1.85 | 1.85 |
| Marathonbet | 1.5 | 1.64 | 2.08 |
| MrBit BA | 1.5 | 1.67 | 2.10 |
| MrBit BG | 1.5 | 1.67 | 2.10 |
| MrBit RO | 1.5 | 1.67 | 2.10 |
| MrBit RS | 1.5 | 1.67 | 2.10 |
| Napoleon Sports BE | 1.75 | 1.83 | 1.85 |
| NordicBet | 1.5 | 1.62 | 2.12 |
| NordicBet DK | 1.5 | 1.62 | 2.12 |
| Novibet GR | 1.5 | 1.580 | 2.250 |
| OddSet | 1.5 | 1.55 | 2.00 |
| Pamestoixima | 1.5 | 1.64 | 2.12 |
| Pamestoixima (OPAP) | 1.5 | 1.62 | 2.10 |
| Panda | 1.75 | 1.86 | 1.90 |
| Picklebet AU | 1.5 | 1.63 | 2.15 |
| PlayNow | 1.5 | 1.59 | 2.15 |
| PointsBet AU | 1.5 | 1.60 | 2.11 |
| Quickcasino DK | 1.5 | 1.67 | 2.10 |
| Quickcasino SE | 1.5 | 1.67 | 2.10 |
| QuinnBet | 1.5 | 1.616 | 2.1 |
| Rabona | 1.5 | 1.67 | 2.10 |
| Retabet ES | 1.5 | 1.66 | 2.12 |
| Rollbit | 1.5 | 1.64 | 2.08 |
| Roobet | 1.5 | 1.64 | 2.08 |
| SingBet | 1.75 | 1.86 | 1.94 |
| SingBet A | 1.75 | 1.84 | 1.92 |
| SingBet B | 1.75 | 1.86 | 1.94 |
| SingBet C | 1.75 | 1.87 | 1.95 |
| SingBet D | 1.75 | 1.88 | 1.96 |
| SportingBet | 1.5 | 1.62 | 2.15 |
| SportyBet | 1.5 | 1.63 | 2.10 |
| Stanleybet IT | 1.5 | 1.61 | 2.08 |
| Starcasino BE | 1.5 | 1.67 | 2.10 |
| Stoiximan | 1.5 | 1.62 | 2.10 |
| STS PL | 1.5 | 1.65 | 2.12 |
| Superbet | 1.75 | 1.83 | 1.85 |
| Superbet BR | 1.5 | 1.62 | 2.10 |
| Superbet PL | 1.5 | 1.62 | 2.10 |
| Superbet RO | 1.75 | 1.83 | 1.85 |
| Superbet RS | 1.75 | 1.83 | 1.85 |
| Swiftbet AU | 1.5 | 1.62 | 2.20 |
| Swiper DK | 1.5 | 1.64 | 2.05 |
| Synottip | 1.5 | 1.63 | 2.10 |
| Tipico DE | 1.5 | 1.62 | 2.10 |
| TippmixPRO | 1.75 | 1.790 | 1.810 |
| Tipsport.cz | 2 | 1.95 | 1.71 |
| TipTorro | 1.5 | 1.63 | 2.10 |
| Tipwin DK | 1.5 | 1.65 | 2.15 |
| Unibet UK | 1.5 | 1.65 | 2.15 |
| UnionBet | 1.5 | 1.67 | 2.10 |
| Vai de Bet | 1.5 | 1.67 | 2.10 |
| Vave | 1.75 | 1.81 | 1.83 |
| Vbet | 1.75 | 1.82 | 1.86 |
| Vbet DK | 1.75 | 1.84 | 1.86 |
| Vegas HU | 1.5 | 1.66 | 2.10 |
| Veikkaus | 1.5 | 1.64 | 2.12 |
| Wettarena | 1.5 | 1.60 | 2.10 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Iran - Pro League matches, see live Iran - Pro League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.